Max Ebong
Personal information | |||
---|---|---|---|
Full name | Afrid Max Ebong Ngome | ||
Date of birth | 26 August 1999 | ||
Place of birth | Vitebsk, Belarus | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Astana | ||
Number | 7 | ||
Youth career | |||
2016–2018 | Shakhtyor Soligorsk | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2019 | Shakhtyor Soligorsk | 33 | (2) |
2020– | Astana | 92 | (7) |
International career‡ | |||
2018–2019 | Belarus U21 | 10 | (1) |
2019– | Belarus | 42 | (5) |
*Club domestic league appearances and goals, correct as of 13 July 2024 ‡ National team caps and goals, correct as of 15 October 2024 |
Afrid Max Ebong Ngome (Belarusian: Макс Эбонг, romanized: Maks Ebonh; Russian: Макс Эбонг; born 26 August 1999) is a Belarusian professional footballer who plays as a midfielder for Kazakhstan Premier League club Astana and the Belarus national team.
Club career
[edit]On 24 January 2020, FC Astana announced the signing of Ebong for a four-year contract.[1]
International career
[edit]Ebong made his first appearance for the Belarus national team on 9 September 2019, after coming on as a half-time substitute for Yury Kavalyow in a 1–0 loss against Wales in a friendly match.[2]
Personal life
[edit]Ebong was born in Vitebsk, Belarus, to a family of mixed Belarusian ancestry on his mother's side and Cameroonian on his father's side. His parents met at the Vitebsk medical university where both were students. Ebong is reportedly estranged from his father.[3]
Career statistics
[edit]Club
[edit]Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Shakhtyor Soligorsk | 2017 | Belarusian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
2018 | 16 | 2 | 2 | 2 | 4 | 1 | – | 22 | 5 | |||
2019 | 17 | 0 | 4 | 0 | 6 | 0 | – | 27 | 0 | |||
Total | 33 | 2 | 6 | 2 | 10 | 1 | - | - | 49 | 5 | ||
Astana | 2020 | Kazakhstan Premier League | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 21 | 0 |
2021 | 20 | 5 | 4 | 1 | 3 | 0 | 2 | 0 | 29 | 6 | ||
2022 | 23 | 2 | 1 | 0 | 2 | 0 | – | 26 | 2 | |||
2023 | 19 | 0 | 4 | 0 | 12 | 0 | 1 | 0 | 36 | 0 | ||
Total | 80 | 7 | 9 | 1 | 19 | 0 | 4 | 0 | 112 | 8 | ||
Career total | 113 | 9 | 15 | 3 | 29 | 1 | 4 | 0 | 161 | 13 |
International
[edit]- As of match played 16 October 2023[6]
National team | Year | Apps | Goals |
---|---|---|---|
Belarus | 2019 | 2 | 0 |
2020 | 6 | 2 | |
2021 | 8 | 0 | |
2022 | 8 | 0 | |
2023 | 7 | 3 | |
Total | 31 | 5 |
Scores and results list Belarus' goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 15 November 2020 | Dinamo Stadium, Minsk, Belarus | Lithuania | 2–0 | 2–0 | 2020–21 UEFA Nations League C |
2. | 18 November 2020 | Arena Kombëtare, Tirana, Albania | Albania | 2–3 | 2–3 | |
3. | 16 June 2023 | Szusza Ferenc Stadion, Budapest, Hungary | Israel | 1–0 | 1–2 | UEFA Euro 2024 qualifying |
4. | 19 June 2023 | Kosovo | 2–0 | 2–1 | ||
5. | 15 October 2023 | Kybunpark, St. Gallen, Switzerland | Switzerland | 1–1 | 3–3 |
Honours
[edit]Shakhtyor Soligorsk
Astana
References
[edit]- ^ "Макс Эбонг –футболист Астаны". fcastana.kz/ (in Russian). FC Astana. 24 January 2020. Retrieved 24 January 2020.
- ^ "Wales vs. Belarus 1:0". Soccerway. 9 September 2019. Retrieved 18 July 2020.
- ^ "Мы — белорусы. "Африд Макс Эбонг Нгоме? Да ну... Я просто Макс!"" [We are Belarusians. "Afrid Max Ebong Ngome? Come on.. I'm just Max!"] (in Russian). Pressball. 7 June 2018.
- ^ Player's profile at pressball.by
- ^ Max Ebong at Soccerway. Retrieved 24 January 2020.
- ^ Max Ebong at National-Football-Teams.com
External links
[edit]
- 1999 births
- Living people
- Belarusian people of Cameroonian descent
- Sportspeople of Cameroonian descent
- Belarusian men's footballers
- Footballers from Vitebsk
- Men's association football midfielders
- Belarus men's international footballers
- FC Shakhtyor Soligorsk players
- FC Astana players
- Belarusian expatriate men's footballers
- Belarusian expatriate sportspeople in Kazakhstan
- Expatriate men's footballers in Kazakhstan
- 21st-century Belarusian sportsmen
- Belarusian football midfielder stubs