PS-87 Karachi Malir-IV
Appearance
PS-87 Karachi Malir-IV | |
---|---|
Constituency for the Provincial Assembly of Sindh | |
Region | Ibrahim Hyderi town (partly) of Malir District in Karachi |
Electorate | 106,855 [1] |
Current constituency | |
Member(s) | Vacant |
Created from | PS-129 Karachi-XLI (2002-2018) PS-88 Karachi Malir-II (2018-2023) |
PS-87 Karachi Malir-IV (پی ایس-87، کراچی ملير-4) is a constituency of the Provincial Assembly of Sindh.[2][3]
General elections 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PPP | Mahmood Alam Jamot | 19,220 | |||
Independent | Tause Khan[a] | 7,703 | |||
PML(N) | Mehran Ali Shah | 7,048 | |||
PRHP | Mohai Uddin Shah | 6,665 | |||
JI | Miraj Muhammad Khan | 3,120 | |||
Others | Others (fourteen candidates) | 2,987 | |||
Turnout | 47,856 | ||||
Total valid votes | 46,743 | ||||
Rejected ballots | 1,113 | ||||
Majority | 11,517 | ||||
Registered electors | 106,885 | ||||
PPP hold |
General elections 2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PPP | Ghulam Murtaza Baloch | 22,563 | 34.84 | ||
PTI | Muhammad Rizwan Khan | 16,392 | 25.31 | ||
TLP | Rizwan Ahmed | 7,694 | 11.88 | ||
MQM-P | Syed Abul Hassan | 5,207 | 8.04 | ||
PML(N) | Rana Muhammad Ehsan | 4,962 | 7.66 | ||
MMA | Altaf Hussain Patni | 2,650 | 4.09 | ||
GDA | Muhammad Yaqoob | 2,560 | 3.95 | ||
PSP | Farhan Javed | 972 | 1.5 | ||
Independent | Dawood Paul | 779 | 1.2 | ||
Independent | Samina Khaskheli | 332 | 0.51 | ||
Independent | Muhammad Younis Memon | 175 | 0.27 | ||
Independent | Rahman Dino Mahesar | 168 | 0.26 | ||
Independent | Abdul Ghafoor | 87 | 0.13 | ||
MQM-H | Rao Muhammad Kashif Hayat | 75 | 0.12 | ||
Independent | Muhammad Ibrahim | 72 | 0.11 | ||
Independent | Muhammad Saleem Memon | 39 | 0.06 | ||
Independent | Aijaz Ali | 26 | 0.04 | ||
Independent | Madad Ali Bughio | 11 | 0.02 | ||
Majority | 6,171 | 9.53 | |||
Valid ballots | 64,765 | ||||
Rejected ballots | 1,321 | ||||
Turnout | 66,086 | ||||
Registered electors | 148,465 | ||||
hold |
General elections 2013
[edit]Contesting candidates | Party affiliation | Votes polled |
---|---|---|
Shafi Muhammad Jamot | Pakistan Muslim League (N) | 22994 |
Muhammad Rafique | Pakistan Peoples Party | 15499 |
Gul Mohammad Mengal | Muttahida Qaumi Movement Pakistan | 15384 |
Ghulam Mustafa | Pakistan Tehreek-e-Insaf | 6543 |
Molana Syed Muhiudin Shah Al Hussaini | Muttahida Deeni Mahaz | 5254 |
Haleem Adil Shaikh | Pakistan Muslim League (Q) | 2699 |
Usman Ghani | Independent | 871 |
Bilal Qasim Kachhi | 561 | |
Nisar Ahmed | Pakistan Peoples Party (Shaheed Bhutto) | 537 |
Akbar Dars | Pakistan Muslim League (Sher-e-Bangal) | 518 |
Zahid Iqbal | Pakistan Sunni Tehreek | 369 |
Haji Saeed Ahmed Gujjar | Pakistan Muslim League (F) | 329 |
Sardar Muhammad Iqbal Khan | Tehreek-e-Suba Hazara | 208 |
Mastan Khan | Independent | 163 |
Zeenat Bano | 124 | |
Mohammed Saeed Khan Afghan | Awami National Party | 106 |
Ahmed Khan | Independent | 101 |
Mufti Zia Ul Islam Takarvi | 82 | |
Molana Iftikhar Ahmed Noorani | 60 | |
Sir Malik Asghar Mehmood | 49 | |
Muhammad Jaffar Jatoi | Pakistan Conservative Party | 48 |
Sher Wali Khan Wazeer | Pashtunkhwa Milli Awami Party | 45 |
Akhtar Roheela | All Pakistan Muslim League | 39 |
Doctor Qaiser Khan | Independent | 37 |
Syed Khan | 34 | |
Bakhtiar | 34 | |
Banaras Khan | Hazara Qaumi Mahaz | 27 |
Sarwar Kamal | Pak Muslim Alliance | 24 |
Fazal Rahim Shakir | Independent | 23 |
Zafar Ali | 21 | |
Irshad Ahmed | 14 | |
Syed Imdad Hussain Shah | 9 | |
Malik Muhammad Taj | 6 | |
Advocate Haseena Mashuri | 6 | |
Mansoor Ahmed | 3 | |
Jawaid Arsala Khan | 3 | |
Source (UrduPoint) |
See also
[edit]Notes
[edit]- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
[edit]- ^ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 6 January 2024.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 25 December 2022.
- ^ "Welcome to the Website of Provincial Assembly of Sindh". www.pas.gov.pk. Retrieved 20 February 2023.
External links
[edit]- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Sindh