Paya Besar (federal constituency)
Pahang constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1994 |
First contested | 1995 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 128,041 |
Electors (2022)[2] | 79,744 |
Area (km²)[3] | 2,218 |
Pop. density (per km²) | 57.7 |
Paya Besar is a federal constituency in Kuantan District, Pahang, Malaysia, that has been represented in the Dewan Rakyat since 1995.
The federal constituency was created in the 1994 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
[edit]https://live.chinapress.com.my/ge15/parliament/PAHANG
History
[edit]Polling districts
[edit]According to the federal gazette issued on 30 October 2022, the Paya Besar constituency is divided into 24 polling districts.[4]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Sungai Lembing (N17) | Kampung Nadak | 084/17/01 | SK Nadak |
Pekan Sungai Lembing | 084/17/02 | SMK Sungai Lembing | |
Kuala Kenau | 084/17/03 | SK Sungai Lembing | |
FELDA Bukit Sagu | 084/17/04 |
| |
FELDA Bukit Kuantan | 084/17/05 | SK LKTP Bukit Kuantan | |
FELDA Bukit Goh | 084/17/06 |
| |
Bukit Kuin | 084/17/07 | SK Bukit Kuin | |
Lepar (N18) | Mahkota Jaya | 084/18/01 |
|
Seri Fajar | 084/18/02 | SK Gambang | |
Gambang | 084/18/03 | SJK (C) Gambang | |
Jalan Besar | 084/18/04 | Dewan Orang Ramai Gambang | |
FELDA Lepar Hilir Satu | 084/18/05 | SK LKTP Lepar Hilir 1 | |
FELDA Lepar Hilir Dua | 084/18/06 | SK LKTP Lepar Hilir 2 | |
FELDA Lepar Hilir Tiga | 084/18/07 | SK LKTP Lepar Hilir 3 | |
Paya Bungor | 084/18/08 | SK Paya Bungor | |
FELDA Lepar Utara Satu | 084/18/09 | SMK Lepar Utara | |
Panching (N19) | Bukit Rangin | 084/19/01 | SMK Bukit Rangin |
Kampung Permatang Badak | 084/19/02 | SK Permatang Badak | |
Pandan Permai | 084/19/03 | SMK Padang Garuda | |
Taman Tas | 084/19/04 | SMK Pandan | |
FELDA Sungai Panching Selatan | 084/19/05 | SK LKTP Sungai Panching Selatan | |
FELDA Sungai Panching Timur | 084/19/06 | SK LKTP Sungai Panching Timur | |
FELDA Sungai Panching Utara | 084/19/07 | SK LKTP Sungai Panching Utara | |
Kampung Panching | 084/19/08 | SK Panching |
Representation history
[edit]Members of Parliament for Paya Besar | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created from Kuantan and Pekan | ||||
9th | P079 | 1995–1999 | Siti Zaharah Sulaiman (سيتي زهرة سليمان) |
BN (UMNO) |
10th | 1999–2004 | |||
11th | P084 | 2004–2008 | ||
12th | 2008–2013 | Abdul Manan Ismail (عبدالمانن اسماعيل) | ||
13th | 2013–2018 | |||
2018 | Vacant | |||
14th | 2018–2022 | Mohd Shahar Abdullah (محمد شاهر عبدﷲ) |
BN (UMNO) | |
15th | 2022–present |
State constituency
[edit]Parliamentary
constituency |
State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Paya Besar | Lepar | ||||||
Panching | |||||||
Penur | |||||||
Sungai Lembing |
Current state assembly members
[edit]No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N17 | Sungai Lembing | Mohamad Ayub Asri | PN (PAS) |
N18 | Lepar | Mohd Yazid Mohd Yunus | PN (BERSATU) |
N19 | Panching | Mohd Tarmizi Yahaya | PN (PAS) |
Local governments & postcodes
[edit]No. | State Constituency | Local Government | Postcode |
---|---|---|---|
N17 | Sungai Lembing | Kuantan City Council |
|
N18 | Lepar | ||
N19 | Panching |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohd Shahar Abdullah | 26,899 | 43.40 | 0.24 | ||
PN | Aireroshairi Roslan | 25,582 | 41.27 | 41.27 | ||
PH | Ahmad Azam Mohd Salleh | 9,192 | 14.83 | 11.87 | ||
GTA | Rosminahar Mohd Amin | 310 | 0.50 | 0.50 | ||
Total valid votes | 61,983 | 100.00 | ||||
Total rejected ballots | 678 | |||||
Unreturned ballots | 107 | |||||
Turnout | 62,768 | 78.71 | 2.80 | |||
Registered electors | 79,744 | |||||
Majority | 1,317 | 2.13 | 10.89 | |||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohd Shahar Abdullah | 19,033 | 43.16 | 16.13 | ||
PAS | Mohamad Azhar Mohd Noor | 13,291 | 30.14 | 30.14 | ||
PH | Mohd Ashraf Mustaqim Badrul Munir | 11,776 | 26.70 | 26.70 | ||
Total valid votes | 44,100 | 100.00 | ||||
Total rejected ballots | 671 | |||||
Unreturned ballots | 171 | |||||
Turnout | 44,942 | 81.51 | 3.44 | |||
Registered electors | 55,135 | |||||
Majority | 5,742 | 13.02 | 6.24 | |||
BN hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Pahang [P.U. (B) 238/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01.[permanent dead link] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Pahang [P.U. (B) 312/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01.[permanent dead link] |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Abdul Manan Ismail | 23,747 | 59.29 | 4.78 | ||
PKR | Murnie Hidayah Anuar | 16,032 | 40.03 | 4.10 | ||
Independent | Zahari Mamat | 272 | 0.68 | 0.68 | ||
Total valid votes | 40,051 | 100.00 | ||||
Total rejected ballots | 643 | |||||
Unreturned ballots | 140 | |||||
Turnout | 40,834 | 84.95 | 7.50 | |||
Registered electors | 48,067 | |||||
Majority | 7,715 | 19.26 | 8.88 | |||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Pahang [P.U. (B) 175/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-16.[permanent dead link] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Pahang [P.U. (B) 216/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 1 July 2019. Retrieved 2016-05-16. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abdul Manan Ismail | 19,355 | 64.07 | 7.95 | |
PKR | Mohd Jafri Ab Rashid | 10,852 | 35.93 | 7.95 | |
Total valid votes | 30,207 | 100.00 | |||
Total rejected ballots | 637 | ||||
Unreturned ballots | 44 | ||||
Turnout | 30,888 | 77.45 | 0.01 | ||
Registered electors | 39,882 | ||||
Majority | 8,503 | 28.14 | 15.90 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Siti Zaharah Sulaiman | 20,474 | 72.02 | 17.32 | |
PKR | Saari Sungib | 7,956 | 27.98 | 17.32 | |
Total valid votes | 28,430 | 100.00 | |||
Total rejected ballots | 564 | ||||
Unreturned ballots | 7 | ||||
Turnout | 29,001 | 77.46 | 1.78 | ||
Registered electors | 37,439 | ||||
Majority | 12,518 | 44.04 | 34.64 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Siti Zaharah Sulaiman | 20,749 | 54.70 | 19.70 | |
PKR | Wan Jusoh Wan Kolok | 17,186 | 45.30 | 45.30 | |
Total valid votes | 37,935 | 100.00 | |||
Total rejected ballots | 1,553 | ||||
Unreturned ballots | 2,733 | ||||
Turnout | 42,221 | 79.24 | 1.18 | ||
Registered electors | 53,282 | ||||
Majority | 3,563 | 9.40 | 39.40 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Siti Zaharah Sulaiman | 25,551 | 74.40 | |||
S46 | Wan Abdul Rahman Wan Yusoff | 8,792 | 25.60 | |||
Total valid votes | 34,343 | 100.00 | ||||
Total rejected ballots | 1,536 | |||||
Unreturned ballots | 1,342 | |||||
Turnout | 37,221 | 78.06 | ||||
Registered electors | 47,682 | |||||
Majority | 16,759 | 48.80 | ||||
This was a new constituency created. |
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2018-08-12. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 19. Archived from the original (PDF) on 25 April 2018. Retrieved 2020-01-29.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Archived from the original (PDF) on 2018-04-12. Retrieved 2020-01-29.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.