Rolando Perez
Rolando Perez | |
---|---|
Born | 1984 or 1985 (age 39–40)[1] San Diego, California, United States |
Nationality | American |
Height | 5 ft 8 in (173 cm) |
Weight | 135.5 lb (61.5 kg) |
Division | Bantamweight (135 lb) Featherweight (145 lb) |
Reach | 72 in (183 cm)[2] |
Fighting out of | San Diego, California, United States |
Team | Alliance MMA |
Rank | Purple belt in Brazilian Jiu-Jitsu[3] |
Years active | 2005–2011, 2014–present |
Professional boxing record | |
Total | 2 |
Wins | 1 |
By knockout | 1 |
Losses | 1 |
By knockout | 1 |
Mixed martial arts record | |
Total | 14 |
Wins | 7 |
By knockout | 1 |
By submission | 3 |
By decision | 3 |
Losses | 5 |
By knockout | 1 |
By submission | 1 |
By decision | 3 |
Draws | 2 |
Other information | |
Boxing record from BoxRec | |
Mixed martial arts record from Sherdog |
Rolando Perez is an American mixed martial artist who currently competes in Bellator's bantamweight division. He has also formerly competed for World Extreme Cagefighting and Strikeforce.
Mixed martial arts career
[edit]Early career
[edit]Perez started his professional career in 2005. He fought mainly for California–based promotion Total Combat.
In 2009, after amassing a record of four victories, one loss and one draw, Perez signed with World Extreme Cagefighting.
World Extreme Cagefighting
[edit]Perez made his promotional debut on January 25, 2009, at WEC 38 against future UFC's featherweight champion José Aldo. Perez was knocked out at 4:15 in the first round.[4]
Perez next faced Seth Dikun on June 7, 2009, at WEC 41. He lost via submission due to a triangle choke in the first round.[5]
Strikeforce
[edit]Perez faced Edgar Cardenas on April 9, 2011, at Strikeforce: Diaz vs. Daley. He won via unanimous decision (30–27, 30–27, 30–27).[6]
Bellator MMA
[edit]Perez made his promotional debut against Mark Vorgeas on November 15, 2014, at Bellator 131. The bout ended in a split draw (29–27 Perez, 30–26 Vorgeas, 28–28).[7]
Perez faced Shawn Bunch at Bellator 137 on May 15, 2015.[8] He lost the fight by unanimous decision.
Mixed martial arts record
[edit]14 matches | 7 wins | 5 losses |
By knockout | 1 | 1 |
By submission | 3 | 1 |
By decision | 3 | 3 |
Draws | 2 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 7–5–2 | Shawn Bunch | Decision (unanimous) | Bellator 137 | May 15, 2015 | 3 | 5:00 | Temecula, California, United States | |
Draw | 7–4–2 | Mark Vorgeas | Draw (split) | Bellator 131 | November 15, 2014 | 3 | 5:00 | San Diego, California, United States | |
Win | 7–4–1 | Tony Reyes | Decision (unanimous) | Pacific Xtreme Combat 24 | June 11, 2011 | 3 | 5:00 | Manila, Philippines | |
Win | 6–4–1 | Edgar Cardenas | Decision (unanimous) | Strikeforce: Diaz vs. Daley | April 9, 2011 | 3 | 5:00 | San Diego, California, United States | 140 lb catchweight bout.[9] |
Win | 5–4–1 | Todd Willingham | Decision (split) | Gladiator Challenge: Bad Behavior | June 27, 2010 | 3 | 3:00 | San Jacinto, California, United States | |
Loss | 4–4–1 | Adam Lorenz | Decision (unanimous) | AMMA 1: First Blood | October 24, 2009 | 3 | 5:00 | Edmonton, Alberta, Canada | |
Loss | 4–3–1 | Seth Dikun | Submission (flying triangle choke) | WEC 41: Brown vs. Faber 2 | June 7, 2009 | 1 | 2:30 | Sacramento, California, United States | Moves down to bantamweight. |
Loss | 4–2–1 | José Aldo | KO (knee and punches) | WEC 38: Varner vs. Cerrone | January 25, 2009 | 1 | 4:15 | San Diego, California, United States | |
Win | 4–1–1 | Nick Alvarado | TKO (corner stoppage) | Total Combat 32 | October 2, 2008 | 1 | 5:00 | El Cajon, California, United States | |
Draw | 3–1–1 | Joshric Fenwick | Draw | Total Combat 28 | April 26, 2008 | 3 | 5:00 | San Diego, California, United States | |
Win | 3–1 | Kenneth Mendoza | Submission (verbal) | Total Combat 27 | March 22, 2008 | 1 | N/A | Yuma, Arizona, United States | |
Win | 2–1 | Jamie Fisher | Submission (rear-naked choke) | Total Combat 17: Proving Ground | October 21, 2006 | 1 | N/A | Yuma, Arizona, United States | |
Loss | 1–1 | Angelo Catsouras | Decision (unanimous) | Total Combat 13: Anarchy | March 11, 2006 | 3 | 3:00 | Del Mar, California, United States | |
Win | 1–0 | Raymond Gomez | Submission (rear-naked choke) | Total Combat 9 | July 30, 2005 | 1 | N/A | Tijuana, Baja California, Mexico |
Professional boxing record
[edit]1 Win (1 knockout), 1 Loss (1 knockout) | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Loss | 1–1 | Julio Nario | TKO | 2 (4), 2:13 | 2013-03-29 | Auditorio Municipal, Tijuana, Baja California, Mexico | |
Win | 1–0 | Federico Martinez | TKO | 2 (4) | 2010-12-17 | Four Points Sheraton Hotel, San Diego, California, United States |
References
[edit]- ^ "Rolando Perez's profile". Mixedmartialarts.com. Retrieved March 28, 2015.
- ^ "Rolando Perez's profile". Tapology.com. Retrieved March 28, 2015.
- ^ "Rolando Perez". Alliancegym.com. Retrieved March 28, 2015.
- ^ Staff (January 25, 2009). ""WEC 38: Varner vs. Cerrone" round by round updates and official results". MMAjunkie.com. Retrieved March 28, 2015.
- ^ Josh Nason (June 8, 2009). "WEC 41 results: featherweight champion Mike Brown defeats Urijah Faber". Bleacherreport.com. Retrieved March 28, 2015.
- ^ Mike Whitman (April 9, 2011). "Strikeforce prelims: Peralta edges Dream featherweight Ace Takaya". Sherdog.com. Retrieved March 28, 2015.
- ^ C. J. Tuttle (November 15, 2014). "Bellator 131 'Ortiz vs. Bonnar' results: play-by-play & updates". Sherdog.com. Retrieved March 28, 2015.
- ^ Guilherme Cruz (April 16, 2015). "Bellator 137 card complete with addition of six new fights, including Darrion Caldwell vs. Rafael Silva". mmafighting.com.
- ^ Ben Fowlkes (April 8, 2011). "Strikeforce: Diaz vs. Daley weigh-in results". MMAfighting.com. Retrieved March 28, 2015.
- 1980s births
- Living people
- Sportspeople from San Diego
- American male mixed martial artists
- Mixed martial artists from California
- Bantamweight mixed martial artists
- Mixed martial artists utilizing boxing
- Mixed martial artists utilizing Brazilian jiu-jitsu
- American male boxers
- American practitioners of Brazilian jiu-jitsu
- Boxers from California