Yesan FC
Appearance
(Redirected from Seosan Citizen)
Full name | Yesan Football Club 예산 축구단 | ||
---|---|---|---|
Founded | 2002 | ||
Dissolved | 2011 | ||
Ground | Yesan Stadium | ||
Chairman | Son Doo-Sung | ||
Manager | Choi Jong-Deok | ||
2010 Season | 15th | ||
|
Yesan Football Club (Korean: 예산FC; Hanja:
Yesan FC played in the Korea National League. The team was founded as Seosan Citizen in Seosan in 2002, and competed as Seosan Omega in the 2007 league season prior to the relocation to Yesan ahead of the 2008 season.
In 2011, the team decided to withdraw from the league due to the budgetary problems.[1]
Name history
[edit]- 2002 : Founded as Seosan Citizen
- 2007 : Renamed Seosan Omega
- 2008 : Renamed Yesan FC
Statistics
[edit]Season | Korea National League | Korean FA Cup | League Cup | Top scorer (League goals) |
Manager | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage | Teams | P | W | D | L | GF | GA | GD | Pts | Position | |||||
2003 | First Stage | 10 | 9 | 3 | 2 | 4 | 14 | 15 | −1 | 11 | 7th | Round 1 | None | Yoon Chang-Soo (10) | Choi Jong-Deok |
Second Stage | 10 | 9 | 2 | 5 | 2 | 10 | 14 | −4 | 11 | 7th | |||||
2004 | First Stage | 10 | 9 | 1 | 2 | 6 | 8 | 14 | −6 | 5 | 9th | Did not qualify | Group Round | 3 players (3) | |
Second Stage | 10 | 9 | 2 | 2 | 5 | 9 | 14 | −5 | 8 | 9th | |||||
2005 | First Stage | 11 | 10 | 1 | 0 | 9 | 4 | 19 | −15 | 3 | 11th | Did not qualify | Group Round | 4 players (2) | |
Second Stage | 11 | 10 | 1 | 6 | 3 | 8 | 15 | −7 | 9 | 10th | |||||
2006 | First Stage | 11 | 10 | 2 | 3 | 5 | 7 | 14 | −7 | 9 | 8th | Round 1 | Group Round | Kim Young-Jong (2) | |
Second Stage | 11 | 10 | 0 | 2 | 8 | 6 | 20 | −14 | 2 | 11th | |||||
2007 | First Stage | 12 | 11 | 2 | 2 | 7 | 11 | 21 | −10 | 8 | 10th | Round 1 | Quarterfinal | Park Min-Keun (5) | |
Second Stage | 12 | 11 | 1 | 2 | 8 | 13 | 27 | −14 | 5 | 11th | |||||
2008 | First Stage | 14 | 13 | 1 | 4 | 8 | 11 | 24 | −13 | 7 | 13th | Round 1 | Group Round | 3 players (4) | |
Second Stage | 14 | 13 | 0 | 4 | 9 | 13 | 34 | −21 | 4 | 14th | |||||
2009 | First Stage | 14 | 13 | 3 | 4 | 6 | 13 | 25 | −12 | 13 | 12th | Round 1 | Group Round | Kang Sung-Bok (5) | |
Second Stage | 13 | 12 | 0 | 1 | 11 | 11 | 38 | −27 | 1 | 13th | |||||
2010 | First Stage | 15 | 14 | 3 | 1 | 10 | 21 | 38 | −17 | 10 | 14th | Round 2 | Group Round | Son Je-Woong (8) | |
Second Stage | 15 | 14 | 0 | 0 | 14 | 14 | 59 | −45 | 0 | 15th |
References
[edit]- ^ 내셔널리그, 장학재단 만든다. Sportschosun (in Korean). Naver. 2011-01-13.