Tsuruhashi Station
This article needs additional citations for verification. (March 2017) |
Tsuruhashi Station | |||||
---|---|---|---|---|---|
General information | |||||
Location | Osaka City, Osaka Prefecture Japan | ||||
Operated by | |||||
|
Tsuruhashi Station (
Kintetsu Railway
[edit]Tsuruhashi Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kintetsu Railway station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 1-20, Tsuruhashi Nichome, Ikuno Ward, Osaka City, Osaka Prefecture Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 34°39′55.25″N 135°31′52.67″E / 34.6653472°N 135.5312972°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Kintetsu Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 island platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 30 April 1914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY2021 | 124,506 daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This station has a stationmaster and administrates itself and Imazato Station.[citation needed]
Layout
[edit]The station on the Kintetsu lines has two island platforms serving four tracks on the second level. The platforms enable passengers to change trains between the Nara Line and the Osaka Line (cross-platform interchange).
1 | ■ Limited express trains from Ōsaka Namba | for Nagoya / for Ise-Shima / for Nara |
■ Nara Line | Eastbound trains for Higashi-Hanazono, Yamato-Saidaiji, and Nara | |
2 | ■ Limited express trains from Osaka Uehommachi | for Ise-Shima |
■ Osaka Line | Eastbound trains for Kawachi-Kokubu, Yamato-Yagi and Nabari / for Ise-Shima | |
3 | ■ Nara Line | Westbound trains for Ōsaka Namba, (Hanshin Namba Line) Amagasaki, and Kobe Sannomiya |
4 | ■ Osaka Line | Westbound trains terminating at Osaka Uehommachi |
Adjacent stations
[edit]« | Service | » | ||
---|---|---|---|---|
Osaka Line (D04) | ||||
Ōsaka Uehommachi (D03) | Local | Imazato (D05) | ||
Ōsaka Uehommachi | Semi-Express Suburban Semi-Express |
Fuse (D06) | ||
Ōsaka Uehommachi (D03) | Express | Fuse (D06) | ||
Ōsaka Uehommachi (D03) | Rapid Express | Goidō (D23) | ||
Ōsaka Uehommachi (D03) | Limited Express (Nagoya - Ōsaka) | Yamato-Yagi (D39) Tsu (E39) | ||
Ōsaka Uehommachi (D03) | Limited Express (Ōsaka - Ise-Shima) | Fuse (D06) (Ōsaka Uehommachi - Ujiyamada, Toba) Yamato-Takada (D25) (Ōsaka Namba, Ōsaka Uehommachi - Kashikojima / Ōsaka Namba - Nabari, Matsusaka, Toba) Yamato-Yagi (D39) (Ōsaka Uehommachi - Ujiyamada, Toba) Iseshi (M73) (Ōsaka Namba - Kashikojima) (Non stop) | ||
Ōsaka Uehommachi (D03) | Limited Express "Shimakaze" | Yamato-Yagi (D39) | ||
Nara Line (A04) | ||||
Ōsaka Uehommachi (A03) | Local | Imazato (A05) | ||
Ōsaka Uehommachi (A03) | Semi-Express Suburban Semi-Express |
Fuse (A06) | ||
Ōsaka Uehommachi (A03) | Express | Fuse (A06) | ||
Ōsaka Uehommachi (A03) | Rapid Express | Ikoma (A17) | ||
Ōsaka Uehommachi (A03) | Limited Express (Ōsaka - Nara) | Ikoma (A17) |
History
[edit]The Kintetsu platform featured what was once the smallest FamilyMart store in Japan. It closed down in June 2022.[1]
West Japan Railway Company
[edit]Tsuruhashi Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 1-1, Shimoajihara-cho, Tennōji Ward, Osaka City Osaka Prefecture Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 34°39′54.89″N 135°31′47.73″E / 34.6652472°N 135.5299250°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | JR West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | O Osaka Loop Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | JR-O04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 21 September 1932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY2020 | 67,340 daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This station has a stationmaster and administrates Teradacho, Momodani, Tamatsukuri and Morinomiya stations.[citation needed]
Layout
[edit]The station on the Osaka Loop Line has two side platforms serving two tracks on the third floor, over the western side of the platforms and tracks for the Kintetsu lines.
1 | ■ Osaka Loop Line | Counterclockwise trains for Kyōbashi, Osaka and Universal City |
2 | ■ Osaka Loop Line | Clockwise trains for Tennōji and Shin-Imamiya |
History
[edit]Station numbering was introduced in March 2018 with Tsuruhashi being assigned station number JR-O04.[2][3]
Osaka Metro Sennichimae Line
[edit]Tsuruhashi Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osaka Metro station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 1-24, Shimoajihara-cho, Tennoji-ku, Osaka, Osaka Prefecture ( Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 34°39′57.64″N 135°31′47.51″E / 34.6660111°N 135.5298639°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Osaka Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Sennichimae Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | S 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 25 July 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Layout
[edit]The station on the Sennichimae Line has an island platform serving two tracks on the second basement and fenced with platform gates.
1 | ■ Sennichimae Line | Eastbound trains for Minami-Tatsumi |
2 | ■ Sennichimae Line | Westbound trains for Namba, Awaza and Nodahanshin |
Surrounding area
[edit]The surrounding area of Osaka is well known for its bulgogi (Korean-style barbecue) restaurants and other Korean goods. Many stalls selling Korean wedding dresses, bootleg items,[4] fruits, vegetables, and kimchi are located under the tracks.
The Tsuruhashi and Ikuno-ku districts are well known for the large number of Zainichi Korean living there. Many families from Korea have lived in the Tsuruhashi district for three generations or more.
Establishments around the station
[edit]- Miyukimori Shopping Street
- Tsuruhashi Market
- Osaka Red Cross Hospital (
大阪 赤十字 病院 )
Buses
[edit]- Tsuruhashi-ekimae (Osaka City Bus)
-
- Route 18: for Tamatsukuri via Uehommachi Rokuchome / for Kita-Tatsumi Bus Terminal via Miyukidori
- Route 22: for Abenobashi via Uehommachi Rokuchome and Tennoji Kumin Center / for Suwa Jinja-mae via Tamatsukuri
- Route 73: for Namba / for Deto Bus Terminal via Katsuyama Yonchome and Kumata
See also
[edit]References
[edit]- ^ "The smallest Family Mart in Japan closes down". SoraNews24 -Japan News-. 6 June 2022. Retrieved 11 June 2022.
- ^ "
近畿 エリアの12路線 のべ300駅 に「駅 ナンバー」を導入 します!" ["Station numbers" will be introduced at a total of 300 stations on 12 lines in the Kinki area!]. westjr.co.jp (in Japanese). 20 July 2016. Archived from the original on 16 November 2022. Retrieved 30 December 2022. - ^ "「
駅 ナンバー」一覧 表 " ["Station number" list] (PDF). westjr.co.jp (in Japanese). 20 July 2016. Archived from the original (PDF) on 16 November 2022. Retrieved 30 December 2022. - ^
大阪 「偽 ブランド商店 街 」