Valentyn Slyusar
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Valentyn Vasylovych Slyusar | ||||||||||||||||
Date of birth | 15 September 1977 | ||||||||||||||||
Place of birth | Kyiv, Ukrainian SSR | ||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1994–1998 | Dynamo Kyiv | 0 | (0) | ||||||||||||||
1994–1998 | → Dynamo-2 Kyiv | 63 | (9) | ||||||||||||||
1997–1998 | → Dynamo-3 Kyiv | 17 | (5) | ||||||||||||||
1998 | Metalurh Donetsk | 13 | (2) | ||||||||||||||
1999 | Rostselmash Rostov-on-Don | 1 | (0) | ||||||||||||||
1999 | → Rostselmash-2 Rostov-on-Don | 12 | (0) | ||||||||||||||
2000 | Obolon Kyiv | 4 | (0) | ||||||||||||||
2000 | → Obolon-2 Kyiv | 9 | (1) | ||||||||||||||
2000–2002 | Zakarpattia Uzhhorod | 53 | (5) | ||||||||||||||
2001–2002 | → Zakarpattia-2 Uzhhorod | 3 | (2) | ||||||||||||||
2002–2003 | Polihraftechnika Oleksandriya | 18 | (2) | ||||||||||||||
2003–2004 | Nyva Vinnytsia | 24 | (4) | ||||||||||||||
2004–2005 | Zakarpattia Uzhhorod | 29 | (1) | ||||||||||||||
2005–2010 | Metalist Kharkiv | 126 | (16) | ||||||||||||||
2010–2012 | Obolon Kyiv | 36 | (0) | ||||||||||||||
2016 | Spartacus Uzhhorod | ||||||||||||||||
2018–2019 | Sevlyush Vynohradiv | ||||||||||||||||
International career | |||||||||||||||||
2008–2009 | Ukraine | 2 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Valentyn Slyusar (born 15 September 1977) is a former Ukrainian footballer who played as a midfielder.
Club career
[edit]Slyusar is graduate of Dynamo Kyiv academy. Since then he has played for various Ukrainian First League clubs. He has also played for Russian club FC Rostov. Notably he has played for Ukrainian Premier League clubs FC Metalurh Donetsk, and Zakarpattia Uzhhorod.
In 2005, Slyusar came to Metalist who got new manager Myron Markevych. Since then he has one three bronze titles with the club in the Ukrainian Premier League.
After the Ukrainian Premier League 2008–09 season Slyusar was found positive in random drug testing and will be suspended for two months.[1]
International career
[edit]Slyusar was first called up to the Ukraine national football team by Oleksiy Mykhailychenko for a friendly match against Norway on 19 November 2008. The squad mainly consisted of domestic-based players, with the exception Vitaliy Fedoriv.[2]
Personal life
[edit]His son Denys, born in 2002, is also a football player.[3]
References
[edit]- ^ "Валентин Слюсар дисквалифицирован на два месяца (Valyntyn Slyusar is disqualified for 2 months)". ua.football (in Russian). 28 June 2009. Retrieved 28 June 2009.
- ^ (in Ukrainian) Mykhailychenko called up three players from Metalist – UA-Football.com, 11 October 2008
- ^ Сын Валентина Слюсара дебютировал за Карпаты (in Russian). football.ua. 4 September 2021.
External links
[edit]- Valentyn Slyusar at FootballFacts.ru (in Russian)
- Valentyn Slyusar at UAF and archived FFU page (in Ukrainian)
- 1977 births
- Living people
- Footballers from Kyiv
- Ukrainian men's footballers
- Ukraine men's international footballers
- Men's association football midfielders
- FC Dynamo-2 Kyiv players
- FC Dynamo-3 Kyiv players
- FC Metalist Kharkiv players
- FC Metalurh Donetsk players
- FC Rostov players
- FC Oleksandriya players
- FC Hoverla Uzhhorod players
- FC Obolon Kyiv players
- FC Obolon-2 Bucha players
- FC Nyva Vinnytsia players
- Russian Premier League players
- Ukrainian Premier League players
- Ukrainian First League players
- Ukrainian Second League players
- Ukrainian Amateur Football Championship players
- Ukrainian expatriate men's footballers
- Expatriate men's footballers in Russia
- Ukrainian expatriate sportspeople in Russia
- Doping cases in association football
- Ukraine men's youth international footballers
- FC Zakarpattia-2 Uzhhorod players