List of stars in Eridanus
This is the list of notable stars in the constellation Eridanus, sorted by decreasing brightness.
Name | B | F | G. | Var | HD | HIP | RA | Dec | vis. mag. |
abs. mag. |
Dist.(ly) | Sp. class | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achernar | 2 | 10144 | 7588 | 01h 37m 42.75s | −57° 14′ 12.0″ | 0.45 | −2.77 | 144 | B3Vp | 8th-brightest star; Be star | |||||
67 | 290 | 33111 | 23875 | 05h 07m 51.03s | −05° 05′ 10.5″ | 2.78 | 0.60 | 89 | A3IIIvar | Cursa, Kursa. | |||||
48 | 18622 | 13847 | 02h 58m 15.72s | −40° 18′ 17.0″ | 2.88 | −0.59 | 161 | A4III+... | Acamar, Achr al Nahr, Postrema Fluminis;[1] binary star with | ||||||
34 | 158 | 25025 | 18543 | 03h 58m 01.73s | −13° 30′ 29.7″ | 2.97 | −1.19 | 192 | M1IIIb Ca-1 | Zaurak, Zaurac, Zaurack | |||||
23 | 121 | 23249 | 17378 | 03h 43m 14.96s | −09° 45′ 54.7″ | 3.52 | 3.74 | 29 | K0IV | Rana; RS CVn variable | |||||
41 | 204 | 27376 | 20042 | 04h 17m 53.62s | −33° 47′ 54.0″ | 3.55 | −0.14 | 178 | B9V | Variable star | |||||
14 | 14228 | 10602 | 02h 16m 30.50s | −51° 30′ 43.6″ | 3.56 | 0.18 | 155 | B8IV-V | |||||||
7 | 11937 | 9007 | 01h 55m 56.83s | −51° 36′ 34.5″ | 3.69 | 2.48 | 57 | G5IV | |||||||
16 | 81 | 20720 | 15474 | 03h 19m 30.97s | −21° 45′ 28.6″ | 3.70 | −0.79 | 258 | M3/M4III | ||||||
18 | 101 | 22049 | 16537 | 03h 32m 56.42s | −09° 27′ 29.9″ | 3.72 | 6.18 | 10 | K2V | Ran,;[2] 9th-nearest star system; has two asteroid belts, dust disk, one planet (b) and one unconfirmed planet (c); BY Draconis variable | |||||
52 | 251 | 29291 | 21393 | 04h 35m 33.07s | −30° 33′ 44.3″ | 3.81 | −0.22 | 209 | G8III | Beemin, Theemin | |||||
53 Eri | l | 53 | 254 | 29503 | 21594 | 04h 38m 10.87s | −14° 18′ 12.9″ | 3.86 | 1.23 | 109 | K1III | Sceptrum | |||
3 | 39 | 18322 | 13701 | 02h 56m 25.60s | −08° 53′ 51.4″ | 3.89 | 0.83 | 133 | K1III-IV | Azha | |||||
48 | 250 | 29248 | 21444 | 04h 36m 19.14s | −03° 21′ 08.8″ | 3.93 | −2.34 | 586 | B2III SB | ||||||
43 | 219 | 28028 | 20535 | 04h 24m 02.17s | −34° 01′ 01.2″ | 3.97 | −0.64 | 273 | K4III | Beemim | |||||
57 | 266 | 30211 | 22109 | 04h 45m 30.14s | −03° 15′ 16.6″ | 4.01 | −2.05 | 532 | B5IV | ||||||
38 | 185 | 26574 | 19587 | 04h 11m 51.93s | −06° 50′ 16.0″ | 4.04 | 1.11 | 125 | F2II-III | Beid; | |||||
11 | 56 | 18978 | 14146 | 03h 02m 23.59s | −23° 37′ 27.6″ | 4.08 | 1.97 | 86 | A4V | ||||||
19 | 16815 | 12486 | 02h 40m 39.93s | −39° 51′ 19.1″ | 4.11 | 0.86 | 145 | K0III | |||||||
HD 24160 | g | 138 | 24160 | 17874 | 03h 49m 27.28s | −36° 12′ 00.4″ | 4.17 | 0.13 | 210 | G8III | = | ||||
27 | 128 | 23754 | 17651 | 03h 46m 50.99s | −23° 14′ 54.4″ | 4.22 | 2.95 | 58 | F3/F5V | = n Eridani | |||||
16 | 15371 | 11407 | 02h 26m 59.10s | −47° 42′ 13.8″ | 4.24 | −1.81 | 528 | B5IV | |||||||
69 | 293 | 33328 | 23972 | 05h 09m 08.78s | −08° 45′ 14.7″ | 4.25 | −4.40 | 1753 | B2IVn | ||||||
82 G. Eri[3] | e | 82 | 20794 | 15510 | 03h 19m 53.22s | −43° 04′ 17.6″ | 4.26 | 5.35 | 20 | G8V | nearby; at least three planets (b), (d) and (e); also has a debris disk | ||||
19 | 103 | 22203 | 16611 | 03h 33m 47.25s | −21° 37′ 58.1″ | 4.26 | −0.53 | 296 | B9V | ||||||
HD 24071 | f | 135 | 24071 | 17797 | 03h 48m 35.82s | −37° 37′ 12.5″ | 4.30 | 0.83 | 173 | A+... | = | ||||
54 Eri | 54 | 259 | DM | 29755 | 21763 | 04h 40m 26.49s | −19° 40′ 16.5″ | 4.32 | −0.90 | 361 | M3/M4III | DM Eri | |||
49 | 18623 | 13847 | 02h 58m 16.30s | −40° 18′ 16.0″ | 4.35 | 161 | Binary star with | ||||||||
61 | 276 | 31109 | 22701 | 04h 52m 53.68s | −05° 27′ 09.9″ | 4.36 | 0.15 | 227 | A9IV | Rabah al Nahr, Quarta Fluminis[1] | |||||
26 | 127 | 23614 | 17593 | 03h 46m 08.50s | −12° 06′ 06.2″ | 4.43 | −1.49 | 497 | M1III | ||||||
40 Eri A | 40 | 197 | DY | 26965 | 19849 | 04h 15m 17.64s | −07° 38′ 40.4″ | 4.43 | 5.92 | 16 | K1V | Keid; DY Eri; nearby triple star; has a planet (b) | |||
32 Eri A | w | 32 | 24554 | 18255 | 03h 54m 17.49s | −02° 57′ 17.0″ | 4.46 | −0.66 | 345 | G8III | double star | ||||
1 | 22 | 17206 | 12843 | 02h 45m 05.98s | −18° 34′ 21.5″ | 4.47 | 3.74 | 46 | F5/F6V | ||||||
50 | 243 | 29085 | 21248 | 04h 33m 30.63s | −29° 45′ 57.0″ | 4.49 | 1.58 | 124 | K0III | Theemin, Beemin | |||||
HD 22663 | y | 110 | 22663 | 16870 | 03h 37m 05.68s | −40° 16′ 28.2″ | 4.57 | 0.43 | 219 | K0III | |||||
HD 23319 | h | 124 | 23319 | 17351 | 03h 42m 50.12s | −37° 18′ 48.0″ | 4.59 | 0.91 | 178 | K2IIICN... | = | ||||
36 | 161 | 25267 | 18673 | 03h 59m 55.48s | −24° 00′ 58.5″ | 4.62 | −0.41 | 331 | Ap Si | = k Eri; | |||||
33 | 149 | 24587 | 18216 | 03h 53m 42.68s | −24° 36′ 44.0″ | 4.64 | −0.72 | 385 | B5V | SX Ari variable | |||||
HD 24072 | f | 136 | 24072 | 03h 48m 35.90s | −37° 37′ 14.0″ | 4.73 | 173 | B9V | = | ||||||
HD 16754 | s | 18 | 16754 | 12413 | 02h 39m 47.92s | −42° 53′ 29.9″ | 4.74 | 1.74 | 130 | A2V | |||||
17 Eri | v | 17 | 97 | 21790 | 16341 | 03h 30m 37.05s | −05° 04′ 30.6″ | 4.74 | −0.60 | 380 | B9Vs | ||||
2 | 30 | 17824 | 13288 | 02h 51m 02.35s | −21° 00′ 14.3″ | 4.76 | 1.02 | 183 | K0III | Angetenar | |||||
64 Eri | 64 | 283 | 32045 | 23231 | 04h 59m 55.71s | −12° 32′ 13.9″ | 4.78 | 0.03 | 291 | F0V | S Eri; variable | ||||
32 Eri B | w | 32 | 148 | 24555 | 18255 | 03h 54m 17.50s | −02° 57′ 17.0″ | 4.79 | −0.33 | 345 | A2V | component of the 32 Eri system | |||
13 | 73 | 20320 | 15197 | 03h 15m 50.03s | −08° 49′ 11.4″ | 4.80 | 1.97 | 120 | A5m | Zibal | |||||
65 | 285 | 32249 | 23364 | 05h 01m 26.34s | −07° 10′ 26.3″ | 4.80 | −2.54 | 956 | B3V | ||||||
15 Eri | 15 | 79 | 20610 | 15382 | 03h 18m 22.10s | −22° 30′ 40.1″ | 4.86 | 0.39 | 255 | K0III | |||||
39 Eri | A | 39 | 194 | 26846 | 19777 | 04h 14m 23.69s | −10° 15′ 21.2″ | 4.87 | 0.86 | 206 | K3III | ||||
45 Eri | 45 | 231 | 28749 | 21139 | 04h 31m 52.67s | −00° 02′ 38.4″ | 4.91 | −2.12 | 830 | K3II-III | |||||
HD 29573 | 255 | 29573 | 21644 | 04h 38m 53.59s | −12° 07′ 23.1″ | 4.99 | 0.77 | 227 | A0V | ||||||
60 Eri | 60 | 274 | 30814 | 22479 | 04h 50m 11.59s | −16° 13′ 02.2″ | 5.03 | 0.67 | 243 | K0III | |||||
HD 10939 | q2 | 6 | 10939 | 8241 | 01h 46m 06.14s | −53° 31′ 19.9″ | 5.04 | 1.26 | 186 | A1V | |||||
HD 24626 | i | 151 | 24626 | 18213 | 03h 53m 38.92s | −34° 43′ 56.3″ | 5.11 | −0.07 | 355 | B6/B7V | |||||
68 Eri | 68 | 292 | 33256 | 23941 | 05h 08m 43.67s | −04° 27′ 22.5″ | 5.11 | 3.12 | 82 | F2V | |||||
66 Eri | 66 | 288 | EN | 32964 | 23794 | 05h 06m 45.65s | −04° 39′ 18.6″ | 5.12 | 0.45 | 280 | B9.5V | EN Eri; | |||
40 G. Eri | 40 | 18331 | 13717 | 02h 56m 37.45s | −03° 42′ 44.0″ | 5.16 | 1.35 | 189 | A3Vn | ||||||
42 | 215 | 27861 | 20507 | 04h 23m 40.88s | −03° 44′ 43.2″ | 5.17 | 1.14 | 208 | A2V | ||||||
47 Eri | 47 | 241 | DV | 29064 | 21296 | 04h 34m 11.64s | −08° 13′ 52.9″ | 5.20 | −1.76 | 805 | M3III | DV Eri | |||
43 G. Eri | 43 | 18543 | 13874 | 02h 58m 42.09s | −02° 46′ 57.8″ | 5.22 | 0.26 | 320 | A2IV | ||||||
51 Eri | c | 51 | 252 | 29391 | 21547 | 04h 37m 36.11s | −02° 28′ 24.2″ | 5.22 | 2.85 | 97 | F0V | has a planet (b); indications that a young Jupiter-like planet has been directly imaged in wide-orbit via Gemini Planet Imager | |||
61 G. Eri | 61 | 19349 | 14456 | 03h 06m 33.49s | −06° 05′ 18.8″ | 5.23 | −0.84 | 534 | M3III | ||||||
20 Eri | 20 | 107 | EG | 22470 | 16803 | 03h 36m 17.39s | −17° 28′ 01.3″ | 5.24 | −0.57 | 473 | B8/B9III | EG Eri; | |||
24 Eri | 24 | 123 | 23363 | 17457 | 03h 44m 30.51s | −01° 09′ 47.1″ | 5.24 | −1.27 | 653 | B7V | |||||
28 | 130 | 23878 | 17717 | 03h 47m 39.62s | −23° 52′ 29.3″ | 5.24 | 0.63 | 272 | A1V | = m Eridani | |||||
242 G. Eri | 242 | 29065 | 21297 | 04h 34m 11.79s | −08° 58′ 11.9″ | 5.24 | −1.28 | 657 | K4III | ||||||
10 | 57 | 19107 | 14293 | 03h 04m 16.48s | −07° 36′ 03.2″ | 5.26 | 2.09 | 140 | A8V | ||||||
35 Eri | 35 | 162 | 25340 | 18788 | 04h 01m 32.03s | −01° 32′ 58.7″ | 5.28 | −0.43 | 453 | B5V | |||||
9 | 55 | 18953 | 14168 | 03h 02m 42.26s | −07° 41′ 07.7″ | 5.32 | 0.83 | 258 | K0II-III | ||||||
164 G. Eri | 164 | 25457 | 18859 | 04h 02m 36.66s | −00° 16′ 05.9″ | 5.38 | 3.96 | 63 | F5V | ||||||
212 G. Eri | 212 | 27616 | 20264 | 04h 20m 39.00s | −20° 38′ 22.6″ | 5.38 | −0.38 | 462 | A0V | ||||||
63 Eri | 63 | 282 | 32008 | 23221 | 04h 59m 50.44s | −10° 15′ 46.8″ | 5.39 | 1.70 | 178 | G4V | |||||
4 Eri | 4 | 41 | 18454 | 13782 | 02h 57m 23.70s | −23° 51′ 43.5″ | 5.44 | 2.00 | 159 | A5IV/V | |||||
37 Eri | 37 | 183 | 26409 | 19483 | 04h 10m 22.52s | −06° 55′ 25.8″ | 5.44 | 0.13 | 377 | G8III | |||||
GU Eri | 181 | 26326 | 19398 | 04h 09m 17.84s | −16° 23′ 09.2″ | 5.45 | −1.29 | 726 | B5IV | ||||||
257 G. Eri | 257 | 29613 | 21685 | 04h 39m 19.64s | −14° 21′ 32.0″ | 5.46 | 1.54 | 199 | K0III | ||||||
30 Eri | 30 | 144 | 24388 | 18141 | 03h 52m 41.65s | −05° 21′ 40.5″ | 5.48 | −0.46 | 502 | B8+... | |||||
58 Eri | 58 | 269 | IX | 30495 | 22263 | 04h 47m 36.21s | −16° 56′ 05.5″ | 5.49 | 4.87 | 43 | G3V | IX Eri; BY Draconis variable | |||
83 G. Eri | 83 | 20894 | 15643 | 03h 21m 24.03s | −23° 38′ 06.3″ | 5.50 | −0.05 | 421 | G8III | ||||||
62 Eri | b | 62 | 280 | 31512 | 22958 | 04h 56m 24.19s | −05° 10′ 16.9″ | 5.50 | −1.28 | 739 | B6V | ||||
HD 10647 | q1 | 5 | 10647 | 7978 | 01h 42m 29.15s | −53° 44′ 26.1″ | 5.52 | 4.32 | 57 | F8V | has a planet (b); also has a debris disk | ||||
22 Eri | 22 | 115 | FY | 22920 | 17167 | 03h 40m 38.33s | −05° 12′ 38.5″ | 5.53 | −1.25 | 739 | B9IIIp Si | FY Eri; | |||
264 G. Eri | 264 | 30127 | 22028 | 04h 44m 07.95s | −18° 39′ 59.6″ | 5.53 | 0.75 | 295 | A1V | ||||||
5 Eri | 5 | 46 | 18633 | 13951 | 02h 59m 41.16s | −02° 27′ 53.6″ | 5.56 | 0.51 | 334 | B9.5V | |||||
106 G. Eri | 106 | 22409 | 16780 | 03h 35m 57.65s | −11° 11′ 38.3″ | 5.56 | 0.23 | 379 | G7III: | ||||||
25 Eri | 25 | 125 | 23413 | 17506 | 03h 44m 56.46s | −00° 17′ 48.2″ | 5.56 | 0.40 | 351 | K4III | |||||
258 G. Eri | 258 | 29737 | 21743 | 04h 40m 06.85s | −24° 28′ 56.7″ | 5.56 | 0.63 | 315 | G6/G8III | ||||||
94 G. Eri | 94 | 21688 | 16263 | 03h 29m 36.02s | −12° 40′ 29.1″ | 5.57 | 0.02 | 420 | A5III/IV | ||||||
122 G. Eri | 122 | 23281 | 17395 | 03h 43m 33.84s | −10° 29′ 08.2″ | 5.59 | 2.43 | 140 | A5m | ||||||
174 G. Eri | 174 | 25945 | 19095 | 04h 05m 37.30s | −27° 39′ 07.3″ | 5.59 | 2.41 | 141 | F0IV/V | ||||||
160 G. Eri | 160 | 25165 | 18647 | 03h 59m 30.13s | −12° 34′ 27.6″ | 5.61 | −1.57 | 891 | K4III | ||||||
DU Eri | 228 | DU | 28497 | 20922 | 04h 29m 06.93s | −13° 02′ 54.1″ | 5.61 | −2.81 | 1575 | B2V:ne | |||||
169 G. Eri | 169 | 25723 | 19011 | 04h 04m 22.71s | −12° 47′ 32.4″ | 5.62 | 0.17 | 401 | K1III | ||||||
153 G. Eri | 153 | 24744 | 18262 | 03h 54m 23.18s | −40° 21′ 25.3″ | 5.70 | −0.30 | 516 | K0III... | ||||||
184 G. Eri | 184 | 26464 | 19511 | 04h 10m 47.74s | −08° 49′ 11.4″ | 5.70 | 0.71 | 324 | G9III: | ||||||
46 Eri | 46 | 239 | EH | 29009 | 21278 | 04h 33m 54.73s | −06° 44′ 20.0″ | 5.71 | −1.18 | 780 | B9p Si | EH Eri; | |||
278 G. Eri | 278 | 31414 | 22860 | 04h 55m 06.82s | −16° 44′ 26.3″ | 5.71 | −0.11 | 476 | G8/K0III | ||||||
R Eri | 279 | R | 31444 | 22881 | 04h 55m 18.64s | −16° 25′ 04.3″ | 5.71 | 0.98 | 288 | G6/G8III | Non-variable despite designation[4] | ||||
80 G. Eri | 80 | 20631 | 15411 | 03h 18m 41.07s | −18° 33′ 34.7″ | 5.72 | 2.90 | 119 | F3V | ||||||
267 G. Eri | 267 | 30238 | 22086 | 04h 45m 04.15s | −21° 17′ 00.0″ | 5.72 | −0.70 | 627 | K4III | ||||||
91 G. Eri | 91 | 21530 | 16142 | 03h 28m 00.95s | −11° 17′ 11.4″ | 5.74 | 0.65 | 340 | K2III | ||||||
8 | 52 | 18784 | 14060 | 03h 01m 09.97s | −07° 39′ 46.2″ | 5.75 | 0.90 | 304 | K0II | ||||||
HD 10360 | p | 4 | 10360 | 7751 | 01h 39m 47.24s | −56° 11′ 47.2″ | 5.76 | 6.21 | 27 | K0V | binary star with 3 G. Eridani | ||||
HD 10361 | p | 3 | 10361 | 7751 | 01h 39m 47.80s | −56° 11′ 41.0″ | 5.76 | 6.21 | 27 | K5V | binary star with 4 G. Eridani | ||||
99 G. Eri | 99 | 21882 | 16285 | 03h 29m 55.19s | −42° 38′ 03.3″ | 5.76 | 1.79 | 203 | A5V | ||||||
DZ Eri | 234 | DZ | 28843 | 21192 | 04h 32m 37.54s | −03° 12′ 34.2″ | 5.76 | 0.17 | 428 | B9III | SX Ari variable | ||||
59 Eri | 59 | 271 | 30606 | 22325 | 04h 48m 32.53s | −16° 19′ 46.5″ | 5.76 | 2.67 | 135 | F8V | |||||
HD 30562 | 270 | 30562 | 22336 | 04h 48m 36.20s | −05° 40′ 24.4″ | 5.77 | 3.65 | 86 | F8V | has a planet (b) | |||||
56 Eri | 56 | 263 | DX | 30076 | 22024 | 04h 44m 05.32s | −08° 30′ 12.9″ | 5.78 | −2.29 | 1342 | B2Ve | DX Eri; | |||
GW Eri | 187 | GW | 26591 | 19571 | 04h 11m 36.18s | −20° 21′ 22.6″ | 5.80 | 1.38 | 250 | A1V + (F/G) | Algol variable | ||||
291 G. Eri | 291 | 33224 | 23916 | 05h 08m 20.19s | −08° 39′ 55.0″ | 5.80 | −1.04 | 760 | B8V | ||||||
58 G. Eri | r | 58 | 19141 | 14187 | 03h 02m 55.84s | −46° 58′ 30.2″ | 5.81 | −1.20 | 821 | K2/K3III | |||||
132 G. Eri | 132 | 23978 | 17798 | 03h 48m 35.72s | −20° 54′ 10.6″ | 5.81 | −1.22 | 830 | K5III | ||||||
216 G. Eri | 216 | 27881 | 20465 | 04h 23m 05.66s | −24° 53′ 31.6″ | 5.81 | 0.09 | 454 | K5III | ||||||
6 Eri | 6 | 44 | 18535 | 13835 | 02h 58m 05.69s | −23° 36′ 22.1″ | 5.82 | −0.69 | 653 | K2III | |||||
53 G. Eri | 53 | 18885 | 14110 | 03h 01m 56.09s | −09° 57′ 41.0″ | 5.84 | 1.15 | 282 | G6III: | ||||||
159 G. Eri | 159 | 25069 | 18606 | 03h 58m 52.39s | −05° 28′ 11.8″ | 5.83 | 2.52 | 152 | K0/1III | ||||||
EM Eri | d | 210 | EM | 27563 | 20271 | 04h 20m 42.83s | −07° 35′ 33.0″ | 5.85 | −0.98 | 756 | B5III | ||||
109 G. Eri | 109 | 22675 | 16989 | 03h 38m 29.25s | −07° 23′ 30.2″ | 5.86 | 0.47 | 390 | G5III: | ||||||
211 G. Eri | 211 | 27611 | 20341 | 04h 21m 27.05s | −00° 05′ 52.3″ | 5.86 | 0.08 | 467 | K2 | ||||||
287 G. Eri | 287 | 32393 | 23475 | 05h 02m 45.37s | −04° 12′ 36.5″ | 5.86 | 0.96 | 311 | K3 | ||||||
15 G. Eri | 15 | 14943 | 11102 | 02h 22m 54.65s | −51° 05′ 32.2″ | 5.90 | 1.96 | 200 | A5V | ||||||
129 G. Eri | 129 | 23887 | 17805 | 03h 48m 38.92s | +00° 13′ 40.3″ | 5.91 | 0.00 | 495 | K3III | ||||||
71 G. Eri | u | 71 | 20121 | 14913 | 03h 12m 25.68s | −44° 25′ 10.8″ | 5.92 | 2.71 | 143 | F3V+... | |||||
35 G. Eri | 35 | 18071 | 13479 | 02h 53m 35.27s | −22° 22′ 34.0″ | 5.93 | 1.08 | 304 | G8/K0III | ||||||
163 G. Eri | 163 | 25371 | 18723 | 04h 00m 40.62s | −30° 29′ 26.6″ | 5.93 | 0.72 | 359 | A1V | ||||||
202 G. Eri | 202 | 27179 | 19996 | 04h 17m 19.23s | −06° 28′ 19.8″ | 5.95 | −0.19 | 551 | G8III: | ||||||
227 G. Eri | 227 | 28479 | 20892 | 04h 28m 39.01s | −19° 27′ 31.0″ | 5.95 | 0.97 | 323 | K2III | ||||||
233 G. Eri | 233 | 28776 | 21042 | 04h 30m 40.33s | −35° 39′ 12.9″ | 5.95 | 0.70 | 365 | K0II | ||||||
21 Eri | 21 | 111 | 22713 | 17027 | 03h 39m 01.13s | −05° 37′ 32.5″ | 5.97 | 3.24 | 115 | K1V | |||||
55 Eri A | 55 | 262 | 30020 | 21986 | 04h 43m 34.73s | −08° 47′ 39.3″ | 5.98 | 0.51 | 405 | F4IIIp (Sr) | |||||
DO Eri | 152 | DO | 24712 | 18339 | 03h 55m 16.17s | −12° 05′ 56.6″ | 5.99 | 2.54 | 160 | Ap SrEu(Cr) | |||||
GZ Eri | 203 | GZ | 27362 | 20075 | 04h 18m 16.07s | −20° 42′ 55.1″ | 6.00 | −1.53 | 1045 | M4III | |||||
93 G. Eri | 93 | 21665 | 16266 | 03h 29m 39.19s | −06° 48′ 15.3″ | 6.01 | 0.71 | 374 | G5 | ||||||
HD 17925 | 32 | 17925 | 13402 | 02h 52m 31.89s | −12° 46′ 09.3″ | 6.05 | 5.97 | 34 | K1V | EP Eri, RS CVn variable | |||||
236 G. Eri | 236 | 28970 | 21239 | 04h 33m 22.09s | −10° 47′ 07.5″ | 6.06 | −1.25 | 945 | K0 | ||||||
64 G. Eri | 64 | 19836 | 14819 | 03h 11m 18.78s | −03° 48′ 41.6″ | 6.08 | −0.82 | 784 | M1III | ||||||
214 G. Eri | 214 | 27710 | 20347 | 04h 21m 31.29s | −25° 43′ 42.4″ | 6.08 | 2.40 | 177 | F2V | ||||||
20 G. Eri | 20 | 17006 | 12611 | 02h 42m 08.44s | −46° 31′ 27.2″ | 6.09 | 3.03 | 133 | G8IV | ||||||
205 G. Eri | 205 | 27411 | 20106 | 04h 18m 37.46s | −22° 58′ 11.4″ | 6.09 | 1.27 | 300 | A3m... | ||||||
240 G. Eri | 240 | 29063 | 21298 | 04h 34m 14.21s | −06° 50′ 15.8″ | 6.09 | 0.11 | 513 | K2III | ||||||
10 G. Eri | 10 | 12042 | 9085 | 01h 56m 59.66s | −51° 46′ 00.7″ | 6.10 | 4.00 | 86 | F8V | ||||||
7 Eri | 7 | 51 | 18760 | 14040 | 03h 00m 50.88s | −02° 52′ 43.1″ | 6.11 | −0.79 | 782 | M2III | CV Eri | ||||
222 G. Eri | 222 | 28312 | 20765 | 04h 26m 56.93s | −24° 04′ 52.6″ | 6.11 | 0.88 | 362 | A3V | ||||||
256 G. Eri | 256 | 29610 | 21718 | 04h 39m 47.21s | −01° 03′ 08.8″ | 6.11 | −0.13 | 578 | K0 | ||||||
100 G. Eri | z | 100 | 21899 | 16310 | 03h 30m 13.59s | −41° 22′ 10.3″ | 6.12 | 3.46 | 111 | F7V | |||||
171 G. Eri | 171 | 25803 | 19037 | 04h 04m 40.89s | −20° 22′ 54.6″ | 6.12 | 0.43 | 448 | K1II | ||||||
247 G. Eri | 247 | 29184 | 21363 | 04h 35m 00.65s | −19° 55′ 17.5″ | 6.12 | 1.09 | 330 | K2IIICN... | ||||||
45 G. Eri | 45 | 18557 | 13883 | 02h 58m 47.31s | −09° 46′ 35.3″ | 6.14 | 1.37 | 293 | A2m | ||||||
14 Eri | 14 | 77 | 20395 | 15244 | 03h 16m 35.77s | −09° 09′ 16.9″ | 6.14 | 3.47 | 111 | F5V | Astrometric binary | ||||
EK Eri | 209 | EK | 27536 | 20263 | 04h 20m 38.64s | −06° 14′ 45.6″ | 6.15 | 2.22 | 209 | G8 IV-III | BY Draconis variable | ||||
281 G. Eri | 281 | 31726 | 23060 | 04h 57m 44.69s | −14° 13′ 54.8″ | 6.15 | −1.27 | 994 | B2V | ||||||
74 G. Eri | 74 | 20319 | 15203 | 03h 16m 00.85s | −05° 55′ 07.3″ | 6.17 | −0.21 | 616 | B9V | ||||||
Gliese 86 | 13 | 13445 | 10138 | 02h 10m 25.93s | −50° 49′ 25.4″ | 6.17 | 5.98 | 36 | K1V | has a white dwarf companion and a planet (b) | |||||
DL Eri | 155 | DL | 24832 | 18455 | 03h 56m 37.90s | −09° 45′ 03.1″ | 6.18 | 1.05 | 346 | F1V | |||||
EX Eri | 268 | EX | 30422 | 22192 | 04h 46m 25.75s | −28° 05′ 15.0″ | 6.18 | 2.38 | 187 | A2IV/V | |||||
113 G. Eri | 113 | 22799 | 17057 | 03h 39m 25.42s | −10° 26′ 13.3″ | 6.19 | 0.88 | 376 | G5 | ||||||
54 G. Eri | 54 | 18894 | 14124 | 03h 02m 09.23s | −06° 29′ 39.1″ | 6.20 | 3.64 | 106 | G0IV-V | ||||||
86 G. Eri | 86 | 21019 | 15776 | 03h 23m 17.70s | −07° 47′ 36.8″ | 6.20 | 3.36 | 120 | G2V | ||||||
133 G. Eri | 133 | 23958 | 17734 | 03h 47m 49.60s | −36° 06′ 21.0″ | 6.21 | 0.16 | 529 | B8V | ||||||
147 G. Eri | 147 | 24497 | 18173 | 03h 53m 12.93s | −18° 26′ 04.0″ | 6.21 | −0.44 | 698 | K0/K1III+.. | ||||||
112 G. Eri | 112 | 22798 | 17086 | 03h 39m 38.35s | −03° 23′ 34.2″ | 6.22 | 1.16 | 335 | G5 | ||||||
229 G. Eri | 229 | 28625 | 20997 | 04h 30m 09.99s | −13° 35′ 32.5″ | 6.22 | 0.61 | 432 | K0III | ||||||
HR 1614 | 284 | 32147 | 23311 | 05h 00m 48.68s | −05° 45′ 03.5″ | 6.22 | 6.49 | 29 | K3V | ||||||
67 G. Eri | 67 | 19887 | 14814 | 03h 11m 16.74s | −16° 01′ 29.8″ | 6.25 | 0.16 | 539 | K2III | ||||||
104 G. Eri | 104 | 22243 | 16677 | 03h 34m 37.46s | −09° 52′ 05.8″ | 6.25 | 0.24 | 518 | A2V | ||||||
232 G. Eri | 232 | 28763 | 21110 | 04h 31m 25.86s | −13° 38′ 38.8″ | 6.25 | 0.81 | 400 | A2/A3V | ||||||
172 G. Eri | 172 | 25910 | 19121 | 04h 05m 56.49s | −08° 51′ 21.9″ | 6.27 | 1.71 | 266 | A3V | ||||||
272 G. Eri | 272 | 30743 | 22439 | 04h 49m 42.32s | −13° 46′ 09.3″ | 6.27 | 3.53 | 115 | F3/F5V | ||||||
253 G. Eri | 253 | 29435 | 21486 | 04h 36m 50.94s | −30° 43′ 00.5″ | 6.28 | 0.87 | 394 | Ap... | ||||||
59 G. Eri | 59 | 19210 | 14355 | 03h 05m 11.26s | −08° 16′ 27.5″ | 6.30 | 0.72 | 425 | K0 | ||||||
75 G. Eri | 75 | 20356 | 15230 | 03h 16m 21.71s | −05° 43′ 49.5″ | 6.30 | −1.25 | 1055 | K5 | ||||||
33 G. Eri | 33 | 17943 | 13421 | 02h 52m 50.67s | −09° 26′ 28.8″ | 6.31 | 1.30 | 328 | A7IV | ||||||
89 G. Eri | 89 | 21473 | 16015 | 03h 26m 11.77s | −41° 38′ 13.2″ | 6.33 | 0.67 | 441 | A1V | ||||||
173 G. Eri | 173 | 25944 | 19111 | 04h 05m 46.73s | −20° 30′ 45.1″ | 6.34 | 1.44 | 311 | G8/K0III | ||||||
248 G. Eri | 248 | 29227 | 21428 | 04h 36m 01.67s | −03° 36′ 41.8″ | 6.34 | −0.80 | 874 | B7III | ||||||
21 G. Eri | 21 | 17098 | 12708 | 02h 43m 20.22s | −40° 31′ 40.6″ | 6.35 | 0.22 | 548 | B9V | ||||||
114 G. Eri | 114 | 22905 | 17136 | 03h 40m 11.44s | −15° 13′ 35.4″ | 6.35 | −0.13 | 644 | G8/K0III+.. | ||||||
31 G. Eri | 31 | 17864 | 13271 | 02h 50m 47.77s | −39° 55′ 55.9″ | 6.36 | 1.36 | 325 | A0V | ||||||
66 G. Eri | 66 | 19850 | 14797 | 03h 11m 05.27s | −13° 15′ 51.5″ | 6.36 | −1.14 | 1032 | F6III | ||||||
168 G. Eri | 168 | 25700 | 18990 | 04h 04m 08.65s | −16° 35′ 18.9″ | 6.36 | 0.65 | 453 | K2/K3III/IV | ||||||
207 G. Eri | 207 | 27490 | 20138 | 04h 19m 02.89s | −33° 54′ 16.7″ | 6.36 | 1.04 | 379 | A+... | ||||||
