Don Gibson
Nom de naissance | Donald Eugene Gibson |
---|---|
Naissance |
Shelby, Caroline du Nord |
Décès | (à 75 ans) |
Activité principale | Auteur-compositeur-interprète |
Genre musical | Musique country |
Instruments | Guitare |
Années actives | 1948–2003 |
Labels | RCAHickory |
Donald Eugene Gibson, né le et mort le , est un compositeur-interprète américain de musique country. Son nom fut introduit au Country Music Hall of Fame en 2001 pour l'ensemble de sa carrière musicale.
Biographie
[modifier | modifier le code]Don Gibson est né à Shelby, Caroline du Nord, dans une famille de classe moyenne. Il monte son premier groupe Sons of the Soil assez jeune et enregistre avec eux son premier titre en 1948. En 1957, il se rend à Nashville pour enregistrer Oh Lonesome Me et I Can't Stop Loving You pour la Radio Corporation of America. L'enregistrement devient un hit des classements pop et country.
Oh Lonesome Me est le premier d'une série de succès dont Blue Blue Day qui sera numéro 1 en 1958. Suivent Look Who's Blue (1958), Don't Tell Me Your Troubles (1959), Sea of Heartbreak (1961), Lonesome No. 1, I Can Mend Your Broken Heart (1962), et Woman (Sensuous Woman), un autre numéro 1 en 1972.
Gibson enregistre une série de duos avec Dottie West à la fin des années 1960 et au début des années 1970. Leurs plus grands succès sont Rings of Gold (1969) et There's a Story Goin' Round (1970). West et Gibson sortent un album ensemble en 1969, nommé Dottie and Don. Gibson enregistre également plusieurs duos avec Sue Thompson dont les titres I Think They Call It Love (1972), Good Old Fashioned Country Love (1974) et Oh, How Love Changes (1975).
Compositeur de talent, Gibson est surnommé The Sad Poet à cause de ses nombreuses chansons parlant de la solitude et de l'amour perdu. Sa chanson I Can't Stop Loving You a été reprise par plus de 700 artistes, dont Ray Charles en 1962. Il a également écrit et enregistré Sweet Dreams, une chanson qui devient en 1963 un succès à travers la voix de Patsy Cline. Roy Orbison est un grand fan de l'écriture de Gibson et, en 1967, il enregistre un album nommé Roy Orbison Sings Don Gibson.
Après sa mort en 2003, l'artiste a été enterré dans le Sunset Cemetery de Shelby, sa ville natale.
Discographie
[modifier | modifier le code]Albums
[modifier | modifier le code]Année | Album | Positions | Label | |
---|---|---|---|---|
US Country | US | |||
1958 | Songs by Don Gibson | — | — | Lion |
Oh Lonesome Me | — | — | RCA | |
1959 | No One Stands Alone | — | — | |
That Gibson Boy | — | — | ||
1960 | Look Who's Blue | — | — | |
Sweet Dreams | — | — | ||
1961 | Girls, Guitars and Gibson | — | — | |
1962 | Some Favorites of Mine | — | — | |
1964 | I Wrote a Song | 14 | 134 | |
God Walks These Hills | — | — | ||
1965 | A Blue Million Tears | — | — | |
The Best of Don Gibson | — | — | ||
Too Much Hurt | 13 | — | ||
1966 | Don Gibson with Spanish Guitars | 4 | — | |
Great Country Songs | 14 | — | ||
1967 | All My Love | 19 | — | |
1968 | The King of Country Soul | 21 | — | |
More Country Soul | 26 | — | ||
1969 | Dottie and Don (avec Dottie West) | 21 | — | |
Don Gibson Sings All-Time Country Gold | 17 | — | ||
1970 | The Best of Don Gibson 2 | — | — | |
Hits, The Don Gibson Way | 39 | — | Hickory | |
A Perfect Mountain | — | — | ||
1971 | Hank Williams as Sung by Don Gibson | — | — | |
Country Green | 17 | — | ||
1972 | Woman (Sensuous Woman) | 16 | — | |
The Two of Us Together (avec Sue Thompson) | — | — | ||
1973 | Touch the Morning / That's What I'll Do | 26 | — | Hickory/MGM |
1974 | Snap Your Fingers | 21 | — | |
The Very Best of Don Gibson | 30 | — | ||
Bring Back Your Love to Me | 38 | — | ||
1975 | I'm the Loneliest Man | 47 | — | |
Oh, How Love Changes (avec Sue Thompson) | 43 | — | ||
Don't Stop Loving Me | — | — | ||
1977 | I'm All Wrapped Up in You | — | — | |
If You Ever Get to Houston | — | — | ||
1978 | Starting All Over Again | — | — | |
Look Who's Blue | — | — |
Singles
[modifier | modifier le code]Année | Single | Positions | Album | ||
---|---|---|---|---|---|
US Country | US | CAN Country | |||
1956 | "Sweet Dreams" | 9 | — | — | single only |
1958 | "Oh Lonesome Me" | 1 | 7 | — | Oh Lonesome Me |
"I Can't Stop Loving You" | 7 | 81 | — | ||
"Blue Blue Day" | 1 | 20 | — | ||
"Give Myself a Party" | 5 | 46 | — | singles only | |
"Look Who's Blue" | 8 | 58 | — | ||
1959 | "Who Cares" | 3 | 43 | — | |
"A Stranger to Me" | 27 | — | — | ||
"Lonesome Old House" | 11 | 71 | — | ||
"Don't Tell Me Your Troubles" | 5 | 85 | — | ||
"I'm Movin' On" | 14 | — | — | ||
1960 | "Big Hearted Me" | 29 | — | — | Look Who's Blue |
"Just One Time" | 2 | 29 | — | ||
"Far, Far Away" | 11 | 72 | — | Sweet Dreams | |
"Sweet Dreams" (re-enregistré) | 6 | 93 | — | ||
1961 | "What About Me" | 22 | 100 | — | |
"Sea of Heartbreak" | 2 | 21 | — | single only | |
"Lonesome Number One" | 2 | 59 | — | I Wrote a Song | |
1962 | "I Can Mend Your Broken Heart" | 5 | 105 | — | singles only |
"So How Come (No One Loves Me)" | 22 | — | — | ||
1963 | "Head Over Heels in Love with You" | 12 | — | — | |
"Anything New Gets Old (Except My Love for You)" | 22 | — | — | I Wrote a Song | |
1964 | "Oh Such a Stranger" | — | — | — | |
"Cause I Believe in You" | 23 | — | — | singles uniquement | |
1965 | "Again" | 19 | — | — | |
"Watch Where You're Going" | 10 | — | — | ||
1966 | "A Born Loser" | 12 | — | — | Great Country Songs |
"(Yes) I'm Hurting" | 6 | — | — | ||
"Funny, Familiar, Forgotten, Feelings" | 8 | — | — | More Country Soul | |
1967 | "A Lost Highway" | 51 | — | — | Great Country Songs |
"All My Love" | 23 | — | — | All My Love | |
1968 | "Ashes of Love" | 37 | — | — | The King of Country Soul |
"Good Morning, Dear" | 71 | — | — | ||
"It's a Long, Long Way to Georgia" | 12 | — | 20 | More Country Soul | |
"Ever Changing Mind" | 30 | — | — | The King of Country Soul | |
1969 | "Solitary" | 28 | — | — | The Best of Don Gibson 2 |
"I Will Always" | 21 | — | — | singles only | |
"There's a Story (Goin' 'Round)" (avec Dottie West) | 7 | — | — | ||
1970 | "Don't Take All Your Loving" | 17 | — | 31 | A Perfect Mountain |
"A Perfect Mountain" | 16 | — | — | ||
"Someway" | 37 | — | 31 | Country Green | |
1971 | "Guess Away the Blues" | 19 | — | 4 | |
"(I Heard That) Lonesome Whistle" | 29 | — | 29 | Hank Williams as Sung by Don Gibson | |
"Country Green" | 5 | — | 7 | Country Green | |
1972 | "Far, Far Away" (re-enregistré) | 12 | — | 6 | Woman (Sensuous Woman) |
"Woman (Sensuous Woman)" | 1 | — | 1 | ||
"Is This the Best I'm Gonna Feel" | 11 | — | 3 | ||
1973 | "If You're Goin' Girl" | 26 | — | 9 | Touch the Morning / That's What I'll Do |
"Touch the Morning" | 6 | — | 5 | ||
"That's What I'll Do" | 30 | — | 83 | ||
"Snap Your Fingers" | 12 | — | 23 | Snap Your Fingers | |
1974 | "One Day at a Time" | 8 | — | 30 | |
"Good Old Fashioned Country Love" (avec Sue Thompson) | 31 | — | 29 | single only | |
"Bring Back Your Love to Me" | 9 | — | 14 | Bring Back Your Love to Me | |
1975 | "I'll Sing for You" | 27 | — | — | |
"(There She Goes) I Wish Her Well" | 24 | — | 48 | I'm the Loneliest Man | |
"Don't Stop Loving Me" | 43 | — | — | Don't Stop Loving Me | |
"I Don't Think I'll Ever (Get Over You)" | 76 | — | — | ||
1976 | "You've Got to Stop Hurting Me Darling" | 79 | — | — | |
"Doing My Time" | 39 | — | — | I'm All Wrapped Up in You | |
"I'm All Wrapped Up in You" | 23 | — | — | ||
1977 | "Fan the Flame, Feed the Fire" | 30 | — | — | If You Ever Get to Houston |
"If You Ever Get to Houston (Look Me Down)" | 16 | — | — | ||
"When Do We Stop Starting Over" | 67 | — | — | ||
1978 | "Starting All Over Again" | 16 | — | — | Starting All Over Again |
"The Fool" | 22 | — | — | ||
"Oh, Such a Stranger" | 61 | — | — | Look Who's Blue | |
"I Love You Because" | flip | — | — | ||
"Any Day Now" | 26 | — | 31 | ||
1979 | "Forever One Day at a Time" | 37 | — | 33 | singles uniquement |
1980 | "Sweet Sensuous Sensations" | 42 | — | — | |
"I'd Be Crazy Over You" | — | — | — | ||
"Love Fires" | 80 | — | — |
Singles collaboratifs
[modifier | modifier le code]Année | Single | Artiste | Positions | Album | |
---|---|---|---|---|---|
US Country | CAN Country | ||||
1969 | Rings of Gold | Dottie West | 2 | 1 | Dottie & Don |
Sweet Memories | 32 | — | |||
1970 | Til I Can't Take It Anymore | 46 | — | ||
1971 | The Two of Us Together | Sue Thompson | 50 | — | The Two of Us Together |
1972 | Did You Ever Think | 71 | — | ||
I Think They Call It Love | 37 | — | |||
Cause I Love You | 64 | — | |||
1973 | Go with Me | 52 | 49 | ||
Warm Love | 53 | 52 | |||
1975 | No One Will Ever Know | — | — | Oh, How Love Changes | |
Oh, How Love Changes | 36 | — | |||
I Can't Tell My Heart That | — | — | |||
1976 | Get Ready-Here I Come | 98 | — | ||
Let's Get Together | — | — |
Notes et références
[modifier | modifier le code]- Wolfe, Stacey (1998). "Don Gibson". In The Encyclopedia of Country Music. Paul Kingsbury, Editor. New York: Oxford University Press. p. 199.
Liens externes
[modifier | modifier le code]
- Ressources relatives à la musique :
- Ressources relatives à l'audiovisuel :
- Ressource relative au spectacle :
- Ressource relative à la recherche :
- Notice dans un dictionnaire ou une encyclopédie généraliste :
- Gibson discographie sur Emory Law
- Gibson au Country Music Hall of Fame
- Gibson à la Nashville Songwriters Foundation