Kajdacs
Appearance
Kajdacs | |||||
---|---|---|---|---|---|
| |||||
| |||||
Wuri | |||||
| |||||
Ƴantacciyar ƙasa | Hungariya | ||||
County of Hungary (en) | Tolna County (en) | ||||
District of Hungary (en) | Paks District (en) | ||||
Yawan mutane | |||||
Faɗi | 1,026 (2024) | ||||
• Yawan mutane | 27.19 mazaunan/km² | ||||
Labarin ƙasa | |||||
Yawan fili | 3,773 ha | ||||
Sun raba iyaka da | |||||
Bayanan Tuntuɓa | |||||
Lambar aika saƙo | 7051 | ||||
Kasancewa a yanki na lokaci |
| ||||
Tsarin lamba ta kiran tarho | 75 | ||||
14100 | |||||
Wasu abun | |||||
| |||||
Yanar gizo | kajdacs.hu |
Kajdacs ƙauye ne a gundumar Tolna, Hungary.[1]
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.
Manazarta
[gyara sashe | gyara masomin]- ↑ "Kwafin ajiya". Archived from the original on 2011-05-16. Retrieved 2024-01-14.