Norway
Appearance
(an turo daga Nowe)
Norway | |||||
---|---|---|---|---|---|
Kongeriket Norge (nb) Kongeriket Noreg (nn) | |||||
|
|||||
| |||||
| |||||
Take | Ja, vi elsker dette landet (en) | ||||
| |||||
| |||||
Kirari |
«Powered by nature» «Ei grym yw natur» | ||||
Suna saboda | Arewa, da road (en) | ||||
Wuri | |||||
| |||||
Babban birni | Oslo | ||||
Yawan mutane | |||||
Faɗi | 5,550,203 (2023) | ||||
• Yawan mutane | 14.41 mazaunan/km² | ||||
Harshen gwamnati |
Bokmål (en) Sámi (en) Nynorsk (en) Norwegian (en) | ||||
Labarin ƙasa | |||||
Bangare na | Nordic countries (en) , Scandinavian Peninsula (en) , Fennoscandia (en) , Turai, Northern Europe (en) , European Economic Area (en) da Scandinavia (en) | ||||
Yawan fili | 385,207 km² | ||||
Wuri a ina ko kusa da wace teku | Norwegian Sea (en) , Barents Sea (en) , North Sea (en) da Skagerrak (en) | ||||
Wuri mafi tsayi | Galdhøpiggen (en) (2,468.854 m) | ||||
Wuri mafi ƙasa | Norwegian Sea (en) (0 m) | ||||
Sun raba iyaka da |
| ||||
Bayanan tarihi | |||||
9 century 17 Mayu 1814: Kundin tsarin mulki 7 ga Yuni, 1905: separated from (en) Union between Sweden and Norway (en) 26 Oktoba 1905: Diplomatic recognition (en) separated from (en) Union between Sweden and Norway (en) | |||||
Ranakun huta |
New Year's Day (en) (January 1 (en) ) Maundy Thursday (en) (Easter − 3 days (en) ) Good Friday (en) (Easter − 2 days (en) ) Easter Sunday (en) (March 22 (en) ) Easter Monday (en) (Easter + 1 day (en) ) International Workers' Day (en) (May 1 (en) ) Constitution Day (en) (May 17 (en) ) Feast of the Ascension (en) (Easter + 39 days (en) ) Whitsun (en) (Easter + 49 days (en) ) Whit Monday (en) (Easter + 50 days (en) ) Christmas Day (en) (December 25 (en) ) Second Day of Christmas (en) (December 26 (en) ) | ||||
Patron saint (en) | Olaf II of Norway (en) | ||||
Tsarin Siyasa | |||||
Tsarin gwamnati | constitutional monarchy (en) da representative democracy (en) | ||||
Majalisar zartarwa | Government of Norway (en) | ||||
Gangar majalisa | Stortinget (en) | ||||
• Monarch of Norway (en) | Harald V of Norway (en) (17 ga Janairu, 1991) | ||||
• Prime Minister of Norway (en) | Jonas Gahr Støre (mul) (14 Oktoba 2021) | ||||
Majalisar shariar ƙoli | Supreme Court of Norway (en) | ||||
Ikonomi | |||||
Nominal GDP (en) | 490,293,364,377 $ (2021) | ||||
Kuɗi | Norwegian krone (en) | ||||
Bayanan Tuntuɓa | |||||
Kasancewa a yanki na lokaci | |||||
Suna ta yanar gizo | .no (mul) | ||||
Tsarin lamba ta kiran tarho | +47 | ||||
Lambar taimakon gaggawa | *#06#, 110 da 113 (en) | ||||
Lambar ƙasa | NO | ||||
NUTS code | NO | ||||
Wasu abun | |||||
| |||||
Yanar gizo | norway.no |
Norway ko Nowe[1], ƙasa ce, da ke a nahiyar Turai. Norway tana da yawan fadin kasa kimanin murabba'in kilomita (385,207)[2]. Tana kuma da yawan jama'a (5,488,984)[3], bisa ga kididdigar da aka yi a shekarar (2016). Nowe na da iyaka da Sweden, da Finland da kumaRasha. Babban birnin Nowe shi ne Oslo.
Nowe ta samu yancin kanta a shekara ta (1905).
Hotuna
[gyara sashe | gyara masomin]-
Nærøyfjord
-
Wata babbar hanyar birnin da dare
-
Tekun da ya raba tsakanin Alta da Narvik
-
Cocin Ringebu stave
-
Trondheim, Norway
-
Oster Fjordsteam
-
Askoybrua Da almuru
-
Cocin Borgund Stave
-
Saami family daga kasar Norway
-
A I Lofeten
-
Nurega
.
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.
Manazarta
[gyara sashe | gyara masomin]- ↑ Sunayen Ƙasashe da Manyan Birane, bbc.com.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedkart
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedssbf
Turai | |||
Belarus • Bulgairiya • Kazech • Hungariya • Moldufiniya • Poland • Romainiya • Rash • Slofakiya • Ukraniya | Denmark • Istoniya • Finland • Iceland • Ireland • Laitfiya • Lithuania • Norway • Sweden • United Kingdom | ||
Albaniya • Andorra • Herzegovina • Kroatiya • Girka • Italiya • Masadoiniya • Malta • Montenegro • Portugal • San Marino • Serbiya • Sloveniya • Hispania • Vatican | Austriya • Beljik • Faransa • Jamus • Liechtenstein • Luksamburg • Monaco • Holand • Switzerland | ||
Kazakhstan |