Cithakan:Infobox Constellation
Praèn
{{{NAME}}} | |
---|---|
[[File:{{{name}}} constellation map.png|250px|border|Peta {{{name}}}]] | |
Cekakan | {{{abbreviation}}} |
Genitif | {{{genitive}}} |
Simbolisme | {{{symbology}}} |
Asensio rekta | {{{RA}}} |
Deklinasi | {{{dec}}} |
Area | {{{areatotal}}} derajad pesagi (#{{{arearank}}}) |
Lintang utama | {{{numbermainstars}}} |
Lintang Bayer/Flamsteed | {{{numberbfstars}}} |
Lintang mawa planèt | {{{numberstarsplanets}}} |
Lintang padhang | {{{numberbrightstars}}} |
Lintang cedhak | {{{numbernearbystars}}} |
Lintang paling padhang | {{{brighteststarname}}} ({{{starmagnitude}}}m) |
Lintang paling cedhak | {{{neareststarname}}} ({{{stardistance}}} tc) |
Obyèk Messier | {{{numbermessierobjects}}} |
Udan météor | {{{meteorshowers}}} |
Rasi lintang sing wewatesan | {{{bordering}}} |
Katon antara lintang +{{{latmax}}}° lan −{{{latmin}}}°. Katon paling cetha ing wektu 21.00 jroning sasi [[{{{month}}}]]. {{{notes}}} | |
Panggunaan
[besut sumber]{{Kothak info rasi bintang | name = | abbreviation = | genitive = | symbology = | RA = | dec = | areatotal = | arearank = | numbermainstars = | numberbfstars = | numberstarsplanets = | numberbrightstars = | numbernearbystars = | brighteststarname = | starmagnitude = | neareststarname = | stardistance = | numbermessierobjects = | meteorshowers = | bordering = | latmax = | latmin = | month = | notes = }} |