Kortbane-VM i svømming 2000
Kortbane-VM i svømming 2000 ble arrangert i Athen i Hellas 16. til 19. mars 2000.
Menn
rediger50 meter fri
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | GBR | Mark Foster | 00:21,58 |
2. | RSA | Brendon Dedekind | 00:21,62 |
3. | SWE | Stefan Nystrand | 00:21,80 |
100 meter fri
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | SWE | Lars Frölander | 00:46,80 |
2. | SWE | Stefan Nystrand | 00:47,73 |
3. | USA | Scott Tucke | 00:47,82 |
200 meter fri
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | HUN | Béla Szabados | 01:45,27 |
2. | ITA | Massimiliano Rosolino | 01:45,63 |
3. | USA | Chad Carvin | 01:45,79 |
400 meter fri
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | USA | Chad Carvin | 03:41,13 |
2. | GBR | Paul Palmer | 03:42,70 |
3. | ITA | Massimiliano Rosolino | 03:43,68 |
1500 meter fri
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | GER | Jörg Hoffmann | 14:47,57 |
2. | UKR | Igor Scherwynskiy | 14:48,20 |
3. | USA | Chad Carvin | 14:51,23 |
50 meter butterfly
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | GBR | Mark Foster | 00:23,30 |
2. | USA | Neil Walker | 00:23,46 |
3. | USA | Sabir Muhammad | 00:23,56 |
100 meter butterfly
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | SWE | Lars Frölander | 00:50,44 (WR) |
2. | GBR | James Hickman | 00:51,53 |
3. | UKR | Denys Sylantjew | 00:51,84 |
200 meter butterfly
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | GBR | James Hickman | 01:53,57 |
2. | CAN | Shamek Pietucha | 01:54,27 |
3. | RUS | Anatoli Poljakow | 01:54,47 |
50 meter rygg
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | USA | Neil Walker | 00:23,99 |
2. | USA | Lenny Krayzelburg | 00:24,24 |
3. | CUB | Rodolfo Falcón | 00:24,32 |
100 meter rygg
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | USA | Neil Walker | 00:50,75 (WR) |
2. | CUB | Rodolfo Falcón | 00:52,87 |
3. | Derya Büyükuncu | 00:52,88 |
200 meter rygg
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | CRO | Gordan Kožulj | 01:53,31 |
2. | USA | Brad Bridgewater | 01:53,87 |
3. | UKR | Volodymiyr Nikolaychuk | 01:55,33 |
50 meter bryst
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | GER | Mark Warnecke | 00:27,22 |
2. | RSA | Brendon Dedekind | 00:27,27 |
3. | UKR | Oleh Lissohor | 00:27,30 |
100 meter bryst
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | RUS | Roman Sludnow | 00:58,57 |
2. | CHN | Yi Zhu | 00:59,99 |
3. | RUS | Roman Iwanowski | 01:00,05 |
200 meter bryst
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | RUS | Roman Sludnov | 02:07,59 (VR) |
2. | RSA | Terence Parkin | 02:07,91 |
3. | RUS | Andrej Ivanov | 02:09,90 |
100 meter medley
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | USA | Neil Walker | 00:52,79 (WR) |
2. | FIN | Jani Sievinen | 00:54,08 |
3. | GBR | James Hickman | 00:54,38 |
200 meter medley
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | FIN | Jani Sievinen | 01:56,27 |
2. | GBR | James Hickman | 01:56,86 |
3. | ITA | Massimiliano Rosolino | 01:58,05 |
400 meter medley
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | FIN | Jani Sievinen | 04:09,54 |
2. | RSA | Terence Parkin | 04:10,56 |
3. | Michael Halika | 04:10,90 |
4 x 100 meter fri
rediger4 x 200 meter fri
rediger4 x 100 meter medley
redigerKvinner
rediger50 meter fri
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | SWE | Therese Alshammar | 00:23,59 (WR) |
2. | GER | Sandra Völker | 00:24,77 |
3. | GBR | Alison Sheppard | 00:24,80 |
100 meter fri
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | SWE | Therese Alshammar | 00:52,17 (WR) |
2. | USA | Jenny Thompson | 00:53,14 |
3. | SVK | Martina Moravcová | 00:53,88 |
200 meter fri
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | CHN | Yang Yu | 01:56,06 |
2. | SVK | Martina Moravcová | 01:56,46 |
3. | Natallja Baranouskaja | 01:57,46 |
400 meter fri
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | USA | Lindsay Benko | 04:02,44 |
2. | UKR | Jana Klotsjkova | 04:04,39 |
3. | CHN | Hua Chen | 04:06,63 |
800 meter fri
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | CHN | Hua Chen | 08:17,03 |
2. | USA | Brooke Bennett | 08:19,66 |
3. | SUI | Flavia Rigamonti | 08:21,57 |
50 meter butterfly
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | USA | Jenny Thompson | 00:26,13 |
2. | SWE | Anna-Karin Kammerling | 00:26,16 |
3. | USA | Nicola Jackson | 00:26,85 |
100 meter butterfly
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | USA | Jenny Thompson | 00:57,67 |
2. | SWE | Johanna Sjöberg | 00:57,96 |
3. | USA | Karen Campbell | 00:58,86 |
200 meter butterfly
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | DEN | Mette Jacobsen | 02:08,10 |
2. | GER | Katrin Jäke | 02:09,42 |
3. | POL | Otylia Jędrzejczak | 02:09,61 |
50 meter rygg
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | GER | Antje Buschschulte | 00:27,90 |
2. | CAN | Marylyn Chiang | 00:28,03 |
3. | AUS | Kellie McMillan | 00:28,06 |
100 meter rygg
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | GER | Sandra Völker | 00:58,66 |
2. | CAN | Marylyn Chiang | 00:59,33 |
3. | GER | Antje Buschschulte | 00:59,37 |
200 meter rygg
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | GER | Antje Buschschulte | 02:07,29 |
2. | AUS | Clementine Stoney | 02:08,64 |
3. | USA | Lindsay Benko | 02:08,85 |
50 meter bryst
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | RSA | Sarah Poewe | 00:30,66 |
2. | CHN | Ping Pao | 00:31,22 |
3. | USA | Tara Kirk | 00:31,47 |
100 meter bryst
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | RSA | Sarah Poewe | 01:06,21 |
2. | POL | Alicja Pęczak | 01:06,69 |
3. | RUS | Elena Bogomazowa | 01:08,27 |
200 meter bryst
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | AUS | Rebecca Brown | 02:23,41 |
2. | POL | Alicja Pęczak | 02:24,24 |
3. | AUS | Brooke Hanson | 02:25,30 |
100 meter medley
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | SVK | Martina Moravcová | 00:59,71 |
2. | CAN | Marianne Limpert | 01:02,00 |
3. | SLO | Alenka Kejžar | 01:02,24 |
200 meter medley
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | UKR | Jana Klotsjkova | 02:08,97 |
2. | SVK | Martina Moravcová | 02:08,98 |
3. | CAN | Marianne Limpert | 02:12,68 |
400 meter medley
redigerPlass | Land | Utøver | Tid |
---|---|---|---|
1. | UKR | Jana Klotsjkova | 04:32,45 |
2. | GER | Nicole Hetzer | 04:37,92 |
3. | USA | Katie Yevak | 04:38,80 |
4 x 100 meter fri
rediger4 x 200 meter fri
rediger4 x 100 meter medley
redigerEksterne lenker
rediger- Artikkelen har ingen egenskaper for offisielle lenker i Wikidata
Autoritetsdata