(Translated by https://www.hiragana.jp/)
Bruker:Iceblock/Astronomistubber – Wikipedia Hopp til innhold

Bruker:Iceblock/Astronomistubber

Fra Wikipedia, den frie encyklopedi

Regenerate this table.

Title Page ID Namespace Size (bytes) Last change
1007 Pawlowia 901058 0 1072 20161115234755
101 Helena 490089 0 1372 20161115234649
103 Hera 490095 0 1360 20161115234649
105 Artemis 490098 0 1370 20161115234649
106 Dione 490100 0 1380 20161115234649
107 Camilla 490102 0 1392 20161115234649
10 Hygiea 489026 0 1226 20161115234631
111 Ate 490114 0 1492 20161115234649
113 Amalthea 490119 0 1463 20161115234649
114 Kassandra 490121 0 1499 20161115234649
115 Thyra 490124 0 1393 20161115234649
116 Sirona 490126 0 1466 20161115234649
117 Lomia 490129 0 1365 20161115234649
118401 LINEAR 1146660 0 1219 20161115234942
118 Peitho 490131 0 1251 20161115234649
119 Althaea 490133 0 1375 20161115234649
11 Parthenope 489030 0 930 20161115234631
120 Lachesis 490135 0 1437 20161115234649
121 Hermione 490137 0 1377 20161115234649
124 Alkeste 490275 0 1336 20161115234649
126 Velleda 490279 0 1320 20161115234649
127 Johanna 490281 0 1442 20161115234649
129 Antigone 490285 0 1399 20161115234649
12 Victoria 489032 0 1229 20161115234631
130 Elektra 490287 0 1441 20161115234649
132 Aethra 490291 0 1477 20161115234649
1337 Gerarda 489112 0 1160 20161115234631
133 Cyrene 490293 0 1457 20161115234649
134 Sophrosyne 490295 0 1290 20161115234649
136 Austria 490300 0 1241 20161118070121
138 Tolosa 490304 0 1250 20161115234649
13 Egeria 489035 0 984 20161115234631
140 Siwa 490308 0 1279 20161115234649
143 Adria 490315 0 1364 20161115234649
146 Lucina 490324 0 1421 20161115234649
147 Protogeneia 490326 0 1278 20161115234649
148 Gallia 490328 0 1310 20161115234649
149 Medusa 490331 0 1260 20161115234649
14 Irene 489039 0 1356 20161115234631
151 Abundantia 490336 0 1350 20161115234649
152 Atala 490338 0 1263 20161115234649
153 Hilda 490340 0 1279 20161115234649
154 Bertha 490342 0 1260 20161115234649
155 Scylla 490345 0 1286 20161115234649
1566 Icarus 94520 0 766 20161115122734
156 Xanthippe 490347 0 1222 20161115234649
159 Aemilia 490355 0 1299 20161115234649
160 Una 490357 0 1350 20161115234649
161 Athor 490359 0 1395 20161115234649
162 Laurentia 490362 0 1306 20161115234649
164 Eva 490366 0 1327 20161115234649
168 Sibylla 490376 0 1361 20161115234649
169 Zelia 490379 0 1263 20161115234649
16 Psyche 489070 0 1320 20161115234631
172 Baucis 490398 0 1405 20161115234649
173 Ino 490401 0 1399 20161115234649
174 Phaedra 490404 0 1368 20161115234649
175 Andromache 490406 0 1369 20161115234649
177 Irma 490410 0 1339 20161115234649
178 Belisana 490413 0 1352 20161115234649
179 Klytaemnestra 490416 0 1384 20161115234649
17 Thetis 489075 0 1219 20161115234631
180 Garumna 490418 0 1184 20161115234652
181 Eucharis 490420 0 1253 20161115234652
182 Elsa 490423 0 1258 20161115234652
183 Istria 490425 0 1220 20161115234652
184 Dejopeja 490427 0 1245 20161115234652
186 Celuta 490431 0 1266 20161115234652
187 Lamberta 490433 0 1376 20161115234652
188 Menippe 490436 0 1332 20161115234652
189 Phthia 490438 0 1292 20161115234652
18 Melpomene 489079 0 1322 20161115234631
190 Ismene 490441 0 1400 20161115234652
192 Nausikaa 490445 0 1255 20161115234652
193 Ambrosia 490450 0 1344 20161115234652
194 Prokne 490452 0 1334 20161115234652
195 Eurykleia 490455 0 1234 20161115234652
196 Philomela 490457 0 1336 20161115234652
197 Arete 490459 0 1224 20161115234652
198 Ampella 490462 0 1428 20161115234652
1991 Darwin 908917 0 1452 20161115234803
1996 Adams 908858 0 1353 20161115234803
1998 Titius 908843 0 1214 20161115234803
199 Byblis 490465 0 1280 20161115234652
19 Fortuna 489085 0 1303 20161115234631
2002 AA29 467977 0 1238 20161115130629
2007 WD5 415539 0 680 20161115130124
200 Dynamene 490468 0 1369 20161115234652
2010 AB78 729283 0 1088 20161115133231
201 Penelope 490472 0 1386 20161115234652
202 Chryseïs 490477 0 1389 20161115234652
203 Pompeja 490481 0 1394 20161115234652
204 Kallisto 490483 0 1359 20161115234652
205 Martha 490485 0 1201 20161115234652
206 Hersilia 490487 0 1340 20161115234652
207 Hedda 490489 0 1198 20161115234652
209 Dido 490539 0 1394 20161115234652
211 Isolda 490544 0 1283 20161115234652
212 Medea 490547 0 1329 20161115234652
213 Lilaea 490549 0 1325 20161118080305
214 Aschera 490553 0 1362 20161115234652
215 Oenone 490557 0 1236 20161115234652
216 Kleopatra 490559 0 1315 20161115234652
217 Eudora 490561 0 1307 20161115234652
218 Bianca 490563 0 1354 20161115234652
219 Thusnelda 490565 0 1302 20161115234652
21 Lutetia 489095 0 1334 20161115234631
224 Oceana 490577 0 1334 20161115234652
225 Henrietta 490580 0 1401 20161115234652
226 Weringia 490582 0 1371 20161116064928
227 Philosophia 490584 0 1168 20161115234652
228 Agathe 490586 0 1393 20161115234652
22 Kalliope 489097 0 1306 20161115234631
230 Athamantis 490590 0 1315 20161115234652
231 Vindobona 490592 0 1331 20161117065738
232 Russia 490595 0 1144 20161115234652
233 Asterope 490598 0 1473 20161115234652
234 Barbara 490600 0 1413 20161115234652
235 Carolina 490602 0 1350 20161115234652
236 Honoria 490604 0 1301 20161115234652
237 Coelestina 490606 0 1211 20161115234652
238 Hypatia 490608 0 1201 20161115234652
239 Adrastea 490612 0 1417 20161115234652
23 Thalia 489100 0 1270 20161115234631
240 Vanadis 490614 0 1419 20161115234652
241 Germania 490617 0 1301 20161115234652
242 Kriemhild 490620 0 1401 20161115234652
245 Vera 490651 0 1183 20161115234652
246 Asporina 490655 0 1245 20161115234652
247 Eukrate 490680 0 1477 20161115234652
248 Lameia 490682 0 1193 20161115234652
249 Ilse 490686 0 1234 20161115234652
250 Bettina 490690 0 1411 20161115234652
251 Sophia 490694 0 1182 20161115234652
252 Clementina 490698 0 1234 20161115234652
253 Mathilde 490701 0 1482 20161115234652
255 Oppavia 490707 0 1317 20161115234652
256 Walpurga 490709 0 1165 20161115234652
257 Silesia 490713 0 1424 20161115234652
259 Aletheia 490717 0 1417 20161115234652
25 Phocaea 489109 0 1236 20161115234631
260 Huberta 490719 0 1414 20161115234652
261 Prymno 490721 0 1335 20161115234652
262 Valda 490723 0 1075 20161115234652
264 Libussa 490727 0 1475 20161115234652
265 Anna 490729 0 1217 20161115234652
266 Aline 490732 0 1389 20161115234652
267 Tirza 490734 0 1303 20161115234652
269 Justitia 490739 0 1386 20161115234652
26 Proserpina 489117 0 1232 20161115234631
270 Anahita 490741 0 1296 20161115234652
271 Penthesilea 490743 0 1411 20161115234652
272 Antonia 490745 0 1258 20161115234652
273 Atropos 490747 0 1377 20161115234652
274 Philagoria 490749 0 1291 20161115234652
275 Sapientia 490751 0 1275 20161115234652
276 Adelheid 490754 0 1307 20161115234652
278 Paulina 490758 0 1292 20161115234652
279 Thule 490760 0 1382 20161115234652
27 Euterpe 489119 0 1243 20161115234631
280 Philia 490765 0 1320 20161115234656
282 Clorinde 490769 0 1341 20161115234656
284 Amalia 490773 0 1486 20161115234656
285 Regina 490776 0 1216 20161115234656
287 Nephthys 490877 0 1408 20161115234656
288 Glauke 490780 0 1165 20161115234656
289 Nenetta 490782 0 1301 20161115234656
28 Bellona 489121 0 1231 20161115234631
290 Bruna 490784 0 1230 20161115234656
292 Ludovica 490788 0 1166 20161115234656
294 Felicia 490793 0 1224 20161115234656
295 Theresia 490797 0 1362 20161115234656
296 Phaëtusa 490799 0 1250 20161115234656
297 Caecilia 490803 0 1273 20161115234656
298 Baptistina 490805 0 1307 20161115234656
299 Thora 490807 0 1353 20161115234656
29 Amphitrite 489124 0 1220 20161115234631
2MASS J04414489+2301513 1057336 0 1125 20161115234820
2MASX J09133888-1019196 993619 0 1146 20160411193600
300 Geraldina 490809 0 1282 20161115234656
302 Clarissa 490813 0 1284 20161115234656
303 Josephina 490815 0 1265 20161115234656
304 Olga 490819 0 1417 20161115234656
305 Gordonia 490821 0 1242 20161115234656
308 Polyxo 490827 0 1254 20161115234656
309 Fraternitas 490830 0 1222 20161115234656
30 Urania 489127 0 1244 20161115234631
310 Margarita 490832 0 1262 20161115234656
312 Pierretta 490837 0 1284 20161115234656
313 Chaldaea 490839 0 1261 20161115234656
314 Rosalia 490881 0 1232 20161115234656
315 Constantia 490884 0 1439 20161115234656
317 Roxane 490888 0 1393 20161115234656
318 Magdalena 490890 0 1297 20161115234656
319 Leona 490895 0 1238 20161115234656
31 Euphrosyne 489130 0 1336 20161115234631
320 Katharina 490898 0 1414 20161115234656
322 Phaeo 490903 0 1252 20161115234656
323 Brucia 490905 0 1327 20161115234656
324 Bamberga 490907 0 1365 20161115234656
325 Heidelberga 490909 0 1306 20161115234656
326 Tamara 490914 0 1201 20161115234656
327 Columbia 490916 0 1464 20161115234656
328 Gudrun 490918 0 1348 20161115234656
329 Svea 490921 0 1345 20161115234656
32 Pomona 489132 0 1351 20161115234631
330 Adalberta 490923 0 1210 20161115234656
331 Etheridgea 490926 0 1282 20161115234656
332 Siri 490928 0 1415 20161115234656
334 Chicago 490933 0 1396 20161115234656
335 Roberta 490939 0 1369 20161115234656
336 Lacadiera 490944 0 1449 20161115234656
337 Devosa 490947 0 1277 20161115234656
338 Budrosa 490949 0 1267 20161115234656
33 Polyhymnia 489146 0 1170 20161118080305
340 Eduarda 490953 0 1374 20161115234656
342 Endymion 491111 0 1370 20161115234656
343 Ostara 491113 0 1400 20161115234656
344 Desiderata 491115 0 1403 20161115234656
345 Tercidina 491117 0 1290 20161115234656
346 Hermentaria 491119 0 1355 20161115234656
347 Pariana 491121 0 1292 20161115234656
348 May 491124 0 1315 20161115234656
349 Dembowska 491126 0 1360 20161115234656
34 Circe 489148 0 1229 20161118080305
350 Ornamenta 491128 0 1448 20161115234656
351 Yrsa 491130 0 1385 20161115234656
353 Ruperto-Carola 491135 0 1283 20161115234656
354 Eleonora 491137 0 1291 20161115234656
355 Gabriella 491139 0 1381 20161115234656
356 Liguria 491141 0 1351 20161115234656
357 Ninina 491144 0 1401 20161115234656
358 Apollonia 491146 0 1424 20161115234656
359 Georgia 491149 0 1375 20161115234656
35 Leukothea 489151 0 1190 20161115234631
360 Carlova 491152 0 1276 20161115234656
362 Havnia 491156 0 1398 20161115234656
365 Corduba 491175 0 1410 20161115234656
367 Amicitia 491181 0 1264 20161115234656
368 Haidea 491183 0 1268 20161115234656
369 Aëria 491188 0 1274 20161115234656
36 Atalante 489154 0 1294 20161115234631
370 Modestia 491192 0 1174 20161115234656
371 Bohemia 491194 0 1337 20161115234656
372 Palma 491198 0 1377 20161115234656
373 Melusina 491201 0 1344 20161115234656
374 Burgundia 491204 0 1365 20161115234656
3753 Cruithne 160717 0 1351 20161115234631
375 Ursula 491207 0 1286 20161115234656
376 Geometria 491210 0 1277 20161115234656
378 Holmia 491215 0 1359 20161115234656
37 Fides 489156 0 1238 20161116142707
380 Fiducia 491219 0 1272 20161115234657
381 Myrrha 491222 0 1363 20161115234657
382 Dodona 491224 0 1372 20161115234657
384 Burdigala 491230 0 1199 20161115234657
385 Ilmatar 491232 0 1364 20161115234657
386 Siegena 491234 0 1315 20161115234657
387 Aquitania 491236 0 1292 20161115234657
388 Charybdis 491239 0 1368 20161115234657
389 Industria 491244 0 1274 20161115234657
38 Leda 489161 0 1368 20161118080305
391 Ingeborg 491251 0 1328 20161115234657
392 Wilhelmina 491254 0 1368 20161115234657
393 Lampetia 491257 0 1302 20161115234657
394 Arduina 491259 0 1426 20161115234657
395 Delia 491261 0 1361 20161115234657
397 Vienna 491267 0 1378 20161115234657
398 Admete 491269 0 1330 20161115234657
399 Persephone 491274 0 1293 20161115234657
39 Laetitia 489167 0 1358 20161115234631
400 Ducrosa 491276 0 1325 20161115234657
401 Ottilia 491278 0 1313 20161115234657
402 Chloë 491280 0 1373 20161115234657
403 Cyane 491284 0 1381 20161115234657
404 Arsinoë 491286 0 1341 20161115234657
405 Thia 491290 0 1362 20161115234657
406 Erna 491293 0 1326 20161115234657
407 Arachne 491295 0 1312 20161115234657
408 Fama 491297 0 1319 20161115234657
40 Harmonia 489173 0 1392 20161116163247
411 Xanthe 491304 0 1359 20161115234657
412 Elisabetha 491306 0 1287 20161115234657
413 Edburga 491308 0 1236 20161115234657
414 Liriope 491311 0 1354 20161115234657
415 Palatia 491315 0 1438 20161115234657
416 Vaticana 491318 0 1375 20161115234657
417 Suevia 491320 0 1434 20161115234657
419 Aurelia 491324 0 1408 20161115234657
41 Daphne 489176 0 1395 20161117151714
421 Zähringia 491329 0 1400 20161115234657
422 Berolina 491333 0 1463 20161115234657
424 Gratia 491337 0 1352 20161115234657
425 Cornelia 491339 0 1456 20161115234657
426 Hippo 491341 0 1477 20161115234657
427 Galene 491343 0 1302 20161115234657
429 Lotis 491348 0 1490 20161115234657
42 Isis 489179 0 1325 20161115234631
430 Hybris 491350 0 1371 20161115234657
435 Ella 491364 0 1465 20161115234657
436 Patricia 491366 0 1403 20161115234657
437 Rhodia 491368 0 1296 20161115234657
438 Zeuxo 491370 0 1349 20161115234657
439 Ohio 491373 0 1302 20161115234657
440 Theodora 491375 0 1168 20161115234657
4450 Pan 1081923 0 716 20161115135904
445 Edna 491388 0 1386 20161115234657
451 Patientia 491408 0 1410 20161115234657
456 Abnoba 491420 0 1334 20161115234657
4572 Brage 324925 0 556 20161115234631
457 Alleghenia 491422 0 1485 20161115234657
459 Signe 491426 0 1496 20161115234657
460 Scania 491428 0 1370 20161115234657
463 Lola 491438 0 1463 20161115234657
465 Alekto 491444 0 1314 20161115234657
466 Tisiphone 491448 0 1489 20161115234657
467 Laura 491452 0 1306 20161115234657
469 Argentina 491457 0 1362 20161115234657
470 Kilia 491462 0 1464 20161115234657
474 Prudentia 491476 0 1284 20161115234657
475 Ocllo 491479 0 1384 20161115234657
477 Italia 491484 0 1415 20161115234657
478 Tergeste 491486 0 1494 20161115234657
479 Caprera 491488 0 1392 20161115234657
47 Aglaja 489194 0 1332 20161115234631
480 Hansa 491491 0 1424 20161115234657
481 Emita 492409 0 1366 20161115234657
482 Petrina 492412 0 1331 20161115234657
483 Seppina 492415 0 1396 20161115234657
484 Pittsburghia 492417 0 1459 20161115234657
485 Genua 492420 0 1416 20161115234657
486 Cremona 492422 0 1291 20161115234657
487 Venetia 492425 0 1424 20161115234657
488 Kreusa 492427 0 1498 20161115234657
489 Comacina 492432 0 1441 20161115234657
491 Carina 492437 0 1418 20161115234657
4923 Clarke 182975 0 595 20161115123716
493 Griseldis 492445 0 1252 20161115234657
495 Eulalia 492451 0 1227 20161115234657
497 Iva 492456 0 1275 20161115234657
498 Tokio 492459 0 1412 20161115234657
500 Selinur 492463 0 1287 20161115234657
501 Urhixidur 492466 0 1291 20161115234657
502 Sigune 492469 0 1452 20161115234657
504 Cora 492476 0 1453 20161115234657
505 Cava 492478 0 1425 20161115234657
506 Marion 492480 0 1431 20161115234657
508 Princetonia 492486 0 1358 20161115234657
509 Iolanda 492490 0 1485 20161115234657
510 Mabella 492492 0 1444 20161115234657
516 Amherstia 492506 0 1492 20161115234657
517 Edith 492508 0 1346 20161115234657
518 Halawe 492510 0 1174 20161115234657
519 Sylvania 492513 0 1447 20161115234657
51 Nemausa 489621 0 1435 20161115234631
51 Pegasi 827287 0 800 20161116112113
522 Helga 492522 0 1500 20161115234657
523 Ada 492524 0 1399 20161115234657
524 Fidelio 492526 0 1453 20161115234657
527 Euryanthe 492534 0 1447 20161115234657
528 Rezia 492536 0 1287 20161115234657
530 Turandot 492544 0 1424 20161115234657
531 Zerlina 492546 0 1391 20161115234657
533 Sara 492550 0 1442 20161115234657
535 Montague 492554 0 1436 20161115234657
536 Merapi 492556 0 1491 20161115234657
537 Pauly 492559 0 1388 20161115234657
539 Pamina 492563 0 1434 20161115234657
53 Kalypso 489625 0 1470 20161115234631
541 Deborah 492567 0 1405 20161115234657
543 Charlotte 492572 0 1477 20161115234657
544 Jetta 492576 0 1304 20161115234657
547 Praxedis 492582 0 1480 20161115234657
549 Jessonda 492586 0 1440 20161115234657
54 Alexandra 489629 0 1412 20161115234631
550 Senta 492588 0 1440 20161115234657
552 Sigelinde 492890 0 1298 20161115234657
557 Violetta 492901 0 1248 20161115234657
558 Carmen 492904 0 1398 20161115234657
55 Pandora 489631 0 1348 20161115234631
560 Delila 492908 0 1454 20161115234657
565 Marbachia 492919 0 1390 20161115234657
567 Eleutheria 492923 0 1452 20161115234657
568 Cheruskia 492926 0 1408 20161115234657
56 Melete 489634 0 1383 20161115234631
571 Dulcinea 492932 0 1484 20161115234657
574 Reginhild 492940 0 1373 20161115234657
576 Emanuela 492945 0 1327 20161115234657
577 Rhea 492947 0 1344 20161115234657
578 Happelia 492949 0 1448 20161115234657
57 Mnemosyne 489638 0 1232 20161115234631
580 Selene 492954 0 1299 20161115234715
581 Tauntonia 492956 0 1403 20161115234715
582 Olympia 492958 0 1459 20161115234715
583 Klotilde 492961 0 1413 20161115234715
585 Bilkis 492966 0 1484 20161115234715
586 Thekla 492968 0 1436 20161115234715
587 Hypsipyle 492970 0 1235 20161115234715
589 Croatia 492977 0 1386 20161115234715
58 Concordia 489641 0 1312 20161115234631
591 Irmgard 492983 0 1411 20161115234715
592 Bathseba 492985 0 1368 20161115234715
594 Mireille 492994 0 1334 20161115234715
595 Polyxena 492997 0 1340 20161115234715
598 Octavia 493006 0 1356 20161115234715
599 Luisa 493008 0 1498 20161115234715
59 Elpis 489643 0 1280 20161115234631
5 Astraea 489013 0 1285 20161115234631
600 Musa 493013 0 1376 20161115234715
602 Marianna 493019 0 1336 20161115234715
603 Timandra 493022 0 1243 20161115234715
604 Tekmessa 493025 0 1406 20161115234715
605 Juvisia 493027 0 1311 20161115234715
607 Jenny 493033 0 1351 20161115234715
609 Fulvia 493038 0 1239 20161115234715
60 Echo 489645 0 1244 20161115234631
610 Valeska 493040 0 1162 20161115234715
612 Veronika 493045 0 1279 20161115234715
613 Ginevra 493049 0 1368 20161115234715
615 Roswitha 493058 0 1423 20161115234715
618 Elfriede 493066 0 1297 20161115234715
619 Triberga 493068 0 1398 20161115234715
61 Danaë 489649 0 1249 20161115234631
620 Drakonia 493070 0 1381 20161115234715
622 Esther 493077 0 1473 20161115234715
623 Chimaera 493080 0 1403 20161115234715
625 Xenia 493085 0 1458 20161115234715
627 Charis 493089 0 1339 20161115234715
628 Christine 493461 0 1326 20161115234715
629 Bernardina 493464 0 1291 20161115234715
631 Philippina 493469 0 1496 20161115234715
632 Pyrrha 493471 0 1135 20161115234715
634 Ute 493475 0 1355 20161115234715
636 Erika 493481 0 1242 20161115234715
638 Moira 493486 0 1472 20161115234715
63 Ausonia 489653 0 1255 20161115234631
640 Brambilla 493492 0 1428 20161115234715
641 Agnes 493496 0 1165 20161115234715
643 Scheherezade 493501 0 1425 20161115234715
644 Cosima 493503 0 1284 20161115234715
645 Agrippina 493506 0 1456 20161115234715
646 Kastalia 493509 0 1133 20161115234715
647 Adelgunde 493511 0 1339 20161115234715
648 Pippa 493516 0 1389 20161115234715
649 Josefa 493519 0 1273 20161115234715
64 Angelina 489656 0 1294 20161115234631
650 Amalasuntha 493523 0 1458 20161115234715
652 Jubilatrix 493529 0 1227 20161115234715
655 Briseïs 493538 0 1218 20161115234715
657 Gunlöd 493545 0 1487 20161115234715
65 Cybele 489658 0 1332 20161115234631
662 Newtonia 493560 0 1115 20161115234715
663 Gerlinde 493564 0 1361 20161115234715
664 Judith 493566 0 1455 20161115234715
665 Sabine 493569 0 1227 20161115234715
666 Desdemona 493571 0 1349 20161115234715
667 Denise 493574 0 1256 20161115234715
66 Maja 489661 0 1269 20161115234631
670 Ottegebe 493581 0 1430 20161115234715
671 Carnegia 493584 0 1468 20161115234715
672 Astarte 493586 0 1150 20161115234715
679 Pax 493608 0 1496 20161115234715
67 Asia 489666 0 1375 20161115234631
680 Genoveva 493612 0 1361 20161115234727
681 Gorgo 493615 0 1152 20161115234727
682 Hagar 493617 0 1426 20161115234727
683 Lanzia 493619 0 1364 20161115234727
684 Hildburg 493622 0 1196 20161115234727
686 Gersuind 493627 0 1407 20161115234727
687 Tinette 493629 0 1384 20161115234727
688 Melanie 493631 0 1300 20161115234727
689 Zita 493633 0 1257 20161115234727
68 Leto 489668 0 1241 20161115234631
690 Wratislavia 493635 0 1391 20161115234727
691 Lehigh 493637 0 1409 20161115234727
693 Zerbinetta 493643 0 1451 20161115234727
694 Ekard 493645 0 1335 20161115234727
696 Leonora 493650 0 1495 20161115234727
697 Galilea 493653 0 1379 20161115234727
698 Ernestina 493656 0 1273 20161115234727
69 Hesperia 489670 0 1309 20161115234631
6 Hebe 489016 0 1278 20161115234631
701 Oriola 493663 0 1391 20161115234727
703 Noëmi 493667 0 1135 20161115234727
706 Hirundo 493677 0 1257 20161115234727
707 Steïna 493681 0 1240 20161115234727
708 Raphaela 493685 0 1461 20161115234727
709 Fringilla 493687 0 1403 20161115234727
713 Luscinia 493697 0 1462 20161115234727
7150 McKellar 1052447 0 938 20161115234926
715 Transvaalia 493701 0 1348 20161115234727
716 Berkeley 493703 0 1488 20161116190906
717 Wisibada 493705 0 1159 20161115234727
718 Erida 493709 0 1467 20161115234727
71 Niobe 489686 0 1307 20161115234631
721 Tabora 493716 0 1405 20161115234727
722 Frieda 493718 0 1254 20161115234727
723 Hammonia 493721 0 1417 20161115234727
724 Hapag 493723 0 1187 20161115234727
725 Amanda 493725 0 1458 20161115234727
726 Joëlla 493727 0 1238 20161115234727
72 Feronia 489689 0 1477 20161115234631
730 Athanasia 493738 0 1159 20161115234727
732 Tjilaki 493743 0 1297 20161115234727
733 Mocia 493746 0 1443 20161115234727
734 Benda 493748 0 1234 20161115234727
736 Harvard 493752 0 1404 20161115234727
738 Alagasta 493757 0 1368 20161115234727
73 Klytia 489691 0 1288 20161115234631
743 Eugenisis 493774 0 1428 20161115234727
744 Aguntina 493778 0 1247 20161115234727
745 Mauritia 493781 0 1229 20161115234727
746 Marlu 493784 0 1400 20161115234727
748 Simeïsa 493789 0 1363 20161115234727
749 Malzovia 493793 0 1474 20161115234727
74 Galatea 489694 0 1363 20161115234631
753 Tiflis 493805 0 1484 20161115234727
755 Quintilla 493810 0 1463 20161115234727
756 Lilliana 493813 0 1291 20161115234727
758 Mancunia 494199 0 1365 20161115234727
759 Vinifera 494201 0 1406 20161115234727
75 Eurydike 489696 0 1430 20161115234631
760 Massinga 494203 0 1348 20161115234727
762 Pulcova 494209 0 1414 20161115234727
763 Cupido 494211 0 1393 20161115234727
764 Gedania 494214 0 1292 20161115234727
765 Mattiaca 494216 0 1114 20161115234727
768 Struveana 494222 0 1318 20161118085231
769 Tatjana 494224 0 1283 20161115234727
76 Freia 489698 0 1415 20161115234631
770 Bali 494226 0 1391 20161115234727
771 Libera 494228 0 1444 20161115234727
772 Tanete 494230 0 1326 20161115234727
774 Armor 494235 0 1230 20161115234727
776 Berbericia 494241 0 1350 20161115234727
777 Gutemberga 494243 0 1218 20161115234727
779 Nina 494247 0 1327 20161115234727
780 Armenia 494249 0 1130 20161115234731
783 Nora 494256 0 1422 20161115234731
784 Pickeringia 494258 0 1459 20161115234731
786 Bredichina 494262 0 1368 20161115234731
788 Hohensteina 494267 0 1251 20161115234731
78 Diana 489702 0 1263 20161115234631
790 Pretoria 494272 0 1394 20161115234731
792 Metcalfia 494278 0 1444 20161115234731
793 Arizona 494281 0 1326 20161115234731
794 Irenaea 494283 0 1224 20161116211444
795 Fini 494285 0 1369 20161116212045
799 Gudula 494294 0 1293 20161115234731
79 Eurynome 489705 0 1411 20161115234631
7 Iris 489018 0 954 20161115234631
803 Picka 494303 0 1190 20161116194320
805 Hormuthia 494308 0 1410 20161115234731
806 Gyldenia 494310 0 1284 20161115234731
80 Sappho 489707 0 1239 20161115234649
813 Baumeia 494328 0 1285 20161115234731
814 Tauris 494330 0 1460 20161115234731
815 Coppelia 494333 0 1428 20161115234731
816 Juliana 494335 0 1252 20161115234731
818 Kapteynia 494340 0 1274 20161115234731
819 Barnardiana 494342 0 1408 20161115234731
81 Terpsichore 489709 0 1229 20161115234649
820 Adriana 494344 0 1234 20161115234731
821 Fanny 494349 0 1397 20161115234731
822 Lalage 494352 0 1246 20161115234731
826 Henrika 494363 0 1335 20161115234731
828 Lindemannia 494367 0 1285 20161115234731
829 Academia 494369 0 1290 20161115234731
82 Alkmene 489711 0 1225 20161115234649
830 Petropolitana 494372 0 1335 20161115234731
831 Stateira 494375 0 1492 20161115234731
833 Monica 494380 0 1430 20161115234731
834 Burnhamia 494383 0 1281 20161115234731
835 Olivia 494385 0 1207 20161118080305
836 Jole 494389 0 1167 20161115234731
837 Schwarzschilda 494391 0 1171 20161115234731
838 Seraphina 494393 0 1378 20161115234731
83 Beatrix 489714 0 1314 20161115234649
840 Zenobia 494397 0 1273 20161115234731
842 Kerstin 494404 0 1210 20161115234731
843 Nicolaia 494406 0 1146 20161115234731
848 Inna 494420 0 1445 20161115234731
84 Klio 489717 0 1381 20161115234649
850 Altona 494425 0 1364 20161115234731
852 Wladilena 494429 0 1321 20161115234731
854 Frostia 494433 0 1285 20161115234731
855 Newcombia 494435 0 1244 20161115234731
856 Backlunda 494437 0 1438 20161115234731
857 Glasenappia 494439 0 1478 20161115234731
858 El Djezaïr 494442 0 1428 20161115234731
859 Bouzaréah 494446 0 1202 20161115234731
861 Aïda 494454 0 1306 20161115234731
862 Franzia 494458 0 1442 20161115234731
865 Zubaida 494467 0 1296 20161115234731
866 Fatme 494471 0 1482 20161115234731
868 Lova 494477 0 1398 20161115234731
869 Mellena 494479 0 1265 20161115234731
86 Semele 489722 0 1303 20161115234649
870 Manto 494481 0 1331 20161115234731
873 Mechthild 494487 0 1485 20161115234731
874 Rotraut 494491 0 1307 20161115234731
877 Walküre 494500 0 1423 20161115234731
878 Mildred 494504 0 1472 20161115234731
879 Ricarda 494506 0 1482 20161115234731
880 Herba 494510 0 1408 20161115234754
881 Athene 494512 0 1238 20161115234754
882 Swetlana 494515 0 1208 20161115234754
886 Washingtonia 494524 0 1457 20161115234754
888 Parysatis 494529 0 1448 20161115234754
889 Erynia 494531 0 1272 20161115234754
88 Thisbe 489739 0 1426 20161115234649
891 Gunhild 494536 0 1275 20161115234754
892 Seeligeria 494538 0 1309 20161115234754
893 Leopoldina 494540 0 1440 20161115234754
894 Erda 494543 0 1382 20161115234754
896 Sphinx 494548 0 1355 20161115234754
898 Hildegard 494552 0 1352 20161115234754
899 Jokaste 494554 0 1453 20161115234754
89 Julia 489741 0 1306 20161115234649
8 Flora 489020 0 1284 20161115234631
900 Rosalinde 494557 0 1318 20161115234754
902 Probitas 494814 0 1138 20161116190040
903 Nealley 494816 0 1267 20161116190608
904 Rockefellia 494818 0 1345 20161115234754
906 Repsolda 494823 0 1269 20161115234754
909 Ulla 494829 0 1477 20161115234754
910 Anneliese 494833 0 1439 20161115234754
914 Palisana 494849 0 1434 20161115234754
915 Cosette 494851 0 1453 20161115234754
916 America 494854 0 1367 20161115234754
917 Lyka 494859 0 1250 20161115234754
918 Itha 494861 0 1258 20161115234754
919 Ilsebill 494863 0 1436 20161115234754
920 Rogeria 494865 0 1362 20161115234754
921 Jovita 494869 0 1311 20161115234754
