Ligue 1 1971–1972
Utseende
Ligue 1 1971–72 er en oversikt over fransk fotballs toppdivisjon denne sesongen. Selve toppdivisjonen ble startet opp i 1932-33.
Ligatabell
[rediger | rediger kilde]Plass | Klubb | K | V | U | T | MF-MM | P |
---|---|---|---|---|---|---|---|
1 | Marseille Ol. | 38 | 24 | 8 | 6 | 78-37 | 56 |
2 | Nîmes Olympique | 38 | 21 | 9 | 8 | 76-37 | 51 |
3 | Sochaux-Montbéliard FC | 38 | 21 | 5 | 12 | 57-42 | 47 |
4 | Angers SCO | 38 | 19 | 7 | 12 | 56-40 | 45 |
5 | Lyon - Olympique lyonnais | 38 | 18 | 9 | 11 | 58-45 | 45 |
6 | Saint-Étienne AS | 38 | 20 | 4 | 14 | 81-59 | 44 |
7 | Nantes FC | 38 | 17 | 9 | 12 | 70-48 | 43 |
8 | Nice OGC | 38 | 15 | 12 | 11 | 58-44 | 42 |
9 | Bastia SC | 38 | 20 | 2 | 16 | 58-57 | 42 |
10 | Nancy AS | 38 | 14 | 12 | 12 | 56-49 | 40 |
11 | Rennes Stade | 38 | 13 | 12 | 13 | 53-54 | 38 |
12 | Bordeaux FC Girondins | 38 | 12 | 11 | 15 | 39-52 | 35 |
13 | Ajaccio AC | 38 | 12 | 9 | 17 | 49-53 | 33 |
14 | Metz FC | 38 | 13 | 7 | 18 | 44-49 | 33 |
15 | Reims Stade | 38 | 9 | 13 | 16 | 46-69 | 31 |
16 | Paris Saint-Germain FC | 38 | 10 | 10 | 18 | 51-67 | 30 |
17 | Paris - Red Star | 38 | 10 | 10 | 18 | 34-64 | 30 |
18 | Lille OSC | 38 | 8 | 10 | 20 | 43-68 | 26 |
19 | Monaco AS FC | 38 | 8 | 10 | 20 | 41-68 | 26 |
20 | Angoulême AS | 38 | 8 | 7 | 23 | 39-85 | 23 |
K=kamper spilt, V= vunnet, U= uavgjort, T= tap, MF-MM= mål for-mål mot, P = Poeng
Resultater
[rediger | rediger kilde]Dom.\Ext. | Aja | Ange | Ango | Bas | Bor | Lil | Lyo | Mar | Met | Mon | Nanc | Nant | Nic | Nîm | PSG | Red | Rei | Ren | St-E | Soc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajaccio | 1-3 | 3-0 | 2-0 | 3-1 | 0-1 | 2-0 | 1-1 | 1-0 | 3-0 | 3-1 | 4-2 | 0-0 | 0-0 | 3-0 | 1-0 | 2-2 | 1-2 | 2-1 | 1-2 | |
Angers | 2-1 | 8-1 | 2-0 | 3-1 | 3-1 | 2-1 | 1-0 | 1-1 | 4-1 | 1-1 | 2-1 | 2-0 | 0-0 | 2-0 | 1-0 | 3-2 | 1-1 | 1-1 | 2-0 | |
Angoulême | 1-3 | 1-0 | 2-1 | 3-0 | 3-3 | 2-0 | 2-3 | 1-0 | 2-0 | 1-1 | 2-5 | 1-1 | 0-3 | 3-1 | 0-2 | 2-1 | 0-0 | 3-4 | 0-0 | |
Bastia | 2-1 | 3-1 | 2-0 | 1-0 | 1-0 | 1-1 | 2-1 | 1-0 | 1-2 | 2-0 | 2-1 | 3-3 | 1-0 | 1-0 | 2-0 | 3-1 | 4-1 | 3-0 | 6-1 | |
Bordeaux | 1-0 | 1-1 | 2-0 | 2-1 | 3-1 | 0-3 | 0-2 | 0-0 | 3-1 | 1-0 | 2-2 | 2-1 | 1-4 | 2-0 | 2-0 | 1-1 | 2-1 | 0-2 | 0-1 | |
Lille | 3-1 | 0-1 | 4-2 | 1-0 | 0-0 | 0-1 | 0-2 | 3-0 | 1-1 | 1-1 | 3-0 | 3-3 | 1-1 | 1-3 | 3-1 | 0-0 | 0-0 | 2-0 | 2-3 | |
Lyon | 2-1 | 1-2 | 2-0 | 3-0 | 2-2 | 1-0 | 3-3 | 2-1 | 2-2 | 3-2 | 1-3 | 2-0 | 3-2 | 3-1 | 5-1 | 5-0 | 0-2 | 2-0 | 1-0 | |
Marseille | 1-1 | 2-1 | 3-0 | 0-2 | 3-0 | 3-0 | 1-1 | 3-0 | 4-2 | 1-1 | 2-0 | 1-0 | 3-1 | 4-2 | 6-0 | 0-0 | 1-1 | 2-3 | 3-0 | |
Metz | 3-0 | 0-0 | 1-0 | 2-1 | 1-3 | 4-0 | 1-0 | 1-3 | 4-0 | 0-1 | 3-0 | 1-0 | 3-1 | 2-0 | 3-0 | 3-0 | 1-2 | 0-4 | 0-1 | |
Monaco | 2-2 | 3-0 | 1-0 | 0-1 | 1-2 | 1-1 | 0-1 | 0-1 | 3-2 | 4-2 | 2-1 | 0-2 | 1-1 | 2-1 | 0-0 | 1-1 | 0-1 | 1-2 | 1-3 | |
Nancy | 2-0 | 1-0 | 3-2 | 2-0 | 2-1 | 2-1 | 2-2 | 1-2 | 1-1 | 3-0 | 1-0 | 3-2 | 0-1 | 2-1 | 1-1 | 0-0 | 3-1 | 3-1 | 0-0 | |
Nantes | 2-0 | 1-0 | 5-0 | 4-0 | 0-0 | 2-1 | 2-0 | 1-1 | 5-1 | 1-1 | 2-2 | 4-0 | 2-0 | 6-0 | 1-1 | 0-2 | 4-0 | 4-3 | 2-0 | |
Nice | 2-0 | 3-1 | 3-0 | 0-1 | 5-1 | 3-1 | 2-1 | 2-0 | 1-1 | 2-0 | 1-0 | 1-1 | 4-0 | 1-1 | 1-0 | 3-0 | 0-0 | 1-2 | 1-2 | |
Nîmes | 2-0 | 1-0 | 3-0 | 6-2 | 1-1 | 5-2 | 2-0 | 1-3 | 1-1 | 5-1 | 0-0 | 4-0 | 2-0 | 4-1 | 2-0 | 2-1 | 3-0 | 4-0 | 2-1 | |
Paris SG | 1-1 | 0-1 | 3-0 | 4-1 | 0-0 | 4-1 | 1-2 | 1-2 | 3-1 | 0-0 | 1-4 | 2-3 | 1-1 | 1-1 | 4-1 | 2-4 | 1-1 | 1-3 | 1-0 | |
Red Star | 3-1 | 2-1 | 1-1 | 2-1 | 1-0 | 0-0 | 1-1 | 2-4 | 1-1 | 1-0 | 1-1 | 0-1 | 1-2 | 1-5 | 0-0 | 2-2 | 1-0 | 1-2 | 2-1 | |
Reims | 3-1 | 2-1 | 3-1 | 0-2 | 2-1 | 2-0 | 0-0 | 1-3 | 0-1 | 1-1 | 3-2 | 0-0 | 1-2 | 1-1 | 3-3 | 0-1 | 0-2 | 2-1 | 2-3 | |
Rennes | 1-1 | 3-1 | 2-2 | 1-0 | 2-0 | 5-2 | 0-0 | 1-2 | 3-0 | 1-3 | 3-1 | 1-1 | 2-2 | 0-2 | 1-1 | 2-0 | 4-1 | 2-4 | 0-2 | |
Saint-Étienne | 1-1 | 0-1 | 4-0 | 5-3 | 1-1 | 4-0 | 0-1 | 2-1 | 2-0 | 3-2 | 1-3 | 2-1 | 2-2 | 1-3 | 0-1 | 5-1 | 9-1 | 4-2 | 0-1 | |
Sochaux | 3-1 | 2-0 | 4-1 | 6-1 | 0-0 | 2-0 | 4-0 | 0-1 | 1-0 | 3-1 | 2-1 | 2-0 | 1-1 | 1-0 | 0-2 | 1-2 | 1-1 | 3-2 | 0-2 |
Hjemmeseier | Uavgjort | Borteseier |
Kilder
[rediger | rediger kilde]- Resultater Arkivert 3. august 2011 hos Wayback Machine. Ligue de Football Professionnel
Autoritetsdata