Bustos
Appearance
Bustos | |||
---|---|---|---|
Baley na Filipinas | |||
| |||
Lokasyon na Bustos | |||
14°57′0″N 120°55′12″E | |||
Dalin | Filipinas | ||
Angipaletnegan | Abril 26, 1867 | ||
Barangay | 14 | ||
Kaawang[1] | |||
• Katiponan | 69.99 km2 (27.02 sq mi) | ||
Elebasyon | 22 m (72 ft) | ||
Bilang na too (Mayo 1, 2020)[2] | |||
• Katiponan | 77,199 | ||
• Densidad | 1,100/km2 (2,900/sq mi) | ||
Economia | |||
• Clase | kumadua ya klase ya baley | ||
• Ingresos | ₱213,887,893.21 (2020) | ||
• Activos | ₱182,314,106.10 (2020) | ||
• Pasivos | ₱57,959,736.30 (2020) | ||
• Gastos | ₱207,891,182.62 (2020) | ||
Kodigo na postal | 3007 | ||
Kodigo na lugar | 44 |
Say Bustos et kumadua ya klase ya baley ed luyag na Bulacan, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 77,199 totoo tan 19,596 abong. Walay kabaleg tan sukat to ya 69.99 sq. km. Say zip code to et 3007.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Bonga Mayor
- Bonga Menor
- Buisan
- Camachilihan
- Cambaog
- Catacte
- Liciada
- Malamig
- Malawak
- Poblacion
- San Pedro
- Talampas
- Tanawan
- Tibagan
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 7,072 | — |
1918 | 6,855 | −0.21% |
1939 | 8,692 | +1.14% |
1948 | 10,493 | +2.11% |
1960 | 13,412 | +2.07% |
1970 | 19,254 | +3.68% |
1975 | 22,622 | +3.29% |
1980 | 25,739 | +2.61% |
1990 | 34,965 | +3.11% |
1995 | 41,372 | +3.20% |
2000 | 47,091 | +2.81% |
2007 | 60,681 | +3.56% |
2010 | 62,415 | +1.03% |
2015 | 67,039 | +1.37% |
2020 | 77,199 | +2.81% |
Reperensiya: Philippine Statistics Authority[3][4][5] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region III (Central Luzon)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region III (Central Luzon)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region III (Central Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.