Rizal, Laguna
Appearance
Rizal | ||
---|---|---|
Baley na Filipinas | ||
| ||
Lokasyon na Rizal | ||
14°6′30″N 121°23′30″E | ||
Dalin | Filipinas | |
Angipaletnegan | Enero 7, 1919 | |
Barangay | 11 | |
Kaawang | ||
• Katiponan | 27.90 km2 (10.77 sq mi) | |
Elebasyon | 397 m (1,302 ft) | |
Bilang na too (Mayo 1, 2020)[1] | ||
• Katiponan | 18,332 | |
• Densidad | 660/km2 (1,700/sq mi) | |
Economia | ||
• Clase | kumalima ya klase ya baley | |
• Ingresos | ₱88,531,565.94 (2020) | |
• Activos | ₱122,233,825.61 (2020) | |
• Pasivos | ₱43,434,621.80 (2020) | |
• Gastos | ₱92,901,943.76 (2020) | |
Kodigo na postal | 4003 | |
Kodigo na lugar | 49 |
Say Rizal et kumalima ya klase ya baley ed luyag na Laguna, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 18,332 totoo tan 4,638 abong. Walay kabaleg tan sukat to ya 27.90 sq. km. Say zip code to et 4003.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Antipolo
- Entablado
- Laguan
- Paule 1
- Paule 2
- East Poblacion
- West Poblacion
- Pook
- Tala
- Talaga
- Tuy
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 1,882 | — |
1939 | 3,036 | +1.34% |
1948 | 3,901 | +2.82% |
1960 | 5,392 | +2.73% |
1970 | 6,539 | +1.95% |
1975 | 8,097 | +4.38% |
1980 | 7,510 | −1.49% |
1990 | 9,501 | +2.38% |
1995 | 11,537 | +3.71% |
2000 | 13,006 | +2.60% |
2007 | 15,459 | +2.41% |
2010 | 15,518 | +0.14% |
2015 | 17,253 | +2.04% |
2020 | 18,332 | +1.20% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region IV-A (Calabarzon)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region IV-A (Calabarzon)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region IV-A (Calabarzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.