Malitbog, Southern Leyte
Appearance
Malitbog | |
---|---|
Mapa ning Mauling Leyte ampong Malitbog ilage | |
Puuk: 10°9'N, 125°0'E | |
Bansa | Filipinas |
Labuad | Mauling Leyte |
Lalawigan | Mauling Leyte |
Tuknangan | Balen |
Barangay | 37 |
Sukad | |
• Kabilugan | 74.97 km2 (28.95 sq mi) |
Elebasyun | 91 m (299 ft) |
Populasyun (Sensu ning 1 Mayu 2020) | |
• Kabilugan | 23,256 |
• Densidad | 310/km2 (800/sq mi) |
• Pamimalemale | 4,728 |
Economia | |
• Uryan | pangapat yang klasing balen |
• Panakitan | ₱92,878,842.0044,227,378.8550,348,017.6056,292,314.4563,423,691.5569,526,011.696,963,469.928,245,513.3482,651,356.00108,645,440.49141,867,421.07 (2020) |
• Activos | ₱295,254,291.3784,599,916.6594,429,982.11142,147,269.83165,020,822.10177,136,742.13201,426,640.31219,515,651.06344,719,158.44365,875,862.98 (2020) |
• Pasivos | ₱49,426,175.794,949,318.924,663,177.0442,535,534.5653,669,707.0054,456,953.7253,012,662.9046,095,259.3944,098,206.9649,131,580.2733,820,368.46 (2020) |
• Gastos | ₱80,167,277.3939,488,428.6645,919,862.4375,337,621.6547,860,974.5057,296,878.0452,137,335.9258,041,620.1171,740,596.1180,941,782.4797,552,810.97 (2020) |
Kodigo Postal | 6603 |
PSGC | |
IDD : area code | +63 (0)53 |
Amanu | Boholano dialect amánung Sebuánu Tagálug |
Websayt | www.malitbog-sleyte.gov.ph |
Ing Malitbog pang4 yang klasing balen king lalawigan ning Mauling Leyte, Filipinas. Agpang keng 1 Mayu 2020 ning sensus, atin yang populasyun a 23,256 a katau kareng 4,728 a pamimalemale.
Deng Barangay
[mag-edit | alilan ya ing pikuwanan]Ing Malitbog atin yang 37ng barangay.
|
|
|
Demograpiku
[mag-edit | alilan ya ing pikuwanan]Taun | Pop. | ±% p.a. |
---|---|---|
1903 | 11,034 | — |
1918 | 15,729 | +2.39% |
1939 | 22,259 | +1.67% |
1948 | 25,891 | +1.69% |
1960 | 22,937 | −1.00% |
1970 | 14,373 | −4.56% |
1975 | 15,837 | +1.96% |
1980 | 16,114 | +0.35% |
1990 | 15,946 | −0.10% |
1995 | 17,976 | +2.27% |
2000 | 19,320 | +1.56% |
2007 | 20,104 | +0.55% |
2010 | 22,009 | +3.35% |
2015 | 22,923 | +0.78% |
2020 | 23,256 | +0.28% |
Sanggunian: Philippine Statistics Authority[1][2][3][4] |
Panibatan
[mag-edit | alilan ya ing pikuwanan]- ↑ Census of Population (2015). "Total Population by Province, City, Municipality and Barangay". Total Population by Province, City, Municipality and Barangay. PSA.
- ↑ Census of Population and Housing (2010). "Total Population by Province, City, Municipality and Barangay". Total Population by Province, City, Municipality and Barangay. NSO.
- ↑ Censuses of Population (1903–2007). "Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO. https://archive.org/download/PhilippinesCensusofPopulationLGUs19032007/Region%208%20Eastern%20Visayas%20Philippines%20Census%20of%20Population%201903%20-%202007.xls.
- ↑ Province of Southern Leyte. Municipality Population Data. Local Water Utilities Administration Research Division. Retrieved on [[Disiembri 17, 2016]].
Suglung Palwal
[mag-edit | alilan ya ing pikuwanan] Lalawigan ning Mauling Leyte | |
---|---|
Maasin (kapitolyo) | |
Balen | Anahawan ▪ Bontoc ▪ Hinunangan ▪ Hinundayan ▪ Libagon ▪ Liloan ▪ Limasawa ▪ Macrohon ▪ Malitbog ▪ Padre Burgos ▪ Pintuyan ▪ Saint Bernard ▪ San Francisco ▪ San Juan ▪ San Ricardo ▪ Silago ▪ Sogod ▪ Tomas Oppus |
Lakanbalen | Maasin |