Setúbal Destrict
Appearance
Destrict o Setúbal | |
---|---|
Population | |
• Total | 788,459 |
The Destrict o Setúbal (Portuguese pronunciation: [sɨˈtu
It is delimitit bi Lisbon Destrict an Santarém Destrict on the north, Évora Destrict on the east, Beja Destrict on the sooth an the Atlantic Ocean on the wast. It haes a aurie o 5064 km², an a population o 789,459 inhabitants. It wis split frae Lisbon Destrict in 1926, bein the anerly Portuguese destrict creatit efter 1835.
It is componit o 13 municipalities, subdividit in twa sub regions:
Summary o votes an seats wan 1976-2011
[eedit | eedit soorce]Parties | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | 1979 | 1980 | 1983 | 1985 | 1987 | 1991 | 1995 | 1999 | 2002 | 2005 | 2009 | 2011 | ||||||||||||||
PS | 32.2 | 7 | 21.4 | 4 | 23.5 | 4 | 30.6 | 3 | 16.5 | 3 | 17.6 | 3 | 28.4 | 5 | 44.9 | 9 | 43.7 | 8 | 39.3 | 7 | 43.6 | 8 | 34.0 | 7 | 26.9 | 5 |
PSD | 8.4 | 1 | 12.7 | 2 | 15.4 | 3 | 32.6 | 6 | 34.7 | 6 | 18.4 | 3 | 18.0 | 3 | 24.7 | 5 | 16.1 | 3 | 16.4 | 3 | 25.2 | 5 | ||||
CDS-PP | 4.4 | 5.1 | 1 | 3.8 | 1.9 | 2.7 | 7.2 | 1 | 5.6 | 1 | 6.9 | 1 | 5.1 | 1 | 9.1 | 1 | 12.1 | 2 | ||||||||
PCP/APU/CDU | 44.4 | 9 | 47.0 | 9 | 44.0 | 9 | 45.8 | 8 | 38.2 | 7 | 32.7 | 7 | 24.9 | 5 | 24.8 | 4 | 24.8 | 5 | 20.5 | 4 | 20.0 | 3 | 20.1 | 4 | 19.6 | 4 |
BE | 3.5 | 4.6 | 10.3 | 2 | 14.0 | 2 | 7.1 | 1 | ||||||||||||||||||
AD | 22.3 | 4 | 24.1 | 4 | ||||||||||||||||||||||
PRD | 20.4 | 4 | 8.7 | 1 | 0.9 | |||||||||||||||||||||
Source: Comissão Nacional de Eleições Archived 2011-01-25 at the Wayback Machine |
Freemit airtins
[eedit | eedit soorce]- Setubal District Map Archived 2006-01-16 at the Portuguese Web Archive
- Setubal info
- Portugal Dream Coast Archived 2013-12-31 at the Wayback Machine