(Translated by https://www.hiragana.jp/)
Lista gradova u SAD po broju stanovnika – Wikipedija/Википедија

Lista gradova u SAD po broju stanovnika

(Preusmjereno sa stranice Spisak gradova u SAD po broju stanovnika)

Prema podacima Biroa za popis stanovništva SAD broj stanovnika u gradovima od 1. aprila 2010.

Rang Ime 1980 1990 2000 2010 Savezna država
1. Njujork &0000000007071639.0000007.071.639 &0000000007322564.0000007.322.564 &0000000008008654.0000008.008.654 &0000000008175133.0000008.175.133  Njujork
2. Los Anđeles &0000000002968528.0000002.968.528 &0000000003485398.0000003.485.398 &0000000003694646.0000003.694.646 &0000000003792621.0000003.792.621  Kalifornija
3. Čikago &0000000003005072.0000003.005.072 &0000000002783726.0000002.783.726 &0000000002896044.0000002.896.044 &0000000002695598.0000002.695.598  Ilinois
4. Hjuston &0000000001595138.0000001.595.138 &0000000001630553.0000001.630.553 &0000000001974304.0000001.974.304 &0000000002099451.0000002.099.451  Teksas
5. Filadelfija &0000000001688210.0000001.688.210 &0000000001585577.0000001.585.577 &0000000001517550.0000001.517.550 &0000000001526006.0000001.526.006  Pensilvanija
6. Finiks &0000000000789704.000000789.704 &0000000000983403.000000983.403 &0000000001321894.0000001.321.894 &0000000001445632.0000001.445.632  Arizona
7. San Antonio &0000000000785940.000000785.940 &0000000000935933.000000935.933 &0000000001159833.0000001.159.833 &0000000001327407.0000001.327.407  Teksas
8. San Dijego &0000000000875538.000000875.538 &0000000001110549.0000001.110.549 &0000000001223418.0000001.223.418 &0000000001307402.0000001.307.402  Kalifornija
9. Dalas &0000000000904599.000000904.599 &0000000001006877.0000001.006.877 &0000000001188589.0000001.188.589 &0000000001197816.0000001.197.816  Teksas
10. San Hoze &0000000000629400.000000629.400 &0000000000782248.000000782.248 &0000000000895816.000000895.816 &0000000000945942.000000945.942  Kalifornija
11. Džeksonvil &0000000000540920.000000540.920 &0000000000635230.000000635.230 &0000000000735606.000000735.606 &0000000000821784.000000821.784  Florida
12. Indijanapolis &0000000000700807.000000700.807 &0000000000731327.000000731.327 &0000000000781864.000000781.864 &0000000000820445.000000820.445  Indijana
13. San Francisko &0000000000678974.000000678.974 &0000000000723959.000000723.959 &0000000000776733.000000776.733 &0000000000805235.000000805.235  Kalifornija
14. Ostin &0000000000345890.000000345.890 &0000000000465622.000000465.622 &0000000000659948.000000659.948 &0000000000790390.000000790.390  Teksas
15. Kolambus &0000000000565021.000000565.021 &0000000000632910.000000632.910 &0000000000712863.000000712.863 &0000000000787033.000000787.033  Ohajo
16. Fort Vort &0000000000385164.000000385.164 &0000000000447619.000000447.619 &0000000000541641.000000541.641 &0000000000741206.000000741.206  Teksas
17. Šarlot &0000000000315474.000000315.474 &0000000000395934.000000395.934 &0000000000566933.000000566.933 &0000000000731424.000000731.424  Severna Karolina
18. Detroit &0000000001203368.0000001.203.368 &0000000001027974.0000001.027.974 &0000000000951270.000000951.270 &0000000000713777.000000713.777  Mičigen
19. El Paso &0000000000425259.000000425.259 &0000000000515342.000000515.342 &0000000000563900.000000563.900 &0000000000649121.000000649.121  Teksas
20. Memfis &0000000000646174.000000646.174 &0000000000610337.000000610.337 &0000000000690571.000000690.571 &0000000000646889.000000646.889  Tenesi
21. Baltimor &0000000000786741.000000786.741 &0000000000736014.000000736.014 &0000000000651154.000000651.154 &0000000000620961.000000620.961  Merilend
22. Boston &0000000000582994.000000582.994 &0000000000574283.000000574.283 &0000000000589141.000000589.141 &0000000000617594.000000617.594  Masačusets
23. Sijetl &0000000000493846.000000493.846 &0000000000516259.000000516.259 &0000000000563375.000000563.375 &0000000000608660.000000608.660  Vašington
24. Vašington &0000000000638432.000000638.432 &0000000000606900.000000606.900 &0000000000572059.000000572.059 &0000000000601723.000000601.723 Okrug Kolumbija
25. Nešvil &0000000000455651.000000455.651 &0000000000488374.000000488.374 &0000000000545537.000000545.537 &0000000000601222.000000601.222  Tenesi
26. Denver &0000000000492686.000000492.686 &0000000000467610.000000467.610 &0000000000553690.000000553.690 &0000000000600158.000000600.158  Kolorado
27. Luivil &0000000000298694.000000298.694 &0000000000269063.000000269.063 &0000000000551287.000000551.287 &0000000000597337.000000597.337  Kentaki
28. Milvoki &0000000000636297.000000636.297 &0000000000628088.000000628.088 &0000000000596988.000000596.988 &0000000000594833.000000594.833  Viskonsin
29. Portland &0000000000368148.000000368.148 &0000000000437319.000000437.319 &0000000000529110.000000529.110 &0000000000583776.000000583.776  Oregon
30. Las Vegas &0000000000164674.000000164.674 &0000000000258295.000000258.295 &0000000000480274.000000480.274 &0000000000583756.000000583.756  Nevada
31. Oklahoma Siti &0000000000404014.000000404.014 &0000000000444719.000000444.719 &0000000000506129.000000506.129 &0000000000579999.000000579.999  Oklahoma
32. Albukerki &0000000000332920.000000332.920 &0000000000384736.000000384.736 &0000000000449380.000000449.380 &0000000000545852.000000545.852  Novi Meksiko
33. Tuson &0000000000330537.000000330.537 &0000000000405390.000000405.390 &0000000000487381.000000487.381 &0000000000520116.000000520.116  Arizona
34. Frezno &0000000000217491.000000217.491 &0000000000354202.000000354.202 &0000000000429585.000000429.585 &0000000000494665.000000494.665  Kalifornija
35. Sakramento &0000000000275741.000000275.741 &0000000000369365.000000369.365 &0000000000407018.000000407.018 &0000000000466488.000000466.488  Kalifornija
36. Long Bič &0000000000361498.000000361.498 &0000000000429433.000000429.433 &0000000000461548.000000461.548 &0000000000462257.000000462.257  Kalifornija
37. Kanzas Siti &0000000000448028.000000448.028 &0000000000435146.000000435.146 &0000000000441543.000000441.543 &0000000000459787.000000459.787  Misuri
38. Mesa &0000000000152404.000000152.404 &0000000000288091.000000288.091 &0000000000398136.000000398.136 &0000000000439041.000000439.041  Arizona
39. Virdžinija Bič &0000000000262199.000000262.199 &0000000000393069.000000393.069 &0000000000425257.000000425.257 &0000000000437994.000000437.994  Virdžinija
40. Atlanta &0000000000425022.000000425.022 &0000000000394017.000000394.017 &0000000000418106.000000418.106 &0000000000420003.000000420.003  Džordžija
41. Kolorado Springs &0000000000215105.000000215.105 &0000000000281140.000000281.140 &0000000000361125.000000361.125 &0000000000416427.000000416.427  Kolorado
42. Omaha &0000000000313939.000000313.939 &0000000000335795.000000335.795 &0000000000391158.000000391.158 &0000000000408958.000000408.958  Nebraska
43. Rali &0000000000150255.000000150.255 &0000000000207951.000000207.951 &0000000000285587.000000285.587 &0000000000403892.000000403.892  Severna Karolina
44. Majami &0000000000346681.000000346.681 &0000000000358548.000000358.548 &0000000000362436.000000362.436 &0000000000399457.000000399.457  Florida
45. Klivlend &0000000000573822.000000573.822 &0000000000505616.000000505.616 &0000000000477472.000000477.472 &0000000000396815.000000396.815  Ohajo
46. Talsa &0000000000360919.000000360.919 &0000000000367302.000000367.302 &0000000000393115.000000393.115 &0000000000391906.000000391.906  Oklahoma
47. Oukland &0000000000339337.000000339.337 &0000000000372242.000000372.242 &0000000000399484.000000399.484 &0000000000390724.000000390.724  Kalifornija
48. Mineapolis &0000000000370951.000000370.951 &0000000000368383.000000368.383 &0000000000382747.000000382.747 &0000000000382578.000000382.578  Minesota
49. Vičita &0000000000279838.000000279.838 &0000000000304011.000000304.011 &0000000000351930.000000351.930 &0000000000382368.000000382.368  Kanzas
50. Arlington &0000000000160113.000000160.113 &0000000000261721.000000261.721 &0000000000333201.000000333.201 &0000000000365438.000000365.438  Teksas
51. Bejkersfild &0000000000105611.000000105.611 &0000000000174820.000000174.820 &0000000000243661.000000243.661 &0000000000347483.000000347.483  Kalifornija
52. Nju Orleans &0000000000557927.000000557.927 &0000000000496938.000000496.938 &0000000000484674.000000484.674 &0000000000343829.000000343.829  Luizijana
53. Honolulu1 &0000000000365048.000000365.048 &0000000000365272.000000365.272 &0000000000371657.000000371.657 &0000000000337256.000000337.256  Havaji
54. Anahajm &0000000000219494.000000219.494 &0000000000266406.000000266.406 &0000000000328759.000000328.759 &0000000000336265.000000336.265  Kalifornija
55. Tampa &0000000000271577.000000271.577 &0000000000280015.000000280.015 &0000000000303471.000000303.471 &0000000000335709.000000335.709  Florida
56. Orora &0000000000158588.000000158.588 &0000000000222103.000000222.103 &0000000000276430.000000276.430 &0000000000325078.000000325.078  Kolorado
57. Santa Ana &0000000000204023.000000204.023 &0000000000293742.000000293.742 &0000000000337977.000000337.977 &0000000000324528.000000324.528  Kalifornija
58. Sent Luis &0000000000452801.000000452.801 &0000000000396685.000000396.685 &0000000000348189.000000348.189 &0000000000319294.000000319.294  Misuri
59. Pitsburg &0000000000423959.000000423.959 &0000000000369879.000000369.879 &0000000000334563.000000334.563 &0000000000305704.000000305.704  Pensilvanija
60. Korpus Kristi &0000000000232134.000000232.134 &0000000000257453.000000257.453 &0000000000277494.000000277.494 &0000000000305215.000000305.215  Teksas
61. Riversajd &0000000000170591.000000170.591 &0000000000226505.000000226.505 &0000000000255763.000000255.763 &0000000000303871.000000303.871  Kalifornija
62. Sinsinati &0000000000385409.000000385.409 &0000000000364040.000000364.040 &0000000000331285.000000331.285 &0000000000296943.000000296.943  Ohajo
63. Leksington &0000000000204165.000000204.165 &0000000000225366.000000225.366 &0000000000260512.000000260.512 &0000000000295803.000000295.803  Kentaki
64. Enkoridž &0000000000174431.000000174.431 &0000000000226338.000000226.338 &0000000000260283.000000260.283 &0000000000291826.000000291.826  Aljaska
65. Stokton &0000000000148283.000000148.283 &0000000000210943.000000210.943 &0000000000243217.000000243.217 &0000000000291707.000000291.707  Kalifornija
66. Tolido &0000000000354635.000000354.635 &0000000000332943.000000332.943 &0000000000313782.000000313.782 &0000000000287208.000000287.208  Ohajo
67. Sent Pol &0000000000270230.000000270.230 &0000000000272235.000000272.235 &0000000000286788.000000286.788 &0000000000285068.000000285.068  Minesota
68. Njuark &0000000000329248.000000329.248 &0000000000275221.000000275.221 &0000000000272530.000000272.530 &0000000000277140.000000277.140  Nju Džerzi
69. Grinsboro &0000000000155642.000000155.642 &0000000000183521.000000183.521 &0000000000228402.000000228.402 &0000000000269666.000000269.666  Severna Karolina
70. Bufalo &0000000000357870.000000357.870 &0000000000328123.000000328.123 &0000000000292648.000000292.648 &0000000000261310.000000261.310  Njujork
71. Plejno &0000000000072331.00000072.331 &0000000000128713.000000128.713 &0000000000222383.000000222.383 &0000000000259841.000000259.841  Teksas
72. Linkoln &0000000000171932.000000171.932 &0000000000191972.000000191.972 &0000000000226396.000000226.396 &0000000000258379.000000258.379  Nebraska
73. Henderson &0000000000024363.00000024.363 &0000000000064942.00000064.942 &0000000000175274.000000175.274 &0000000000257729.000000257.729  Nevada
74. Fort Vejn &0000000000172391.000000172.391 &0000000000173072.000000173.072 &0000000000251658.000000251.658 &0000000000253691.000000253.691  Indijana
75. Džerzi Siti &0000000000223532.000000223.532 &0000000000228537.000000228.537 &0000000000240055.000000240.055 &0000000000247597.000000247.597  Nju Džerzi
76. Sent Pitersburg &0000000000238647.000000238.647 &0000000000238629.000000238.629 &0000000000248351.000000248.351 &0000000000244769.000000244.769  Florida
77. Čula Vista &0000000000083927.00000083.927 &0000000000135163.000000135.163 &0000000000173553.000000173.553 &0000000000243916.000000243.916  Kalifornija
78. Norfok &0000000000266979.000000266.979 &0000000000261229.000000261.229 &0000000000234403.000000234.403 &0000000000242803.000000242.803  Virdžinija
79. Orlando &0000000000128291.000000128.291 &0000000000164693.000000164.693 &0000000000192522.000000192.522 &0000000000238300.000000238.300  Florida
80. Čandler &0000000000029673.00000029.673 &0000000000090533.00000090.533 &0000000000177103.000000177.103 &0000000000236123.000000236.123  Arizona
81. Laredo &0000000000091449.00000091.449 &0000000000122899.000000122.899 &0000000000177599.000000177.599 &0000000000236091.000000236.091  Teksas
82. Medison &0000000000170616.000000170.616 &0000000000191262.000000191.262 &0000000000209431.000000209.431 &0000000000233209.000000233.209  Viskonsin
83. Vinston-Sejlem &0000000000131885.000000131.885 &0000000000143485.000000143.485 &0000000000201358.000000201.358 &0000000000229617.000000229.617  Severna Karolina
84. Labok &0000000000174361.000000174.361 &0000000000186206.000000186.206 &0000000000199716.000000199.716 &0000000000229573.000000229.573  Teksas
85. Baton Ruž &0000000000220394.000000220.394 &0000000000219531.000000219.531 &0000000000228699.000000228.699 &0000000000229493.000000229.493  Luizijana
86. Daram &0000000000101149.000000101.149 &0000000000136611.000000136.611 &0000000000187804.000000187.804 &0000000000228330.000000228.330  Severna Karolina
87. Garland &0000000000138857.000000138.857 &0000000000180650.000000180.650 &0000000000215794.000000215.794 &0000000000226876.000000226.876  Teksas
88. Glendejl &0000000000097172.00000097.172 &0000000000148134.000000148.134 &0000000000219729.000000219.729 &0000000000226721.000000226.721  Arizona
89. Rino &0000000000100756.000000100.756 &0000000000133850.000000133.850 &0000000000183274.000000183.274 &0000000000225221.000000225.221  Nevada
90. Hajalija &0000000000145254.000000145.254 &0000000000188004.000000188.004 &0000000000226440.000000226.440 &0000000000224669.000000224.669  Florida
91. Česapik &0000000000114486.000000114.486 &0000000000151976.000000151.976 &0000000000199184.000000199.184 &0000000000222209.000000222.209  Virdžinija
92. Skotsdejl &0000000000088622.00000088.622 &0000000000130069.000000130.069 &0000000000202629.000000202.629 &0000000000217385.000000217.385  Arizona
93. North Las Vegas &0000000000042739.00000042.739 &0000000000047707.00000047.707 &0000000000115531.000000115.531 &0000000000216961.000000216.961  Nevada
94. Erving &0000000000109943.000000109.943 &0000000000155037.000000155.037 &0000000000191615.000000191.615 &0000000000216290.000000216.290  Teksas
95. Frimont &0000000000131945.000000131.945 &0000000000173339.000000173.339 &0000000000203418.000000203.418 &0000000000214089.000000214.089  Kalifornija
96. Ervajn &0000000000062134.00000062.134 &0000000000110330.000000110.330 &0000000000144145.000000144.145 &0000000000212375.000000212.375  Kalifornija
97. Bermingham &0000000000284413.000000284.413 &0000000000265347.000000265.347 &0000000000242452.000000242.452 &0000000000212237.000000212.237  Alabama
98. Ročester &0000000000241741.000000241.741 &0000000000231636.000000231.636 &0000000000219774.000000219.774 &0000000000210565.000000210.565  Njujork
99. San Bernardino &0000000000118494.000000118.494 &0000000000164164.000000164.164 &0000000000188449.000000188.449 &0000000000209924.000000209.924  Kalifornija
100. Spoken &0000000000171300.000000171.300 &0000000000177196.000000177.196 &0000000000197059.000000197.059 &0000000000208916.000000208.916  Vašington
101. Gilbert &0000000000005717.0000005.717 &0000000000029188.00000029.188 &0000000000113868.000000113.868 &0000000000208453.000000208.453  Arizona
102. Arlington2 &0000000000152599.000000152.599 &0000000000170936.000000170.936 &0000000000189444.000000189.444 &0000000000207627.000000207.627  Virdžinija
103. Montgomeri &0000000000177857.000000177.857 &0000000000187106.000000187.106 &0000000000201726.000000201.726 &0000000000205764.000000205.764  Alabama
104. Bojzi &0000000000102249.000000102.249 &0000000000125738.000000125.738 &0000000000195007.000000195.007 &0000000000205671.000000205.671  Ajdaho
105. Ričmond &0000000000219214.000000219.214 &0000000000203056.000000203.056 &0000000000197962.000000197.962 &0000000000204214.000000204.214  Virdžinija
106. De Mojn &0000000000191003.000000191.003 &0000000000193187.000000193.187 &0000000000199033.000000199.033 &0000000000203433.000000203.433  Ajova
107. Modesto &0000000000106963.000000106.963 &0000000000164730.000000164.730 &0000000000188963.000000188.963 &0000000000201165.000000201.165  Kalifornija
108. Fejetvil &0000000000059507.00000059.507 &0000000000075695.00000075.695 &0000000000121015.000000121.015 &0000000000200564.000000200.564  Severna Karolina
109. Šrivport &0000000000206989.000000206.989 &0000000000198525.000000198.525 &0000000000200778.000000200.778 &0000000000199311.000000199.311  Luizijana
110. Akron &0000000000237177.000000237.177 &0000000000223019.000000223.019 &0000000000217094.000000217.094 &0000000000199110.000000199.110  Ohajo
111. Takoma &0000000000158501.000000158.501 &0000000000176664.000000176.664 &0000000000193571.000000193.571 &0000000000198397.000000198.397  Vašington
112. Orora &0000000000081293.00000081.293 &0000000000099581.00000099.581 &0000000000143319.000000143.319 &0000000000197899.000000197.899  Ilinois
112. Oksnard &0000000000108195.000000108.195 &0000000000142216.000000142.216 &0000000000170644.000000170.644 &0000000000197899.000000197.899  Kalifornija
114. Fontana &0000000000036804.00000036.804 &0000000000087535.00000087.535 &0000000000141844.000000141.844 &0000000000196069.000000196.069  Kalifornija
115. Jonkers &0000000000195351.000000195.351 &0000000000188082.000000188.082 &0000000000196000.000000196.000 &0000000000195976.000000195.976  Njujork
116. Ogasta &0000000000047532.00000047.532 &0000000000044639.00000044.639 &0000000000195182.000000195.182 &0000000000195844.000000195.844  Džordžija
117. Mobil &0000000000200452.000000200.452 &0000000000196278.000000196.278 &0000000000199191.000000199.191 &0000000000195111.000000195.111  Alabama
118. Litl Rok &0000000000159151.000000159.151 &0000000000175795.000000175.795 &0000000000183194.000000183.194 &0000000000193524.000000193.524  Arkanzas
119. Moreno Vali ... &0000000000118779.000000118.779 &0000000000142381.000000142.381 &0000000000193365.000000193.365  Kalifornija
120. Glendejl &0000000000139060.000000139.060 &0000000000180038.000000180.038 &0000000000194973.000000194.973 &0000000000191719.000000191.719  Kalifornija
121. Amarilo &0000000000149230.000000149.230 &0000000000157615.000000157.615 &0000000000173633.000000173.633 &0000000000190695.000000190.695  Teksas
122. Hantington Bič &0000000000170505.000000170.505 &0000000000181519.000000181.519 &0000000000189627.000000189.627 &0000000000189992.000000189.992  Kalifornija
123. Kolambus &0000000000169441.000000169.441 &0000000000178681.000000178.681 &0000000000186291.000000186.291 &0000000000189885.000000189.885  Džordžija
124. Grand Rapids &0000000000181843.000000181.843 &0000000000189126.000000189.126 &0000000000197800.000000197.800 &0000000000188040.000000188.040  Mičigen
125. Solt Lejk Siti &0000000000163034.000000163.034 &0000000000159936.000000159.936 &0000000000181743.000000181.743 &0000000000186440.000000186.440  Juta
126. Talahasi &0000000000081548.00000081.548 &0000000000124773.000000124.773 &0000000000152285.000000152.285 &0000000000181376.000000181.376  Florida
127. Vuster &0000000000161799.000000161.799 &0000000000169759.000000169.759 &0000000000172648.000000172.648 &0000000000181045.000000181.045  Masačusets
128. Njuport Njuz &0000000000144903.000000144.903 &0000000000170045.000000170.045 &0000000000180697.000000180.697 &0000000000180719.000000180.719  Virdžinija
129. Hantsvil &0000000000142513.000000142.513 &0000000000159789.000000159.789 &0000000000159929.000000159.929 &0000000000180105.000000180.105  Alabama
130. Noksvil &0000000000175045.000000175.045 &0000000000165121.000000165.121 &0000000000175374.000000175.374 &0000000000178874.000000178.874  Tenesi
131. Providens &0000000000156804.000000156.804 &0000000000160728.000000160.728 &0000000000173621.000000173.621 &0000000000178042.000000178.042  Roud Ajland
132. Santa Klarita ... &0000000000110690.000000110.690 &0000000000151088.000000151.088 &0000000000176320.000000176.320  Kalifornija
133. Grand Preri &0000000000071462.00000071.462 &0000000000099616.00000099.616 &0000000000127195.000000127.195 &0000000000175396.000000175.396  Teksas
134. Braunsvil &0000000000084997.00000084.997 &0000000000098962.00000098.962 &0000000000139722.000000139.722 &0000000000175023.000000175.023  Teksas
135. Džekson &0000000000202895.000000202.895 &0000000000196637.000000196.637 &0000000000184256.000000184.256 &0000000000173514.000000173.514  Misisipi
136. Overland Park &0000000000081784.00000081.784 &0000000000111790.000000111.790 &0000000000149464.000000149.464 &0000000000173372.000000173.372  Kanzas
137. Garden Grouv &0000000000123307.000000123.307 &0000000000143050.000000143.050 &0000000000165215.000000165.215 &0000000000170883.000000170.883  Kalifornija
138. Santa Rosa &0000000000082658.00000082.658 &0000000000113313.000000113.313 &0000000000148515.000000148.515 &0000000000167815.000000167.815  Kalifornija
139. Čatanuga &0000000000169514.000000169.514 &0000000000152466.000000152.466 &0000000000156299.000000156.299 &0000000000167674.000000167.674  Tenesi
140. Oušansajd &0000000000076698.00000076.698 &0000000000128398.000000128.398 &0000000000161041.000000161.041 &0000000000167086.000000167.086  Kalifornija
141. Fort Loderdejl &0000000000153279.000000153.279 &0000000000149377.000000149.377 &0000000000170693.000000170.693 &0000000000165521.000000165.521  Florida
142. Rančo Kukamanga &0000000000055250.00000055.250 &0000000000101409.000000101.409 &0000000000127743.000000127.743 &0000000000165269.000000165.269  Kalifornija
143. Port Sent Lusi &0000000000014690.00000014.690 &0000000000055866.00000055.866 &0000000000088883.00000088.883 &0000000000164603.000000164.603  Florida
144. Ontario &0000000000088820.00000088.820 &0000000000133179.000000133.179 &0000000000158011.000000158.011 &0000000000163924.000000163.924  Kalifornija
145. Vankuver &0000000000042834.00000042.834 &0000000000046380.00000046.380 &0000000000143560.000000143.560 &0000000000161791.000000161.791  Vašington
146. Tempi &0000000000106919.000000106.919 &0000000000141865.000000141.865 &0000000000158625.000000158.625 &0000000000161719.000000161.719  Arizona
147. Springfild &0000000000133116.000000133.116 &0000000000140494.000000140.494 &0000000000152080.000000152.080 &0000000000159498.000000159.498  Misuri
148. Lankaster &0000000000048027.00000048.027 &0000000000097291.00000097.291 &0000000000118718.000000118.718 &0000000000156633.000000156.633  Kalifornija
149. Judžin &0000000000105664.000000105.664 &0000000000112669.000000112.669 &0000000000138773.000000138.773 &0000000000156185.000000156.185  Oregon
150. Pembruk Pajns &0000000000035776.00000035.776 &0000000000065452.00000065.452 &0000000000137415.000000137.415 &0000000000154750.000000154.750  Florida
151. Sejlem &0000000000089091.00000089.091 &0000000000107786.000000107.786 &0000000000137067.000000137.067 &0000000000154637.000000154.637  Oregon
152. Kejp Koral &0000000000032103.00000032.103 &0000000000074991.00000074.991 &0000000000102468.000000102.468 &0000000000154305.000000154.305  Florida
153. Piorija &0000000000012171.00000012.171 &0000000000050618.00000050.618 &0000000000108922.000000108.922 &0000000000154065.000000154.065  Arizona
154. Su Fols &0000000000081343.00000081.343 &0000000000100814.000000100.814 &0000000000124636.000000124.636 &0000000000153888.000000153.888  Južna Dakota
155. Springfild &0000000000152319.000000152.319 &0000000000156983.000000156.983 &0000000000152135.000000152.135 &0000000000153060.000000153.060  Masačusets
156. Elk Grouv ... ... ... &0000000000153015.000000153.015  Kalifornija
157. Rokford &0000000000139712.000000139.712 &0000000000139426.000000139.426 &0000000000151386.000000151.386 &0000000000152871.000000152.871  Ilinois
158. Palmdejl &0000000000012277.00000012.277 &0000000000068842.00000068.842 &0000000000116848.000000116.848 &0000000000152750.000000152.750  Kalifornija
159. Korona &0000000000037791.00000037.791 &0000000000076095.00000076.095 &0000000000127768.000000127.768 &0000000000152374.000000152.374  Kalifornija
160. Salinas &0000000000080479.00000080.479 &0000000000108777.000000108.777 &0000000000142959.000000142.959 &0000000000150441.000000150.441  Kalifornija
161. Pomona &0000000000092742.00000092.742 &0000000000131723.000000131.723 &0000000000147906.000000147.906 &0000000000149058.000000149.058  Kalifornija
162. Pasadena &0000000000112560.000000112.560 &0000000000119363.000000119.363 &0000000000141674.000000141.674 &0000000000149043.000000149.043  Teksas
163. Džolijet &0000000000077956.00000077.956 &0000000000077217.00000077.217 &0000000000106221.000000106.221 &0000000000147433.000000147.433  Ilinois
164. Paterson &0000000000137970.000000137.970 &0000000000140891.000000140.891 &0000000000149222.000000149.222 &0000000000146199.000000146.199  Nju Džerzi
165. Kanzas Siti &0000000000161148.000000161.148 &0000000000149767.000000149.767 &0000000000146866.000000146.866 &0000000000145786.000000145.786  Kanzas
166. Torans &0000000000129881.000000129.881 &0000000000133107.000000133.107 &0000000000137944.000000137.944 &0000000000145438.000000145.438  Kalifornija
167. Sirakjus &0000000000170105.000000170.105 &0000000000163860.000000163.860 &0000000000146464.000000146.464 &0000000000145170.000000145.170  Njujork
168. Bridžport &0000000000142546.000000142.546 &0000000000141686.000000141.686 &0000000000139529.000000139.529 &0000000000144229.000000144.229  Konektikat
169. Hejvard &0000000000093585.00000093.585 &0000000000114498.000000114.498 &0000000000140031.000000140.031 &0000000000144186.000000144.186  Kalifornija
170. Fort Kolins &0000000000065092.00000065.092 &0000000000087758.00000087.758 &0000000000119050.000000119.050 &0000000000143986.000000143.986  Kolorado
171. Eskondido &0000000000064355.00000064.355 &0000000000108635.000000108.635 &0000000000133874.000000133.874 &0000000000143911.000000143.911  Kalifornija
172. Lejkvud &0000000000113808.000000113.808 &0000000000126481.000000126.481 &0000000000144366.000000144.366 &0000000000142980.000000142.980  Kolorado
173. Nejpervil &0000000000042601.00000042.601 &0000000000085351.00000085.351 &0000000000128586.000000128.586 &0000000000141853.000000141.853  Ilinois
174. Dejton &0000000000193536.000000193.536 &0000000000182044.000000182.044 &0000000000166210.000000166.210 &0000000000141527.000000141.527  Ohajo
175. Holivud &0000000000121323.000000121.323 &0000000000121697.000000121.697 &0000000000139443.000000139.443 &0000000000140768.000000140.768  Florida
186. Sanivejl &0000000000106618.000000106.618 &0000000000117229.000000117.229 &0000000000131844.000000131.844 &0000000000140081.000000140.081  Kalifornija
177. Aleksandrija &0000000000103217.000000103.217 &0000000000111183.000000111.183 &0000000000128292.000000128.292 &0000000000139966.000000139.966  Virdžinija
178. Meskit &0000000000067053.00000067.053 &0000000000101484.000000101.484 &0000000000124596.000000124.596 &0000000000139824.000000139.824  Teksas
179. Hempton &0000000000122617.000000122.617 &0000000000133793.000000133.793 &0000000000146437.000000146.437 &0000000000137436.000000137.436  Virdžinija
180. Pasadena &0000000000118072.000000118.072 &0000000000131591.000000131.591 &0000000000134026.000000134.026 &0000000000137122.000000137.122  Kalifornija
181. Orindž &0000000000091450.00000091.450 &0000000000110658.000000110.658 &0000000000129586.000000129.586 &0000000000136416.000000136.416  Kalifornija
182. Savana &0000000000141654.000000141.654 &0000000000137560.000000137.560 &0000000000133429.000000133.429 &0000000000136286.000000136.286  Džordžija
183. Keri &0000000000021763.00000021.763 &0000000000043848.00000043.848 &0000000000094536.00000094.536 &0000000000135234.000000135.234  Severna Karolina
184. Fulerton &0000000000102246.000000102.246 &0000000000114144.000000114.144 &0000000000126280.000000126.280 &0000000000135161.000000135.161  Kalifornija
185. Voren &0000000000161134.000000161.134 &0000000000144864.000000144.864 &0000000000138247.000000138.247 &0000000000134056.000000134.056  Mičigen
186. Klarksvil &0000000000054777.00000054.777 &0000000000075494.00000075.494 &0000000000103535.000000103.535 &0000000000132929.000000132.929  Tenesi
187. Makini &0000000000016256.00000016.256 &0000000000021283.00000021.283 &0000000000054417.00000054.417 &0000000000131117.000000131.117  Teksas
188. Makalen &0000000000066281.00000066.281 &0000000000084021.00000084.021 &0000000000106468.000000106.468 &0000000000129877.000000129.877  Teksas
189. Nju Hejven &0000000000126089.000000126.089 &0000000000130474.000000130.474 &0000000000123777.000000123.777 &0000000000129779.000000129.779  Konektikat
190. Sterling Hajts &0000000000108999.000000108.999 &0000000000117810.000000117.810 &0000000000124471.000000124.471 &0000000000129699.000000129.699  Mičigen
191. Vest Vali Siti &0000000000072509.00000072.509 &0000000000086976.00000086.976 &0000000000108896.000000108.896 &0000000000129480.000000129.480  Juta
192. Kolambija &0000000000101229.000000101.229 &0000000000098052.00000098.052 &0000000000119616.000000119.616 &0000000000129272.000000129.272  Južna Karolina
193. Kilin &0000000000046296.00000046.296 &0000000000063535.00000063.535 &0000000000087531.00000087.531 &0000000000127921.000000127.921  Teksas
194. Topika &0000000000118690.000000118.690 &0000000000119883.000000119.883 &0000000000123078.000000123.078 &0000000000127473.000000127.473  Kanzas
195. Tauzand Ouks &0000000000077072.00000077.072 &0000000000104352.000000104.352 &0000000000117005.000000117.005 &0000000000126683.000000126.683  Kalifornija
196. Sidar Rapids &0000000000110243.000000110.243 &0000000000108751.000000108.751 &0000000000121524.000000121.524 &0000000000126326.000000126.326  Ajova
197. Olejte &0000000000037258.00000037.258 &0000000000063352.00000063.352 &0000000000093091.00000093.091 &0000000000125872.000000125.872  Kanzas
198. Elizabet &0000000000106201.000000106.201 &0000000000110002.000000110.002 &0000000000120568.000000120.568 &0000000000124969.000000124.969  Nju Džerzi
199. Vejko &0000000000101261.000000101.261 &0000000000103590.000000103.590 &0000000000114423.000000114.423 &0000000000124805.000000124.805  Teksas
