Jörg Böhme
Appearance
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 22 January 1974 | ||||||||||||||||
Place of birth | Hohenmölsen, East Germany | ||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1992–1993 | Carl Zeiss Jena | 2 | (0) | ||||||||||||||
1993–1995 | 1. FC Nürnberg | 16 | (1) | ||||||||||||||
1995–1996 | Eintracht Frankfurt | 18 | (1) | ||||||||||||||
1996–1998 | TSV 1860 München | 23 | (1) | ||||||||||||||
1998–2000 | Arminia Bielefeld | 50 | (3) | ||||||||||||||
2000–2004 | Schalke 04 | 101 | (23) | ||||||||||||||
2005–2006 | Borussia Mönchengladbach | 14 | (1) | ||||||||||||||
2006–2008 | Arminia Bielefeld | 52 | (4) | ||||||||||||||
Total | 276 | (34) | |||||||||||||||
National team | |||||||||||||||||
2001–2003 | Germany | 10 | (1) | ||||||||||||||
Teams managed | |||||||||||||||||
2008–2010 | Arminia Bielefeld II (assistant) | ||||||||||||||||
2010 | Arminia Bielefeld (assistant) | ||||||||||||||||
2010–2011 | Arminia Bielefeld (youth) | ||||||||||||||||
2012 | SC Herford | ||||||||||||||||
2014 | Energie Cottbus (assistant) | ||||||||||||||||
2014 | Energie Cottbus (caretaker) | ||||||||||||||||
2014 | Energie Cottbus | ||||||||||||||||
Honours
| |||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Jörg Böhme (born 22 January, 1974) is a former German football player. He has played for Germany national team.
Club career statistics
[change | change source]Club statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Germany | League | |||
1992–93 | Carl Zeiss Jena | 2. Bundesliga | 2 | 0 |
1993–94 | 20 | 2 | ||
1994–95 | Nürnberg | 2. Bundesliga | 16 | 1 |
1995–96 | Eintracht Frankfurt | Bundesliga | 18 | 1 |
1996–97 | 1860 München | Bundesliga | 15 | 1 |
1997–98 | 8 | 0 | ||
1998–99 | Arminia Bielefeld | 2. Bundesliga | 25 | 2 |
1999–00 | Bundesliga | 25 | 1 | |
2000–01 | Schalke | Bundesliga | 30 | 10 |
2001–02 | 31 | 7 | ||
2002–03 | 24 | 5 | ||
2003–04 | 14 | 1 | ||
2004–05 | 2 | 0 | ||
2004–05 | Borussia Mönchengladbach | Bundesliga | 13 | 1 |
2005–06 | 1 | 0 | ||
2006–07 | Arminia Bielefeld | Bundesliga | 30 | 4 |
2007–08 | 22 | 1 | ||
Country | Germany | 296 | 37 | |
Total | 296 | 37 |
International career statistics
[change | change source]Germany national team | ||
---|---|---|
Year | Apps | Goals |
2001 | 4 | 1 |
2002 | 4 | 0 |
2003 | 2 | 0 |
Total | 10 | 1 |
Managerial statistics
[change | change source]- As of 30 November 2014
Team | From | To | Record | |||||
---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | Ref. | |||
SC Herford | 3 May 2012 | 5 June 2012 | 6 | 2 | 1 | 3 | 33.33 | [2] |
Energie Cottbus | 24 February 2014 | 7 May 2014 | 11 | 3 | 2 | 6 | 27.27 | |
Total | 17 | 5 | 3 | 9 | 29.41 | — |
Honours
[change | change source]Schalke 04
References
[change | change source]- ↑ Strack-Zimmermann, Benjamin. "Jörg Böhme". www.national-football-teams.com.
- ↑ "SC Herford - Termine" (in German). kicker. Retrieved 7 December 2013.
- ↑ "Liberec 0-1 Schalke (Aggregate: 1 - 3)". uefa.com. Archived from the original on 26 August 2004. Retrieved 15 June 2020.