Tsuyoshi Yoshitake
Appearance
Personal information | |||
---|---|---|---|
Full name | Tsuyoshi Yoshitake | ||
Date of birth | 8 September 1981 | ||
Place of birth | Mie Prefecture, Japan | ||
Height | 1.74 m (5 ft 8+1⁄2 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Crystal Palace Baltimore | ||
Number | 10 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000-2006 2007-2008 2009 2010- |
Yokohama Tokyo Verdy Charleston Battery Crystal Palace Baltimore | ||
* Senior club appearances and goals counted for the domestic league only |
Tsuyoshi Yoshitake (born 8 September 1981) is a Japanese football player. He plays for Crystal Palace Baltimore.
Club career statistics
[change | change source]Club statistics | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2000 | Yokohama | Football League | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2001 | J. League 2 | 16 | 1 | 4 | 2 | 0 | 0 | 20 | 3 | |
2002 | 41 | 2 | 3 | 1 | - | 44 | 3 | |||
2003 | 14 | 2 | 2 | 1 | - | 16 | 3 | |||
2004 | 9 | 0 | 0 | 0 | - | 9 | 0 | |||
2005 | 27 | 2 | 2 | 0 | - | 29 | 2 | |||
2006 | 26 | 2 | 1 | 0 | - | 27 | 2 | |||
2007 | Tokyo Verdy | J. League 2 | 5 | 1 | 0 | 0 | - | 5 | 1 | |
2008 | J. League 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
United States | League | U.S. Open Cup | MLS Cup Playoffs | Total | ||||||
2009 | Charleston Battery | USL First Division | 26 | 6 | 3 | 2 | - | 29 | 8 | |
2010 | Crystal Palace Baltimore | D2 Pro League | ||||||||
Country | Japan | 138 | 10 | 12 | 4 | 1 | 0 | 151 | 14 | |
United States | 26 | 6 | 3 | 2 | - | 29 | 8 | |||
Total | 164 | 16 | 15 | 6 | 1 | 0 | 180 | 22 |
References
[change | change source]