Bow Down
Bow Down | |||||
---|---|---|---|---|---|
Studio album ya Westside Connection | |||||
Imetolewa | Oktoba 22, 1996 | ||||
Imerekodiwa | 1996 | ||||
Aina | Gangsta Rap, G-funk, West Coast Hip Hop | ||||
Urefu | 48:07 | ||||
Lebo | Lench Mob/Priority | ||||
Mtayarishaji | Ice Cube Cedric Samson QDIII Binky Mack Bud'da Mark Jackson Ian Scott |
||||
Wendo wa albamu za Westside Connection | |||||
|
|||||
Single za kutoka katika albamu ya Bow Down | |||||
|
Bow Down, ni jina la kutaja albamu ya kwanza kutoka katika kundi babu-kubwa la West coast hip hop/gangsta rap Westside Connection. Albamu ilitolewa mnamo tar. 22 Oktoba, 1996 kupitia studio ya Ice Cube Lench Mob/Priority Records. Albamu imeshirikisha tayarisho kutoka kwa mtayarishaji kama vile Bud'da, QDIII na Ice Cube na wengine wengi tu.
Albamu ilifika nafasi ya pili katika chati za Billboard 200 mnamo Novemba 9, 1996, nakala zilizoenda nchi za nje ni 145,000.[1] Imeenda kuuza nakala milioni 1.7, na kutunukiwa platinamu na RIAA mnamo Oktoba 1, 1997.[2] Nyimbo kama King of the Hill, Cross 'Em Out na Put a 'K, na Hoo Bangin' (WSCG Style) zote ni nyimbo za kuponda wengine na waliopondwa ni pamoja na Cypress Hill, Q-Tip na Common.
Mapokeo
[hariri | hariri chanzo]Makadirio ya kitaalamu | |
---|---|
Tahakiki za ushindi | |
Chanzo | Makadirio |
Allmusic | [3] |
Robert Christgau | D+[4] |
Entertainment Weekly | C[5] |
RapReviews | 9/10[6] |
Rolling Stone | [7] |
The Source | [8] |
Vibe | (Favorable)[9] |
Albamu imepokea tahakiki kadha wa kadha kutoka kwa watahakiki kadhaa na wapenzi wa muziki, kasoro kutoka kwa yule mtahakiki wa New York Robert Christgau.
Orodha ya nyimbo
[hariri | hariri chanzo]# | Jina | Producer(s) | Urefu | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | "World Domination" (Intro) | 1:16 | |||||||
2. | "Bow Down" | Bud'da | 3:27 | ||||||
3. | "Gangstas Make the World Go Round" | Ice Cube, Cedric Samson | 4:33 | ||||||
4. | "All the Critics In New York" | Binky, Ice Cube | 5:35 | ||||||
5. | "Do You Like Criminals?" (featuring K-Dee) | Bud'da | 5:01 | ||||||
6. | "Gangstas Don't Dance" (Insert) | 0:22 | |||||||
7. | "The Gangsta, the Killa and the Dope Dealer" | Bud'da | 4:15 | ||||||
8. | "Cross 'Em Out and Put AK (Cypress Hill & Q-Tip Diss)" | Bud'da | 4:56 | ||||||
9. | "King of the Hill (Cypress Hill Diss)" | QDIII | 4:17 | ||||||
10. | "3 Time Felons" | Bud'da | 5:10 | ||||||
11. | "Westward Ho" | QDIII | 5:12 | ||||||
12. | "The Pledge" (Insert) | 0:14 | |||||||
13. | "Hoo-Bangin' (WSCG Style) (Common & Cypress Hill Diss)" (akiwa na K-Dee, the Comrads na Allfrumtha I) | Ice Cube | 3:58 | ||||||
48:07 |
Marejeo
[hariri | hariri chanzo]- ↑ "Studdard album debuts at No. 1", CNN, December 19, 2003. Retrieved on 2007-09-12.
- ↑ ""Westside Connection" searchable database". Ilihifadhiwa kwenye nyaraka kutoka chanzo mnamo 2016-01-03. Iliwekwa mnamo 2007-10-22.
- ↑ [Bow Down katika Allmusic Allmusic review]
- ↑ Robert Christgau review
- ↑ Entertainment Weekly review
- ↑ RapReviews.com review
- ↑ Rolling Stone review
- ↑ The Source review
- ↑ Vibe review
Makala hii kuhusu albamu za hip hop za miaka ya 1990 bado ni mbegu. Unaweza kuisaidia Wikipedia kwa kuongezea habari. |