మూస:భౌగోళిక మూస
Jump to navigation
Jump to search
WGS84 | {latdegabs}° {latminint}′ {latsecdec}″ {latNS}, {londegabs}° {lonminint}′ {lonsecdec}″ {lonEW} {latdegdec}, {londegdec} |
| ||
---|---|---|---|---|
UTM | {utmzone} {utmeasting} {utmnorthing} | |||
Zoom | {zoom} | Scale | ± 1:{scale} | |
Region | {region} | Type | {type} | |
Title | {title} | |||
Contents | Global and Local services · Wikipedia articles · Photos · Other · Export |
- View this location in Google Maps, in OpenStreetMap, or select one of the services listed below:
Wikipedia articles
[మార్చు]Aspect | Link | Prepared by | Estimated update |
---|---|---|---|
Article on specific latitude/longitude | Latitude {latdegabs}° {latNS} and Longitude {londegabs}° {lonEW} | — | — |
Google Maps, Bing Maps | Para | near real-time | |
Layer in | WikiMiniAtlas | Dschwen | 1-2 per week (as of May 2009) |
Layer in | Google Maps | July 2008 (as of Feb 2009) | |
Layer in | Google Maps | Geonames | Dec 2007 (as of Feb 2009) |
Layer in | Google Maps | Wikipedia-World | 6 per year (as of Oct 2010) |
Layer in | OpenStreetMap | Wikipedia-World | 6 per year (as of Oct 2010) |
Layer in | Bing Maps | Virtual Earth | Feb 2008 (as of Feb 2009) |
Layer in | Multimap | Multimap | July 2008 (as of Feb 2009) |
Table of coordinates | 5, 10, 20, 50, 100, or 250 km away | Wikipedia-World | 6 per year (as of Oct 2010) |
Table of coordinates | 5, 10, 20, 50, 100, or 250 km away | Dispenser | daily 07:00 UTC |
Table of coordinates | Geonames | Geonames | Dec 2007 (as of Feb 2009) |
Photos
[మార్చు]Service | |
---|---|
Commons | Proximityrama |
Flickr map | Flickr 'nearby' |
Loc.alize.us | WorldFlicks |
Panoramio | |
VirtualGlobetrotting | |
WhereTo.org |
Other information
[మార్చు]Service | Aspect |
---|---|
Geocaching.com | Near by locations, Map this location |
GlobalGuide.org | View land use |
NASA Weather | Satellite images: Radar, Real-Time (Daily Terra) |
Megalithic Portal | Prehistoric Sites, nearby |
World Time Engine | Timezone |
Ex :: Natura | Sunrise and sunset |
SunriseSunset.com | Sunrise, Sunset, Twilight, and Moon |
Geody | Info |
Heavens-Above.Com | Satellite/Planet Spotter |
Echolink | Nearest gateway for amateur radio VoIP network |
Findu.com | APRS stations |
ham.darc.de/echolink | Repeaters on DL3EL database |
Degree Confluence Project | Info |
OpenPisteMap | Skiing slopes |
Great Circle Mapper | Nearby Airports |
GeoHack | Antipodes |
Geolocation.ws | Geolocation.ws |
Jon Bounds | Emotional status |
Talis Group (ref) | Nearby points of interest (PoIs as linked data) |
GloCode.com | Global 'Postcode' System |
MaPit (from mySociety) | Containing areas (political boundaries, etc.) |
Regional services: |
Africa · Asia · Australia · Europe (A–M) · Europe (N–Z) · North America · South America |
---|
North America
[మార్చు]Canada
[మార్చు]Service | Map | Satellite | Other |
---|---|---|---|
GPS Visualizer | Topo | ||
National Atlas of Canada | Topo | ||
TopoQuest | Topo |
United States
[మార్చు]Service | Map | Satellite | Other |
---|---|---|---|
ACME | Topo NEXRAD DOQ | ||
GPS Visualizer | USGS Aerial | USGS Topo | |
MapQuest | Map | Labeled satellite | Live traffic |
MSR Maps (TerraServer-USA) | USGS Aerial | USGS Topo | |
NASA/MSFC GOES | Satellite | ||
National Weather Service | Weather | ||
TerraFly | Satellite | ||
TopoQuest | USGS Aerial | Topo | |
Trails.com | Topo | ||
US EPA | Watershed Info | ||
USGS National Map Viewer | Map |
Europe A-M
[మార్చు]Belarus
[మార్చు]Service | Map | Satellite |
---|---|---|
maps.vlasenko.net | Map | Satellite |
Yandex Maps | Map | Satellite |
Kosmosnimki | Satellite | |
LatLon.org: Navitel | Map |
Indirect
[మార్చు]Czech Republic
[మార్చు]Service | Map | Satellite | Other |
---|---|---|---|
Mapy.cz | Map | Labeled satellite | Historical |
Atlas.cz | Map | ||
Supermapy.cz | Map | ||
1188.cz | Cadastral Map |
Finland
[మార్చు]Service | Map | Other |
---|---|---|
Eniro | Map | Oblique |
National Land Survey of Finland MapSite | Map | |
02.fi | Map |
Local
[మార్చు]Service | Map | Other |
---|---|---|
eKarjala | Map | |
Espoo | Map | |
Helsinki | Map | |
Hämeenlinna | Map | |
Jyväskylä | Map | |
Kokkola | Map | |
Kotka | Map | |
Kouvola | Map | |
Kuopio | Map | |
Lahti | Map | |
Lappeenranta | Map | |
Oulu | Map | |
Pohjois-Karjala | Map | |
Pori | Map | |
Rauma | Map | |
Rovaniemi | Map | |
Tampere | Map | |
Turku | Map | |
Vaasa | Map | |
Vantaa | Map |
Indirect
[మార్చు]- Retkikartta Topographical map
France
[మార్చు]Service | Map | Aerial | Other |
---|---|---|---|
FranceTopo | Topo | ||
IGN Géoportail | Map | Aerial | Cadastral, Geological, Cassini (18th century) |
Great Britain
[మార్చు]OS Grid Reference: {osgb36ref} (all-numeric format: {osgb36easting} {osgb36northing})
Service | Map | Topo | Aerial | Other |
---|---|---|---|---|
Bing Maps UK | Map | OS maps | Aerial | Bird's Eye |
StreetMap | Map | OS maps | Convert | |
Vision of Britain historical maps | Map | OS maps | ||
Ordnance Survey Get-a-map | OS maps | See other OS map links below | ||
Defra's MAGIC service | Map | |||
Elgin roadworks information | Map | |||
National library of Scotland | OS maps | |||
ViaMichelin UK | Map | Traffic | ||
Old OS maps | OS maps | |||
Where's the Path? | Map | |||
SABRE Maps | Map | OS maps | ||
Systematic Maps | Cloudmade maps | OS maps | ||
MaPit (from mySociety) |
Containing areas (ward, constituency, etc.) | |||
British Geological Survey | Geology | |||
More OS maps | ||||
Ordnance Survey NPE 1:50000 (England / Wales), 1945-1955 (via OpenStreetMap) |
OS maps | |||
Ordnance Survey NPE/7th 1:50000 (Scotland), 1945-1955 (via OpenStreetMap) |
OS maps | |||
Ordnance Survey 7th series 1:50000, 1947-1960 (via OpenStreetMap; partial coverage) |
OS maps | |||
Ordnance Survey 1st edition 1:25000, 1946-1960 (via OpenStreetMap) |
OS maps | |||
Ordnance Survey OpenStreet data (via OpenStreetMap) |
OS maps |
Service | Information |
---|---|
Geograph Britain and Ireland | Photos |
UKVillages | villages |
UK-postcodes.com | Postal code and local government (not Northern Ireland) |
Isle of Man
[మార్చు]OS Grid Reference: {osgb36ref} (all-numeric format: {osgb36easting} {osgb36northing})
Service | Map |
---|---|
Multimap | Map |
StreetMap | Map |
Ordnance Survey Get-a-map | Map |
Indirect
[మార్చు]Liechtenstein
[మార్చు]Service | Map |
---|---|
map.geo.admin.ch | Map |
Swisstopo | Map |
map.search.ch | Map |
MySwitzerland.com | Map |
Mapplus/Tydac | Map |
Lithuania
[మార్చు]Indirect
[మార్చు]- Geographic Information portal of Lithuania Map and Satellite
- DELFI maps Map
Europe N-Z
[మార్చు]Norway
[మార్చు]Service | Map | Aerial | Satellite |
---|---|---|---|
atlas.no | Map | Aerial | Hybrid |
Gule Sider | Map | Aerial | |
Inatur | Map | ||
Norkart Virtual Globe | Satellite |
Indirect
[మార్చు]Poland
[మార్చు]Service | Map |
---|---|
Mapa Polski Targeo | Map |
Szukacz.pl | Map |
Zumi | Map |
Autopilot | Map |
Polish Railways Map | Map |
Indirect
[మార్చు]- Geoportal Maps
Portugal
[మార్చు]Service | Map |
---|---|
Instituto Geográfico do Exército Requires Internet Explorer |
Continente (Portuguese mainland) |
Açores | |
Madeira | |
SAPO |
Continente e Ilhas |
Russia
[మార్చు]Service | Map | Satellite |
---|---|---|
Yandex.Maps | Map | Satellite |
Yandex.Maps English | Map | Satellite |
Kosmosnimki | Map | Satellite |
maps.vlasenko.net | Map | |
Rambler-Maps | Map | |
Maps.Mail.ru | Map | Satellite |
eAtlas | Map | |
Navitel | Map | |
PROGOROD | ||
Roscosmos Geoportal | Map | Satellite |
Indirect
[మార్చు]Slovenia
[మార్చు]Service | Map | Orthophoto | Other |
---|---|---|---|
Geopedia | Map | Orthophoto | Terrain |
GeaBios | Map | ||
Gaea+ | 3D Satellite |
Indirect
[మార్చు]Spain
[మార్చు]Service | Coverage | Map |
---|---|---|
SigPac | all | Map |
Vissir - ICC | Catalonia | Map |
Nomecalles | Community of Madrid | Map |
Sweden
[మార్చు]Service | Map | Satellite | Other |
---|---|---|---|
Eniro | Map | Labeled satellite | View |
hitta.se | Map | Satellite |
Indirect
[మార్చు]Switzerland
[మార్చు]Swiss Grid coordinates: {ch1903easting} / {ch1903northing}
Service | Cantons covered | Map |
---|---|---|
map.geo.admin.ch | all | Map |
map.search.ch | all | Map |
MySwitzerland.com | all | Map |
Mapplus/Tydac | all | Map |
geoportal.ch | St. Gallen, Appenzell | Map |
AGISviewer Kanton Aargau | Aargau | Map |
GeoPortal Basel-Stadt | Basel-City | Map |
geoView.BL | Basel-Country | Map |
GéoPortail du Canton de Jura | Jura | Map |
SITN | Neuchâtel | Map |
GIS Schaffhausen | Schaffhausen | Map |
GeoShop vs.geo | Valais | Map |
ZugMap | Zug | Map |
GIS-Zentrum Kanton Zürich | Zurich | Map |
Ukraine
[మార్చు]Service | Map | Satellite |
---|---|---|
maps.vlasenko.net | Map | Satellite |
Visicom Maps | Map | |
Yandex Maps | Map | Satellite |
Kosmosnimki | Satellite | |
LatLon.org: Navitel | Map |
Oceania
[మార్చు]Australia
[మార్చు]Service | Map | Other |
---|---|---|
Street-Directory.com.au | Map | |
Bonzle Digital Atlas | Map | Terrain Slice |
Australian Geographic Reference Image | Aerial (via OpenStreetMap) |
Indirect
[మార్చు]Asia
[మార్చు]Palestine, State of
[మార్చు]- Unfortunately we don't have any Palestinian map links. However, Israeli maps tend to cover the State of Palestine fairly well.
Japan
[మార్చు]Service | Map | Satellite | Other |
---|---|---|---|
Geographical Survey Institute | Topo | ||
CyberJapan | Topo | ||
Mapion | Map | ||
MapFan Web | Map | ||
Yahoo! Japan | Map | Aero | |
Goo | Map | ||
Its-mo Guide | Map | ||
Livedoor | Map |
Kazakhstan
[మార్చు]Service | Map | Satellite |
---|---|---|
Yandex Maps | Map | Satellite |
Kosmosnimki | Satellite | |
LatLon.org: Navitel | Map |
South America
[మార్చు]Africa
[మార్చు]South Africa
[మార్చు]Service | Language | Coverage | Type |
---|---|---|---|
Chief Directorate: National Geo-spatial Information aerial | South Africa | Aerial Imagery (via OpenStreetMap) |
International waters (XZ)
[మార్చు]No specific resources added yet.