(Translated by https://www.hiragana.jp/)
Satellite Situation Report
The Wayback Machine - https://web.archive.org/web/20060823011134/http://liftoff.msfc.nasa.gov:80/academy/rocket_sci/satellites/ssr.html

Satellite Situation Report

This information is from the Satellite Situation Report from Goddard Space Flight Center, dated September, 1997.

The Satellite Situation Report is a listing of those satellites (objects) currently in orbit and those which have previously orbited the Earth. Some objects are too small or too far from the Earth's surface to be detected; therefore, the Satellite Situation Report does not include all manmade objects orbiting the Earth.

  Objects in Orbit Decayed Objects
Source/Organization Payload Debris Total Payload Debris Total
Argentina 5 0 5 0 0 0
Arab Sat. Comm. Org. 2 0 2 0 0 0
AsiaSat Corp. 3 0 3 0 0 0
Australia 6 2 8 2 0 2
Brazil 6 0 6 0 0 0
Canada 15 0 15 1 1 2
Czechoslovakia 4 0 4 1 0 1
ESA 25 190 215 4 477 481
Euro. Space Res. Org. 0 0 0 7 3 10
Euro. Telec. Sat. Org. 11 0 11 0 0 0
France/Fed. Rep. Ger. 2 0 2 0 0 0
France 29 16 45 7 59 66
Federal Republic Ger. 14 1 15 6 5 11
Int. Marit. Sat. Org. 8 0 8 0 0 0
India 16 4 20 7 8 15
Indonesia 8 0 8 1 0 1
Israel 2 0 2 2 3 5
Italy 7 3 10 6 0 6
Int. Telec. Sat. Org. 53 0 53 1 0 1
Japan 62 57 119 11 84 95
Korea 4 0 4 0 0 0
Luxembourg 6 0 6 0 0 0
Malaysia 2 0 2 0 0 0
Mexico 5 0 5 0 0 0
North At. Treaty Org. 8 0 8 0 0 0
Netherlands 0 0 0 1 0 1
Parkistan 0 0 0 1 0 1
Portugal 1 0 1 0 0 0
Poeples Rep. of China 21 100 121 26 88 114
Saudi Arabia 5 0 5 0 0 0
Spain 5 0 5 0 0 0
Sweden 5 0 5 0 0 0
Thailand 3 0 3 0 0 0
Turkey 2 0 2 0 0 0
United Kingdom 15 1 16 8 4 12
United States 714 3304 4018 679 3184 3863
Russia/USSR 1361 2536 3897 1684 9913 11597
Totals 2465 6216 8681 2457 13834 16291
Grand Total           24972
The latest report.
Updated February 01, 2000. Contacts