(Translated by https://www.hiragana.jp/)
NFL Football Teams
The Wayback Machine - https://web.archive.org/web/20120919090027/http://scores.suntimes.com/football/nfl-teams.aspx?page=/data/nfl/teams/rosters/roster16.html
National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Chicago Bears
Quarterbacks
Player Num Height Weight DOB
Campbell, Jason 2 6'5" 230 lbs 12/31/81
Cutler, Jay 6 6'3" 220 lbs 4/29/83
Running Backs
Player Num Height Weight DOB
Allen, Armando 25 5'10" 190 lbs 4/30/89
Bell, Kahlil 32 5'11" 219 lbs 12/10/86
Bush, Michael 29 6'1" 245 lbs 6/16/84
Forte, Matt 22 6'2" 218 lbs 12/10/85
Fullbacks
Player Num Height Weight DOB
Rodriguez, Evan 48 6'2" 239 lbs 9/21/88
Wide Receivers
Player Num Height Weight DOB
Bennett, Earl 80 6'0" 206 lbs 3/23/87
Hester, Devin 23 5'11" 190 lbs 11/4/82
Jeffery, Alshon 17 6'3" 216 lbs 2/14/90
Knox, Johnny 13 6'0" 185 lbs 11/3/86
Marshall, Brandon 15 6'4" 230 lbs 3/23/84
Sanzenbacher, Dane 18 5'11" 180 lbs 10/13/88
Weems, Eric 14 5'9" 195 lbs 7/4/85
Tight Ends
Player Num Height Weight DOB
Adams, Kyle 86 6'4" 255 lbs 1/19/88
Davis, Kellen 87 6'7" 267 lbs 10/11/85
Spaeth, Matt 89 6'7" 260 lbs 11/24/83
Centers
Player Num Height Weight DOB
Garza, Roberto 63 6'2" 310 lbs 3/26/79
Williams, Edwin 70 6'3" 315 lbs 12/10/86
Linebackers
Player Num Height Weight DOB
Briggs, Lance 55 6'1" 244 lbs 11/12/80
Costanzo, Blake 52 6'1" 235 lbs 4/14/84
Hayes, Geno 58 6'1" 226 lbs 8/10/87
Roach, Nick 53 6'1" 234 lbs 6/16/85
Thomas, James 97 6'1" 236 lbs 8/15/88
Urlacher, Brian 54 6'4" 258 lbs 5/25/78
Cornerbacks
Player Num Height Weight DOB
Jennings, Tim 26 5'8" 185 lbs 12/24/83
Tillman, Charles 33 6'2" 198 lbs 2/23/81
Safeties
Player Num Height Weight DOB
Conte, Chris 47 6'2" 203 lbs 2/23/89
Hardin, Brandon 35 6'3" 217 lbs 10/30/89
Steltz, Craig 20 6'1" 210 lbs 5/7/86
Wright, Major 21 5'11" 204 lbs 7/1/88
Defensive Backs
Player Num Height Weight DOB
Hayden, Kelvin 24 6'0" 195 lbs 7/23/83
McManis, Sherrick 27 6'1" 193 lbs 12/19/87
Moore, D.J. 30 5'9" 180 lbs 3/22/87
Walters, Anthony 37 6'1" 207 lbs 9/19/88
Guards
Player Num Height Weight DOB
Louis, Lance 60 6'3" 320 lbs 4/24/85
Pieschel, Nick 68 6'6" 309 lbs -
Rachal, Chilo 62 6'5" 323 lbs 3/15/86
Spencer, Chris 67 6'3" 309 lbs 3/28/82
Defensive Ends
Player Num Height Weight DOB
Idonije, Israel 71 6'6" 275 lbs 11/17/80
McClellin, Shea 99 6'3" 260 lbs 8/1/89
Ozougwa, Cheta 95 6'2" 255 lbs 11/18/88
Peppers, Julius 90 6'7" 287 lbs 1/18/80
Wootton, Corey 98 6'6" 270 lbs 6/22/87
Defensive Tackles
Player Num Height Weight DOB
Collins, Nate 93 6'2" 296 lbs 12/14/87
Okoye, Amobi 91 6'2" 292 lbs 6/10/87
Paea, Stephen 92 6'1" 300 lbs 5/11/88
Toeaina, Matt 75 6'2" 308 lbs 10/9/84
Tackles
Player Num Height Weight DOB
Carimi, Gabe 72 6'7" 316 lbs 6/13/88
Scott, Jonathan 79 6'6" 318 lbs 1/10/83
Webb, J'Marcus 73 6'7" 333 lbs 8/8/88
Williams, Chris 74 6'6" 320 lbs 8/26/85
Punters
Player Num Height Weight DOB
Podlesh, Adam 8 5'11" 200 lbs 8/11/83
Kickers
Player Num Height Weight DOB
Gould, Robbie 9 6'0" 185 lbs 12/30/81
Long Snappers
Player Num Height Weight DOB
Mannelly, Patrick 65 6'5" 265 lbs 4/18/75
Defensive Lines
Player Num Height Weight DOB
Melton, Henry 69 6'3" 295 lbs 10/11/86