(Translated by https://www.hiragana.jp/)
NBA Basketball Box Scores
The Wayback Machine - https://web.archive.org/web/20121119093905/http://scores.suntimes.com/basketball/nba-boxscores.aspx?page=/data/nba/results/2011-2012/boxscore838049.html
National Basketball Association
BOXSCORE | RECAP
Memphis 102, Chicago 86
When: 1:00 PM ET, Monday, January 16, 2012
Where: FedExForum, Memphis, Tennessee
Officials: #75 Eric Dalen, #38 Michael Smith, #57 Greg Willard
Attendance: 18119
Final Scoring Summary
 
Final1234T
Chicago 2117282086
Memphis 28301925102
Chicago Bulls
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Ronnie Brewer - G 36:38 3-9 0-1 0-0 -6 1 0 1 1 3 3 2 0 6
John Lucas - G 19:37 3-9 1-3 1-3 -11 1 0 1 2 1 1 4 0 8
Luol Deng - F 38:56 8-18 0-2 4-5 -20 2 4 6 3 1 3 3 0 20
Carlos Boozer - F 26:42 5-12 0-0 3-4 -18 2 5 7 2 1 1 0 0 13
Joakim Noah - C 22:29 1-4 0-0 0-0 -15 1 4 5 0 2 0 3 1 2
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
C.J. Watson 28:23 5-10 0-2 7-9 -5 1 0 1 3 2 1 4 0 17
Taj Gibson 25:31 6-8 0-0 4-4 -1 3 2 5 0 0 2 2 3 16
Omer Asik 18:00 1-2 0-0 0-0 -1 2 4 6 1 2 0 0 2 2
Kyle Korver 17:08 0-4 0-3 0-0 -9 0 1 1 0 1 0 0 0 0
Brian Scalabrine 3:18 0-1 0-1 0-0 3 0 1 1 0 1 1 1 1 0
Jimmy Butler 3:18 1-1 0-0 0-0 3 0 0 0 0 0 1 0 0 2
Mike James DNP
Derrick Rose DNP
TOTAL 240 33-78 1-12 19-25   13 21 34 12 14 13 19 7 86
    42.3% 8.3% 76.0%   Team Rebs: 8 Total TO: 19
Memphis Grizzlies
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Mike Conley - G 36:24 9-13 1-2 1-1 21 2 5 7 8 3 4 5 0 20
Tony Allen - G 19:18 3-6 0-0 0-0 17 1 2 3 0 2 0 1 0 6
Rudy Gay - F 36:45 11-18 1-2 1-3 22 0 5 5 5 0 2 5 1 24
Marreese Speights - F 34:05 7-16 0-0 2-2 11 4 8 12 2 3 0 2 1 16
Marc Gasol - C 38:29 9-13 0-0 1-3 26 3 7 10 3 3 0 2 2 19
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
O.J. Mayo 20:21 2-7 0-2 0-0 -12 0 2 2 2 2 3 1 0 4
Quincy Pondexter 17:06 2-5 0-0 0-0 10 3 1 4 0 0 0 0 0 4
Josh Davis 13:04 0-1 0-1 0-0 -7 0 1 1 1 3 0 0 0 0
Josh Selby 11:36 2-5 1-3 0-0 -5 0 0 0 2 3 1 3 0 5
Dante Cunningham 10:22 2-2 0-0 0-0 2 2 0 2 0 0 0 0 0 4
Sam Young 2:30 0-1 0-0 0-0 -5 0 0 0 0 0 0 0 0 0
Hamed Haddadi DNP
Jeremy Pargo DNP
TOTAL 240 47-87 3-10 5-9   15 31 46 23 19 10 19 4 102
    54.0% 30.0% 55.6%   Team Rebs: 7 Total TO: 20
Technical Fouls
Team Players
CHI None
MEM None
Team Statistics
Chicago Memphis
Fast Break Points 13 Fast Break Points 17
Points in the Paint 50 Points in the Paint 62
Biggest Lead 0 Biggest Lead 27