“The Big Bang Theory” and “Designated Survivor” remain at the top of the DVR/on-demand viewing rankings for week 4 of the season, and they’re joined by a second rookie series, “This Is Us.”

The three shows were the biggest gainers in both adults 18-49 and viewers for the week of Oct. 10-16. “Big Bang” led the adults 18-49 rankings, adding 2.0 points (3.4 to 5.4) after a week of delayed viewing. “Designated Survivor” and “This Is Us” tied for second with 1.9-point gains.

“Designated Survivor” was once again the leader in viewers added, nearly doubling its same-day audience (7 million to 13.9 million after seven days). “The Big Bang Theory” and “This Is Us” came in second and third.

“Designated Survivor” also led the percentage gains in total viewers and was one of seven shows that at least doubled its 18-49 rating. “Quantico” had the biggest percentage jump in adults 18-49, growing by 125 percent (0.8 to 1.8).

Here are the Live +7 rankings for Oct. 10-16, 2016. The rankings include first-run series and specials only, not repeats.

Adults 18-49 – Total gain

Rank Show Net L+SD L+7 7-Day Increase 7-Day % Increase
1 THE BIG BANG THEORY CBS 3.4 5.4 2.0 59%
2 DESIGNATED SURVIVOR ABC 1.6 3.5 1.9 119%
THIS IS US NBC 2.8 4.7 1.9 68%
4 GREY’S ANATOMY ABC 2.1 3.7 1.6 76%
MODERN FAMILY ABC 2.4 4.0 1.6 67%
6 EMPIRE FOX 3.5 5.0 1.5 43%
7 HOW TO GET AWAY W/MURDER ABC 1.1 2.4 1.3 118%
8 THE BLACKLIST NBC 1.1 2.3 1.2 109%
9 TIMELESS NBC 1.4 2.5 1.1 79%
LAW & ORDER: SVU NBC 1.4 2.5 1.1 79%
CHICAGO PD NBC 1.4 2.5 1.1 79%
CRIMINAL MINDS CBS 1.7 2.8 1.1 65%
CHICAGO FIRE – P NBC 1.8 2.9 1.1 61%
14 QUANTICO ABC 0.8 1.8 1.0 125%
AGENTS OF SHIELD ABC 0.9 1.9 1.0 111%
16 LUCIFER FOX 1.0 1.9 0.9 90%
SCORPION CBS 1.3 2.2 0.9 69%
CHICAGO MED NBC 1.3 2.2 0.9 69%
AMERICAN HOUSEWIFE – P ABC 1.9 2.8 0.9 47%
LETHAL WEAPON FOX 1.9 2.8 0.9 47%
21 NEW GIRL FOX 0.9 1.7 0.8 89%
BLINDSPOT NBC 1.1 1.9 0.8 73%
NCIS: NEW ORLEANS CBS 1.2 2.0 0.8 67%
THE GOOD PLACE NBC 1.2 2.0 0.8 67%
FAMILY GUY FOX 1.6 2.4 0.8 50%
BULL CBS 1.7 2.5 0.8 47%
BLACK-ISH ABC 1.8 2.6 0.8 44%
NCIS CBS 1.8 2.6 0.8 44%
KEVIN CAN WAIT CBS 2.1 2.9 0.8 38%
THE VOICE – TUES. NBC 2.6 3.4 0.8 31%
THE VOICE – MON. NBC 2.9 3.7 0.8 28%


Adults 18-49 – Percentage gain

Rank Show Net L+SD L+7 7-Day Increase 7-Day % Increase
1 QUANTICO ABC 0.8 1.8 1.0 125%
2 DESIGNATED SURVIVOR ABC 1.6 3.5 1.9 119%
3 HOW TO GET AWAY W/MURDER ABC 1.1 2.4 1.3 118%
4 AGENTS OF SHIELD ABC 0.9 1.9 1.0 111%
5 THE BLACKLIST NBC 1.1 2.3 1.2 109%
6 FREQUENCY CW 0.3 0.6 0.3 100%
LEGENDS OF TOMORROW – P CW 0.6 1.2 0.6 100%
8 LUCIFER FOX 1.0 1.9 0.9 90%
9 NEW GIRL FOX 0.9 1.7 0.8 89%
10 NOTORIOUS ABC 0.8 1.5 0.7 88%
11 ELEMENTARY CBS 0.7 1.3 0.6 86%
ARROW CW 0.7 1.3 0.6 86%
13 TIMELESS NBC 1.4 2.5 1.1 79%
LAW & ORDER: SVU NBC 1.4 2.5 1.1 79%
CHICAGO PD NBC 1.4 2.5 1.1 79%
16 BROOKLYN NINE-NINE FOX 0.9 1.6 0.7 78%
17 GREY’S ANATOMY ABC 2.1 3.7 1.6 76%
18 CONVICTION ABC 0.8 1.4 0.6 75%
SUPERNATURAL – P CW 0.8 1.4 0.6 75%
20 BLINDSPOT NBC 1.1 1.9 0.8 73%
21 THE EXORCIST FOX 0.7 1.2 0.5 71%
22 SCORPION CBS 1.3 2.2 0.9 69%
CHICAGO MED NBC 1.3 2.2 0.9 69%
24 THIS IS US NBC 2.8 4.7 1.9 68%
25 SECRETS AND LIES ABC 0.9 1.5 0.6 67%
MODERN FAMILY ABC 2.4 4.0 1.6 67%
NCIS: NEW ORLEANS CBS 1.2 2.0 0.8 67%
THE GOOD PLACE NBC 1.2 2.0 0.8 67%

 

Viewers – Total gain

Rank Show Net L+SD (000s) L+7 (000s) 7-Day Increase (000s) 7-Day % Increase
1 DESIGNATED SURVIVOR ABC 6998 13897 6899 99%
2 THE BIG BANG THEORY CBS 14414 19693 5279 37%
3 THIS IS US NBC 9872 14817 4945 50%
4 THE BLACKLIST NBC 5853 10648 4795 82%
5 BULL CBS 13002 17407 4405 34%
6 TIMELESS NBC 6201 10276 4075 66%
7 BLUE BLOODS CBS 10223 14216 3993 39%
8 MODERN FAMILY ABC 7502 11402 3900 52%
9 CHICAGO FIRE – P NBC 7523 11416 3893 52%
10 NCIS: NEW ORLEANS CBS 9624 13436 3812 40%
11 GREY’S ANATOMY ABC 7802 11594 3792 49%
12 NCIS CBS 14773 18556 3783 26%
13 EMPIRE FOX 9266 13034 3768 41%
14 CHICAGO PD NBC 6154 9782 3628 59%
15 CRIMINAL MINDS CBS 8404 11812 3408 41%
16 HOW TO GET AWAY W/MURDER ABC 4005 7366 3361 84%
17 SCORPION CBS 7048 10399 3351 48%
18 CODE BLACK CBS 5995 9212 3217 54%
19 CHICAGO MED NBC 6833 10036 3203 47%
20 ELEMENTARY CBS 5207 8253 3046 58%
21 LAW & ORDER: SVU NBC 5878 8878 3000 51%
22 HAWAII FIVE-0 CBS 9187 12006 2819 31%
23 QUANTICO ABC 3042 5783 2741 90%
24 MADAM SECRETARY CBS 9098 11790 2692 30%
25 BLINDSPOT NBC 5533 8185 2652 48%

 

Viewers – Percentage gain

Rank Show Net L+SD (000s) L+7 (000s) 7-Day Increase (000s) 7-Day % Increase
1 DESIGNATED SURVIVOR ABC 6998 13897 6899 99%
2 QUANTICO ABC 3042 5783 2741 90%
3 HOW TO GET AWAY W/MURDER ABC 4005 7366 3361 84%
4 AGENTS OF SHIELD ABC 2679 4891 2212 83%
5 THE BLACKLIST NBC 5853 10648 4795 82%
6 LUCIFER FOX 3667 6296 2629 72%
FREQUENCY CW 1080 1854 774 72%
8 THE FLASH CW 2801 4720 1919 69%
9 TIMELESS NBC 6201 10276 4075 66%
LEGENDS OF TOMORROW – P CW 1819 3012 1193 66%
11 THE EXORCIST FOX 1969 3249 1280 65%
12 ARROW CW 1936 3166 1230 64%
13 SECRETS AND LIES ABC 3464 5639 2175 63%
14 NEW GIRL FOX 1954 3168 1214 62%
SCREAM QUEENS FOX 1587 2577 990 62%
16 CHICAGO PD NBC 6154 9782 3628 59%
CONVICTION ABC 4251 6740 2489 59%
18 ELEMENTARY CBS 5207 8253 3046 58%
19 NOTORIOUS ABC 3907 6134 2227 57%
20 PITCH FOX 2902 4516 1614 56%
21 CODE BLACK CBS 5995 9212 3217 54%
22 GOTHAM FOX 3418 5243 1825 53%
BROOKLYN NINE-NINE FOX 2125 3256 1131 53%
24 MODERN FAMILY ABC 7502 11402 3900 52%
CHICAGO FIRE – P NBC 7523 11416 3893 52%

Source: The Nielsen Company.

blog comments powered by Disqus
Posted by:Rick Porter

Rick Porter has been covering TV since the days when networks sent screeners on VHS, one of which was a teaser for the first season of "American Idol." He's left-handed, makes a very solid grilled cheese and has been editor of TV by the Numbers since October 2015. He lives in Austin.