(Translated by https://www.hiragana.jp/)
Popularity for the name Julia - Behind the Name

Popularity in the United States

1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 0.900% 0.720% 0.540% 0.360% 0.180% 1880 2023
         

Numbers

 Julia (feminine)   Julia (masculine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 #122 0.131
- -
2022 #111 0.142
- -
2021 #114 0.136
- -
2020 #108 0.142
- -
2019 #99 0.152
- -
2018 #94 0.162
- -
2017 #93 0.165
- -
2016 #88 0.173
- -
2015 #89 0.173
- -
2014 #86 0.184
- -
2013 #75 0.195
- -
2012 #65 0.200
- -
2011 #58 0.224
- -
2010 #55 0.239
- -
2009 #50 0.247
- -
2008 #41 0.270
- -
2007 #34 0.290
- -
2006 #31 0.329
- -
2005 #31 0.349
- -
2004 #32 0.354
- -
2003 #33 0.371
- -
2002 #33 0.403
- -
2001 #27 0.446
- -
2000 #29 0.439
- -
1999 #30 0.450
- -
1998 #32 0.430
- -
1997 #37 0.384
- -
1996 #48 0.329
- -
1995 #62 0.282
- -
1994 #72 0.248
- -
1993 #72 0.236
- -
1992 #70 0.251
- -
1991 #67 0.264
- -
1990 #83 0.190
- -
1989 #96 0.169
- -
1988 #88 0.175
- -
1987 #86 0.178
- -
1986 #88 0.168
- -
1985 #85 0.174
- -
1984 #87 0.186
- -
1983 #85 0.189
- -
1982 #84 0.193
- -
1981 #88 0.205
- -
1980 #98 0.173
- -
1979 #122 0.149
- -
1978 #112 0.158
- -
1977 #142 0.125
- -
1976 #141 0.122
- -
1975 #137 0.128
- -
1974 #136 0.132
- -
1973 #136 0.135
- -
1972 #131 0.145
- -
1971 #130 0.149
- -
1970 #121 0.174
- -
1969 #100 0.211
- -
1968 #113 0.175
- -
1967 #123 0.162
- -
1966 #117 0.173
- -
1965 #124 0.170
- -
1964 #117 0.181
- -
1963 #122 0.180
- -
1962 #120 0.185
- -
1961 #116 0.188
- -
1960 #122 0.182
- -
1959 #117 0.189
- -
1958 #119 0.186
- -
1957 #122 0.176
- -
1956 #130 0.161
- -
1955 #131 0.164
- -
1954 #127 0.159
- -
1953 #124 0.154
- -
1952 #131 0.146
- -
1951 #127 0.149
- -
1950 #119 0.155
- -
1949 #112 0.167
- -
1948 #118 0.159
- -
1947 #116 0.162
- -
1946 #114 0.173
- -
1945 #115 0.173
- -
1944 #102 0.197
- -
1943 #95 0.207
- -
1942 #95 0.209
- -
1941 #88 0.229
- -
1940 #92 0.229
- -
1939 #91 0.233
- -
1938 #107 0.217
- -
1937 #112 0.207
- -
1936 #105 0.211
- -
1935 #102 0.215
- -
1934 #105 0.218
- -
1933 #97 0.230
- -
1932 #92 0.240
- -
1931 #91 0.238
- -
1930 #90 0.247
- -
1929 #88 0.255
- -
1928 #80 0.268
- -
1927 #76 0.290
- -
1926 #75 0.300
- -
1925 #65 0.320
- -
1924 #62 0.331
- -
1923 #62 0.345
- -
1922 #60 0.370
- -
1921 #58 0.370
- -
1920 #55 0.393
- -
1919 #48 0.421
- -
1918 #48 0.438
- -
1917 #47 0.452
- -
1916 #46 0.467
- -
1915 #44 0.472
- -
1914 #42 0.479
- -
1913 #42 0.488
- -
1912 #44 0.481
- -
1911 #44 0.488
- -
1910 #49 0.494
- -
1909 #45 0.525
- -
1908 #50 0.493
#877 0.006
1907 #49 0.498
- -
1906 #48 0.511
- -
1905 #47 0.530
- -
1904 #49 0.488
- -
1903 #48 0.520
- -
1902 #46 0.535
#862 0.006
1901 #46 0.536
#487 0.014
1900 #46 0.556
- -
1899 #47 0.524
- -
1898 #45 0.533
#885 0.005
1897 #45 0.556
- -
1896 #44 0.558
- -
1895 #45 0.558
- -
1894 #45 0.559
- -
1893 #40 0.607
#615 0.009
1892 #41 0.605
- -
1891 #43 0.610
#841 0.005
1890 #40 0.632
- -
1889 #40 0.635
- -
1888 #38 0.682
#917 0.005
1887 #39 0.671
#819 0.005
1886 #36 0.690
#758 0.006
1885 #32 0.748
#765 0.006
1884 #37 0.680
#764 0.006
1883 #34 0.729
- -
1882 #35 0.701
- -
1881 #30 0.746
- -
1880 #26 0.802
- -