Win Probability
According to ESPN Analytics
Game Information
Northwest Stadium
1:00 PM, October 6, 2024Coverage: FOX
Landover, MD
Attendance: 59,030
Scoring Summary
1st Quarter | CLE | WSH | |
---|---|---|---|
TD 2:40 Brian Robinson Jr. 4 Yd Run (Austin Seibert Kick) 6 plays, 34 yards, 3:25 | 0 | 7 |
2nd Quarter | CLE | WSH | |
---|---|---|---|
FG 13:08 Dustin Hopkins 51 Yd Field Goal 6 plays, 10 yards, 1:52 | 3 | 7 | |
FG 8:41 Austin Seibert 27 Yd Field Goal 8 plays, 71 yards, 4:27 | 3 | 10 | |
TD 3:11 Brian Robinson Jr. 1 Yd Run (Austin Seibert Kick) 10 plays, 74 yards, 3:37 | 3 | 17 | |
TD 0:36 Dyami Brown 41 Yd pass from Jayden Daniels (Austin Seibert Kick) 5 plays, 62 yards, 0:59 | 3 | 24 |
3rd Quarter | CLE | WSH | |
---|---|---|---|
FG 12:12 Dustin Hopkins 31 Yd Field Goal 6 plays, 17 yards, 2:40 | 6 | 24 | |
TD 7:23 Jeremy McNichols 3 Yd Run (Austin Seibert Kick) 9 plays, 80 yards, 4:49 | 6 | 31 | |
FG 2:35 Austin Seibert 30 Yd Field Goal 7 plays, 38 yards, 3:13 | 6 | 34 |
4th Quarter | CLE | WSH | |
---|---|---|---|
TD 7:02 Jordan Akins 10 Yd pass from Deshaun Watson (Dustin Hopkins Kick) 9 plays, 54 yards, 4:49 | 13 | 34 |
Data is currently unavailable.
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 6 | 2 | 0 | .750 | 187 | 119 |
Baltimore | 5 | 3 | 0 | .625 | 242 | 209 |
Cincinnati | 3 | 5 | 0 | .375 | 195 | 203 |
Cleveland | 2 | 6 | 0 | .250 | 138 | 186 |
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 6 | 2 | 0 | .750 | 236 | 167 |
Philadelphia | 5 | 2 | 0 | .714 | 171 | 132 |
Dallas | 3 | 4 | 0 | .429 | 150 | 198 |
New York | 2 | 6 | 0 | .250 | 117 | 175 |