Tipsport Extraliga Preview (part one) (10 Sep 2013)
Pavel Patera
- Position: center
- Player status: coach
- Gender: male
- Nationality: Czechia
- Birth date: 06.09.1971 (53 years)
- Birth place: Kladno, Czech Republic, Czechoslovakia
- Height: 185 cm / 6' 1"
- Weight: 85 kg / 187 lbs
- Shoots: left
- Draft 1: Dallas Stars, year: 1998, round: 6, position: 153
Show players drafted in 1998
- Trivia:
Named to Czech Hockey Hall of Fame
Most assists Extraliga 1993-94, 1994-95, 2006-07
Top scorer Extraliga 1993-94, 1994-95
Most penalty minutes Extraliga playoffs 1995-96
Most assists World Championship 1996-97
Named to World Championship Second All-Star team 1996-97, 1997-98
Top goal scorer World Championship 1997-98
Best +/- rating Extraliga playoffs 1998-99
Most assists Extraliga playoffs 1998-99
Top scorer RHL 2002-03
Most assists RHL 2002-03
Best +/- rating RHL 2002-03
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2023-24 | Czechia | U17 National team games (U17) | Head Coach | ||||
2022-23 | Sparta | Champions Hockey League | Head Coach | ||||
2022-23 | Sparta | Tipsport extraliga | Head Coach | ||||
2021-22 | Mladá Boleslav | Tipsport extraliga (Play-off) | Assistant Coach | ||||
2021-22 | Mladá Boleslav | Champions Hockey League | Assistant Coach | ||||
2021-22 | Mladá Boleslav | Tipsport extraliga | Assistant Coach | ||||
2020-21 | Mladá Boleslav | Tipsport extraliga | Assistant Coach | ||||
2019-20 | Mladá Boleslav | Tipsport extraliga | Assistant Coach | ||||
2018-19 | Mladá Boleslav | Tipsport extraliga | Assistant Coach | ||||
2017-18 | Kladno | Extraliga qualification | Assistant Coach | ||||
2017-18 | Kladno | 1.liga (Play-off) | Assistant Coach | ||||
2017-18 | Kladno | 1.liga | Assistant Coach | ||||
2016-17 | Kladno | 1.liga (Play-off) | Head Coach | ||||
2016-17 | Kladno | 1.liga | Head Coach | ||||
2015-16 | Kladno | ELIOD Extraliga U16 (U16) | Head Coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2015-16 | Czechia | WLHL | 3 | 0 | 6 | 6 | 1 | 4 | |
2003-04 | Czechia | Euro Hockey Tour | 3 | 0 | 0 | 0 | 4 | ||
2002-03 | Czechia | Euro Hockey Tour | 11 | 0 | 0 | 0 | 6 | ||
2001-02 | Czechia | Euro Hockey Tour | 3 | 0 | 1 | 1 | 4 | 1 | |
2001-02 | Czechia | National team games | 2 | 2 | 1 | 3 | 0 | 6 | |
2001-02 | Czechia | World Championship | 7 | 2 | 3 | 5 | 4 | 2 | |
2001-02 | Czechia | Olympics | 4 | 0 | 0 | 0 | 2 | -1 | |
2000-01 | Czechia | National team games | 2 | 0 | 0 | 0 | 0 | ||
2000-01 | Czechia | World Championship | 9 | 0 | 5 | 5 | 2 | 2 | |
1999-00 | Czechia | Euro Hockey Tour | 8 | 1 | 4 | 5 | 10 | ||
1999-00 | Czechia | National team games | 4 | 0 | 2 | 2 | 0 | ||
1999-00 | Czechia | World Championship | 10 | 9 | 1 | 1 | 2 | 4 | 3 |
1998-99 | Czechia | National team games | 14 | 4 | 0 | 4 | 0 | ||
1998-99 | Czechia | World Championship | (C) | 12 | 3 | 4 | 7 | 6 | 1 |
1997-98 | Czechia | National team games | 14 | 7 | 0 | 7 | 0 | ||
1997-98 | Czechia | World Championship | 9 | 6 | 3 | 9 | 12 | ||
1997-98 | Czechia | Olympics | 6 | 2 | 3 | 5 | 0 | 0 | |
1996-97 | Czechia | World Cup of Hockey | 2 | 0 | 1 | 1 | 0 | -3 | |
1996-97 | Czechia | National team games | 9 | 4 | 0 | 4 | 0 | ||
1996-97 | Czechia | World Championship | 9 | 3 | 8 | 11 | 4 | 8 | |
1995-96 | Czechia | National team games | 23 | 7 | 0 | 7 | 0 | ||
1995-96 | Czechia | World Championship | 8 | 3 | 5 | 8 | 2 | 1 | |
1995-96 | Czechia | World Cup of Hockey | 2 | 0 | 1 | 1 | 0 | -3 | |
1994-95 | Czechia | National team games | 18 | 5 | 0 | 5 | 0 | ||
1994-95 | Czechia | World Championship | 7 | 0 | 0 | 0 | 2 | 3 | |
1993-94 | Czechia | National team games | 2 | 0 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2014-15 | Olomouc | Tipsport extraliga (Play-out) | (C) | 5 | 0 | 0 | 0 | 4 | -5 |
2014-15 | Olomouc | Extraliga qual. | (C) | 12 | 2 | 3 | 5 | 2 | 0 |
2014-15 | Olomouc | Tipsport extraliga | (C) | 48 | 8 | 6 | 14 | 44 | -4 |
2013-14 | Kladno | Tipsport extraliga (Play-out) | (C) | 5 | 1 | 7 | 8 | 0 | 5 |
2013-14 | Kladno | Extraliga qual. | (C) | 12 | 4 | 10 | 14 | 2 | -4 |
2013-14 | Kladno | Tipsport extraliga | (C) | 40 | 5 | 21 | 26 | 20 | -8 |
2012-13 | Kladno | Tipsport extraliga (Play-off) | (C) | 10 | 2 | 4 | 6 | 2 | -5 |
2012-13 | Kladno | Tipsport extraliga | (C) | 42 | 10 | 22 | 32 | 44 | -6 |
2011-12 | Kladno | Tipsport extraliga (Play-off) | (C) | 3 | 1 | 3 | 4 | 4 | 0 |
2011-12 | Kladno | Tipsport extraliga | (C) | 52 | 10 | 17 | 27 | 26 | -18 |
2010-11 | Kladno | Tipsport extraliga (Play-out) | (C) | 9 | 1 | 6 | 7 | 6 | -1 |
2010-11 | Kladno | Tipsport extraliga | (C) | 52 | 7 | 22 | 29 | 54 | -10 |
2009-10 | Kladno | O2 extraliga (Play-out) | (C) | 12 | 5 | 4 | 9 | 6 | 1 |
2009-10 | Kladno | O2 extraliga | (C) | 47 | 13 | 24 | 37 | 103 | -8 |
2008-09 | Kladno | O2 extraliga (Play-out) | (C) | 11 | 2 | 6 | 8 | 14 | -1 |
2008-09 | Kladno | O2 extraliga | (C) | 51 | 17 | 28 | 45 | 34 | 0 |
2007-08 | Kladno | O2 extraliga (Play-off) | (C) | 9 | 5 | 2 | 7 | 4 | 3 |
2007-08 | Kladno | O2 extraliga | (C) | 52 | 19 | 22 | 41 | 68 | -5 |
2006-07 | Kladno | O2 extraliga (Play-off) | (C) | 3 | 0 | 0 | 0 | 4 | 1 |
2006-07 | Kladno | O2 extraliga | (C) | 52 | 18 | 39 | 57 | 89 | 15 |
2005-06 | Färjestad Karlstad | Elitserien (Play-off) | 18 | 2 | 0 | 2 | 16 | -3 | |
2005-06 | Färjestad Karlstad | Elitserien | 8 | 0 | 0 | 0 | 4 | 1 | |
2005-06 | Kladno | Tipsport extraliga | (C) | 29 | 11 | 10 | 21 | 48 | 1 |
2004-05 | Kladno | Tipsport extraliga (Play-off) | 6 | 2 | 2 | 4 | 27 | 1 | |
2004-05 | Kladno | Tipsport extraliga | 49 | 13 | 30 | 43 | 50 | 16 | |
2003-04 | Avangard | Russian Superleague (Play-off) | 11 | 0 | 3 | 3 | 6 | 3 | |
2003-04 | Avangard | Russian Superleague | 59 | 16 | 27 | 43 | 48 | 9 | |
2002-03 | Avangard | Russian Superleague (Play-off) | 12 | 2 | 4 | 6 | 6 | -7 | |
2002-03 | Avangard | Russian Superleague | 51 | 14 | 32 | 46 | 68 | 33 | |
2001-02 | Avangard | Russian Superleague (Play-off) | 11 | 1 | 3 | 4 | 6 | -3 | |
2001-02 | Avangard | Russian Superleague | 28 | 5 | 8 | 13 | 32 | 1 | |
2001-02 | Kladno | Český telecom extraliga | 3 | 0 | 2 | 2 | 0 | -2 | |
2000-01 | Cleveland Lumberjacks | IHL | 54 | 8 | 44 | 52 | 22 | 14 | |
2000-01 | Minnesota Wild | NHL | 20 | 1 | 3 | 4 | 4 | -8 | |
1999-00 | Dallas Stars | NHL | 12 | 1 | 4 | 5 | 4 | -1 | |
1999-00 | Vsetín | Staropramen extraliga (Play-off) | 9 | 3 | 4 | 7 | 8 | -1 | |
1999-00 | Vsetín | Staropramen extraliga | 29 | 8 | 14 | 22 | 48 | 2 | |
1998-99 | Vsetín | Staropramen extraliga (Play-off) | 12 | 5 | 10 | 15 | 2 | 9 | |
1998-99 | Vsetín | Staropramen extraliga | 52 | 16 | 37 | 53 | 58 | 17 | |
1997-98 | AIK | Elitserien (Play-out) | 9 | 3 | 7 | 10 | 10 | ||
1997-98 | AIK | Elitserien | 46 | 8 | 17 | 25 | 50 | -14 | |
1996-97 | AIK | Elitserien (Play-off) | 7 | 2 | 3 | 5 | 6 | ||
1996-97 | AIK | Elitserien | 50 | 19 | 24 | 43 | 44 | ||
1995-96 | Kladno | Extraliga (Play-off) | 8 | 3 | 2 | 5 | 34 | -1 | |
1995-96 | Kladno | Extraliga | 40 | 24 | 31 | 55 | 38 | 7 | |
1994-95 | Kladno | Extraliga (Play-off) | 11 | 5 | 7 | 12 | 8 | 0 | |
1994-95 | Kladno | Extraliga | 43 | 26 | 49 | 75 | 24 | 28 | |
1993-94 | Kladno | Extraliga (Play-off) | 11 | 5 | 10 | 15 | 8 | 8 | |
1993-94 | Kladno | Extraliga | 43 | 21 | 39 | 60 | 22 | 10 | |
1992-93 | Kladno | Federální hokejová liga | 33 | 8 | 19 | 27 | 42 | 1 | |
1991-92 | Kladno | Federální hokejová liga (Play-off) | 8 | 8 | 7 | 15 | 6 | 12 | |
1991-92 | Kladno | Federální hokejová liga | 38 | 12 | 10 | 22 | 20 | -6 | |
1990-91 | Kladno | Federální hokejová liga | 3 | 0 | 0 | 0 | 0 | -1 |
Did you find any incorrect or incomplete information? Please, let us know.
-
23 Jun 2022
-
03 Jun 2015
-
12 May 2014
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Deutschland Cup Day1 Recap
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»
Czechia and Finland win EHT openers
The Euro Hockey Tour season started on Thursday with two games in Karjala Tournament. Czechia beat Sweden 5-2 after a srrong first period. Finland beat Switzerland in overtime. ... Read more»