Deutschland Cup Day1 Recap
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»
1989-90 NCAA champion
Season | Team | League | Pos | LPos | W | L | D |
---|---|---|---|---|---|---|---|
2019-20 | Boston College | H-East | Assistant Coach | ||||
2013-14 | Boston College | H-East | Assistant Coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1996-97 | USA | World Championship | 8 | 2 | 2 | 4 | 2 | ||
1995-96 | USA | World Championship | 7 | 0 | 2 | 2 | 4 | ||
1991-92 | USA | Olympics | 8 | 5 | 2 | 7 | 4 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2002-03 | Boston Bruins | NHL (Play-off) | 5 | 1 | 0 | 1 | 2 | 1 | |
2002-03 | Boston Bruins | NHL | 77 | 9 | 10 | 19 | 38 | -11 | |
2001-02 | Boston Bruins | NHL (Play-off) | 6 | 0 | 1 | 1 | 0 | 0 | |
2001-02 | Boston Bruins | NHL | 19 | 2 | 3 | 5 | 8 | -1 | |
2001-02 | Mighty Ducks of Anaheim | NHL | 60 | 9 | 14 | 23 | 25 | -14 | |
2000-01 | Mighty Ducks of Anaheim | NHL | 75 | 20 | 22 | 42 | 40 | -21 | |
1999-00 | Mighty Ducks of Anaheim | NHL | 62 | 10 | 18 | 28 | 26 | -4 | |
1998-99 | Mighty Ducks of Anaheim | NHL (Play-off) | 4 | 2 | 0 | 2 | 2 | -1 | |
1998-99 | Mighty Ducks of Anaheim | NHL | 75 | 18 | 34 | 52 | 36 | 14 | |
1998-99 | Calgary Flames | NHL | 6 | 1 | 1 | 2 | 6 | 1 | |
1997-98 | Calgary Flames | NHL | 75 | 19 | 25 | 44 | 34 | 1 | |
1996-97 | Calgary Flames | NHL | 10 | 3 | 4 | 7 | 2 | -1 | |
1996-97 | New York Islanders | NHL | 70 | 20 | 22 | 42 | 20 | -7 | |
1995-96 | New York Islanders | NHL | 74 | 12 | 34 | 46 | 39 | -11 | |
1994-95 | New York Islanders | NHL | 41 | 9 | 7 | 16 | 8 | -1 | |
1993-94 | New York Islanders | NHL (Play-off) | 4 | 0 | 0 | 0 | 0 | -5 | |
1993-94 | New York Islanders | NHL | 81 | 25 | 31 | 56 | 24 | 31 | |
1992-93 | New York Islanders | NHL (Play-off) | 3 | 0 | 1 | 1 | 0 | -1 | |
1992-93 | New York Islanders | NHL | 56 | 10 | 20 | 30 | 24 | 7 | |
1992-93 | Capital District Islanders | AHL | 10 | 4 | 12 | 16 | 2 | 6 | |
1991-92 | New York Islanders | NHL | 15 | 3 | 5 | 8 | 0 | 6 | |
1990-91 | Boston College | H-East | 38 | 21 | 36 | 57 | 40 | ||
1989-90 | Boston College | H-East | 41 | 24 | 29 | 53 | 43 | ||
1988-89 | Boston College | H-East | 39 | 13 | 19 | 32 | 8 |
No games found player Marty McInnis.
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Thrilling games in Landshut in the open day of traditional Deutschland Cup: Slovakia and Denmark secured first victories Read more»
The Euro Hockey Tour season started on Thursday with two games in Karjala Tournament. Czechia beat Sweden 5-2 after a srrong first period. Finland beat Switzerland in overtime. ... Read more»