Corona Brasov emerges from a tough group and punches the ticket to Continental Semifinals
Corona Brașov Clinches Historic Continental Cup Semifinal Spot with Commanding Win over Energija Elektrenai Read more»
First All-Star Team AHL 1999-00
All-Star Team Spengler Cup 2008
All-Star Team NLA 2007-08
Season | Team | League | Pos | LPos | W | L | D | |
---|---|---|---|---|---|---|---|---|
2024-25 | Eisbären Berlin | Champions Hockey League | Head Coach | |||||
2024-25 | Eisbären Berlin | Champions Hockey League | Head Coach | |||||
2024-25 | Eisbären Berlin | DEL | Head Coach | |||||
2024-25 | Eisbären Berlin | DEL | Head Coach | |||||
2023-24 | Eisbären Berlin | DEL (Play-off) | Head Coach | |||||
2023-24 | Germany | World Championship | Assistant Coach | |||||
2023-24 | Eisbären Berlin | DEL | Head Coach | |||||
2022-23 | Eisbären Berlin | DEL | Head Coach | 11. | 24 | 32 | 0 | |
2021-22 | Eisbären Berlin | Champions Hockey League | Head Coach | |||||
2021-22 | Eisbären Berlin | DEL | Head Coach | |||||
2020-21 | Eisbären Berlin | DEL | Head Coach | |||||
2019-20 | Eisbären Berlin | DEL | Head Coach | 4. | 32 | 20 | 0 | |
Hired: 03.05.2019 | ||||||||
2018-19 | Canada | WJC18 (U18) | Assistant Coach | |||||
2018-19 | Canada | U18 National team games (U18) | Assistant Coach | |||||
2018-19 | ZSC Lions | National League | Head Coach | 18 | 15 | |||
Left: 14.01.2019 | Reason of leaving: fired | ||||||||
2018-19 | ZSC Lions | Champions Hockey League | Head Coach | |||||
2017-18 | Vienna | EBEL | Head Coach | |||||
2017-18 | Vienna | Champions Hockey League | Head Coach | |||||
2016-17 | Vienna | EBEL | Head Coach | |||||
2015-16 | Hamburg Freezers | DEL | Head Coach | |||||
2013-14 | Hamburg Freezers | DEL | Assistant Coach |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2012-13 | Hamburg Freezers | European Trophy | 5 | 0 | 0 | 0 | 8 | ||
2011-12 | Hamburg Freezers | DEL (Play-off) | 5 | 3 | 0 | 3 | 2 | -4 | |
2011-12 | Hamburg Freezers | DEL | 46 | 11 | 20 | 31 | 59 | 6 | |
2010-11 | HC Fribourg-Gottéron | NLA (Play-off) | 4 | 0 | 0 | 0 | 4 | -2 | |
2010-11 | HC Fribourg-Gottéron | NLA | 31 | 7 | 17 | 24 | 12 | 0 | |
2009-10 | HC Fribourg-Gottéron | NLA (Play-off) | 5 | 0 | 2 | 2 | 2 | -3 | |
2009-10 | HC Fribourg-Gottéron | NLA | 49 | 20 | 21 | 41 | 62 | -4 | |
2008-09 | Genève-Servette HC | NLA (Play-off) | 4 | 0 | 3 | 3 | 4 | -1 | |
2008-09 | Genève-Servette HC | NLA | 36 | 14 | 28 | 42 | 61 | ||
2007-08 | Genève-Servette HC | NLA (Play-off) | 13 | 2 | 10 | 12 | 22 | ||
2007-08 | Genève-Servette HC | NLA | 47 | 27 | 36 | 63 | 65 | ||
2006-07 | EHC Biel | NLA/NLB promotion/relegation | 4 | 1 | 2 | 3 | 6 | ||
2006-07 | EHC Biel | NLB (Play-off) | 10 | 6 | 13 | 19 | 10 | ||
2006-07 | Genève-Servette HC | NLA (Play-off) | 5 | 1 | 2 | 3 | 8 | ||
2006-07 | Genève-Servette HC | NLA | 40 | 21 | 29 | 50 | 50 | ||
2005-06 | Atlanta Thrashers | NHL | 74 | 7 | 17 | 24 | 79 | -4 | |
2004-05 | Genève-Servette HC | NLA (Play-off) | 3 | 1 | 2 | 3 | 2 | ||
2004-05 | Genève-Servette HC | NLA | 6 | 2 | 1 | 3 | 8 | ||
2003-04 | Atlanta Thrashers | NHL | 66 | 10 | 15 | 25 | 73 | 0 | |
2002-03 | Colorado Avalanche | NHL (Play-off) | 5 | 0 | 0 | 0 | 4 | 1 | |
2002-03 | Colorado Avalanche | NHL | 66 | 4 | 6 | 10 | 64 | -2 | |
2001-02 | Columbus Blue Jackets | NHL | 71 | 8 | 8 | 16 | 32 | -20 | |
2000-01 | Columbus Blue Jackets | NHL | 81 | 13 | 17 | 30 | 107 | -20 | |
1999-00 | Hershey Bears | AHL | 58 | 42 | 38 | 80 | 56 | 3 | |
1999-00 | Colorado Avalanche | NHL (Play-off) | 17 | 0 | 1 | 1 | 6 | 1 | |
1999-00 | Colorado Avalanche | NHL | 15 | 2 | 1 | 3 | 6 | 1 | |
1998-99 | Hershey Bears | AHL (Play-off) | 3 | 0 | 1 | 1 | 2 | 0 | |
1998-99 | Hershey Bears | AHL | 64 | 30 | 39 | 69 | 58 | -2 | |
1998-99 | Colorado Avalanche | NHL | 1 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | Hershey Bears | AHL (Play-off) | 7 | 1 | 3 | 4 | 6 | 2 | |
1997-98 | Hershey Bears | AHL | 5 | 2 | 1 | 3 | 0 | 0 | |
1997-98 | Syracuse Crunch | AHL | 55 | 6 | 14 | 20 | 57 | -11 | |
1996-97 | Cleveland Lumberjacks | IHL (Play-off) | 2 | 0 | 0 | 0 | 0 | -1 | |
1996-97 | Cleveland Lumberjacks | IHL | 57 | 9 | 15 | 24 | 38 | -5 | |
1995-96 | Hampton Roads Admirals | ECHL (Play-off) | 3 | 1 | 4 | 5 | 10 | -2 | |
1995-96 | Hampton Roads Admirals | ECHL | 62 | 24 | 62 | 86 | 74 | 24 | |
1995-96 | Cleveland Lumberjacks | IHL (Play-off) | 2 | 0 | 0 | 0 | 0 | -1 | |
1995-96 | Cleveland Lumberjacks | IHL | 2 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | Granby Bisons | QMJHL (U20, Play-off) | 11 | 8 | 15 | 23 | 4 | ||
1994-95 | Granby Bisons | QMJHL (U20) | 60 | 37 | 73 | 110 | 55 | ||
1993-94 | Granby Bisons | QMJHL (U20, Play-off) | 7 | 2 | 3 | 5 | 8 | ||
1993-94 | Granby Bisons | QMJHL (U20) | 63 | 42 | 32 | 74 | 80 | ||
1992-93 | Drummondville Voltigeurs | QMJHL (U20, Play-off) | 8 | 0 | 1 | 1 | 16 | ||
1992-93 | Drummondville Voltigeurs | QMJHL (U20) | 65 | 16 | 34 | 50 | 30 |
Date | League | Teams | Score | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 02 2012 14:30 | European Trophy | Hamburg Freezers Eisbären Berlin | 5-4 SO | | | | | | | 2 | | | |||
Sep. 01 2012 16:30 | European Trophy | Eisbären Berlin Hamburg Freezers | 0-3 | | | | | | | | | ||||
Aug. 26 2012 19:15 | European Trophy | EC Red Bull Salzburg Hamburg Freezers | 3-1 | | | | | | | | | ||||
Aug. 24 2012 17:30 | European Trophy | HC MOUNTFIELD Hamburg Freezers | 4-3 | | | | | | | 4 | | | |||
Aug. 17 2012 20:00 | European Trophy | Hamburg Freezers HC Kometa Group | 7-3 | | | | | | | 2 | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.: Tipsport extraliga | 1.liga | 2.liga
Slovakia: Tipsport Extraliga | 1.liga
Sweden: SHL | HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Corona Brașov Clinches Historic Continental Cup Semifinal Spot with Commanding Win over Energija Elektrenai Read more»