RMX Mario Circuit 1
- This article is about the race course in Mario Kart Tour. For the first Mario Circuit course in Super Mario Kart, see SNES Mario Circuit 1.
RMX Mario Circuit 1 is a race course in Mario Kart Tour that debuted in the Mario Bros. Tour. It is the first remix version of a track to be added to the game. The course is based on the Mario Circuit courses from Super Mario Kart.
Like SNES Mario Circuit 1, SNES Mario Circuit 2 and SNES Mario Circuit 3, it uses SNES Mario Circuit 2's music from Mario Kart 7.
Course layout[edit]
The course uses the same aesthetics as the Mario Circuit courses from Super Mario Kart, but has a different layout. The track starts with a right turn, passing under a set of Empty Blocks and ? Blocks with a Goomba on top. There is a straight path with a ramp on the left and a set of Item Boxes. After a right turn with a Pipe on the path, there is a ramp leading to a long set of Empty Blocks and ? Blocks that have Item Boxes on top. oil slicks appear under the blocks. There is a left turn which leads to a straight path with Goombas on the ground and Piranha Plants on top of blocks. There is another left turn and a straight path with a ramp and blocks on the right. After a right turn with two Pipes on the track, there is a set of Item Boxes, ramps, blocks, and Piranha Plants. After a right turn, there are two Dash Panel ramps which launch the player over parts of the track, leading to the finish line.
The course also appears as RMX Mario Circuit 1R (reversed), RMX Mario Circuit 1T (with ramps), and RMX Mario Circuit 1R/T (reversed with ramps). The former two debuted alongside the normal variant in the Mario Bros. Tour, while the latter debuted in the 2020 Yoshi Tour. In the R/T variant, there are three glide ramps and several Big Piranha Plants along the track.
Prior to the version 2.0.0, the T variant was mislabeled as RMX Mario Circuit 1X on the main menu and favored courses lists, likely a translation error as T courses are labeled "X" in some languages.
Appearances[edit]
For this course's tour appearances, see List of RMX Mario Circuit 1 tour appearances in Mario Kart Tour.
Top-tier and middle-tier items[edit]
The following are the drivers, karts, and gliders for which RMX Mario Circuit 1 and its variants are always favored or favorite courses. For instances in which additional drivers, karts, and gliders temporarily had this course and its variants as favored or favorite courses, see List of RMX Mario Circuit 1 tour appearances in Mario Kart Tour.
Course | Three-item drivers | Bonus points ×2 karts | Combo bonus ×3 gliders | Two-item drivers | Bonus points ×1.5 karts | Combo bonus ×2 gliders |
---|---|---|---|---|---|---|
Normal variant |
****** | ********** | ************* | |||
R variant |
******** | *** | *** | |||
** | ** | |||||
T variant |
****** | **** | ********* | |||
** | ||||||
R/T variant |
* | ******** | ******* | |||
** | *** | |||||
* indicates a favored course upgraded to a favorite course after reaching level 3. ** indicates a favored course upgraded to a favorite course after reaching level 6. *** indicates a favored course upgraded to a favorite course after reaching level 8 for High-End items. |
Bonus challenges[edit]
Do Jump Boosts | |||||||
---|---|---|---|---|---|---|---|
Icon | Course variant | Chosen driver |
Chosen kart |
Chosen glider |
Grand Star scores | Tour appearances | Cup |
Regular | Yoshi |
Pipe Frame |
Super Glider |
|
Mario Bros. Tour | Wendy Cup | |
|
Mario Tour (2021) | Morton Cup | |||||
Mii Tour (2022) | Rosalina Cup |
Glider Challenge | |||||||
---|---|---|---|---|---|---|---|
Icon | Course variant | Chosen driver |
Chosen kart |
Chosen glider |
Grand Star distances | Tour appearances | Cup |
Regular | Mario |
Pipe Frame |
Super Glider |
|
Mario Bros. Tour | Toadette Cup | |
|
Rosalina Tour | Metal Mario Cup | |||||
Halloween Tour (2021) | Yoshi Cup | ||||||
Mario Tour (2023) | Hammer Bro Cup |
vs. Mega Metal Mario | |||||||
---|---|---|---|---|---|---|---|
Icon | Course variant | Mega opponent information | Tour appearances | Cup | |||
Driver | Kart | Glider | Items used | ||||
Regular | Metal Mario |
Pipe Frame |
TBD | Lightning[1] 200cc only Fire Flowers[1] |
Mario Bros. Tour | Pauline Cup |
Steer Clear of Obstacles | |||||||
---|---|---|---|---|---|---|---|
Icon | Course variant | Chosen driver |
Chosen kart |
Chosen glider |
Obstacles | Tour appearances | Cup |
Regular | King Boo |
Pipe Frame |
Super Glider |
Piranha Plant (passive) Piranha Plant (aggressive) |
Yoshi Tour (2020) | King Boo Cup | |
Yoshi Tour (2021) | Bowser Cup |
Combo Attack | |||||||
---|---|---|---|---|---|---|---|
Icon | Course variant | Chosen driver |
Chosen kart |
Chosen glider |
Highest combo counts | Tour appearances | Cup |
T | Daisy |
Pipe Frame |
Super Glider |
|
Cooking Tour | Mario Cup |
Time Trial | |||||||
---|---|---|---|---|---|---|---|
Icon | Course variant | Chosen driver |
Chosen kart |
Chosen glider |
Grand Star scores | Tour appearances | Cup |
Regular | Baby Peach |
Pipe Frame |
Super Glider |
|
Peach Tour | Peach Cup |
Smash Small Dry Bones | |||||||
---|---|---|---|---|---|---|---|
Icon | Course variant | Chosen driver |
Chosen kart |
Chosen glider |
Grand Star scores | Tour appearances | Cup |
Regular | Rosalina |
Pipe Frame |
Super Glider |
|
Pirate Tour | Dry Bones Cup | |
Doctor Tour (2022) | Koopa Troopa Cup |
Ring Race | |||||||
---|---|---|---|---|---|---|---|
Icon | Course variant | Chosen driver |
Chosen kart |
Chosen glider |
Grand Star scores | Tour appearances | Cup |
Regular | Daisy |
Pipe Frame |
Super Glider |
|
Super Mario Kart Tour | Lakitu Cup | |
|
Sky Tour | Cat Peach Cup |
Goomba Takedown | |||||||||
---|---|---|---|---|---|---|---|---|---|
Icon | Course variant | Chosen driver |
Chosen kart |
Chosen glider |
Item Box type found |
Number of item slots | Grand Star scores | Tour appearances | Cup |
Regular | Baby Mario |
Pipe Frame |
Super Glider |
Mega Mushroom |
2 |
|
Mario Bros. Tour | Peachette Cup | |
Mario vs. Luigi Tour (2020) | Metal Mario Cup |
Break Item Boxes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Icon | Course variant | Chosen driver |
Chosen kart |
Chosen glider |
Item Box type found |
Number of item slots | Grand Star scores | Tour appearances | Cup |
Regular | Toadette |
Pipe Frame |
Super Glider |
Mushroom Coin |
2 |
|
Baby Rosalina Tour | Toadette Cup | |
|
Wedding Tour | Shy Guy Cup |
Big Reverse Race | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | Course variant | Opponents | Tour appearances | Cup | ||||||||
7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Extra | |||||
Regular | Driver | [2] | [2] | [2] | [2] | [2] | [2] | [2] | Wild West Tour | Diddy Kong Cup | ||
Kart | ||||||||||||
Glider | Mario Tour (2023) | Baby Peach Cup |
Profiles[edit]
Mario Kart Tour[edit]
- Mario Kart Tour Twitter: As tempted as you may be, don't try to hit those blocks—you're in a kart! This new take on an old favorite course is much better enjoyed from the driver's seat. Start your engines and go for a spin around RMX Mario Circuit![3]
Gallery[edit]
Course icons[edit]
- For this subject's image gallery, see Gallery:Mario Kart Tour race course icons (remix courses) § RMX Mario Circuit 1.
Screenshots[edit]
Luigi and Luigi (Classic) tricking on the course
Mario (Racing), Mario (Baseball), Mario (Satellaview), and Mario (Halloween) tricking on the course
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | RMX マリオサーキット 1[?] RMX Mario Sākitto 1 |
RMX Mario Circuit 1 | |
Chinese (simplified) | RMX 马力 RMX Mǎlìōu Sàidào 1 |
RMX Mario Speedway 1 | |
Chinese (traditional) | RMX 瑪利 RMX Mǎlìōu Sàidào 1 |
RMX Mario Speedway 1 | |
French | RMX Circuit Mario 1[?] | RMX Mario Circuit 1 | |
German | RMX Marios Piste 1[?] | RMX Mario's Circuit 1 | |
Italian | RMX Circuito di Mario 1[?] | RMX Mario's Circuit 1 | |
Korean | RMX 마리오 서킷1[?] RMX Mario Seokit 1 |
RMX Mario Circuit 1 | |
Portuguese | RMX Circuito Mario 1[?] | RMX Mario Circuit 1 | |
Spanish | RMX Circuito Mario 1[?] | RMX Mario Circuit 1 |
References[edit]
- ^ a b packattack04082 (February 27, 2020). Mario Kart Tour - Mario Bros. Tour - All 18 Cups (200cc). YouTube. Retrieved December 21, 2020.
- ^ a b c d e f g AppCentral (August 1, 2020). Mario Kart Tour - Diddy Kong Cup! (Wild West Tour). YouTube. Retrieved January 31, 2020.
- ^ mariokarttourEN (February 27, 2020). Twitter. Retrieved March 13, 2020.
Mario Kart Tour | |||
---|---|---|---|
Drivers | |||
Normal | Baby Mario • Baby Peach • Baby Daisy • Baby Rosalina • Baby Luigi • Koopa Troopa • Shy Guy • Dry Bones • Iggy • Larry • Lemmy • Ludwig • Morton • Roy • Wendy | ||
Super | Mario • Peach • Yoshi • Daisy • Toad • Toadette • Rosalina • Luigi • Toad (Pit Crew) • Red Yoshi • Blue Yoshi • Pink Yoshi • Yellow Toad (Pit Crew) • Light-blue Toad (Pit Crew) • Red Toad (Pit Crew) • Orange Yoshi • Green Toad (Pit Crew) • Pink Toad (Pit Crew) • Light-blue Yoshi • Yellow Yoshi • Purple Toad (Pit Crew) • Bowser • Donkey Kong • Diddy Kong • Lakitu • Bowser Jr. • Wario • Waluigi • King Boo • Black Shy Guy • Red Koopa (Freerunning) • Birdo • Pink Shy Guy • Birdo (Light Blue) • Hammer Bro • Boomerang Bro • Ice Bro • Fire Bro • Birdo (Yellow) • Monty Mole • Green Shy Guy • Blue Koopa (Freerunning) • Birdo (Blue) • Purple Koopa (Freerunning) • Light-blue Shy Guy • Blue Shy Guy • Birdo (Orange) • White Shy Guy • Koopa (Freerunning) • Orange Shy Guy • Birdo (Red) • Yellow Shy Guy • Birdo (Green) | ||
High-End | Metal Mario • Peachette • Pauline • Mario (Musician) • Peach (Kimono) • Mario (Hakama) • Rosalina (Halloween) • Peach (Vacation) • Mario (Santa) • Pink Gold Peach • Daisy (Holiday Cheer) • Yoshi (Reindeer) • Pauline (Party Time) • Mario (Happi) • Toad (Party Time) • Peach (Wintertime) • Penguin Luigi • Ice Mario • Baby Peach (Cherub) • Rosalina (Aurora) • Mario (Classic) • Luigi (Classic) • Baby Rosalina (Detective) • Yoshi (Egg Hunt) • Black Yoshi • Builder Mario • Builder Toad • Daisy (Fairy) • Mario (Chef) • Peach (Wedding) • Rosalina (Swimwear) • Mario (Swimwear) • Captain Toad • Toadette (Explorer) • Daisy (Yukata) • Mario (SNES) • Mario (Sunshine) • Mario (Halloween) • Peach (Halloween) • Peach (Explorer) • Builder Luigi • Fire Rosalina • Luigi (Lederhosen) • Cat Peach • Cat Toad • Pauline (Rose) • Penguin Toad • Mario (Racing) • White Yoshi • Baby Mario (Koala) • Builder Toadette • Mario (Tuxedo) • Luigi (Painter) • Daisy (Swimwear) • Mario (Baseball) • Peach (Happi) • Penguin Mario • Yoshi (Kangaroo) • Tanooki Mario • Tanooki Rosalina • Mario (Satellaview) • Penguin Toadette • Cat Rosalina • Luigi (Vacation) • Mario (Golf) • Luigi (Golf) • Mario (Aviator) • Mario (Samurai) • Peach (Yukata) • Yoshi (Gold Egg) • Rosalina (Volendam) • Daisy (Farmer) • Dr. Mario • Dr. Luigi • Dr. Peach • Cat Mario • Cat Luigi • Rosalina (Chef) • Daisy (Thai Dress) • Daisy (Sailor) • Toadette (Sailor) • White Tanooki Mario • Luigi (Knight) • Mario (King) • Luigi (Chef) • Kitsune Luigi • Toad (Astronaut) • Toadette (Astronaut) • Poochy • Toad (Tourist) • Luigi (Gold Knight) • Pauline (Cowgirl) • Mario (Black Suit) • Gold Mario • Dry Bowser • King Boo (Luigi's Mansion) • Shy Guy (Pastry Chef) • Waluigi (Bus Driver) • Gold Koopa (Freerunning) • Wario (Hiker) • Dry Bones (Gold) • Funky Kong • Dixie Kong • Dry Bowser (Gold) • Wario (Cowboy) • Nabbit • Bowser Jr. (Pirate) • King Bob-omb • Donkey Kong Jr. (SNES) • Shy Guy (Gold) • King Boo (Gold) • Bowser (Santa) • Lakitu (Party Time) • Birdo (Black) • Shy Guy (Ninja) • King Bob-omb (Gold) • Kamek • Waluigi (Vampire) • Meowser • Chargin' Chuck • Pink Shy Guy (Ninja) • Birdo (White) • Dr. Bowser • Petey Piranha • Chargin' Chuck (Gold) • Petey Piranha (Gold) • Larry (Wintertime) • Light-blue Shy Guy (Explorer) • Yellow Shy Guy (Explorer) • Donkey Kong (Gladiator) • Wiggler • Wiggler (Gold) • Mii Racing Suits | ||
Vehicle parts | |||
Karts | Normal | Pipe Frame • Birthday Girl • Mushmellow • Koopa Dasher • Biddybuggy • Blue Biddybuggy • Cheep Charger • Pink Mushmellow • Birthday Girl Rosalina • Green Kiddie Kart • Red Kiddie Kart • Bullet Blaster • Bull's-Eye Banzai • Landship • Pipe Buggy • Warship • Green Cheep Charger | |
Super | Mach 8 • Daytripper • Turbo Yoshi • Soda Jet • Super Blooper • Gold Blooper • Royale • Cloud 9 • Poltergust 4000 • Streamliner • White Royale • Zucchini • Red Streamliner • Red Turbo Yoshi • Blue Seven • Super 1 • Dasher II • Tea Coupe • Yellow Turbo Birdo • Egg 1 • Birthday Girl Daisy • Red Standard 8 • Green Standard 8 • Cucumber • Blue Royale • Blue Turbo Yoshi • Orange Turbo Yoshi • Pink Turbo Yoshi • Light-blue Turbo Yoshi • Yellow Turbo Yoshi • Flame Flyer • Barrel Train • DK Jumbo • Chrome DK Jumbo • Koopa Clown • Dark Clown • Para-Wing • Turbo Birdo • Light-blue Turbo Birdo • Bolt Buggy • Rambi Rider • Blue Turbo Birdo • Orange Turbo Birdo • Red Turbo Birdo • Green Turbo Birdo | ||
High-End | B Dasher • Black B Dasher • Yellow Taxi • Quickshaw • Kabuki Dasher • Circuit Special • Black Circuit • Bumble V • Queen Bee • Trickster • Ghost Ride • Macharon • Carrot Kart • Cheermellow • Wild Wing • Radish Rider • Wildfire Flyer • Ribbon Rider • Double-Decker • Swift Jack • Red B Dasher • Jingle Bells • Platinum Taxi • Glam Bruiser • Gilded Prancer • Ice-blue Poltergust • P-Wing • Apple Kart • Comet Tail • Bright Bunny • Dozer Dasher • Clanky Kart • Wild Black • Karp Kart • Prancer • Rose Queen • Green Apple Kart • Choco Macharon • Gold Egg • Sweet Daytripper • Red Taxi • Pink Wing • Happy Ride • Blue Soda • Clackety Kart • Gold Clanky Kart • Festival Girl • Black Kabuki Dasher • 8-Bit Pipe Frame • Gold Pipe Frame • Surf Sailer • Star-Spangled Flyer • Green Circuit • Sports Coupe • Pumpkin Kart • Dark Trickster • Sunset Cloud • Steel Driver • Holiday King • Gold Snow Skimmer • Dreamy Egg • Fast Frank • Iron Cucumber • Cat Cruiser • Wild Pink • Rose Taxi • B Dasher Mk. 2 • Decal Streamliner • Orange Streamliner • White Turbo Yoshi • Sakura Quickshaw • Jet Cruiser • Inferno Flyer • Rambi Runner • Pink Dozer • Grand Badwagon • Paintster • Lime Tea Coupe • Sunny Surf Sailer • Pinch Hitter • Cleanup Hitter • Ice Dozer • Green Double-Decker • Black Cat Cruiser • Red B Dasher Mk. 2 • Pink B Dasher Mk. 2 • Classic B Dasher Mk. 2 • Sky-Blue B Dasher Mk. 2 • Metal B Dasher Mk. 2 • Cream B Dasher Mk. 2 • Green B Dasher Mk. 2 • Tanooki Kart • Gold Pumpkin Kart • Lunar Cruiser • Sleigh Rider • White Snow Skimmer • Frosty Bells • Frost Wing • Gray Cat Cruiser • Sports Coupe 2022 • Roaring Racer • Jukebox Buggy • Sneeker • Green Lightning • Cupid's Arrow • Wild Slugger • Prop Kart • Magma Broom • Star Broom • Yellow 8-Bit Pipe Frame • Warrior Wagon • Armored Rider • Black Turbo Yoshi • Gold Bunny • Flower Kart • Dragonfly • Firefly • Daikon Rocket • Capsule Kart • Blue-Green Capsule Kart • White Bruiser • Coconut 1 • Pink Capsule Kart • Cream Cat Cruiser • Green Cat Cruiser • Goo-Goo Buggy • Goo-Goo Pink • Gold Kiddie Kart • Sweet Ride • White Fast Frank • Tuk-Tuk Kart • Tropical Truck • Gold Zucchini • Lightning Streamliner • Flowery Badwagon • Coral Jet Cruiser • Watermelon Kart • Ice-Cream Minibus • Chocolate Banana Minibus • Strawberry Soft Swerve • Shielded Speedster • Gold Standard • Gold Double-Decker • Black Carriage • Green Speeder • Flaming Speeder • Gold Sweet Ride • Streetle • Blue Speeder • Swift Talon • Gold Eagle • Blazing Eagle • Camo Tanooki Kart • Gold Rambi Rider • Moo Moo Offroader • Pink Speeder • Pink Sneeker • Gold Jingle Bell • Holiday Speeder • Wild Gold • Rainbow Taxi • Blooper Shuttle • Gold Lunar Cruiser • Gold Quickshaw • Pineapple 1 • Hot Pot Hot Rod • Rainbow Streetle • Gold Capsule Kart • Gold 8-Bit Pipe Frame • Taiko Drum Dasher • Sakura Sports Coupe • Bright Girl • Huffin Puffin Egg • Jumbo Jetter • Gold Paintster • Silver Flower Kart • Bronze Cucumber • Cream Classic • Red Comet • Pink Comet • Green Comet • Gold Comet • Mach 8-R • Gold Cupid's Arrow • Silver Cupid's Arrow • Silver Warrior Wagon • Gold Warrior Wagon • Black Shielded Speedster • Gold Shielded Speedster • Yeehaw Wagon • Desert Rose Wagon • Yellow Sub Scooter • Blue Sub Scooter • Gold Driver • Dolphin Drifter • Purple Rattle Buggy • Goo-Goo Gold • Gold Wild Slugger • Spicy Zucchini • Chocolate Mint Soft Swerve • Gold Soft Swerve • Monarch Kart • Gold Monarch Kart • Black B Dasher Mk. 2 • Gold B Dasher • Badwagon • Blue Badwagon • Gold Train • Bruiser • Snow Skimmer • Offroader • Banana Master • Poison Apple Kart • Cheep Snorkel • Gold Cheep Snorkel • Gold Cheep Charger • Dark Buggy • Koopa King • Brown Offroader • Cact-X • Pirate Sushi Racer • Silver Bullet Blaster • Head Honcho • DK Maximum • Sushi Racer • Gilded King • Crawly Kart • Black Dozer • Party-Wing • Penguin Slider • Black Penguin Slider • Cact-Ice • Black Turbo Birdo • Purple Bunny • Jade Hop Rod • Crimson Hop Rod • Dark Hop Rod • Kamek's Zoom Broom • Silver King • Vampire Flyer • Red Crawly Kart • Yellow Offroader • Cact-R • Cheership • Candy Clown • Tiger Bruiser • Combo Cruiser • Sakura Hop Rod • White Turbo Birdo • Green-Yellow Capsule Kart • Piranha Pipes • Red Offroader • Goo-Goo Black • Cact-B • Gold Bullet Blaster • Red Vampire Flyer • Gold Trickster • Gold Bruiser • Black Sneeker • Purple Dozer • Blue Crawly Kart • Rainbow Pipe Buggy • Gold Hop Rod • Black Jingle Bell • Gold Sushi Racer • Dry Bones Dasher • Waluigi Racer Mk. 2 • Chain Chomp Chariot • Fish Bone Ferry • Gold Fish Bone Ferry • Wiggler Egg • Boo Pipes • Gold Pipes • Wild Wiggler | ||
Gliders | Normal | Super Glider • Parachute • Parafoil • Paper Glider • Droplet Glider • BBIA Parafoil • Minion Paper Glider • Piston Glider • Piranha Plant Parafoil | |
Super | Peach Parasol • Flower Glider • Oilpaper Umbrella • Lightning Oilpaper • Pink Flower Glider • 8-Bit Jumping Mario • ? Block • Plaid Ribbon • Eggshell Glider • 8-Bit Jumping Luigi • Mushroom Glider • Bob-omb Parafoil • Shell Parachute • Wario Wing • Waluigi Wing • BaNaNa Parafoil • Blue Flower Glider | ||
High-End | Gold Glider • Fare Flier • Purple Oilpaper Umbrella • Full Flight • Strawberry Crêpe • Le Tricolore • Starchute • Royal Parachute • Glitter Glider • Soaring Jack • Gift Glider • New Year's 2020 • New Year's Kite • Fireworks Parachute • Crimson Crane • Blizzard Parasol • Blizzard Balloons • Sweetheart Glider • Heart Balloons • Luma Parafoil • Rainbow Starchute • Bright Glider • Safety Glider • Daisy Glider • Pink Gold Paper Glider • Butterfly Sunset • Chocolate Donut • Gold Crane • Chocolate Banana Crêpe • Strawberry Donut • Silver Bells • Silver-and-Gold Hearts • Manta Glider • Treasure Map • Butterfly Wings • Great Sail • Festival Wings • 8-Bit Star • Super Mario Kart Glider • Star-Spangled Glider • Spider Glider • Sunset Balloons • Silver Starchute • Jolly Bells • Butterfly Prism • Planet Glider • New Year's 2021 • Gold New Year's Kite • Toe-Bean Balloons • Calico Parafoil • Black Great Sail • Silver Manta Glider • Rose Parasol • Snow Crystals • 8-Bit Fire Flower • Surf Master • Starry Great Sail • Black Toe-Bean Balloons • 8-Bit Bullet Bill • Glinting Glider • Flying Easel • Sunny Surf Master • Polka-Dot Manta Glider • Home-Field Glider • Gold Home-Field Glider • Springtime Crane • Yukata Ribbon • Silver Surf Master • Ship's Wheel • Tanooki Parafoil • Gold Tanooki Parafoil • Magic Parasol • 8-Bit Super Mushroom • Meteor Balloons • Pink Gold Meteors • Galaxy Glider • Candlelight Flight • Gold Penguin Wingtip • Aurora Balloons • New Year's 2022 • Black Cat Parafoil • Cat Parafoil • Gold Toe-Bean Balloons • Glittering Parasol • Luigi Parafoil • Sky-High Flyer • Record Setter • Mario's Mustache • Luigi's Mustache • Origami Glider • Sakura Origami Glider • Gold Eggshell Glider • Green Sprout • Magniflying Glass • Flybrary Book • Pink Magniflying Glass • Cream Toe-Bean Balloons • Green Cat Parafoil • Candlelight Flight Cake • Pretzel Glider • Tulip Corsage • Red and Gold Umbrella • 8-Bit 1-Up Mushroom • Tropical Balloons • Fire Manta Glider • Mint & Berry Balloons • Vanilla & Chocolate Balloons • Icy Mario's Mustache • Flying Flappers • Silver Luigi's Mustache • Mario's Hat Balloon • Luigi's Hat Balloon • Gold Cloud Balloons • White Waves Origami Glider • Chocolate Pretzel • Para-Panini • Silver Candlelight Flight • Autumn Leaves • Calico Toe-Bean Balloons • Wonderful Garnet • Festive Holly • Yellow Hard Hat Balloon • Fuzzy Kite • Gold Hard Hat Balloon • New Year's 2023 • Gold Meteors • Rainbow Fare Flier • Stealth Glider • Gold Umbrella • Wonderful Diamond • Gold Candlelight Flight • 8-Bit Super Glider • Gold 8-Bit Glider • 8-Bit Block Glider • 8-Bit Goomba • Bright Ribbon • Yoshi's Cookies • Smiley Flower Glider • Golden Glider • Gold Tulips • Gold Manta Glider • Red Checkered Glider • Pink Checkered Glider • Green Checkered Glider • Gold Checkered Glider • Gold Origami Glider • Gold Bells • Glittering Glider • Red Emblem • Green Emblem • Mario Bros. Parafoil • Mosaic Starchute • Jellychute • Wavy Great Sail • Dolphin Great Sail • Pink Bubble Balloon • Mario Golf Cap • Luigi Golf Cap • Gold Mario Golf Cap • Melon & Banana Balloons • Spooky Sprinkle Balloons • Gold Chocolate Balloons • Royal Flush • Rainbow Bells • Gold Mario's Hat Balloon • Swooper • Bullet Bill Parachute • Cloud Glider • Rainy Balloons • Wicked Wings • Gold Swooper • Banana Wingtip • Tropical Glider • Dragon Wings • Blooper Wingtip • Nabbit Oilpaper Umbrella • Cheep Cheep Masks • Dry Bowser Umbrella • Penguin Wingtip • Bright Balloons • Ninja Scroll • Dream Glider • Vampire Wings • Golden Wings • Wario's Mustache • Waluigi's Mustache • Wonderful Wings • Wicked Topaz • Piranha Plant Balloons • Secret Scroll • Lava Rocks • Black Starchute • Boo Masks • Nabbit Parachute • Gold Boo Masks • Roy Oilpaper • Rainbow Flappy Wings • Gold Flappy Wings • Wiggler Parachute • Gold Piranha Plant Balloons • Baby Mario Hanafuda • Yoshi's Egg Hanafuda • Peach Hanafuda • Barrel Hanafuda • Blooper Hanafuda • Cape Mario Hanafuda • Bullet Bill Hanafuda • Boo Hanafuda • Piranha Plant Hanafuda • Goomba Hanafuda • Jumping Mario Hanafuda • Bowser Hanafuda | ||
Tires | Blue Standard • Cyber Slick • Gold Tires • Metal • Monster • Mushroom • Off-Road • Red Monster • Retro Off-Road • Roller • Slick • Slim • Sponge • Standard • Wood | ||
Courses | |||
New courses | City courses | New York Minute (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T, 4, 4R, 4T, 4R/T) (tour appearances) • Tokyo Blur (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T, 4, 4R, 4T, 4R/T) (tour appearances) • Paris Promenade (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) • London Loop (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) • Vancouver Velocity (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) • Los Angeles Laps (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) • Berlin Byways (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) • Sydney Sprint (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) • Singapore Speedway (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) • Amsterdam Drift (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) • Bangkok Rush (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) • Athens Dash (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) • Rome Avanti (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) • Madrid Drive (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) | |
Other | Merry Mountain (R, T, R/T) (tour appearances) • Ninja Hideaway (R, T, R/T) (tour appearances) • Sky-High Sundae (R, T, R/T) (tour appearances) • Piranha Plant Cove (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) • Yoshi's Island (R, T, R/T) (tour appearances) • Piranha Plant Pipeline (R, T, R/T) (tour appearances) • Squeaky Clean Sprint (R, T, R/T) (tour appearances) | ||
Remix courses | RMX Mario Circuit 1 (R, T, R/T) (tour appearances) • RMX Choco Island 1 (R, T, R/T) (tour appearances) • RMX Rainbow Road 1 (R, T, R/T) (tour appearances) • RMX Rainbow Road 2 (R, T, R/T) (tour appearances) • RMX Choco Island 2 (R, T, R/T) (tour appearances) • RMX Vanilla Lake 1 (R, T, R/T) (tour appearances) • RMX Ghost Valley 1 (R, T, R/T) (tour appearances) • RMX Bowser's Castle 1 (R, T, R/T) (tour appearances) • RMX Donut Plains 1 (R, T, R/T) (tour appearances) • RMX Vanilla Lake 2 (R, T, R/T) (tour appearances) | ||
Classic courses | SNES courses | Mario Circuit 1 (R, T, R/T) (tour appearances) • Donut Plains 1 (R, T, R/T) (tour appearances) • Ghost Valley 1 (R, T, R/T) (tour appearances) • Mario Circuit 2 (R, T, R/T) (tour appearances) • Choco Island 1 (R, T, R/T) (tour appearances) • Ghost Valley 2 (R, T, R/T) (tour appearances) • Donut Plains 2 (R, T, R/T) (tour appearances) • Mario Circuit 3 (R, T, R/T) (tour appearances) • Choco Island 2 (R, T, R/T) (tour appearances) • Vanilla Lake 1 (R, T, R/T) (tour appearances) • Bowser Castle 3 (R, T, R/T) (tour appearances) • Donut Plains 3 (R, T, R/T) (tour appearances) • Koopa Troopa Beach 2 (R, T, R/T) (tour appearances) • Vanilla Lake 2 (R, T, R/T) • (tour appearances) • Rainbow Road (R, T, R/T) (tour appearances) | |
N64 courses | Luigi Raceway (R, T, R/T) (tour appearances) • Koopa Troopa Beach (R, T, R/T) (tour appearances) • Kalimari Desert (R, T, R/T, 2, 2R, 2T, 2R/T) (tour appearances) • Frappe Snowland (R, T, R/T) (tour appearances) • Choco Mountain (R, T, R/T) (tour appearances) • Mario Raceway (R, T, R/T) (tour appearances) • Royal Raceway (R, T, R/T) (tour appearances) • Yoshi Valley (R, T, R/T) (tour appearances) | ||
