FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Al-Hadi, Akram | 1987-02-27 | Goalkeeper | Al-Ahli Khartoum | 5 | 0 | 0 | 0 | 0 | 0 | |
El-Tahir, Athar | 1996-10-24 | Right Back | Al-Hilal Omdurman | 4 | 1 | 0 | 0 | 0 | 0 | |
Jafar, Ali | 1986-01-01 | Centre Back | Al-Merreikh Omdurman | 4 | 0 | 0 | 0 | 0 | 0 | |
Kamal, Amir | 1989-07-24 | Centre Back | Al-Merreikh Omdurman | 4 | 0 | 0 | 0 | 0 | 0 | |
Boya, Abdel Latif | 1989-07-28 | Left Back | Al-Hilal Omdurman | 3 | 0 | 0 | 0 | 0 | 0 | |
Koko, Mowaia Bashir | 1986-04-17 | Left Back | Al-Hilal Omdurman | 2 | 0 | 0 | 0 | 0 | 0 | |
Ismail, Amjad | 1993-03-01 | Centre Back | Al-Ahli Shendi | 1 | 0 | 0 | 0 | 0 | 0 | |
Nemer, Salah | 1992-02-05 | Centre Back | Al-Merreikh Omdurman | 1 | 0 | 0 | 0 | 0 | 0 | |
Sadoumba, Al-Taher | 1989-10-05 | Right Back | Al-Hilal Omdurman | 1 | 0 | 0 | 0 | 0 | 0 | |
Khamis, Bakhit | 1992-01-16 | Left Back | Al-Merreikh Omdurman | 0 | 1 | 0 | 0 | 0 | 0 | |
Hamed, Nazar | 1988-10-03 | Defensive Midfielder | Al-Hilal Omdurman | 5 | 0 | 2 | 0 | 0 | 0 | |
Abdalla, Aboaagla | 1993-03-11 | Defensive Midfielder | Al-Hilal Omdurman | 5 | 0 | 0 | 0 | 0 | 0 | |
Ajeb, Ramadan | 1986-02-20 | Right Midfielder | Al-Merreikh Omdurman | 4 | 0 | 0 | 0 | 0 | 0 | |
Besha, Muhamed | 1987-07-22 | Attacking Midfielder | Al-Hilal Omdurman | 2 | 3 | 0 | 0 | 0 | 0 | |
Amare, Omer | 1983-02-14 | Midfielder | Al-Ahli Shendi | 1 | 2 | 0 | 0 | 0 | 0 | |
Khedr, Walieldin | 1995-09-15 | Centre Midfielder | Al-Ahli Shendi | 1 | 0 | 0 | 0 | 0 | 0 | |
Abdel Aati, Raji | 1985-10-11 | Midfielder | Al-Merreikh Omdurman | 0 | 2 | 0 | 0 | 0 | 0 | |
Al-Quoz, Muaaz | 1989-04-25 | Attacking Midfielder | Al-Khartoum SC | 0 | 1 | 0 | 0 | 0 | 0 | |
Jafar, Ebrahim | 1990-12-04 | Midfielder | Al-Merreikh Omdurman | 0 | 1 | 0 | 0 | 0 | 0 | |
Al-Tahir, Mohannad | 1984-12-03 | Secondary striker | Al-Hilal Al-Obeid | 3 | 1 | 1 | 0 | 0 | 0 | |
Karika, Mudather | 1986-12-18 | Centre Forward | Al-Hilal Omdurman | 3 | 1 | 0 | 0 | 0 | 0 | |
Ankaba, Mohamed | 1990-07-01 | Striker | Al-Merreikh Omdurman | 2 | 2 | 0 | 0 | 0 | 0 | |
Al-Madina, Bakri | 1987-11-30 | Centre Forward | Al-Merreikh Omdurman | 2 | 0 | 0 | 0 | 0 | 0 | |
Al-Jezoli, Salah | 1985-09-14 | Striker | Al-Hilal Omdurman | 1 | 1 | 0 | 0 | 0 | 0 | |
Koko, Muhamed | 1988-08-08 | Right Winger | Al-Ahli Shendi | 1 | 0 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2016-03-25 | 1:0 c | African 2017 - Group I | ||||
2016-03-29 | 1:1 c | African 2017 - Group I | ||||
2016-05-31 | 1:1 c | Friendly | ||||
2016-06-04 | 1:0 c | African 2017 - Group I | ||||
2016-09-02 | 1:2 c | Friendly | ||||
5 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
32 | 12 | 9 | 11 | 47 | |
25 | 7 | 5 | 13 | 32 | |
25 | 8 | 3 | 14 | 35 | |
24 | 10 | 11 | 3 | 25 | |
20 | 7 | 4 | 9 | 27 | |
14 | 3 | 2 | 9 | 7 | |
13 | 5 | 2 | 6 | 10 | |
13 | 7 | 3 | 3 | 21 | |
13 | 1 | 2 | 10 | 9 | |
12 | 8 | 3 | 1 | 22 | |
11 | 5 | 2 | 4 | 14 | |
10 | 3 | 3 | 4 | 15 | |
10 | 1 | 1 | 8 | 4 | |
8 | 2 | 1 | 5 | 6 | |
7 | 0 | 2 | 5 | 2 | |
6 | 1 | 0 | 5 | 5 | |
6 | 0 | 2 | 4 | 3 | |
6 | 2 | 1 | 3 | 6 | |
6 | 3 | 0 | 3 | 5 | |
6 | 2 | 3 | 1 | 9 | |
5 | 1 | 2 | 2 | 4 | |
5 | 2 | 0 | 3 | 5 | |
5 | 1 | 1 | 3 | 5 | |
5 | 2 | 3 | 0 | 4 | |
5 | 1 | 1 | 3 | 2 | |
5 | 4 | 1 | 0 | 16 | |
5 | 0 | 1 | 4 | 2 | |
5 | 5 | 0 | 0 | 18 | |
5 | 3 | 0 | 2 | 5 | |
4 | 3 | 0 | 1 | 6 | |
4 | 1 | 2 | 1 | 3 | |
4 | 1 | 1 | 2 | 4 | |
4 | 1 | 0 | 3 | 3 | |
4 | 0 | 2 | 2 | 1 | |
4 | 0 | 2 | 2 | 4 | |
4 | 2 | 2 | 0 | 8 | |
4 | 2 | 0 | 2 | 3 | |
4 | 1 | 2 | 1 | 5 | |
3 | 0 | 0 | 3 | 0 | |
3 | 1 | 0 | 2 | 4 | |
3 | 1 | 0 | 2 | 2 | |
3 | 2 | 0 | 1 | 5 | |
3 | 0 | 1 | 2 | 0 | |
3 | 1 | 1 | 1 | 5 | |
3 | 0 | 2 | 1 | 3 | |
Morocco (U23)
|
2 | 2 | 0 | 0 | 3 |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 2 | 0 | 2 | |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 1 | 1 | 0 | |
2 | 2 | 0 | 0 | 6 | |
2 | 0 | 1 | 1 | 1 | |
2 | 1 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 5 | |
Sudan (B)
|
1 | 0 | 0 | 1 | 1 |
Egypt (Olympic)
|
1 | 0 | 1 | 0 | 1 |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
Ivory Coast (local)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
406 | 136 | 93 | 177 | 470 |