(Translated by https://www.hiragana.jp/)
All Time Domestic Box Office for Adventure Movies



Box Office Records > Domestic > All Movies > Genres > Top Adventure Domestic

All Time Domestic Box Office for Adventure Movies


See also: Top Adventure International - Top Adventure Worldwide - Top Adventure Weekend Domestic - Top Adventure Day Domestic

Other Domestic Genres records: Top Action Domestic - Top Comedy Domestic - Top Drama Domestic - Top Thriller/Suspense Domestic - Top Horror Domestic - Top Romantic Comedy Domestic - Top Musical Domestic

This chart contains the top 100 Adventure movies based on the cumulative domestic box office.

See our Adventure Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Adventure movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2015 Star Wars Ep. VII: The Force Awakens $936,662,225 $1,127,953,592 $2,064,615,817
2 2017 Star Wars Ep. VIII: The Last Jedi $620,181,382 $711,453,759 $1,331,635,141
3 2018 Incredibles 2 $608,581,744 $634,223,615 $1,242,805,359
4 2023 The Super Mario Bros. Movie $574,934,330 $786,619,091 $1,361,553,421
5 2019 The Lion King $543,638,043 $1,102,468,736 $1,646,106,779
6 2016 Rogue One: A Star Wars Story $533,539,991 $521,543,605 $1,055,083,596
7 2019 Star Wars: The Rise of Skywalker $515,202,542 $557,565,455 $1,072,767,997
8 1999 Star Wars Ep. I: The Phantom Menace $487,574,671 $552,500,000 $1,040,074,671
9 2016 Finding Dory $486,295,561 $538,710,564 $1,025,006,125
10 1977 Star Wars Ep. IV: A New Hope $460,998,007 $314,400,000 $775,398,007
11 2004 Shrek 2 $441,426,807 $494,027,731 $935,454,538
12 1982 E.T. the Extra-Terrestrial $439,454,989 $357,852,418 $797,307,407
13 2019 Toy Story 4 $434,038,008 $638,779,956 $1,072,817,964
14 2013 The Hunger Games: Catching Fire $424,668,047 $440,139,967 $864,808,014
15 2006 Pirates of the Caribbean: Dead Man’s Chest $423,315,812 $642,863,913 $1,066,179,725
16 1994 The Lion King $421,785,283 $564,408,500 $986,193,783
17 1993 Jurassic Park $415,404,543 $643,049,687 $1,058,454,230
18 2010 Toy Story 3 $415,004,880 $653,874,642 $1,068,879,522
19 2024 Inside Out 2 $411,906,043 $451,300,000 $863,206,043
20 2002 Spider-Man $404,652,858 $418,000,000 $822,652,858
21 2017 Jumanji: Welcome to the Jungle $404,508,916 $557,123,891 $961,632,807
22 2023 Spider-Man: Across the Spider-Verse $381,593,754 $299,628,681 $681,222,435
23 2003 The Lord of the Rings: The Return of the King $381,472,917 $742,364,991 $1,123,837,908
24 2011 Harry Potter and the Deathly Hallows: Part II $381,193,157 $931,008,533 $1,312,201,690
25 2003 Finding Nemo $380,529,370 $555,565,482 $936,094,852
26 2005 Star Wars Ep. III: Revenge of the Sith $380,270,577 $468,728,300 $848,998,877
27 2004 Spider-Man 2 $374,715,055 $421,173,072 $795,888,127
28 2022 Minions: The Rise of Gru $370,270,765 $569,138,791 $939,409,556
29 2016 The Secret Life of Pets $369,094,830 $516,918,170 $886,013,000
30 2013 Despicable Me 2 $368,065,385 $607,151,450 $975,216,835
31 2016 The Jungle Book $364,001,123 $589,534,698 $953,535,821
32 2015 Inside Out $356,461,711 $494,104,632 $850,566,343
33 2019 Aladdin $355,559,216 $691,028,297 $1,046,587,513
34 2002 The Lord of the Rings: The Two Towers $345,115,396 $576,599,780 $921,715,176
35 2016 Zootopia $341,268,248 $661,194,330 $1,002,462,578
36 2007 Spider-Man 3 $337,607,351 $558,329,917 $895,937,268
37 2015 Minions $336,045,770 $821,225,989 $1,157,271,759
38 2010 Alice in Wonderland $334,191,110 $691,300,000 $1,025,491,110
39 2007 Shrek the Third $322,719,944 $484,610,992 $807,330,936
40 2001 The Lord of the Rings: The Fellowship of the Ring $318,651,105 $575,665,289 $894,316,394
41 2008 Iron Man $318,604,126 $266,567,421 $585,171,547
42 2001 Harry Potter and the Sorcerer’s Stone $317,871,467 $645,771,108 $963,642,575
43 2008 Indiana Jones and the Kingdom of the Crystal Skull $317,101,119 $469,534,294 $786,635,413
44 2019 Jumanji: The Next Level $316,831,246 $478,525,666 $795,356,912
45 1983 Star Wars Ep. VI: Return of the Jedi $316,465,003 $165,900,281 $482,365,284
46 2002 Star Wars Ep. II: Attack of the Clones $310,676,740 $346,018,875 $656,695,615
47 2007 Pirates of the Caribbean: At World’s End $309,420,425 $651,576,067 $960,996,492
48 1996 Independence Day $306,169,255 $511,231,623 $817,400,878
49 2003 Pirates of the Caribbean: The Curse of the Blac… $305,410,819 $348,900,000 $654,310,819
50 2012 The Hobbit: An Unexpected Journey $303,003,568 $711,934,977 $1,014,938,545
51 2009 Harry Potter and the Half-Blood Prince $302,089,278 $623,979,813 $926,069,091
52 2023 The Little Mermaid $298,172,056 $270,172,992 $568,345,048
53 2010 Harry Potter and the Deathly Hallows: Part I $296,837,581 $647,224,674 $944,062,255
54 2009 Up $293,004,164 $438,459,213 $731,463,377
55 2007 Harry Potter and the Order of the Phoenix $292,137,260 $644,897,513 $937,034,773
56 1980 Star Wars Ep. V: The Empire Strikes Back $291,738,960 $257,262,126 $549,001,086
57 2005 The Chronicles of Narnia: The Lion, the Witch a… $291,710,957 $428,828,615 $720,539,572
58 2005 Harry Potter and the Goblet of Fire $290,201,752 $595,021,234 $885,222,986
59 2001 Monsters, Inc. $290,149,425 $270,334,294 $560,483,719
60 2018 Dr. Seuss’ The Grinch $272,699,130 $242,174,617 $514,873,747
61 2013 Monsters University $268,488,329 $474,967,481 $743,455,810
62 2001 Shrek $268,028,651 $224,157,783 $492,186,434
63 2017 Despicable Me 3 $264,624,300 $768,185,357 $1,032,809,657
64 2012 The Amazing Spider-Man $262,717,220 $495,859,604 $758,576,824
65 2002 Harry Potter and the Chamber of Secrets $262,233,381 $612,720,847 $874,954,228
66 2000 How the Grinch Stole Christmas $261,939,550 $85,096,578 $347,036,128
67 2004 The Incredibles $261,441,092 $370,000,000 $631,441,092
68 2013 The Hobbit: The Desolation of Smaug $258,241,522 $701,116,914 $959,358,436
69 2014 The Lego Movie $257,784,718 $209,791,710 $467,576,428
70 2009 Star Trek $257,730,019 $129,109,595 $386,839,614
71 2014 The Hobbit: The Battle of the Five Armies $255,119,788 $685,203,251 $940,323,039
72 2010 Despicable Me $252,756,705 $291,950,588 $544,707,293
73 2006 Night at the Museum $250,863,268 $328,583,139 $579,446,407
74 2004 Harry Potter and the Prisoner of Azkaban $249,757,726 $533,463,548 $783,221,274
75 2016 Moana $248,757,044 $438,471,864 $687,228,908
76 1999 Toy Story 2 $245,852,179 $265,506,097 $511,358,276
77 2006 Cars $244,082,982 $217,547,576 $461,630,558
78 2014 Maleficent $241,407,328 $517,129,407 $758,536,735
79 2011 Pirates of the Caribbean: On Stranger Tides $241,071,802 $804,642,000 $1,045,713,802
80 2010 Shrek Forever After $238,736,787 $517,507,886 $756,244,673
81 2012 Brave $237,282,182 $317,324,350 $554,606,532
82 2013 Oz the Great and Powerful $234,770,996 $255,588,055 $490,359,051
83 2016 Fantastic Beasts and Where to Find Them $234,037,575 $577,686,810 $811,724,385
84 2000 Cast Away $233,632,142 $193,598,374 $427,230,516
85 2013 Star Trek Into Darkness $228,778,661 $238,602,923 $467,381,584
86 2015 The Martian $228,433,663 $425,175,444 $653,609,107
87 1981 Raiders of the Lost Ark $225,686,079 $141,765,835 $367,451,914
88 2008 WALL-E $223,808,164 $308,699,861 $532,508,025
89 2014 Big Hero 6 $222,527,828 $424,735,177 $647,263,005
90 2007 National Treasure: Book of Secrets $219,961,501 $237,364,303 $457,325,804
91 2009 Alvin and the Chipmunks: The Squeakquel $219,614,612 $223,868,601 $443,483,213
92 2005 King Kong $218,080,025 $332,437,332 $550,517,357
93 2010 How to Train Your Dragon $217,581,232 $277,289,760 $494,870,992
94 2006 The Da Vinci Code $217,536,138 $550,284,321 $767,820,459
95 1992 Aladdin $217,350,219 $286,700,000 $504,050,219
96 2007 Alvin and the Chipmunks $217,326,974 $145,278,059 $362,605,033
97 2012 Madagascar 3: Europe's Most Wanted $216,391,482 $530,529,789 $746,921,271
98 2008 Kung Fu Panda $215,434,591 $416,475,940 $631,910,531
99 1985 Back to the Future $215,136,452 $173,250,370 $388,386,822
100 2012 Dr. Seuss’ The Lorax $214,151,550 $136,946,253 $351,097,803

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.