Box Office Records > Worldwide > All Movies > Cumulative > All Time Animated Worldwide
All Time Worldwide Animated Box Office
See also: All Time Animated Domestic - All Time Animated International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2023 Worldwide - Top 2024 Worldwide
This chart contains the top 100 animation movies based on the cumulative worldwide box office.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
1 | 2024 | Inside Out 2 | $1,697,988,281 | $652,980,194 | $1,045,008,087 |
2 | 2019 | Frozen II | $1,451,653,316 | $477,373,578 | $974,279,738 |
3 | 2023 | The Super Mario Bros. Movie | $1,363,324,933 | $574,934,330 | $788,390,603 |
4 | 2013 | Frozen | $1,273,378,817 | $400,953,009 | $872,425,808 |
5 | 2018 | Incredibles 2 | $1,242,805,359 | $608,581,744 | $634,223,615 |
6 | 2015 | Minions | $1,157,271,759 | $336,045,770 | $821,225,989 |
7 | 2019 | Toy Story 4 | $1,072,817,964 | $434,038,008 | $638,779,956 |
8 | 2010 | Toy Story 3 | $1,068,879,522 | $415,004,880 | $653,874,642 |
9 | 2017 | Despicable Me 3 | $1,032,809,657 | $264,624,300 | $768,185,357 |
10 | 2016 | Finding Dory | $1,025,006,125 | $486,295,561 | $538,710,564 |
11 | 2016 | Zootopia | $1,000,877,770 | $341,268,248 | $659,609,522 |
12 | 1994 | The Lion King | $988,389,726 | $423,981,226 | $564,408,500 |
13 | 2013 | Despicable Me 2 | $975,216,835 | $368,065,385 | $607,151,450 |
14 | 2024 | Despicable Me 4 | $968,639,256 | $361,004,205 | $607,635,051 |
15 | 2022 | Minions: The Rise of Gru | $937,427,564 | $370,270,765 | $567,156,799 |
16 | 2003 | Finding Nemo | $936,094,852 | $380,529,370 | $555,565,482 |
17 | 2004 | Shrek 2 | $935,454,538 | $441,426,807 | $494,027,731 |
18 | 2009 | Ice Age: Dawn of the Dinosaurs | $886,686,817 | $196,573,705 | $690,113,112 |
19 | 2016 | The Secret Life of Pets | $886,013,000 | $369,094,830 | $516,918,170 |
20 | 2012 | Ice Age: Continental Drift | $879,765,137 | $161,321,843 | $718,443,294 |
21 | 2015 | Inside Out | $850,309,035 | $356,461,711 | $493,847,324 |
22 | 2007 | Shrek the Third | $807,330,936 | $322,719,944 | $484,610,992 |
23 | 2017 | Coco | $796,397,165 | $210,460,015 | $585,937,150 |
24 | 2010 | Shrek Forever After | $756,244,673 | $238,736,787 | $517,507,886 |
25 | 2012 | Madagascar 3: Europe's Most Wanted | $746,921,271 | $216,391,482 | $530,529,789 |
26 | 2013 | Monsters University | $743,455,810 | $268,488,329 | $474,967,481 |
27 | 2019 | Ne Zha (哪吒 |
$742,718,496 | $3,695,533 | $739,022,963 |
28 | 2009 | Up | $731,463,377 | $293,004,164 | $438,459,213 |
29 | 2016 | Moana | $686,127,612 | $248,757,044 | $437,370,568 |
30 | 2023 | Spider-Man: Across the Spider-Verse | $681,167,705 | $381,593,754 | $299,573,951 |
31 | 2011 | Kung Fu Panda 2 | $664,837,547 | $165,249,063 | $499,588,484 |
32 | 2006 | Ice Age: The Meltdown | $651,899,282 | $195,330,621 | $456,568,661 |
33 | 2014 | Big Hero 6 | $647,263,005 | $222,527,828 | $424,735,177 |
34 | 2008 | Kung Fu Panda | $631,910,531 | $215,434,591 | $416,475,940 |
35 | 2004 | The Incredibles | $631,441,092 | $261,441,092 | $370,000,000 |
36 | 2016 | Sing | $631,064,182 | $270,329,045 | $360,735,137 |
37 | 2007 | Ratatouille | $626,549,695 | $206,445,654 | $420,104,041 |
38 | 2014 | How to Train Your Dragon 2 | $614,586,270 | $177,002,924 | $437,583,346 |
39 | 2008 | Madagascar: Escape 2 Africa | $599,680,774 | $180,174,880 | $419,505,894 |
40 | 2010 | Tangled | $582,440,151 | $200,821,936 | $381,618,215 |
41 | 2013 | The Croods | $573,068,425 | $187,168,425 | $385,900,000 |
42 | 2001 | Monsters, Inc. | $560,483,719 | $290,149,425 | $270,334,294 |
43 | 2011 | Cars 2 | $560,155,383 | $191,450,875 | $368,704,508 |
44 | 2005 | Madagascar | $556,559,566 | $193,595,521 | $362,964,045 |
45 | 2011 | Puss in Boots | $554,987,477 | $149,260,504 | $405,726,973 |
46 | 2012 | Brave | $554,606,532 | $237,282,182 | $317,324,350 |
47 | 2024 | Kung Fu Panda 4 | $548,040,835 | $193,590,620 | $354,450,215 |
48 | 2010 | Despicable Me | $544,707,293 | $252,756,705 | $291,950,588 |
49 | 2008 | WALL-E | $532,508,025 | $223,808,164 | $308,699,861 |
50 | 2018 | Ralph Breaks The Internet | $529,290,830 | $201,091,711 | $328,199,119 |
51 | 2017 | The Boss Baby | $527,909,949 | $175,003,033 | $352,906,916 |
52 | 2018 | Hotel Transylvania 3: Summer Vacation | $527,361,714 | $167,500,092 | $359,861,622 |
53 | 2007 | The Simpsons Movie | $527,071,022 | $183,135,014 | $343,936,008 |
54 | 2019 | How to Train Your Dragon: The Hidden World | $520,979,901 | $160,799,505 | $360,180,396 |
55 | 2016 | Kung Fu Panda 3 | $520,189,225 | $143,528,619 | $376,660,606 |
56 | 2018 | Dr. Seuss’ The Grinch | $514,873,747 | $272,699,130 | $242,174,617 |
57 | 1999 | Toy Story 2 | $511,358,276 | $245,852,179 | $265,506,097 |
58 | 2021 | Demon Slayer: Kimetsu no Yaiba—The Movie: Mugen… | $507,119,058 | $49,888,502 | $457,230,556 |
59 | 1992 | Aladdin | $504,050,219 | $217,350,219 | $286,700,000 |
60 | 2012 | Wreck-It Ralph | $496,511,521 | $189,412,677 | $307,098,844 |
61 | 2010 | How to Train Your Dragon | $494,870,992 | $217,581,232 | $277,289,760 |
62 | 2014 | Rio 2 | $492,846,291 | $131,538,435 | $361,307,856 |
63 | 2001 | Shrek | $492,186,434 | $268,028,651 | $224,157,783 |
64 | 2011 | Rio | $487,517,241 | $143,619,809 | $343,897,432 |
65 | 2022 | Puss in Boots: The Last Wish | $485,254,377 | $186,090,535 | $299,163,842 |
66 | 2023 | Elemental | $484,829,737 | $154,426,697 | $330,403,040 |
67 | 2015 | Hotel Transylvania 2 | $474,800,000 | $169,700,110 | $305,099,890 |
68 | 2014 | The Lego Movie | $467,576,428 | $257,784,718 | $209,791,710 |
69 | 2006 | Cars | $461,630,558 | $244,082,982 | $217,547,576 |
70 | 1999 | Tarzan | $448,191,819 | $171,091,819 | $277,100,000 |
71 | 2019 | The Secret Life of Pets 2 | $446,449,908 | $159,214,420 | $287,235,488 |
72 | 1991 | Beauty and the Beast | $438,656,843 | $206,333,165 | $232,323,678 |
73 | 2021 | Sing 2 | $404,534,588 | $162,790,990 | $241,743,598 |
74 | 2016 | Ice Age: Collision Course | $402,156,682 | $64,063,008 | $338,093,674 |
75 | 2002 | Ice Age | $386,116,343 | $176,387,405 | $209,728,938 |
76 | 2015 | Home | $385,997,896 | $177,397,510 | $208,600,386 |
77 | 2006 | Happy Feet | $385,000,315 | $198,000,317 | $186,999,998 |
78 | 2002 | Spirited Away ( |
$383,970,722 | $10,049,886 | $373,920,836 |
79 | 2017 | Cars 3 | $383,541,369 | $152,901,115 | $230,640,254 |
80 | 2009 | Monsters vs. Aliens | $381,687,380 | $198,351,526 | $183,335,854 |
81 | 2012 | Hotel Transylvania | $377,369,679 | $148,313,048 | $229,056,631 |
82 | 2018 | Spider-Man: Into The Spider-Verse 3D | $374,561,597 | $190,173,195 | $184,388,402 |
83 | 2011 | The Adventures of Tintin | $373,993,951 | $77,591,831 | $296,402,120 |
84 | 2004 | Shark Tale | $371,741,123 | $161,412,000 | $210,329,123 |
85 | 2014 | Penguins of Madagascar | $366,942,531 | $83,350,911 | $283,591,620 |
86 | 1995 | Toy Story | $365,270,951 | $192,523,233 | $172,747,718 |
87 | 1998 | A Bug’s Life | $363,095,319 | $162,798,565 | $200,296,754 |
88 | 2017 | Kimi no na wa | $360,186,977 | $5,000,181 | $355,186,796 |
89 | 2000 | Dinosaur | $356,148,063 | $137,748,063 | $218,400,000 |
90 | 2016 | The Angry Birds Movie | $352,288,341 | $107,509,366 | $244,778,975 |
91 | 2012 | Dr. Seuss’ The Lorax | $351,097,803 | $214,151,550 | $136,946,253 |
92 | 1995 | Pocahontas | $347,100,000 | $141,579,773 | $205,520,227 |
93 | 2006 | Over the Hedge | $343,397,247 | $155,019,340 | $188,377,907 |
94 | 2016 | Trolls | $342,831,709 | $153,856,089 | $188,975,620 |
95 | 2015 | The Good Dinosaur | $333,771,037 | $123,087,120 | $210,683,917 |
96 | 2008 | Bolt | $328,015,029 | $114,053,579 | $213,961,450 |
97 | 1996 | The Hunchback of Notre Dame | $325,500,000 | $100,138,851 | $225,361,149 |
98 | 2010 | Megamind | $321,887,208 | $148,415,853 | $173,471,355 |
99 | 2009 | Disney’s A Christmas Carol | $315,709,697 | $137,855,863 | $177,853,834 |
100 | 2023 | Suzume (すずめの |
$315,686,038 | $10,932,037 | $304,754,001 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.