(Translated by https://www.hiragana.jp/)
Top Above the Line Stars at the Domestic Box Office



Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Above the Line Stars

Top Above the Line Stars at the Domestic Box Office


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top International Above the Line Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars

The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had an above-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.

Roles in animated movies are included in the calculations in this chart.

  1
Samuel L. Jackson photo
Samuel L. Jackson
Best known as a Leading Actor based on credits in that role in 55 films.
Top films contributed to this record: Avengers: Endgame ($858,373,000 in 2019), Incredibles 2 ($608,581,744 in 2018), Avengers: Age of Ultron ($459,005,868 in 2015), Captain Marvel ($426,829,839 in 2019), Jurassic Park ($415,404,543 in 1993), Spider-Man: Far From Home ($391,362,492 in 2019), Star Wars Ep. III: Revenge of the Sith ($380,270,577 in 2005), Star Wars Ep. II: Attack of the Clones ($310,676,740 in 2002), The Incredibles ($261,441,092 in 2004), Captain America: The Winter Soldier ($259,746,958 in 2014)

Full Information...

  2
Chris Pratt photo
Chris Pratt
Best known as a Leading Actor based on credits in that role in 13 films.
Top films contributed to this record: Avengers: Endgame ($858,373,000 in 2019), Avengers: Infinity War ($678,815,482 in 2018), Jurassic World ($652,306,625 in 2015), The Super Mario Bros. Movie ($574,934,330 in 2023), Jurassic World: Fallen Kingdom ($417,719,760 in 2018), Guardians of the Galaxy Vol 2 ($389,813,101 in 2017), Jurassic World: Dominion ($376,851,080 in 2022), Guardians of the Galaxy Vol 3 ($358,995,815 in 2023), Thor: Love and Thunder ($343,256,830 in 2022), Guardians of the Galaxy ($333,714,112 in 2014)

Full Information...

  3
Bradley Cooper photo
Bradley Cooper
Best known as a Leading Actor based on credits in that role in 18 films.
Top films contributed to this record: Avengers: Endgame ($858,373,000 in 2019), Avengers: Infinity War ($678,815,482 in 2018), Guardians of the Galaxy Vol 2 ($389,813,101 in 2017), Guardians of the Galaxy Vol 3 ($358,995,815 in 2023), American Sniper ($350,126,372 in 2014), Thor: Love and Thunder ($343,256,830 in 2022), Guardians of the Galaxy ($333,714,112 in 2014), The Hangover ($277,322,503 in 2009), The Hangover Part II ($254,464,305 in 2011), A Star is Born ($215,288,866 in 2018)

Full Information...

Complete List
Rank Name Domestic
Box Office
Movies Average
1 Samuel L. Jackson $7,108,317,057 82 $86,686,793
2 Chris Pratt $5,966,169,390 29 $205,729,979
3 Bradley Cooper $5,553,219,327 38 $146,137,351
4 Zoe Saldana $5,462,071,352 39 $140,053,112
5 Andy Serkis $5,425,198,955 27 $200,933,295
6 Robert Downey, Jr. $5,236,112,169 55 $95,202,039
7 Tom Hanks $4,968,553,992 60 $82,809,233
8 Harrison Ford $4,965,200,127 39 $127,312,824
9 Morgan Freeman $4,832,891,881 65 $74,352,183
10 Scarlett Johansson $4,742,409,523 40 $118,560,238
11 Tom Cruise $4,650,634,144 42 $110,729,384
12 Vin Diesel $4,563,971,437 32 $142,624,107
13 Dwayne Johnson $4,272,561,590 39 $109,552,861
14 Will Smith $4,103,745,625 40 $102,593,641
15 Don Cheadle $4,083,595,129 27 $151,244,264
16 Benedict Cumberbatch $4,047,957,773 29 $139,584,751
17 Stanley Tucci $3,973,291,383 52 $76,409,450
18 Lupita Nyong'o $3,964,242,315 14 $283,160,165
19 Jon Favreau $3,938,077,551 17 $231,651,621
20 Tom Holland $3,894,328,561 19 $204,964,661
21 Karen Gillan $3,884,219,171 25 $155,368,767
22 Idris Elba $3,834,394,301 40 $95,859,858
23 Dave Bautista $3,831,459,534 33 $116,104,834
24 Johnny Depp $3,827,318,498 58 $65,988,250
25 Chris Hemsworth $3,805,829,561 28 $135,922,484
26 Elizabeth Banks $3,756,854,511 47 $79,933,075
27 Matt Damon $3,640,361,295 51 $71,379,633
28 Steve Carell $3,556,469,791 34 $104,602,053
29 Woody Harrelson $3,531,984,865 59 $59,864,150
30 Cate Blanchett $3,515,861,643 42 $83,710,992
31 Chris Evans $3,505,630,639 28 $125,201,094
32 Willem Dafoe $3,468,772,569 62 $55,947,945
33 Alan Rickman $3,417,771,653 23 $148,598,768
34 Paul Bettany $3,402,188,823 25 $136,087,553
35 Carrie Fisher $3,349,624,208 15 $223,308,281
36 Benedict Wong $3,326,493,770 12 $277,207,814
37 Owen Wilson $3,296,897,935 47 $70,146,765
38 Oscar Isaac $3,296,544,043 33 $99,895,274
39 Paul Rudd $3,269,101,514 38 $86,028,987
40 Mark Hamill $3,254,744,705 18 $180,819,150
41 Mark Ruffalo $3,232,488,003 29 $111,465,104
42 Anthony Mackie $3,202,380,193 42 $76,247,147
43 Josh Brolin $3,193,795,136 32 $99,806,098
44 Emma Watson $3,164,386,443 17 $186,140,379
45 Robert De Niro $3,118,245,880 70 $44,546,370
46 Gary Oldman $3,113,802,048 36 $86,494,501
47 Jack Black $3,110,977,479 33 $94,272,045
48 J.K. Simmons $3,077,213,071 58 $53,055,398
49 Liam Neeson $3,052,656,066 63 $48,454,858
50 Stellan Skarsgård $3,045,402,427 43 $70,823,312
51 Will Ferrell $3,031,431,074 43 $70,498,397
52 Ralph Fiennes $3,025,297,770 43 $70,355,762
53 Ian McKellen $3,025,158,740 21 $144,055,178
54 Mark Wahlberg $3,002,306,130 50 $60,046,123
55 Cameron Diaz $2,994,365,842 32 $93,573,933
56 Robbie Coltrane $2,991,659,822 16 $186,978,739
57 Anthony Daniels $2,963,298,981 7 $423,328,426
58 Bruce Willis $2,962,035,866 81 $36,568,344
59 Gwyneth Paltrow $2,956,557,421 21 $140,788,449
60 Brad Pitt $2,940,444,822 50 $58,808,896
61 Jeremy Renner $2,924,969,526 23 $127,172,588
62 Seth Rogen $2,912,412,972 33 $88,254,939
63 Michelle Rodriguez $2,888,772,602 28 $103,170,450
64 Elizabeth Olsen $2,874,379,106 21 $136,875,196
65 Chadwick Boseman $2,869,509,662 12 $239,125,805
66 Keegan-Michael Key $2,842,001,402 30 $94,733,380
67 Michael Caine $2,799,722,434 46 $60,863,531
68 Eddie Murphy $2,799,061,688 33 $84,820,051
69 Hugo Weaving $2,799,036,150 26 $107,655,237
70 Orlando Bloom $2,785,596,948 28 $99,485,605
71 Alan Tudyk $2,782,597,189 22 $126,481,690
72 Jamie Foxx $2,777,369,741 40 $69,434,244
73 Helena Bonham Carter $2,772,436,160 39 $71,088,107
74 Sebastian Stan $2,768,343,662 28 $98,869,417
75 Antonio Banderas $2,759,561,341 50 $55,191,227
76 Adam Sandler $2,750,883,436 45 $61,130,743
77 Bryce Dallas Howard $2,745,956,241 16 $171,622,265
78 Jeff Goldblum $2,744,730,465 34 $80,727,367
79 Christian Bale $2,738,966,348 34 $80,557,834
80 Danai Gurira $2,735,999,410 7 $390,857,059
81 Sigourney Weaver $2,676,549,611 37 $72,339,179
82 Jennifer Lawrence $2,665,277,596 27 $98,713,985
83 Leonardo DiCaprio $2,664,760,492 31 $85,960,016
84 Ewan McGregor $2,658,575,258 42 $63,299,411
85 Hugh Jackman $2,654,102,301 37 $71,732,495
86 Daniel Radcliffe $2,632,862,428 23 $114,472,279
87 Pom Klementieff $2,632,275,361 9 $292,475,040
88 John Ratzenberger $2,617,084,772 19 $137,741,304
89 Kristen Wiig $2,593,279,181 31 $83,654,167
90 Julia Roberts $2,575,475,009 36 $71,540,972
91 Tobey Maguire $2,574,687,404 14 $183,906,243
92 Robin Williams $2,568,298,618 34 $75,538,195
93 Ben Stiller $2,566,668,932 33 $77,777,846
94 Ben Affleck $2,558,261,115 44 $58,142,298
95 Kevin Hart $2,531,140,438 40 $63,278,511
96 Domhnall Gleeson $2,519,754,205 21 $119,988,295
97 Laurence Fishburne $2,512,442,720 43 $58,428,900
98 Julie Andrews $2,505,418,909 16 $156,588,682
99 Alfred Molina $2,501,665,000 29 $86,264,310
100 Sandra Bullock $2,492,824,898 29 $85,959,479

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.

Image attributions

Samuel L. Jackson: By pinguino k (originally posted to Flickr as samuel l jackson) [CC-BY-2.0], via Wikimedia Commons

Chris Pratt: By Mingle Media TV [CC BY-SA 2.0], via Wikimedia Commons

Bradley Cooper: Georges Biard [CC-BY-SA-3.0], via Wikimedia Commons