(Translated by https://www.hiragana.jp/)
Top Grossing Executive Producer at the Domestic Box Office



Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Executive Producers

Top Grossing Executive Producer at the Domestic Box Office (Rank 3,301-3,400)BETA


See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Executive Producers - Top Worldwide Executive Producers

This list shows the highest grossing Executive Producers based on the domestic box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Domestic
Box Office
Movies Average
3,301 Anders Erden $21,432,474 17 $1,260,734
3,302 Brian Tyler $21,416,355 1 $21,416,355
3,303 Robert Norris $21,415,912 3 $7,138,637
3,304 Kenya Barris $21,360,215 2 $10,680,108
3,305 Ram Bergman $21,283,174 4 $5,320,794
3,306 Alex Hedlund $21,222,315 1 $21,222,315
3,307 Elishia Holmes $21,219,806 4 $5,304,952
3,308 Frank DeMartini $21,218,403 1 $21,218,403
3,309 Schuyler Weiss $21,216,148 1 $21,216,148
3,310 Eric L. Gold $21,195,840 1 $21,195,840
3,311 Tionne Watkins $21,170,563 1 $21,170,563
3,312 Christine Vachon $21,136,157 13 $1,625,858
3,313 Michael Bowes $21,098,470 1 $21,098,470
3,314 Percival Everett $21,098,470 1 $21,098,470
3,315 Rian Johnson $21,098,470 2 $10,549,235
3,316 Colleen Camp $21,096,678 2 $10,548,339
3,317 Patrick Peach $21,096,678 2 $10,548,339
3,318 Tony Grazia $21,096,678 2 $10,548,339
3,319 Nancy Paloian $21,078,145 1 $21,078,145
3,320 Hilary Swank $21,077,271 2 $10,538,636
3,321 Richard McConnell $21,068,228 5 $4,213,646
3,322 Paul Haggis $20,983,120 2 $10,491,560
3,323 Larry Doyle $20,950,820 1 $20,950,820
3,324 Ron Stein $20,917,889 3 $6,972,630
3,325 Kate Fasulo $20,907,043 2 $10,453,522
3,326 Priscilla Presley $20,864,910 1 $20,864,910
3,327 Chris Hatcher $20,864,910 1 $20,864,910
3,328 Jae Woo Lee $20,843,294 2 $10,421,647
3,329 Guy Botham $20,831,465 1 $20,831,465
3,330 Mary C Russell $20,831,465 1 $20,831,465
3,331 Neil Katz $20,811,365 2 $10,405,683
3,332 Jesse Nye $20,811,365 1 $20,811,365
3,333 Christy Cashman $20,811,365 1 $20,811,365
3,334 Andrew Sawyer $20,811,365 1 $20,811,365
3,335 T.G. Herrington $20,810,036 1 $20,810,036
3,336 Bruce Nachbar $20,810,036 1 $20,810,036
3,337 Leonard Hartman $20,810,036 1 $20,810,036
3,338 Lenny Feder $20,810,036 1 $20,810,036
3,339 Jonathan Debin $20,804,166 2 $10,402,083
3,340 Clifford Werber $20,799,533 2 $10,399,767
3,341 Alex Foster $20,783,704 1 $20,783,704
3,342 Lauranne Bourrachot $20,783,704 1 $20,783,704
3,343 Marco Cherqui $20,783,704 1 $20,783,704
3,344 Gregg Hale $20,780,711 2 $10,390,356
3,345 Daniel Myrick $20,777,061 1 $20,777,061
3,346 Eduardo Sanchez $20,777,061 1 $20,777,061
3,347 Bruce Davey $20,710,451 2 $10,355,226
3,348 Dee Robertson $20,706,452 1 $20,706,452
3,349 David Scott Rubin $20,608,455 2 $10,304,228
3,350 Lei Luo $20,595,969 2 $10,297,985
3,351 Stella Meghie $20,578,185 1 $20,578,185
3,352 Anthony Saleh $20,537,137 1 $20,537,137
3,353 Taj Critchlow $20,537,137 1 $20,537,137
3,354 Steven R. Shore $20,537,137 1 $20,537,137
3,355 Llewellyn Radley $20,535,053 1 $20,535,053
3,356 Anders Sandberg $20,535,053 1 $20,535,053
3,357 Jill Silfen $20,535,053 1 $20,535,053
3,358 Damien Lewis $20,535,053 1 $20,535,053
3,359 Mark Neveldine $20,534,907 1 $20,534,907
3,360 Brian Taylor $20,534,907 1 $20,534,907
3,361 J.D. Dillard $20,511,938 1 $20,511,938
3,362 Glen Powell $20,511,938 1 $20,511,938
3,363 Bert Schneider $20,505,085 1 $20,505,085
3,364 Sally Willcox $20,497,844 1 $20,497,844
3,365 Federica Sainte-Rose $20,497,844 1 $20,497,844
3,366 Anthony K. Shriver $20,457,158 1 $20,457,158
3,367 Aaron Scotti $20,457,158 1 $20,457,158
3,368 Michelle Sie Whitten $20,457,158 1 $20,457,158
3,369 Carmella Casinelli $20,457,158 2 $10,228,579
3,370 Tim Shriver $20,457,158 1 $20,457,158
3,371 Matt Moore $20,449,675 2 $10,224,838
3,372 Fisher Stevens $20,430,489 3 $6,810,163
3,373 Warren Zide $20,422,207 2 $10,211,104
3,374 Rachael Horovitz $20,422,207 1 $20,422,207
3,375 Craig Perry $20,422,207 2 $10,211,104
3,376 Tom Reeve $20,416,735 7 $2,916,676
3,377 Ginette Guillard $20,396,829 1 $20,396,829
3,378 Henri Deneubourg $20,396,829 1 $20,396,829
3,379 Maxime Remillard $20,344,475 2 $10,172,238
3,380 George Sheanshang $20,342,852 1 $20,342,852
3,381 Neil Tabatznik $20,339,093 8 $2,542,387
3,382 Candace Cameron Bure $20,335,239 1 $20,335,239
3,383 Mike Curb $20,335,239 1 $20,335,239
3,384 Jeffery Brooks $20,335,239 1 $20,335,239
3,385 Gerald Webb $20,335,239 1 $20,335,239
3,386 Brian Mitchell $20,335,239 2 $10,167,620
3,387 Ford Englerth $20,335,239 1 $20,335,239
3,388 Bruce Schooley $20,330,383 3 $6,776,794
3,389 Terry Dougas $20,230,814 7 $2,890,116
3,390 Ted Witzer $20,225,989 1 $20,225,989
3,391 Cotty Chubb $20,219,448 2 $10,109,724
3,392 Sam Brown $20,211,394 1 $20,211,394
3,393 Juan Jose Campanella $20,180,155 1 $20,180,155
3,394 Sebastien K. Lemercier $20,159,814 2 $10,079,907
3,395 Adrian Politowski $20,151,700 16 $1,259,481
3,396 Huixia Zhang $20,150,241 1 $20,150,241
3,397 Drew Matilsky $20,150,241 1 $20,150,241
3,398 Jerry Li $20,150,241 1 $20,150,241
3,399 Shujin Lan-Shuster $20,150,241 1 $20,150,241
3,400 Ruoging Fu $20,150,241 1 $20,150,241

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.