(Translated by https://www.hiragana.jp/)
Top Domestic Leading Stars for Based on Fiction Book/Short Story Movies



Box Office Star Records > Domestic > Sources > Domestic Leading Based on Fiction Book/Short Story Stars

Top Domestic Leading Stars for Based on Fiction Book/Short Story Movies (Rank 1,901-2,000)


See also: Domestic Leading Original Screenplay Stars - Domestic Leading Based on Comic/Graphic Novel Stars - Domestic Leading Based on Real Life Events Stars - Domestic Leading Based on TV Stars - Domestic Leading Remake Stars - Domestic Leading Based on Factual Book/Article Stars - Domestic Leading Spin-Off Stars - International Leading Based on Fiction Book/Short Story Stars - Worldwide Leading Based on Fiction Book/Short Story Stars

This chart contains the top 100 stars based on the cumulative domestic box office of all the Based on Fiction Book/Short Story movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
1,901 Rob Mayes $141,951 1 $141,951
1,902 Jang Hyuk $134,716 1 $134,716
1,903 Khomotso Manyaka $134,078 1 $134,078
1,904 Salmaan Dulquer $128,831 1 $128,831
1,905 Sonam Kapoor $128,831 1 $128,831
1,906 Helene Bergsholm $126,085 1 $126,085
1,907 Masatoshi Nagase $124,800 1 $124,800
1,908 Kyara Uchida $124,800 1 $124,800
1,909 Kunal Nayyar $121,000 2 $60,500
1,910 Kathleen Quinlan $120,226 1 $120,226
1,911 George Lopez $120,226 2 $60,113
1,912 Edward James Olmos $120,226 1 $120,226
1,913 Cristina Flutur $117,287 1 $117,287
1,914 Dana Tapalaga $117,287 1 $117,287
1,915 Cassidy Gifford $114,959 1 $114,959
1,916 Alan Powell $114,959 1 $114,959
1,917 Michel Simon $114,821 3 $38,274
1,918 Ruth Gemmell $113,384 1 $113,384
1,919 Maria Joao Bastos $110,507 1 $110,507
1,920 Bill Pullman $102,394 2 $51,197
1,921 Matt Bomer $102,394 1 $102,394
1,922 Josh Wiggins $102,394 1 $102,394
1,923 Chengjie Cai $101,516 1 $101,516
1,924 John Magaro $101,068 1 $101,068
1,925 James Howson $100,915 1 $100,915
1,926 Peppino Mazzotta $100,725 1 $100,725
1,927 Fabrizio Ferracane $100,725 1 $100,725
1,928 Marco Leonardi $100,725 1 $100,725
1,929 Anders Danielsen Lie $100,713 1 $100,713
1,930 Malin Crepin $100,713 1 $100,713
1,931 Liu Yifei $96,421 2 $48,211
1,932 Kris Wu $96,421 2 $48,211
1,933 Stephane Ferrara $93,409 1 $93,409
1,934 Elina Lowensohn $93,409 1 $93,409
1,935 Bernie Bonvoisin $93,409 1 $93,409
1,936 Abraham Attah $90,777 1 $90,777
1,937 Kurt Egyiawan $90,777 1 $90,777
1,938 Jude Akuwudike $90,777 1 $90,777
1,939 Emmanuel Nii Adom Quaye $90,777 1 $90,777
1,940 Jeremy Davies $89,823 1 $89,823
1,941 Amy Locane $89,823 1 $89,823
1,942 David Bowie $89,026 1 $89,026
1,943 Alex Sharp $84,809 1 $84,809
1,944 Alison Pill $84,735 1 $84,735
1,945 Lea Drucker $83,882 1 $83,882
1,946 Denis Menochet $83,882 1 $83,882
1,947 Thomas Gioria $83,882 1 $83,882
1,948 Gian Maria Volontè $82,126 1 $82,126
1,949 Arielle Holmes $80,312 1 $80,312
1,950 Caleb Landry-Jones $80,312 1 $80,312
1,951 Peter Sarsgaard $80,283 1 $80,283
1,952 Ken Watanabe $80,134 1 $80,134
1,953 Raphael Thiery $79,439 1 $79,439
1,954 Juliette Jouan $79,439 1 $79,439
1,955 Louis Garrel $79,439 1 $79,439
1,956 Mykelti Williamson $78,450 1 $78,450
1,957 Ravel Patel $78,450 1 $78,450
1,958 Brian Van Holt $78,450 1 $78,450
1,959 Jack Griffo $78,450 1 $78,450
1,960 Annabeth Gish $78,450 1 $78,450
1,961 Alex Kersting $78,450 1 $78,450
1,962 Mckaley Miller $78,450 1 $78,450
1,963 Dorothy Malone $77,587 1 $77,587
1,964 Anthony Perkins $77,587 2 $38,794
1,965 Tomas Milian $77,587 1 $77,587
1,966 Eli Wallach $77,587 1 $77,587
1,967 Belinda Bauer $77,587 1 $77,587
1,968 Sterling Hayden $77,587 1 $77,587
1,969 Makita Samba $73,118 1 $73,118
1,970 Jehnny Beth $73,118 1 $73,118
1,971 Noémie Merlant $73,118 2 $36,559
1,972 Lucie Zhang $73,118 1 $73,118
1,973 Aymeric Demarigny $72,036 1 $72,036
1,974 Sheila Hancock $71,790 1 $71,790
1,975 Benjamin Voisin $71,788 1 $71,788
1,976 Félix Lefebvre $71,788 1 $71,788
1,977 Charlotte Gainsbourg $71,158 3 $23,719
1,978 Morgana Davies $71,158 1 $71,158
1,979 Beanie Feldstein $70,632 1 $70,632
1,980 Jodelle Ferland $66,453 1 $66,453
1,981 Guri Alfi $64,014 1 $64,014
1,982 Mark Ivanir $64,014 1 $64,014
1,983 Danny Aiello $60,473 1 $60,473
1,984 Carla Juri $59,437 3 $19,812
1,985 Sarah Silverman $58,738 1 $58,738
1,986 Anna Torv $58,690 1 $58,690
1,987 Sheetal Sheth $57,384 2 $28,692
1,988 Lisa Ray $57,384 2 $28,692
1,989 Nicholas Braun $55,548 1 $55,548
1,990 Emilia Jones $55,548 1 $55,548
1,991 Margaret Qualley $54,730 6 $9,122
1,992 Barry Otto $52,107 2 $26,054
1,993 Kristen Wiig $51,610 2 $25,805
1,994 Essie Davis $51,032 1 $51,032
1,995 Nick Stahl $50,968 1 $50,968
1,996 Alain Cohen $50,710 1 $50,710
1,997 Gary Bond $49,458 1 $49,458
1,998 Bunta Sugawara $48,658 1 $48,658
1,999 Junichi Okada $48,658 1 $48,658
2,000 Ashton Xu $47,897 1 $47,897

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.