(Translated by https://www.hiragana.jp/)
Top Domestic Leading Stars for 20th Century Fox Movies



Box Office Star Records > Domestic > Theatrical Distributors > Domestic Leading 20th Century Fox Stars

Top Domestic Leading Stars for 20th Century Fox Movies (Rank 401-500)


See also: Domestic Leading Walt Disney Stars - Domestic Leading Warner Bros. Stars - Domestic Leading Universal Stars - Domestic Leading Sony Pictures Stars - Domestic Leading Paramount Pictures Stars - Domestic Leading Lionsgate Stars - Domestic Leading MGM Stars - International Leading 20th Century Fox Stars - Worldwide Leading 20th Century Fox Stars

This chart contains the top 100 stars based on the cumulative domestic box office of all the 20th Century Fox movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
401 Jonathan Lipnicki $51,432,423 1 $51,432,423
402 Bow Wow $51,432,423 1 $51,432,423
403 Trevante Rhodes $51,024,708 1 $51,024,708
404 Yvonne Strahovski $51,024,708 1 $51,024,708
405 Boyd Holbrook $51,024,708 1 $51,024,708
406 Thomas Jane $51,024,708 1 $51,024,708
407 Sterling K. Brown $51,024,708 1 $51,024,708
408 Jacob Tremblay $51,024,708 1 $51,024,708
409 Alfie Allen $51,024,708 1 $51,024,708
410 Keegan-Michael Key $51,024,708 1 $51,024,708
411 Olivia Munn $51,024,708 1 $51,024,708
412 Diego Luna $50,151,543 1 $50,151,543
413 Terrence Howard $49,876,377 1 $49,876,377
414 Elijah Kelley $49,876,377 1 $49,876,377
415 Nate Parker $49,876,377 1 $49,876,377
416 Tristan Wilds $49,876,377 1 $49,876,377
417 David Oyelowo $49,876,377 1 $49,876,377
418 Marcus T. Paulk $49,876,377 1 $49,876,377
419 Ne-Yo $49,876,377 1 $49,876,377
420 Selena Gomez $49,353,771 2 $24,676,886
421 Grayson Russell $49,008,662 1 $49,008,662
422 Laine Macneil $49,008,662 1 $49,008,662
423 Devon Bostick $49,008,662 1 $49,008,662
424 Peyton List $49,008,662 1 $49,008,662
425 Alyson Hannigan $48,548,426 1 $48,548,426
426 Kenan Thompson $48,114,556 1 $48,114,556
427 Jason Patric $48,097,081 1 $48,097,081
428 Abigail Breslin $48,006,762 1 $48,006,762
429 Viola Davis $47,713,186 2 $23,856,593
430 Tommy Lee Jones $47,546,796 1 $47,546,796
431 Anne Heche $47,546,796 1 $47,546,796
432 Jared Harris $47,425,125 1 $47,425,125
433 Jane Adams $47,425,125 1 $47,425,125
434 Sam Rockwell $47,425,125 1 $47,425,125
435 Rosemarie DeWitt $47,425,125 1 $47,425,125
436 Orlando Bloom $47,398,413 1 $47,398,413
437 Claire Danes $46,338,728 1 $46,338,728
438 Jason David Frank $46,149,097 2 $23,074,549
439 Johnny Yong Bosch $46,149,097 2 $23,074,549
440 Aubrey Plaza $46,009,673 1 $46,009,673
441 Adam DeVine $46,009,673 1 $46,009,673
442 Amy Schumer $45,852,178 1 $45,852,178
443 Brendan Fraser $45,569,027 3 $15,189,676
444 Dermot Mulroney $44,726,644 1 $44,726,644
445 Casey Siemaszko $44,726,644 1 $44,726,644
446 Lou Diamond Phillips $44,726,644 1 $44,726,644
447 Chris Diamantopoulos $44,338,224 1 $44,338,224
448 Sean Hayes $44,338,224 1 $44,338,224
449 Sophia Bush $44,114,261 2 $22,057,131
450 Vivica Fox $43,492,389 1 $43,492,389
451 Nia Long $43,492,389 1 $43,492,389
452 Michael Beach $43,492,389 1 $43,492,389
453 Vanessa Williams $43,492,389 1 $43,492,389
454 Steven Seagal $43,224,499 1 $43,224,499
455 Patrick Swayze $43,218,387 1 $43,218,387
456 Amandla Stenberg $42,415,174 2 $21,207,587
457 Brian Tyree Henry $42,402,632 1 $42,402,632
458 Robert Duvall $42,402,632 1 $42,402,632
459 Elizabeth Debicki $42,402,632 1 $42,402,632
460 Daniel Kaluuya $42,402,632 1 $42,402,632
461 Steven Pasquale $41,797,066 1 $41,797,066
462 Morgan Freeman $41,543,207 1 $41,543,207
463 Arielle Kebbel $41,011,711 1 $41,011,711
464 Ashanti $41,011,711 1 $41,011,711
465 Jesse Metcalfe $41,011,711 1 $41,011,711
466 Brittany Snow $41,011,711 1 $41,011,711
467 Annette Bening $40,934,175 1 $40,934,175
468 Nick Robinson $40,826,341 1 $40,826,341
469 Topher Grace $40,713,082 1 $40,713,082
470 Chrissy Metz $40,713,082 1 $40,713,082
471 Dennis Haysbert $40,713,082 1 $40,713,082
472 Mike Colter $40,713,082 1 $40,713,082
473 Marcel Ruiz $40,713,082 1 $40,713,082
474 Josh Lucas $40,713,082 1 $40,713,082
475 Barry Bostwick $40,420,000 1 $40,420,000
476 Tim Curry $40,420,000 1 $40,420,000
477 Whoopi Goldberg $40,110,905 2 $20,055,453
478 Kal Penn $39,739,367 1 $39,739,367
479 Timothy Olyphant $39,687,694 1 $39,687,694
480 Chow Yun-Fat $39,251,128 1 $39,251,128
481 Kevin Kline $38,863,798 1 $38,863,798
482 Adrian Zmed $38,435,947 1 $38,435,947
483 William Tepper $38,435,947 1 $38,435,947
484 Tawny Kitaen $38,435,947 1 $38,435,947
485 Sean Maguire $38,233,676 1 $38,233,676
486 Ken Davitian $38,233,676 1 $38,233,676
487 Carmen Electra $38,233,676 1 $38,233,676
488 Kevin Sorbo $38,233,676 1 $38,233,676
489 Elizabeth Hurley $37,879,996 1 $37,879,996
490 Roy Scheider $37,823,676 2 $18,911,838
491 Amy Jo Johnson $37,785,198 1 $37,785,198
492 David Yost $37,785,198 1 $37,785,198
493 Karan Ashley $37,785,198 1 $37,785,198
494 Steve Cardenas $37,785,198 1 $37,785,198
495 Benjamin Walker $37,519,139 1 $37,519,139
496 Scott Eastwood $37,446,117 1 $37,446,117
497 Britt Robertson $37,446,117 1 $37,446,117
498 Edward Norton $37,030,102 1 $37,030,102
499 Matt Lanter $36,661,504 1 $36,661,504
500 Chris Riggi $36,661,504 1 $36,661,504

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.