(Translated by https://www.hiragana.jp/)
Top Grossing Producer at the International Box Office



Box Office Star Records > International > Lifetime Specific Technical Role > Top International Producers

Top Grossing Producer at the International Box Office (Rank 3,701-3,800)BETA


See also: Top Domestic Producers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Producers

This list shows the highest grossing Producers based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
3,701 Ed Clydesdale $6,749,285 1 $6,749,285
3,702 Michael Walker $6,749,285 2 $3,374,643
3,703 Vijay Ahuja $6,746,144 1 $6,746,144
3,704 Naomi Watts $6,738,236 2 $3,369,118
3,705 Jack Tarling $6,737,019 3 $2,245,673
3,706 Rose Ganguzza $6,735,903 5 $1,347,181
3,707 Michael Bronner $6,717,376 2 $3,358,688
3,708 Don Sikorski $6,715,329 1 $6,715,329
3,709 Brad Furman $6,715,329 1 $6,715,329
3,710 Jack Arbuthnott $6,715,075 3 $2,238,358
3,711 Murad Khetani $6,714,662 3 $2,238,221
3,712 David Keitsch $6,714,061 1 $6,714,061
3,713 Jan Dressler $6,714,061 1 $6,714,061
3,714 Anatol Nitschke $6,714,061 1 $6,714,061
3,715 Catherine Baikousis $6,714,061 1 $6,714,061
3,716 Bill Kenwright $6,705,549 6 $1,117,592
3,717 Graeme Isaac $6,698,962 1 $6,698,962
3,718 Pranay Reddy Vanga $6,681,461 1 $6,681,461
3,719 Mira Nair $6,678,253 1 $6,678,253
3,720 Tom Harper $6,628,721 1 $6,628,721
3,721 John Jencks $6,613,319 2 $3,306,660
3,722 Wren Arthur $6,608,950 4 $1,652,238
3,723 Georgina Towsley $6,607,476 1 $6,607,476
3,724 Joseph Malloch $6,606,665 2 $3,303,333
3,725 Bettina Brokemper $6,587,397 2 $3,293,699
3,726 Dan Braun $6,584,713 8 $823,089
3,727 Bob Last $6,561,867 2 $3,280,934
3,728 Beau St. Clair $6,546,081 2 $3,273,041
3,729 Rick Dempsey $6,544,472 1 $6,544,472
3,730 Hal Wallis $6,541,301 9 $726,811
3,731 Kristian Moliere $6,531,595 2 $3,265,798
3,732 Tracey Trench $6,531,140 2 $3,265,570
3,733 Laura Angélica Simón $6,531,140 1 $6,531,140
3,734 Mandy Tagger Brockey $6,526,748 5 $1,305,350
3,735 Benedict Cumberbatch $6,526,082 2 $3,263,041
3,736 Beatriz Levin $6,526,082 2 $3,263,041
3,737 Mark Holder $6,526,082 4 $1,631,521
3,738 Christine Holder $6,526,082 5 $1,305,216
3,739 Branwen Prestwood-Smith $6,526,082 1 $6,526,082
3,740 Johannes Rexin $6,502,580 1 $6,502,580
3,741 Jimena Rodriguez $6,489,237 1 $6,489,237
3,742 Bernardo Rugama $6,489,237 1 $6,489,237
3,743 Barry Jenkins $6,482,598 1 $6,482,598
3,744 Tamar Sela $6,480,099 2 $3,240,050
3,745 Yaron Zilberman $6,480,099 2 $3,240,050
3,746 Macdara Kelleher $6,465,191 3 $2,155,064
3,747 Judi Levine $6,448,424 2 $3,224,212
3,748 Odake Satomi $6,440,852 1 $6,440,852
3,749 Yutaka Suzuki $6,440,852 1 $6,440,852
3,750 Frédéric Brillion $6,430,735 2 $3,215,368
3,751 Greer Simpkin $6,426,670 5 $1,285,334
3,752 David Jowsey $6,426,670 5 $1,285,334
3,753 Cha Sang-min $6,426,388 1 $6,426,388
3,754 Ho-jin Jeun $6,426,388 1 $6,426,388
3,755 Aleve Loh $6,426,002 1 $6,426,002
3,756 Coco Xiaolu Ma $6,426,002 1 $6,426,002
3,757 Dan Abrams $6,417,984 1 $6,417,984
3,758 Chris Salvaterra $6,417,984 1 $6,417,984
3,759 Bernard Tulp $6,398,807 1 $6,398,807
3,760 Azim Bolkiah $6,398,750 2 $3,199,375
3,761 Jean Cottin $6,397,101 1 $6,397,101
3,762 Laurent Taieb $6,397,101 1 $6,397,101
3,763 Andrzej Papis $6,384,591 1 $6,384,591
3,764 Agnieszka Odorowicz $6,384,591 1 $6,384,591
3,765 Sally Chomet $6,378,475 1 $6,378,475
3,766 Tony Judge $6,373,339 1 $6,373,339
3,767 Robert Altman $6,373,339 4 $1,593,335
3,768 David Levy $6,373,339 1 $6,373,339
3,769 Mia Goth $6,358,737 1 $6,358,737
3,770 Jim Wedaa $6,356,790 1 $6,356,790
3,771 Riva Marker $6,356,345 13 $488,950
3,772 Juan Gordon $6,345,200 3 $2,115,067
3,773 Ari Aster $6,339,029 3 $2,113,010
3,774 Nash Edgerton $6,328,373 3 $2,109,458
3,775 David Grass $6,321,566 1 $6,321,566
3,776 Ben Karlin $6,318,617 2 $3,159,309
3,777 John Battsek $6,318,598 23 $274,722
3,778 Sam Englebardt $6,314,251 5 $1,262,850
3,779 Colleen Camp $6,295,864 4 $1,573,966
3,780 Tim Degraye $6,295,864 3 $2,098,621
3,781 Timothée Chalamet $6,284,369 2 $3,142,185
3,782 Kerry Foster $6,272,408 1 $6,272,408
3,783 Emma Cooper $6,262,056 1 $6,262,056
3,784 Marilyn Milgrom $6,246,971 1 $6,246,971
3,785 Juliet Dowling $6,246,971 1 $6,246,971
3,786 Shih-Ching Tsou $6,243,451 3 $2,081,150
3,787 Luc Dardenne $6,232,110 4 $1,558,028
3,788 Jean-Pierre Dardenne $6,232,110 4 $1,558,028
3,789 Olivier Pere $6,229,884 3 $2,076,628
3,790 Kosei Ito $6,210,000 1 $6,210,000
3,791 Hajime Tabata $6,210,000 1 $6,210,000
3,792 Larry Sparks $6,210,000 1 $6,210,000
3,793 Shinji Hashimoto $6,210,000 1 $6,210,000
3,794 Ross M. Dinerstein $6,193,512 16 $387,095
3,795 Anthony Tambakis $6,188,487 1 $6,188,487
3,796 Chitrangda Singh $6,168,605 1 $6,168,605
3,797 Deepak Singh $6,168,605 1 $6,168,605
3,798 Joel Soisson $6,159,892 3 $2,053,297
3,799 Vishal Bhardwaj $6,159,852 3 $2,053,284
3,800 Florian Genetet-Morel $6,155,728 2 $3,077,864

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.