(Translated by https://www.hiragana.jp/)
Top Worldwide Leading Stars for Comedy Movies



Box Office Star Records > Worldwide > Genres > Worldwide Leading Comedy Stars

Top Worldwide Leading Stars for Comedy Movies (Rank 301-400)


See also: Domestic Leading Comedy Stars - International Leading Comedy Stars - Worldwide Leading Adventure Stars - Worldwide Leading Action Stars - Worldwide Leading Drama Stars - Worldwide Leading Thriller/Suspense Stars - Worldwide Leading Horror Stars - Worldwide Leading Romantic Comedy Stars - Worldwide Leading Musical Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Comedy movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
301 Alexander Pollock $200,700,000 1 $200,700,000
302 Nicole Kidman $200,100,905 3 $66,700,302
303 Sebastian Maniscalco $198,520,187 2 $99,260,094
304 Shu Qi $198,330,770 1 $198,330,770
305 Wang Baoqiang $198,330,770 1 $198,330,770
306 Vin Diesel $198,006,880 1 $198,006,880
307 Max Thieriot $198,006,880 1 $198,006,880
308 Greg Kinnear $197,826,874 6 $32,971,146
309 Eve $197,310,075 3 $65,770,025
310 Michael Douglas $195,978,160 5 $39,195,632
311 David Graf $195,800,526 6 $32,633,421
312 George Gaynes $195,800,526 6 $32,633,421
313 Michael Winslow $195,800,526 6 $32,633,421
314 Marion Ramsey $195,674,279 5 $39,134,856
315 Bubba Smith $195,674,279 5 $39,134,856
316 Susan Sarandon $195,135,217 12 $16,261,268
317 Kali Hawk $194,563,498 2 $97,281,749
318 Kate Upton $194,270,103 2 $97,135,052
319 Rene Russo $194,137,337 4 $48,534,334
320 Zach Galligan $193,921,855 2 $96,960,928
321 Olga Kurylenko $192,405,014 2 $96,202,507
322 Penélope Cruz $192,303,728 4 $48,075,932
323 Nelly $191,558,505 1 $191,558,505
324 Raul Julia $191,502,243 1 $191,502,243
325 Michael J. Fox $191,093,974 5 $38,218,795
326 John Krasinski $190,970,986 2 $95,485,493
327 Kal Penn $190,213,342 5 $38,042,668
328 Piper Perabo $190,212,113 1 $190,212,113
329 Tom Welling $190,212,113 1 $190,212,113
330 Fairuza Balk $190,191,646 1 $190,191,646
331 Bow Wow $190,032,951 5 $38,006,590
332 Frank Welker $189,624,452 1 $189,624,452
333 F. Murray Abraham $189,037,661 2 $94,518,831
334 Ben Affleck $186,374,647 6 $31,062,441
335 Hailee Steinfeld $186,249,715 2 $93,124,858
336 Emily Blunt $186,177,164 3 $62,059,055
337 Chrissie Fit $185,736,412 1 $185,736,412
338 Hana Mae Lee $185,736,412 1 $185,736,412
339 Sylvester Stallone $185,191,707 5 $37,038,341
340 Tom Selleck $184,976,010 2 $92,488,005
341 Keanu Reeves $184,504,512 6 $30,750,752
342 Saoirse Ronan $183,889,336 2 $91,944,668
343 Kirsten Dunst $182,677,704 5 $36,535,541
344 Richard Jenkins $181,507,288 2 $90,753,644
345 Christopher Meloni $181,155,072 2 $90,577,536
346 Matthew Rhys $180,912,850 2 $90,456,425
347 Phoebe Waller-Bridge $180,862,970 1 $180,862,970
348 Cailey Fleming $180,862,970 1 $180,862,970
349 Jon Stewart $180,862,970 1 $180,862,970
350 Louis Gossett Jr. $180,862,970 2 $90,431,485
351 Mel Gibson $180,853,221 2 $90,426,611
352 Harvey Keitel $180,711,355 4 $45,177,839
353 Walter Matthau $180,669,694 5 $36,133,939
354 Annie Mumolo $180,493,990 2 $90,246,995
355 Winona Ryder $180,319,868 5 $36,063,974
356 Ashton Kutcher $179,781,121 3 $59,927,040
357 Billy Bob Thornton $179,211,818 7 $25,601,688
358 Gabourey Sidibe $179,198,463 3 $59,732,821
359 Michael Keaton $176,389,333 7 $25,198,476
360 Ilfenesh Hadera $175,863,783 1 $175,863,783
361 Kelly Rohrbach $175,863,783 1 $175,863,783
362 Priyanka Chopra $175,863,783 1 $175,863,783
363 Jon Bass $175,863,783 2 $87,931,892
364 Alexandra Daddario $175,863,783 2 $87,931,892
365 John Lithgow $175,807,183 1 $175,807,183
366 Julie Andrews $175,736,061 3 $58,578,687
367 Amanda Seyfried $174,725,461 2 $87,362,731
368 Meg Ryan $174,600,648 6 $29,100,108
369 Malin Akerman $172,483,549 3 $57,494,516
370 Faizon Love $172,468,043 5 $34,493,609
371 Jackson Nicoll $172,069,634 2 $86,034,817
372 Julia Roberts $171,180,005 3 $57,060,002
373 John Cleese $170,653,974 5 $34,130,795
374 Alex Pettyfer $170,549,753 1 $170,549,753
375 Alan Tudyk $168,421,590 4 $42,105,398
376 Will Smith $168,065,700 1 $168,065,700
377 Missi Pyle $168,032,436 4 $42,008,109
378 Joel David Moore $167,791,704 1 $167,791,704
379 Stephen Root $167,791,704 2 $83,895,852
380 Christopher Williams $167,791,704 1 $167,791,704
381 Jamal Duff $167,791,704 1 $167,791,704
382 Christine Taylor $167,791,704 1 $167,791,704
383 John Cusack $166,640,682 9 $18,515,631
384 Kevin Bacon $166,511,017 3 $55,503,672
385 Kimberly Williams-Paisley $165,904,691 2 $82,952,346
386 Jack Lemmon $165,560,869 8 $20,695,109
387 Jackie Gleason $165,408,588 3 $55,136,196
388 Paul Newman $165,275,267 3 $55,091,756
389 Aamir Khan $165,149,953 2 $82,574,977
390 Gillian Anderson $164,645,401 2 $82,322,701
391 Leslie Nielsen $163,665,614 4 $40,916,404
392 Eugenio Derbez $163,042,844 3 $54,347,615
393 Rosario Dawson $159,844,908 4 $39,961,227
394 Madonna $159,840,588 2 $79,920,294
395 Da’Vine Joy Randolph $159,725,249 2 $79,862,625
396 Skylar Astin $158,240,113 4 $39,560,028
397 Elizabeth Hurley $158,060,213 4 $39,515,053
398 Michael Vartan $155,931,301 1 $155,931,301
399 John Cena $155,760,501 7 $22,251,500
400 Tom Everett Scott $155,389,799 4 $38,847,450

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.