(Translated by https://www.hiragana.jp/)
Top Below the Line Stars at the Worldwide Box Office



Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars

Top Below the Line Stars at the Worldwide Box Office (Rank 43,901-44,000)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
43,901 Aleksander Krupa $29,317,244 1 $29,317,244
43,902 Chris Massoglia $29,317,244 1 $29,317,244
43,903 Ethan Baird $29,312,121 1 $29,312,121
43,904 Kola Bokinni $29,312,121 1 $29,312,121
43,905 Zane Holtz $29,312,121 1 $29,312,121
43,906 Cosmo Jarvis $29,312,121 1 $29,312,121
43,907 Kieron Bimpson $29,312,121 1 $29,312,121
43,908 Alexander Diachenko $29,312,121 1 $29,312,121
43,909 Dempsey Bovell $29,312,121 1 $29,312,121
43,910 Christopher Goh $29,312,121 1 $29,312,121
43,911 Richard Hills, Jr. $29,312,121 1 $29,312,121
43,912 Hristo Mitskov $29,312,121 1 $29,312,121
43,913 Shane Taylor $29,312,121 1 $29,312,121
43,914 Brian Kinney $29,312,121 1 $29,312,121
43,915 Robbie Jones $29,293,781 3 $9,764,594
43,916 Annie Fitzpatrick $29,288,081 2 $14,644,041
43,917 Sarah Jane Redmond $29,283,314 2 $14,641,657
43,918 John Dunsworth $29,269,157 2 $14,634,579
43,919 Strother Martin $29,268,889 2 $14,634,445
43,920 Darrin Baker $29,261,633 3 $9,753,878
43,921 Jonathan Evans $29,245,000 1 $29,245,000
43,922 Jerry Shirer $29,245,000 1 $29,245,000
43,923 TC Stallings $29,245,000 1 $29,245,000
43,924 Marianne Haaland $29,245,000 1 $29,245,000
43,925 Tommy Woodard $29,245,000 1 $29,245,000
43,926 Gino Crognale $29,239,923 2 $14,619,962
43,927 Braeden Lemasters $29,227,561 1 $29,227,561
43,928 Nancy Linehan Charles $29,227,561 4 $7,306,890
43,929 Andrew Sensenig $29,219,531 3 $9,739,844
43,930 Kene Holliday $29,203,383 1 $29,203,383
43,931 Moussa Maaskri $29,187,768 2 $14,593,884
43,932 Sylvia Flote $29,144,891 1 $29,144,891
43,933 Sophie Kauer $29,144,891 1 $29,144,891
43,934 Ben Rosenfield $29,143,253 5 $5,828,651
43,935 Vera Dragone $29,121,628 1 $29,121,628
43,936 Pietro Angelini $29,121,628 1 $29,121,628
43,937 Grace Truly $29,121,628 1 $29,121,628
43,938 Ugo Dighero $29,121,628 1 $29,121,628
43,939 Diego Giangrasso $29,121,628 1 $29,121,628
43,940 Mario Russo $29,121,628 1 $29,121,628
43,941 Andrea Beruatto $29,121,628 1 $29,121,628
43,942 Brice Martinet $29,121,628 1 $29,121,628
43,943 Gil Giuliani $29,121,628 1 $29,121,628
43,944 Giovanni Esposito $29,121,628 1 $29,121,628
43,945 Adriano De Pasquale $29,121,628 1 $29,121,628
43,946 Francesco Serpico $29,121,628 1 $29,121,628
43,947 Alessio Sica $29,121,628 1 $29,121,628
43,948 Sophie Von Haselberg $29,120,435 3 $9,706,812
43,949 Philip Chan $29,090,445 1 $29,090,445
43,950 Bolo Yeung $29,090,445 1 $29,090,445
43,951 Andy Armstrong $29,090,445 1 $29,090,445
43,952 Corinna Everson $29,090,445 1 $29,090,445
43,953 Alonna Shaw $29,090,445 1 $29,090,445
43,954 Cliff Weissman $29,086,584 2 $14,543,292
43,955 Susan Pourfar $29,083,597 1 $29,083,597
43,956 Robert Petkoff $29,083,597 1 $29,083,597
43,957 Nancy Villone $29,083,597 1 $29,083,597
43,958 Marina Re $29,083,597 1 $29,083,597
43,959 Michael Goldsmith $29,083,597 1 $29,083,597
43,960 Josh Alexander $29,067,591 2 $14,533,796
43,961 Roger Ringrose $29,062,674 1 $29,062,674
43,962 Kevin Millington $29,062,674 1 $29,062,674
43,963 Susy Kane $29,062,674 1 $29,062,674
43,964 Ashley Robinson $29,062,674 1 $29,062,674
43,965 Geoffrey Osborne $29,062,674 1 $29,062,674
43,966 Patrick Alexander Stewart $29,062,674 1 $29,062,674
43,967 Sanjeev Kohli $29,062,674 1 $29,062,674
43,968 Charles Walters $29,062,674 1 $29,062,674
43,969 Alex Jaep $29,062,674 1 $29,062,674
43,970 Bethany Audley $29,062,674 1 $29,062,674
43,971 Martin Bratanov $29,062,674 1 $29,062,674
43,972 Ella Kenion $29,062,674 2 $14,531,337
43,973 James Thomas Scott $29,062,674 1 $29,062,674
43,974 Eve Harding $29,062,674 1 $29,062,674
43,975 Andy Mihalache $29,062,674 1 $29,062,674
43,976 Gary Kiely $29,062,674 1 $29,062,674
43,977 James Francis Andrews $29,062,674 1 $29,062,674
43,978 Simon Ager $29,062,674 1 $29,062,674
43,979 Paul Riddell $29,062,674 1 $29,062,674
43,980 David Gambier $29,062,674 1 $29,062,674
43,981 Rebecca Yeo $29,062,674 1 $29,062,674
43,982 Sophie Wardlow $29,062,674 1 $29,062,674
43,983 Swaylee Loughnane $29,062,674 1 $29,062,674
43,984 Laraine Dix $29,062,674 1 $29,062,674
43,985 Julie Eagleton $29,062,674 1 $29,062,674
43,986 Kate Okello $29,062,674 1 $29,062,674
43,987 Elise Lamb $29,062,674 1 $29,062,674
43,988 Conrad Asquith $29,062,674 1 $29,062,674
43,989 Daniel Fearn $29,062,674 1 $29,062,674
43,990 Lucy Appleton $29,062,674 1 $29,062,674
43,991 Steve Healey $29,062,674 1 $29,062,674
43,992 Tom Bates $29,062,674 1 $29,062,674
43,993 Callum Forman $29,062,674 1 $29,062,674
43,994 Alice Ghostley $29,007,528 3 $9,669,176
43,995 Gordon Poole $29,005,064 1 $29,005,064
43,996 Teal Redmann $28,986,358 1 $28,986,358
43,997 Mimi Rogers $28,986,358 1 $28,986,358
43,998 Matt Keeslar $28,937,192 1 $28,937,192
43,999 Elizabeth Gast $28,920,188 1 $28,920,188
44,000 Katherine James $28,920,188 1 $28,920,188

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.