(Translated by https://www.hiragana.jp/)
Top Below the Line Stars at the Worldwide Box Office



Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars

Top Below the Line Stars at the Worldwide Box Office (Rank 9,701-9,800)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
9,701 Kim Knuckey $353,497,733 1 $353,497,733
9,702 Nicholas Simpson $353,497,733 1 $353,497,733
9,703 Garrett William Fountain $353,497,733 1 $353,497,733
9,704 Raymond Cruz $353,481,449 5 $70,696,290
9,705 Luke Brandon Field $353,428,405 2 $176,714,203
9,706 Rosie Akerman $353,372,228 2 $176,686,114
9,707 David Hewlett $353,324,302 4 $88,331,076
9,708 Steve White $353,235,342 4 $88,308,836
9,709 Jonathan Brandis $353,176,812 2 $176,588,406
9,710 Tim Southgate $353,166,307 1 $353,166,307
9,711 Jessica Barker-Wren $353,166,307 1 $353,166,307
9,712 Alice Bonifacio $353,166,307 1 $353,166,307
9,713 Jewels Good $353,166,307 1 $353,166,307
9,714 Iran Singh $353,166,307 1 $353,166,307
9,715 Tom Seekings $353,166,307 1 $353,166,307
9,716 Zolzaya Batmunkh $353,166,307 1 $353,166,307
9,717 Marjo Nantel $353,166,307 1 $353,166,307
9,718 Anatoli Akerman $353,166,307 1 $353,166,307
9,719 Amerjit Deu $353,166,307 1 $353,166,307
9,720 Sharon Rooney $353,166,307 1 $353,166,307
9,721 Zee Asha $353,166,307 1 $353,166,307
9,722 Ben Crowe $353,166,307 1 $353,166,307
9,723 Benjamin French $353,166,307 1 $353,166,307
9,724 Lars Eidinger $353,166,307 1 $353,166,307
9,725 Tom Gaskin $353,166,307 1 $353,166,307
9,726 Zelda Rosset Colon $353,166,307 1 $353,166,307
9,727 Rob Heanley $353,166,307 1 $353,166,307
9,728 Richard James-Clarke $353,166,307 1 $353,166,307
9,729 Philip Rosch $353,166,307 1 $353,166,307
9,730 Jana Posna $353,166,307 1 $353,166,307
9,731 Heather Rome $353,166,307 1 $353,166,307
9,732 Otgonchimeg Chuluunzorig $353,166,307 1 $353,166,307
9,733 Paddy Waters $353,166,307 1 $353,166,307
9,734 Arabella Neale $353,166,307 1 $353,166,307
9,735 Nick Bartlett $353,166,307 1 $353,166,307
9,736 Chirame Shapra $353,166,307 1 $353,166,307
9,737 Miguel Munoz Segura $353,166,307 1 $353,166,307
9,738 Mehari Tesfamarian $353,166,307 1 $353,166,307
9,739 Richard Garaghty $353,166,307 1 $353,166,307
9,740 Matthew Castle $353,166,307 1 $353,166,307
9,741 Edd Osmond $353,166,307 1 $353,166,307
9,742 Max Gill $353,166,307 1 $353,166,307
9,743 Ariunchimeg Enkhsaikhan $353,166,307 1 $353,166,307
9,744 Sergii Shadrin $353,166,307 1 $353,166,307
9,745 Ragevan Vasan $353,166,307 1 $353,166,307
9,746 Richard Leeming $353,166,307 1 $353,166,307
9,747 Jo Osmond $353,166,307 1 $353,166,307
9,748 Govinda $353,166,307 1 $353,166,307
9,749 Zenaida Alcalde Alcalde $353,166,307 1 $353,166,307
9,750 Binyam Tesfamarian $353,166,307 1 $353,166,307
9,751 Daniel Goncalves $353,166,307 1 $353,166,307
9,752 Scott Haney $353,166,307 1 $353,166,307
9,753 Finley Hobbins $353,166,307 1 $353,166,307
9,754 Liam Bewley $353,166,307 1 $353,166,307
9,755 Oldokh Ganbold $353,166,307 1 $353,166,307
9,756 Nataliia Shadrina $353,166,307 1 $353,166,307
9,757 Kim Kardashian $353,067,404 2 $176,533,702
9,758 Tequilla Whitfield $353,058,109 2 $176,529,055
9,759 Beth Bailey $352,975,763 5 $70,595,153
9,760 Conrad Bergschneider $352,939,832 6 $58,823,305
9,761 Mark Zak $352,864,093 3 $117,621,364
9,762 Hector Jimenez $352,851,845 2 $176,425,923
9,763 Skylar Burke $352,831,065 1 $352,831,065
9,764 Leo McHugh Carroll $352,831,065 1 $352,831,065
9,765 Ariane Rinehart $352,831,065 1 $352,831,065
9,766 Douglas Booth $352,831,065 1 $352,831,065
9,767 Chi McBride $352,704,844 6 $58,784,141
9,768 Ryan Hansen $352,635,055 6 $58,772,509
9,769 Alanna Ubach $352,589,453 5 $70,517,891
9,770 James Naughton $352,539,075 2 $176,269,538
9,771 Peter Bryant $352,516,699 2 $176,258,350
9,772 Tonray Ho $352,496,241 2 $176,248,121
9,773 Louis C.K. $352,359,769 3 $117,453,256
9,774 Katherine Sigismund $352,336,027 3 $117,445,342
9,775 R. M. Haley $352,327,224 3 $117,442,408
9,776 Danielle Brooks $352,288,341 1 $352,288,341
9,777 Indra Raval $352,288,341 1 $352,288,341
9,778 Fergal Reilly $352,288,341 1 $352,288,341
9,779 Geoffrey Arend $352,288,341 1 $352,288,341
9,780 Bella Laudiero $352,288,341 1 $352,288,341
9,781 Clay Kaytis $352,288,341 1 $352,288,341
9,782 Blake Shelton $352,288,341 1 $352,288,341
9,783 Joaquin Raval $352,288,341 1 $352,288,341
9,784 Malena Brewer $352,288,341 1 $352,288,341
9,785 Ian Hecox $352,288,341 1 $352,288,341
9,786 Aiden McGraw $352,288,341 1 $352,288,341
9,787 Matt McCarthy $352,288,341 1 $352,288,341
9,788 Charlotte Emma Aitchison $352,288,341 1 $352,288,341
9,789 Sofie Wolfe $352,288,341 1 $352,288,341
9,790 Kevin Bigley $352,288,341 1 $352,288,341
9,791 Catherine Winder $352,288,341 1 $352,288,341
9,792 Eileen Marra $352,288,341 1 $352,288,341
9,793 Vincent Oswald $352,288,341 1 $352,288,341
9,794 Cristela Alonzo $352,288,341 2 $176,144,171
9,795 Ronny Cox $352,156,053 2 $176,078,027
9,796 Tamer Burjaq $352,108,161 3 $117,369,387
9,797 Gedde Watanabe $352,021,037 10 $35,202,104
9,798 Lauri Johnson $351,959,422 3 $117,319,807
9,799 Abbey Ferrell $351,892,198 2 $175,946,099
9,800 Robert Miranda $351,848,157 2 $175,924,079

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.