(Translated by https://www.hiragana.jp/)
Top 100 Stars in Leading Roles at the Worldwide Box Office



Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Leading Stars

Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 1,701-1,800)


See also: Top Domestic Leading Stars - Top International Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
1,701 David Oyelowo $187,160,055 16 $11,697,503
1,702 Tom Laughlin $187,000,000 2 $93,500,000
1,703 Matt Lanter $186,841,183 4 $46,710,296
1,704 Jon Bass $186,477,212 4 $46,619,303
1,705 Han Geng $186,392,240 3 $62,130,747
1,706 Violet McGraw $186,305,660 3 $62,101,887
1,707 Maggie Cheung $186,098,759 5 $37,219,752
1,708 Christopher Meloni $186,083,035 4 $46,520,759
1,709 Jacqueline Obradors $186,049,020 1 $186,049,020
1,710 Don Novello $186,049,020 1 $186,049,020
1,711 Phil Morris $186,049,020 2 $93,024,510
1,712 Corey Burton $186,049,020 1 $186,049,020
1,713 Rachel Brosnahan $186,047,017 7 $26,578,145
1,714 Pete Davidson $185,972,774 13 $14,305,598
1,715 Cheryl Hines $185,819,007 6 $30,969,835
1,716 Hana Mae Lee $185,736,412 3 $61,912,137
1,717 Chrissie Fit $185,736,412 1 $185,736,412
1,718 Aidan Quinn $185,722,887 9 $20,635,876
1,719 Jenna Ortega $185,538,876 9 $20,615,431
1,720 Vincent D'Onofrio $185,436,449 9 $20,604,050
1,721 Michael Miu $185,427,900 1 $185,427,900
1,722 Storm Reid $185,039,898 3 $61,679,966
1,723 Cailey Fleming $184,766,775 1 $184,766,775
1,724 Jon Stewart $184,766,775 1 $184,766,775
1,725 Olivia Colman $184,680,618 14 $13,191,473
1,726 Lea Michele $184,420,604 3 $61,473,535
1,727 Thomas Mann $184,249,068 10 $18,424,907
1,728 Stephen Kramer Glickman $183,353,431 1 $183,353,431
1,729 Anton Starkman $183,353,431 1 $183,353,431
1,730 Katie Crown $183,353,431 1 $183,353,431
1,731 Molly Ringwald $183,216,358 9 $20,357,373
1,732 Lizzo $183,098,518 2 $91,549,259
1,733 Curtis "50 Cent" Jackson $181,860,358 8 $22,732,545
1,734 Jenna Davis $181,796,517 1 $181,796,517
1,735 Amie Donald $181,796,517 1 $181,796,517
1,736 Peter Capaldi $181,728,391 3 $60,576,130
1,737 Max Zhang $181,426,518 3 $60,475,506
1,738 Ali MacGraw $181,397,186 3 $60,465,729
1,739 Thomas Kretschmann $181,377,588 8 $22,672,199
1,740 Neil Fanning $180,856,996 1 $180,856,996
1,741 Julia Louis-Dreyfus $180,735,764 6 $30,122,627
1,742 Sean Patrick Thomas $180,565,525 3 $60,188,508
1,743 Annie Mumolo $180,493,990 2 $90,246,995
1,744 Debra Messing $180,434,383 5 $36,086,877
1,745 Scott Speedman $180,285,874 11 $16,389,625
1,746 Lili Taylor $180,236,316 5 $36,047,263
1,747 Richard E. Grant $180,191,165 10 $18,019,117
1,748 Kit Harington $179,646,451 9 $19,960,717
1,749 Jonathan Kydd $179,357,126 1 $179,357,126
1,750 Shane Richie $179,357,126 1 $179,357,126
1,751 James Arnold Taylor $179,157,100 3 $59,719,033
1,752 Tony Todd $179,141,295 14 $12,795,807
1,753 Shawnee Smith $179,123,766 4 $44,780,942
1,754 Jena Malone $178,980,544 16 $11,186,284
1,755 Dylan McDermott $178,645,415 5 $35,729,083
1,756 Daoming Chen $178,529,547 2 $89,264,774
1,757 Sabrina Zhuang $178,444,932 1 $178,444,932
1,758 Elizabeth Hurley $178,206,363 9 $19,800,707
1,759 Amanda Qin $177,454,106 1 $177,454,106
1,760 Yawen Zhu $177,454,106 1 $177,454,106
1,761 Liu Hao Cun $177,454,106 1 $177,454,106
1,762 Quinton Jackson $177,254,513 2 $88,627,257
1,763 Angourie Rice $177,186,656 6 $29,531,109
1,764 Daniel Wu $176,966,666 7 $25,280,952
1,765 Yang Xiao $176,420,000 1 $176,420,000
1,766 Franky G. $176,262,839 3 $58,754,280
1,767 Ana de la Reguera $176,246,987 3 $58,748,996
1,768 Kelly Rohrbach $175,863,783 1 $175,863,783
1,769 Ilfenesh Hadera $175,863,783 1 $175,863,783
1,770 Ricardo Montalbán $175,851,995 2 $87,925,998
1,771 Chengcheng Fan $175,689,449 1 $175,689,449
1,772 Zhang Jingyi $175,689,449 1 $175,689,449
1,773 Qiao Shan $175,689,449 1 $175,689,449
1,774 David Carradine $174,654,835 7 $24,950,691
1,775 Lin Shaye $174,595,479 9 $19,399,498
1,776 Charlotte Le Bon $174,335,803 5 $34,867,161
1,777 Danny Huston $174,333,925 10 $17,433,393
1,778 Kirk Douglas $174,204,649 20 $8,710,232
1,779 Denise Richards $174,155,674 11 $15,832,334
1,780 Alison Lohman $173,952,270 5 $34,790,454
1,781 Nicolas D'Agosto $173,619,735 2 $86,809,868
1,782 Jordan Prentice $173,613,482 1 $173,613,482
1,783 Martin Klebba $173,613,482 1 $173,613,482
1,784 Danny Woodburn $173,613,482 2 $86,806,741
1,785 Joey Gnoffo $173,613,482 1 $173,613,482
1,786 Sebastian Saraceno $173,613,482 1 $173,613,482
1,787 Mark Povinelli $173,613,482 1 $173,613,482
1,788 Ronald Lee Clark $173,613,482 1 $173,613,482
1,789 Burt Lancaster $173,045,324 16 $10,815,333
1,790 Omar Epps $172,938,868 13 $13,302,990
1,791 Zijian Dong $172,824,913 3 $57,608,304
1,792 Faizon Love $172,562,387 7 $24,651,770
1,793 Alex Wolff $172,274,622 11 $15,661,329
1,794 Jackson Nicoll $172,069,634 2 $86,034,817
1,795 Wagner Moura $171,615,488 4 $42,903,872
1,796 Michael Stahl-David $171,308,273 3 $57,102,758
1,797 Jessica Lucas $171,302,226 1 $171,302,226
1,798 Cleopatra Coleman $170,964,030 6 $28,494,005
1,799 Joe Chen $170,830,000 2 $85,415,000
1,800 Jordan Fry $170,552,719 1 $170,552,719

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.