(Translated by https://www.hiragana.jp/)
Top Grossing Screenwriter at the Worldwide Box Office



Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters

Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,701-2,800)BETA


See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
2,701 Dan Greenburg $48,256,754 3 $16,085,585
2,702 Danielle Alexandra $48,169,156 1 $48,169,156
2,703 Richard Tuggle $48,100,000 1 $48,100,000
2,704 Debra Sullivan $48,056,180 2 $24,028,090
2,705 Adam Marcus $48,056,180 2 $24,028,090
2,706 Ethan Reiff $48,011,638 2 $24,005,819
2,707 Cyrus Voris $48,011,638 2 $24,005,819
2,708 Roger Towne $47,962,131 2 $23,981,066
2,709 Phil Dusenberry $47,951,979 1 $47,951,979
2,710 John Cusack $47,881,663 1 $47,881,663
2,711 Leo Zhang $47,872,755 1 $47,872,755
2,712 Xiaohou Yunshan $47,872,755 1 $47,872,755
2,713 Charles Cumming $47,855,350 1 $47,855,350
2,714 Sooraj R. Barjatya $47,764,639 1 $47,764,639
2,715 Joe Berlinger $47,734,508 2 $23,867,254
2,716 Eugene Levy $47,672,863 4 $11,918,216
2,717 Kirsten Elms $47,666,013 1 $47,666,013
2,718 Josh Boone $47,653,520 4 $11,913,380
2,719 Damon Wayans $47,585,486 2 $23,792,743
2,720 Darius Marder $47,528,268 2 $23,764,134
2,721 Byron Simpson $47,431,461 1 $47,431,461
2,722 Eduardo Sacheri $47,424,815 3 $15,808,272
2,723 Tom Vaughan $47,321,217 2 $23,660,609
2,724 Jonathan Glazer $47,310,663 3 $15,770,221
2,725 Monica Johnson $47,243,123 5 $9,448,625
2,726 Michael Cimino $47,192,320 4 $11,798,080
2,727 Jim Burnstein $47,186,157 3 $15,728,719
2,728 Mort Nathan $47,157,137 2 $23,578,569
2,729 Michael Berk $47,135,489 1 $47,135,489
2,730 Sean McNamara $47,135,489 1 $47,135,489
2,731 Deborah Schwartz $47,135,489 1 $47,135,489
2,732 Douglas Schwartz $47,135,489 1 $47,135,489
2,733 Stanley Weiser $47,108,064 2 $23,554,032
2,734 Abhinav Singh Kashyap $47,017,018 1 $47,017,018
2,735 Ben Coccio $47,011,449 1 $47,011,449
2,736 John J. McLaughlin $46,862,033 3 $15,620,678
2,737 Lucia Aniello $46,844,357 2 $23,422,179
2,738 Paul W. Downs $46,844,357 2 $23,422,179
2,739 Matt Corman $46,815,807 1 $46,815,807
2,740 Chris Ord $46,815,807 1 $46,815,807
2,741 Melvin Frank $46,801,212 4 $11,700,303
2,742 Guy Hibbert $46,773,212 3 $15,591,071
2,743 Steven Feinberg $46,730,578 1 $46,730,578
2,744 Troy Neighbors $46,730,578 1 $46,730,578
2,745 Tyler Burton Smith $46,663,437 2 $23,331,719
2,746 Matt Greenhalgh $46,477,314 4 $11,619,329
2,747 Rose Kaufman $46,429,714 2 $23,214,857
2,748 Stephen Koepp $46,368,310 1 $46,368,310
2,749 Kevin Reynolds $46,330,200 2 $23,165,100
2,750 Paul Aiello $46,244,066 1 $46,244,066
2,751 James Ponsoldt $46,061,174 4 $11,515,294
2,752 Jeff Rendel $46,044,880 1 $46,044,880
2,753 Stephen Lord $46,000,000 2 $23,000,000
2,754 Ron Osborn $45,949,063 2 $22,974,532
2,755 Jeff Reno $45,949,063 2 $22,974,532
2,756 Tegan West $45,931,521 2 $22,965,761
2,757 Troy Kennedy Martin $45,912,490 2 $22,956,245
2,758 Michael Austin $45,900,000 1 $45,900,000
2,759 Pamela Gray $45,883,388 4 $11,470,847
2,760 Wang Yu $45,881,996 1 $45,881,996
2,761 Xu Nan $45,881,996 1 $45,881,996
2,762 Liu Jiang $45,881,996 1 $45,881,996
2,763 Hong Wei Wang $45,881,996 1 $45,881,996
2,764 John Michael McDonagh $45,827,564 4 $11,456,891
2,765 Yuichi Fukuda $45,776,563 1 $45,776,563
2,766 Grant Thompson $45,707,924 1 $45,707,924
2,767 Christopher Cleveland $45,707,924 1 $45,707,924
2,768 Bettina Gilois $45,707,924 3 $15,235,975
2,769 Wang Yun $45,642,013 1 $45,642,013
2,770 Zhao Meng $45,642,013 1 $45,642,013
2,771 Wang Shuo $45,642,013 1 $45,642,013
2,772 Liang Qinger $45,642,013 1 $45,642,013
2,773 Shi Qing $45,642,013 1 $45,642,013
2,774 Situ Pengli $45,642,013 1 $45,642,013
2,775 Jon Croker $45,603,027 6 $7,600,505
2,776 Ruben Ostlund $45,591,256 3 $15,197,085
2,777 Graham Chapman $45,541,845 4 $11,385,461
2,778 Tom Edge $45,495,000 1 $45,495,000
2,779 Karen Croner $45,453,465 3 $15,151,155
2,780 Umesh Bist $45,422,548 1 $45,422,548
2,781 Lawrence Dobkin $45,411,063 1 $45,411,063
2,782 Zach Cregger $45,352,337 1 $45,352,337
2,783 Amber King $45,331,734 1 $45,331,734
2,784 Gu Wei $45,331,734 1 $45,331,734
2,785 Guo Fangfang $45,331,734 1 $45,331,734
2,786 Zeke Richardson $45,312,217 1 $45,312,217
2,787 John Hoffman $45,312,217 1 $45,312,217
2,788 James Higginson $45,285,890 1 $45,285,890
2,789 Michael Butler $45,265,401 2 $22,632,701
2,790 Nick Johnson $45,100,756 1 $45,100,756
2,791 Will Merrick $45,100,756 1 $45,100,756
2,792 Sean Macaulay $45,032,437 1 $45,032,437
2,793 Simon Kelton $45,032,437 1 $45,032,437
2,794 Quiara Alegria Hudes $44,973,347 2 $22,486,674
2,795 Ken Shapiro $44,921,312 2 $22,460,656
2,796 Howard Korder $44,821,299 1 $44,821,299
2,797 Cheng Hsiao Tse $44,806,595 2 $22,403,298
2,798 Stanley Shapiro $44,798,927 3 $14,932,976
2,799 Mary Haverstick $44,793,168 1 $44,793,168
2,800 Greg McLean $44,748,265 4 $11,187,066

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.