(Translated by https://www.hiragana.jp/)
Bruce Almighty (2003) - Financial Information

Bruce Almighty (2003)

Bruce Almighty
Theatrical Performance
Domestic Box Office $242,704,995Details
International Box Office $241,763,613Details
Worldwide Box Office $484,468,608
Further financial details...

Metrics

Opening Weekend:$67,953,330 (28.0% of total gross)
Legs:3.57 (domestic box office/biggest weekend)
Domestic Share:50.1% (domestic box office/worldwide)
Production Budget:$81,000,000 (worldwide box office is 6.0 times production budget)
Theater counts:3,483 opening theaters/3,549 max. theaters, 7.8 weeks average run per theater
Infl. Adj. Dom. BO $433,890,516

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 101-200) 157 $242,704,995
All Time International Box Office (Rank 301-400) 391 $241,763,613
All Time Worldwide Box Office (Rank 201-300) 268 $484,468,608
All Time Domestic Box Office for Comedy Movies 7 $242,704,995
All Time International Box Office for Comedy Movies 16 $241,763,613
All Time Worldwide Box Office for Comedy Movies 7 $484,468,608

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

iTunes:iTunes
Netflix:Netflix, Netflix, Netflix, Netflix, Netflix

Movie Details

Domestic Releases: May 23rd, 2003 (Wide) by Universal
International Releases: June 27th, 2003 (Wide) (United Kingdom)
Video Release: November 25th, 2003 by Universal Home Entertainment
MPAA Rating: PG-13 for language, sexual content and some crude humor.
Running Time: 102 minutes
Franchise: Bruce Almighty
Comparisons: vs. Liar Liar
Create your own comparison chart…
Keywords: Secret Magic, Supernatural, Farcical / Slapstick Comedy, Gods and Goddesses, Wish Granters, Romance, TV News
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Spyglass Entertainment, Sahdy Acres, Pitt Bull
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Independence Day (All Movies, 3-Day, Inflation Adjusted) 330 $7,312,669 Jul 4, 2003 45
Biggest 6th Thursday 95 $873,000 Jul 3, 2003 42
Biggest 4th Thursday 77 $1,773,000 Jun 19, 2003 28
Fastest to $100m 163 $200,737,000 Jun 19, 2003 28
Fastest to $150m 150 $200,737,000 Jun 19, 2003 28
Fastest to $200m 150 $200,737,000 Jun 19, 2003 28
Fastest to $50m 190 $200,737,000 Jun 19, 2003 28
Biggest 4th Wednesday 81 $1,756,000 Jun 18, 2003 27
Biggest 1st Monday 38 $17,780,715 May 26, 2003 4
Biggest Domestic Monday 48 $17,780,715 May 26, 2003 4
Biggest Domestic May Weekend 52 $67,953,330 May 23, 2003 3
Top Comedy Weekend Domestic 7 $67,953,330 May 23, 2003 3
Top Contemporary Fiction Weekend Domestic 28 $67,953,330 May 23, 2003 3
Top Live Action Weekend Domestic 90 $67,953,330 May 23, 2003 3
Biggest Domestic Non-Sequel Weekend 72 $67,953,330 May 23, 2003 3
Top Original Screenplay Weekend Domestic 51 $67,953,330 May 23, 2003 3
Top Universal Weekend Domestic 30 $67,953,330 May 23, 2003 3
Memorial Day (All Movies, 3-Day) 14 $67,953,330 May 23, 2003 3
Memorial Day (All Movies, 3-Day, Inflation Adjusted) 8 $123,848,607 May 23, 2003 3
Memorial Day (All Movies, 4-Day, Fri-Mon) 14 $85,734,045 May 23, 2003 3
Memorial Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 8 $156,254,919 May 23, 2003 3
Memorial Day (Opening, 3-Day) 13 $67,953,330 May 23, 2003 3
Memorial Day (Opening, 3-Day, Inflation Adjusted) 7 $123,848,607 May 23, 2003 3
Memorial Day (Opening, 4-Day, Fri-Mon) 13 $85,734,045 May 23, 2003 3
Memorial Day (Opening, 4-Day, Fri-Mon, Inflation Adjusted) 7 $156,254,919 May 23, 2003 3
Top 2003 Theater Average 27 $19,510 May 23, 2003 3
Top Comedy Day Domestic 20 $25,425,900 May 24, 2003 2
Top Contemporary Fiction Day Domestic 63 $25,425,900 May 24, 2003 2
Top Universal Day Domestic 66 $25,425,900 May 24, 2003 2

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 23, 2003 1 $67,953,330   3,483 $19,510   $67,953,330 1
May 30, 2003 2 $37,329,480 -45% 3,492 $10,690   $137,396,070 2
Jun 6, 2003 3 $22,358,715 -40% 3,549 $6,300   $171,435,525 3
Jun 13, 2003 3 $14,238,315 -36% 3,477 $4,095   $193,818,135 4
Jun 20, 2003 4 $9,806,060 -31% 3,074 $3,190   $210,542,710 5
Jun 27, 2003 6 $6,190,085 -37% 2,651 $2,335   $221,329,795 6
Jul 4, 2003 9 $4,012,320 -35% 1,929 $2,080   $228,646,570 7
Jul 11, 2003 11 $2,379,285 -41% 1,429 $1,665   $233,195,315 8
Jul 18, 2003 14 $1,424,250 -40% 996 $1,430   $235,941,390 9
Jul 25, 2003 17 $718,900 -50% 553 $1,300   $237,531,380 10
Aug 1, 2003 18 $604,905 -16% 456 $1,327   $238,542,825 11
Aug 8, 2003 22 $410,095 -32% 378 $1,085   $239,308,750 12
Aug 15, 2003 24 $325,715 -21% 329 $990   $239,855,525 13
Aug 22, 2003 28 $320,375 -2% 332 $965   $240,356,850 14
Aug 29, 2003 31 $345,495 +8% 289 $1,195   $240,863,285 15
Sep 5, 2003 29 $279,740 -19% 284 $985   $241,326,540 16
Sep 12, 2003 28 $274,665 -2% 252 $1,090   $241,686,320 17
Sep 19, 2003 34 $213,745 -22% 225 $950   $241,976,935 18
Sep 26, 2003 35 $167,280 -22% 204 $820   $242,202,690 19
Oct 3, 2003 36 $123,540 -26% 174 $710   $242,375,175 20
Oct 10, 2003 39 $82,530 -33% 126 $655   $242,495,090 21
Oct 17, 2003 39 $62,335 -24% 91 $685   $242,589,580 22
Oct 31, 2003 55 $31,695   51 $621   $242,701,167 24

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
May 23, 2003 1 $20,114,325     3,482 $5,777   $20,830,000 1
May 24, 2003 1 $25,425,900 +26%   3,482 $7,302   $45,540,225 2
May 25, 2003 1 $22,413,105 -12%   3,482 $6,437   $68,669,005 3
May 26, 2003 1 $17,780,715 -21%   3,483 $5,105   $85,734,045 4
May 27, 2003 1 $5,137,000 -71%   3,483 $1,475   $90,871,000 5
May 28, 2003 1 $4,685,000 -9%   3,483 $1,345   $95,556,000 6
May 29, 2003 1 $4,510,000 -4%   3,483 $1,295   $100,067,000 7
May 30, 2003 2 $11,052,180 +145% -45% 3,490 $3,167   $111,118,770 8
May 31, 2003 2 $15,871,140 +44% -38% 3,492 $4,545   $126,989,910 9
Jun 1, 2003 2 $10,406,160 -34% -54% 3,492 $2,980   $137,396,070 10
Jun 2, 2003 2 $2,898,000 -72% -84% 3,492 $830   $140,294,000 11
Jun 3, 2003 2 $3,178,000 +10% -38% 3,492 $910   $143,472,000 12
Jun 4, 2003 2 $2,829,000 -11% -40% 3,492 $810   $146,301,000 13
Jun 5, 2003 2 $2,776,000 -2% -38% 3,492 $795   $149,077,000 14
Jun 6, 2003 3 $6,707,610 +142% -39% 3,549 $1,890   $155,784,420 15
Jun 7, 2003 3 $9,688,770 +44% -39% 3,549 $2,730   $165,473,190 16
Jun 8, 2003 3 $5,962,335 -38% -43% 3,549 $1,680   $171,435,525 17
Jun 9, 2003 3 $1,970,000 -67% -32% 3,549 $555   $173,405,000 18
Jun 10, 2003 3 $2,112,000 +7% -34% 3,549 $595   $175,517,000 19
Jun 11, 2003 3 $1,952,000 -8% -31% 3,549 $550   $177,469,000 20
Jun 12, 2003 3 $2,111,000 +8% -24% 3,549 $595   $179,580,000 21
Jun 13, 2003 5 $4,433,000 +110% -34% 3,477 $1,275   $184,013,000 22
Jun 14, 2003 3 $5,876,000 +33% -39% 3,477 $1,690   $189,889,000 23
Jun 15, 2003 3 $3,929,000 -33% -34% 3,477 $1,130   $193,818,135 24
Jun 16, 2003 3 $1,617,000 -59% -18% 3,477 $465   $195,435,000 25
Jun 17, 2003 3 $1,773,000 +10% -16% 3,477 $510   $197,208,000 26
Jun 18, 2003 3 $1,756,000 -1% -10% 3,477 $505   $198,964,000 27
Jun 19, 2003 3 $1,773,000 +1% -16% 3,477 $510   $200,737,000 28
Jun 20, 2003 4 $2,979,000 +68% -33% 3,090 $964   $203,716,000 29
Jun 21, 2003 4 $4,011,000 +35% -32% 3,090 $1,298   $207,727,000 30
Jun 22, 2003 4 $2,659,000 -34% -32% 3,090 $861   $210,542,710 31
Jun 23, 2003 4 $1,122,000 -58% -31% 3,074 $365   $211,664,710 32
Jun 24, 2003 4 $1,183,000 +5% -33% 3,074 $385   $212,847,710 33
Jun 25, 2003 4 $1,139,000 -4% -35% 3,074 $371   $213,986,710 34
Jun 26, 2003 4 $1,153,000 +1% -35% 3,074 $375   $215,140,000 35
Jun 27, 2003 6 $1,882,210 +63% -37% 2,651 $710   $217,022,210 36
Jun 28, 2003 5 $2,558,215 +36% -36% 2,651 $965   $219,580,135 37
Jun 29, 2003 6 $1,749,660 -32% -34% 2,651 $660   $221,329,795 38
Jun 30, 2003 5 $915,000 -48% -18% 2,651 $345   $222,244,795 39
Jul 1, 2003 6 $875,000 -4% -26% 2,651 $330   $223,119,795 40
Jul 2, 2003 8 $686,000 -22% -40% 1,997 $344   $223,805,795 41
Jul 3, 2003 8 $873,000 +27% -24% 1,997 $437   $224,678,795 42
Jul 4, 2003 9 $993,435 +14% -47% 1,997 $497   $225,672,230 43
Jul 5, 2003 9 $1,832,550 +84% -28% 1,997 $918   $227,504,780 44
Jul 6, 2003 9 $1,186,335 -35% -32% 1,929 $615   $228,646,570 45
Jul 7, 2003 9 $588,000 -50% -36% 1,929 $305   $229,234,570 46
Jul 8, 2003 8 $615,000 +5% -30% 1,929 $319   $229,849,570 47
Jul 9, 2003 10 $477,000 -22% -30% 1,929 $247   $230,326,570 48
Jul 10, 2003 9 $486,000 +2% -44% 1,929 $252   $230,812,570 49

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 23, 2003 1 $100,066,590   3,483 $28,730   $100,066,590 1
May 30, 2003 2 $49,010,220 -51% 3,492 $14,035   $149,076,810 2
Jun 6, 2003 3 $30,503,010 -38% 3,549 $8,595   $179,579,820 3
Jun 13, 2003 3 $21,156,830 -31% 3,477 $6,085   $200,736,650 4
Jun 20, 2003 4 $14,403,060 -32% 3,074 $4,685   $215,139,710 5
Jun 27, 2003 5 $9,494,540 -34% 2,651 $3,581   $224,634,250 6
Jul 4, 2003 10 $6,181,780 -35% 1,929 $3,205   $230,816,030 7
Jul 11, 2003 11 $3,701,110 -40% 1,429 $2,590   $234,517,140 8
Jul 18, 2003 14 $2,295,340 -38% 996 $2,305   $236,812,480 9
Jul 25, 2003 17 $1,125,440 -51% 553 $2,035   $237,937,920 10
Aug 1, 2003 18 $960,735 -15% 456 $2,107   $238,898,655 11
Aug 8, 2003 23 $631,155 -34% 378 $1,670   $239,529,810 12
Aug 15, 2003 27 $506,665 -20% 329 $1,540   $240,036,475 13
Aug 22, 2003 28 $481,315 -5% 332 $1,450   $240,517,790 14
Aug 29, 2003 32 $529,010 +10% 289 $1,830   $241,046,800 15
Sep 5, 2003 30 $364,855 -31% 284 $1,285   $241,411,655 16
Sep 12, 2003 29 $351,535 -4% 252 $1,395   $241,763,190 17
Sep 19, 2003 34 $272,220 -23% 225 $1,210   $242,035,410 18
Sep 26, 2003 35 $216,225 -21% 204 $1,060   $242,251,635 19
Oct 3, 2003 36 $160,925 -26% 174 $925   $242,412,560 20
Oct 10, 2003 40 $114,685 -29% 126 $910   $242,527,245 21
Oct 31, 2003 52 $35,523   51 $697   $242,704,995 24

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
United Kingdom 6/27/2003 $11,942,886 446 446 2,907 $37,064,449 6/23/2020
 
Rest of World $204,699,164
 
International Total$241,763,613 6/23/2020

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Jim Carrey    Bruce Nolan

Supporting Cast

Morgan Freeman    God
Jennifer Aniston    Grace
Philip Baker Hall    Jack Keller
Catherine Bell    Susan Ortega
Lisa Ann Walter    Debbie
Steven Carell*    Evan Baxter
Nora Dunn    Ally Loman
Sally Kirkland    Anita Mann
Eddie Jemison    Bobby

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Tom Shadyac    Director
Gary Barber    Executive Producer
Roger Birnbaum    Executive Producer
Steve Oedekerk    Executive Producer
Tom Shadyac    Producer
Jim Carrey    Producer
James D. Brubaker    Producer
Michael Bostick    Producer
Steve Koren    Producer
Mark O Keefe    Producer
Steve Koren    Screenwriter
Mark O Keefe    Screenwriter
Steve Oedekerk    Screenwriter
Dean Semler    Cinematographer
Scott Hill    Editor
John Debney    Composer
Linda Descenna    Production Designer
Jim Zedza    Art Director
Nancy Deren    Set Designer
Rich Romig    Set Designer
Evelyne Barbier    Set Designer
Ric McElvin    Set Decorator
Judy Ruskin    Costume Designer
Jose Antonio Garcia    Sound Mixer
Michael Hilkene    Supervising Sound Editor
Bill Taylor    Visual Effects Supervisor
Syd Dutton    Visual Effects Designer
Dave Kelsey    Special Effects Coordinator
Mickey Gilbert    Stunt Coordinator
Linda Fields Hill    Associate Producer
Janet Wattles    Associate Producer
Jonathan Watson    Associate Producer
Jonathan Watson    Assistant Director
Mickey Gilbert    Second Unit Director
Donald M. McCuaig    Second Unit Director
Junie Lowry-Johnson    Casting Director
Ron Surma    Casting Director

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

DVD Releases for June 2nd, 2009

June 1st, 2009

Summer might be the busiest time of the year at the box office, but it is the slowest on the home market. This week we have a couple of Summer TV series coming out on DVD, a few late stragglers from Awards Season '08, and an early surprise at the '09 box office. However, while there are a few worth picking up, none jump out at me as obvious contenders for the DVD Pick of the Week. More...

DVD Releases for November 18, 2008 - Part I

November 18th, 2008

It's a weird week for the DVD release report. According to Amazon, seven of the top ten releases come from two movies: WALL-E and Tropic Thunder. Add in the Spanish language edition and there are five versions of the former movie coming out this week, including the 3-Disc DVD and the 3-Disc Blu-ray, either one of which is worthy of the DVD Pick of the Week. The overall group of releases feels weaker than last week, but it is more than enough that it had to be split into two parts. Part two can be found here. More...

Contest - Goodbye, Blu-Skies

June 15th, 2007

Evan Almighty is the target film for his week's box office prediction contest. Not only that, but it is also the first time in our series that we will be giving away a High Definition DVD, maybe. Bruce Almighty was recently released on HD-DVD and that is the top prize this week. However, since most people don't have HD-DVD players, we will only give the HD-DVD version if the winner requests it. Otherwise, they will get the DVD version. To win, one must simply predict the box office opening for Evan Almighty. Whoever comes the closest to predicting the film's opening 3-day weekend (Friday to Sunday), without going over, as well as whoever comes the closest to predicting the film's opening 3-day weekend (Friday to Sunday), without going under, will win one copy of Bruce Almighty (HD-DVD or DVD, please specify). In addition, for both winners, we will purchase a tree in their name in the Almighty Forest. Entries must be received by 10 a.m., Pacific Time on Friday to be eligible, so don't delay! More...

DVD Releases for June 12, 2007

June 11th, 2007

The Summer is traditionally the weakest time of the year for DVD releases and this is not surprising as the target audience is too busy checking out the latest theatrical releases to be bothered with the home market. First-run releases are also weak because the delay from theater to home means we are not getting prime offerings here. TV on DVD releases are likewise weak because it is too late to take advantage of season finales and too soon to take advantage of season premieres. So, to find the best offering, one has to look to limited releases like Grbavica - Buy from Amazon, or TV movies like Masters of Horror - The Screwfly Solution. But the DVD Pick of the Week goes to a classic, The Hustler - Two-Disc Collector's Edition
More...

Record Catch for Movie Pirates

December 11th, 2003

After surprising analysts at the box office this summer, Pirates of the Caribbean: Curse of the Black Pearl has broken records at the home market. The Disney DVD sold 4 million combined VHS and DVD copies in just the first 24 hours, and went on to sell 11 million copies in its first week. That last figure is a record for most units sold in the first week for a live-action feature. More...

It's International Talk Like a Pirate Day, Arr!

September 19th, 2003


Pirates Rule International Waters

September 12th, 2003


Dog Days of Summer Opens with Four Duds

August 15th, 2003


T3 International Totals Continue to Rise

July 30th, 2003



  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Metrics

Opening Weekend:$67,953,330 (28.0% of total gross)
Legs:3.57 (domestic box office/biggest weekend)
Domestic Share:50.1% (domestic box office/worldwide)
Production Budget:$81,000,000 (worldwide box office is 6.0 times production budget)
Theater counts:3,483 opening theaters/3,549 max. theaters, 7.8 weeks average run per theater
Infl. Adj. Dom. BO $433,890,516

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 101-200) 157 $242,704,995
All Time International Box Office (Rank 301-400) 391 $241,763,613
All Time Worldwide Box Office (Rank 201-300) 268 $484,468,608
All Time Domestic Box Office for Comedy Movies 7 $242,704,995
All Time International Box Office for Comedy Movies 16 $241,763,613
All Time Worldwide Box Office for Comedy Movies 7 $484,468,608

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

iTunes:iTunes
Netflix:Netflix, Netflix, Netflix, Netflix, Netflix

Movie Details

Domestic Releases: May 23rd, 2003 (Wide) by Universal
International Releases: June 27th, 2003 (Wide) (United Kingdom)
Video Release: November 25th, 2003 by Universal Home Entertainment
MPAA Rating: PG-13 for language, sexual content and some crude humor.
Running Time: 102 minutes
Franchise: Bruce Almighty
Comparisons: vs. Liar Liar
Create your own comparison chart…
Keywords: Secret Magic, Supernatural, Farcical / Slapstick Comedy, Gods and Goddesses, Wish Granters, Romance, TV News
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Spyglass Entertainment, Sahdy Acres, Pitt Bull
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Independence Day (All Movies, 3-Day, Inflation Adjusted) 330 $7,312,669 Jul 4, 2003 45
Biggest 6th Thursday 95 $873,000 Jul 3, 2003 42
Biggest 4th Thursday 77 $1,773,000 Jun 19, 2003 28
Fastest to $100m 163 $200,737,000 Jun 19, 2003 28
Fastest to $150m 150 $200,737,000 Jun 19, 2003 28
Fastest to $200m 150 $200,737,000 Jun 19, 2003 28
Fastest to $50m 190 $200,737,000 Jun 19, 2003 28
Biggest 4th Wednesday 81 $1,756,000 Jun 18, 2003 27
Biggest 1st Monday 38 $17,780,715 May 26, 2003 4
Biggest Domestic Monday 48 $17,780,715 May 26, 2003 4
Biggest Domestic May Weekend 52 $67,953,330 May 23, 2003 3
Top Comedy Weekend Domestic 7 $67,953,330 May 23, 2003 3
Top Contemporary Fiction Weekend Domestic 28 $67,953,330 May 23, 2003 3
Top Live Action Weekend Domestic 90 $67,953,330 May 23, 2003 3
Biggest Domestic Non-Sequel Weekend 72 $67,953,330 May 23, 2003 3
Top Original Screenplay Weekend Domestic 51 $67,953,330 May 23, 2003 3
Top Universal Weekend Domestic 30 $67,953,330 May 23, 2003 3
Memorial Day (All Movies, 3-Day) 14 $67,953,330 May 23, 2003 3
Memorial Day (All Movies, 3-Day, Inflation Adjusted) 8 $123,848,607 May 23, 2003 3
Memorial Day (All Movies, 4-Day, Fri-Mon) 14 $85,734,045 May 23, 2003 3
Memorial Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 8 $156,254,919 May 23, 2003 3
Memorial Day (Opening, 3-Day) 13 $67,953,330 May 23, 2003 3
Memorial Day (Opening, 3-Day, Inflation Adjusted) 7 $123,848,607 May 23, 2003 3
Memorial Day (Opening, 4-Day, Fri-Mon) 13 $85,734,045 May 23, 2003 3
Memorial Day (Opening, 4-Day, Fri-Mon, Inflation Adjusted) 7 $156,254,919 May 23, 2003 3
Top 2003 Theater Average 27 $19,510 May 23, 2003 3
Top Comedy Day Domestic 20 $25,425,900 May 24, 2003 2
Top Contemporary Fiction Day Domestic 63 $25,425,900 May 24, 2003 2
Top Universal Day Domestic 66 $25,425,900 May 24, 2003 2

Leading Cast

Jim Carrey    Bruce Nolan

Supporting Cast

Morgan Freeman    God
Jennifer Aniston    Grace
Philip Baker Hall    Jack Keller
Catherine Bell    Susan Ortega
Lisa Ann Walter    Debbie
Steven Carell*    Evan Baxter
Nora Dunn    Ally Loman
Sally Kirkland    Anita Mann
Eddie Jemison    Bobby

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Tom Shadyac    Director
Gary Barber    Executive Producer
Roger Birnbaum    Executive Producer
Steve Oedekerk    Executive Producer
Tom Shadyac    Producer
Jim Carrey    Producer
James D. Brubaker    Producer
Michael Bostick    Producer
Steve Koren    Producer
Mark O Keefe    Producer
Steve Koren    Screenwriter
Mark O Keefe    Screenwriter
Steve Oedekerk    Screenwriter
Dean Semler    Cinematographer
Scott Hill    Editor
John Debney    Composer
Linda Descenna    Production Designer
Jim Zedza    Art Director
Nancy Deren    Set Designer
Rich Romig    Set Designer
Evelyne Barbier    Set Designer
Ric McElvin    Set Decorator
Judy Ruskin    Costume Designer
Jose Antonio Garcia    Sound Mixer
Michael Hilkene    Supervising Sound Editor
Bill Taylor    Visual Effects Supervisor
Syd Dutton    Visual Effects Designer
Dave Kelsey    Special Effects Coordinator
Mickey Gilbert    Stunt Coordinator
Linda Fields Hill    Associate Producer
Janet Wattles    Associate Producer
Jonathan Watson    Associate Producer
Jonathan Watson    Assistant Director
Mickey Gilbert    Second Unit Director
Donald M. McCuaig    Second Unit Director
Junie Lowry-Johnson    Casting Director
Ron Surma    Casting Director

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

DVD Releases for June 2nd, 2009

June 1st, 2009

Summer might be the busiest time of the year at the box office, but it is the slowest on the home market. This week we have a couple of Summer TV series coming out on DVD, a few late stragglers from Awards Season '08, and an early surprise at the '09 box office. However, while there are a few worth picking up, none jump out at me as obvious contenders for the DVD Pick of the Week. More...

DVD Releases for November 18, 2008 - Part I

November 18th, 2008

It's a weird week for the DVD release report. According to Amazon, seven of the top ten releases come from two movies: WALL-E and Tropic Thunder. Add in the Spanish language edition and there are five versions of the former movie coming out this week, including the 3-Disc DVD and the 3-Disc Blu-ray, either one of which is worthy of the DVD Pick of the Week. The overall group of releases feels weaker than last week, but it is more than enough that it had to be split into two parts. Part two can be found here. More...

Contest - Goodbye, Blu-Skies

June 15th, 2007

Evan Almighty is the target film for his week's box office prediction contest. Not only that, but it is also the first time in our series that we will be giving away a High Definition DVD, maybe. Bruce Almighty was recently released on HD-DVD and that is the top prize this week. However, since most people don't have HD-DVD players, we will only give the HD-DVD version if the winner requests it. Otherwise, they will get the DVD version. To win, one must simply predict the box office opening for Evan Almighty. Whoever comes the closest to predicting the film's opening 3-day weekend (Friday to Sunday), without going over, as well as whoever comes the closest to predicting the film's opening 3-day weekend (Friday to Sunday), without going under, will win one copy of Bruce Almighty (HD-DVD or DVD, please specify). In addition, for both winners, we will purchase a tree in their name in the Almighty Forest. Entries must be received by 10 a.m., Pacific Time on Friday to be eligible, so don't delay! More...

DVD Releases for June 12, 2007

June 11th, 2007

The Summer is traditionally the weakest time of the year for DVD releases and this is not surprising as the target audience is too busy checking out the latest theatrical releases to be bothered with the home market. First-run releases are also weak because the delay from theater to home means we are not getting prime offerings here. TV on DVD releases are likewise weak because it is too late to take advantage of season finales and too soon to take advantage of season premieres. So, to find the best offering, one has to look to limited releases like Grbavica - Buy from Amazon, or TV movies like Masters of Horror - The Screwfly Solution. But the DVD Pick of the Week goes to a classic, The Hustler - Two-Disc Collector's Edition
More...

Record Catch for Movie Pirates

December 11th, 2003

After surprising analysts at the box office this summer, Pirates of the Caribbean: Curse of the Black Pearl has broken records at the home market. The Disney DVD sold 4 million combined VHS and DVD copies in just the first 24 hours, and went on to sell 11 million copies in its first week. That last figure is a record for most units sold in the first week for a live-action feature. More...

It's International Talk Like a Pirate Day, Arr!

September 19th, 2003


Pirates Rule International Waters

September 12th, 2003


Dog Days of Summer Opens with Four Duds

August 15th, 2003


T3 International Totals Continue to Rise

July 30th, 2003


Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
May 23, 2003 1 $67,953,330   3,483 $19,510   $67,953,330 1
May 30, 2003 2 $37,329,480 -45% 3,492 $10,690   $137,396,070 2
Jun 6, 2003 3 $22,358,715 -40% 3,549 $6,300   $171,435,525 3
Jun 13, 2003 3 $14,238,315 -36% 3,477 $4,095   $193,818,135 4
Jun 20, 2003 4 $9,806,060 -31% 3,074 $3,190   $210,542,710 5
Jun 27, 2003 6 $6,190,085 -37% 2,651 $2,335   $221,329,795 6
Jul 4, 2003 9 $4,012,320 -35% 1,929 $2,080   $228,646,570 7
Jul 11, 2003 11 $2,379,285 -41% 1,429 $1,665   $233,195,315 8
Jul 18, 2003 14 $1,424,250 -40% 996 $1,430   $235,941,390 9
Jul 25, 2003 17 $718,900 -50% 553 $1,300   $237,531,380 10
Aug 1, 2003 18 $604,905 -16% 456 $1,327   $238,542,825 11
Aug 8, 2003 22 $410,095 -32% 378 $1,085   $239,308,750 12
Aug 15, 2003 24 $325,715 -21% 329 $990   $239,855,525 13
Aug 22, 2003 28 $320,375 -2% 332 $965   $240,356,850 14
Aug 29, 2003 31 $345,495 +8% 289 $1,195   $240,863,285 15
Sep 5, 2003 29 $279,740 -19% 284 $985   $241,326,540 16
Sep 12, 2003 28 $274,665 -2% 252 $1,090   $241,686,320 17
Sep 19, 2003 34 $213,745 -22% 225 $950   $241,976,935 18
Sep 26, 2003 35 $167,280 -22% 204 $820   $242,202,690 19
Oct 3, 2003 36 $123,540 -26% 174 $710   $242,375,175 20
Oct 10, 2003 39 $82,530 -33% 126 $655   $242,495,090 21
Oct 17, 2003 39 $62,335 -24% 91 $685   $242,589,580 22
Oct 31, 2003 55 $31,695   51 $621   $242,701,167 24

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
May 23, 2003 1 $20,114,325     3,482 $5,777   $20,830,000 1
May 24, 2003 1 $25,425,900 +26%   3,482 $7,302   $45,540,225 2
May 25, 2003 1 $22,413,105 -12%   3,482 $6,437   $68,669,005 3
May 26, 2003 1 $17,780,715 -21%   3,483 $5,105   $85,734,045 4
May 27, 2003 1 $5,137,000 -71%   3,483 $1,475   $90,871,000 5
May 28, 2003 1 $4,685,000 -9%   3,483 $1,345   $95,556,000 6
May 29, 2003 1 $4,510,000 -4%   3,483 $1,295   $100,067,000 7
May 30, 2003 2 $11,052,180 +145% -45% 3,490 $3,167   $111,118,770 8
May 31, 2003 2 $15,871,140 +44% -38% 3,492 $4,545   $126,989,910 9
Jun 1, 2003 2 $10,406,160 -34% -54% 3,492 $2,980   $137,396,070 10
