(Translated by https://www.hiragana.jp/)
The Contender (2000) - Financial Information

The Contender (2000)

Theatrical Performance
Domestic Box Office $17,804,273Details
Further financial details...

Metrics

Opening Weekend:$5,363,900 (30.1% of total gross)
Legs:3.32 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Production Budget:$9,000,000 (worldwide box office is 2.0 times production budget)
Theater counts:1,516 opening theaters/1,639 max. theaters, 4.5 weeks average run per theater
Infl. Adj. Dom. BO $35,608,539

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 4,101-4,200) 4,116 $17,804,273
All Time Worldwide Box Office (Rank 5,801-5,900) 5,881 $17,804,273
All Time Domestic Box Office for R Movies (Rank 1,401-1,500) 1,459 $17,804,273
All Time Worldwide Box Office for R Movies (Rank 1,801-1,900) 1,846 $17,804,273

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: October 13th, 2000 (Wide) by Dreamworks SKG
MPAA Rating: R for strong sexual content and language
Running Time: 126 minutes
Comparisons: vs. Pulp Fiction
Create your own comparison chart…
Keywords: Political Thriller, The Past Catching up with You, Accidental Death, Political, Politicians
Source:Original Screenplay
Genre:Thriller/Suspense
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: DreamWorks Pictures

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 13, 2000 5 $5,363,900   1,516 $3,538   $5,363,900 1
Oct 20, 2000 6 $3,486,109 -35% 1,571 $2,219   $10,553,191 2
Oct 27, 2000 8 $2,451,799 -30% 1,639 $1,496   $13,986,191 3
Nov 3, 2000 12 $1,366,251 -44% 1,309 $1,044   $16,120,906 4
Nov 10, 2000 16 $557,741 -59% 653 $854   $17,065,939 5
Nov 17, 2000 28 $142,108 -75% 180 $789   $17,366,454 6
Nov 24, 2000 33 $93,647 -34% 101 $927   $17,503,379 7
Dec 1, 2000 33 $72,254 -23% 113 $639   $17,599,324 8
Dec 8, 2000 41 $41,567 -42% 73 $569   $17,662,226 9
Dec 15, 2000 56 $18,037 -57% 44 $410   $17,693,172 10
Dec 22, 2000 43 $32,886 +82% 143 $230   $17,732,927 11
Dec 29, 2000 48 $33,477 +2% 114 $294   $17,804,273 12

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Oct 13, 2000 6 $1,623,000     1,516 $1,071   $1,623,000 1
Oct 14, 2000 4 $2,330,000 +44%   1,516 $1,537   $3,953,000 2
Oct 15, 2000 5 $1,428,000 -39%   1,516 $942   $5,363,900 3
Oct 16, 2000 4 $442,457 -69%   1,516 $292   $5,806,357 4
Oct 17, 2000 4 $426,819 -4%   1,516 $282   $6,233,176 5
Oct 18, 2000 3 $416,526 -2%   1,516 $275   $6,649,702 6
Oct 19, 2000 3 $417,380 n/c   1,516 $275   $7,067,082 7
Oct 20, 2000 6 $1,012,000 +142% -38% 1,571 $644   $8,079,000 8
Oct 21, 2000 5 $1,611,000 +59% -31% 1,571 $1,025   $9,690,000 9
Oct 22, 2000 6 $904,000 -44% -37% 1,571 $575   $10,553,191 10
Oct 23, 2000 6 $249,672 -72% -44% 1,571 $159   $10,802,863 11
Oct 24, 2000 6 $261,875 +5% -39% 1,571 $167   $11,064,738 12
Oct 25, 2000 6 $236,156 -10% -43% 1,571 $150   $11,300,894 13
Oct 26, 2000 6 $233,498 -1% -44% 1,571 $149   $11,534,392 14
Oct 27, 2000 5 $644,774 +176% -36% 1,571 $410   $12,179,166 15
Oct 28, 2000 8 $1,068,818 +66% -34% 1,639 $652   $13,247,984 16
Oct 29, 2000 9 $643,000 -40% -29% 1,639 $392   $13,986,000 17
Oct 30, 2000 9 $165,500 -74% -34% 1,639 $101   $14,151,691 18
Oct 31, 2000 8 $224,627 +36% -14% 1,639 $137   $14,376,318 19
Nov 1, 2000 8 $186,350 -17% -21% 1,639 $114   $14,562,668 20
Nov 2, 2000 8 $191,987 +3% -18% 1,639 $117   $14,754,655 21
Nov 5, 2000 12 $332,000   -48% 1,309 $254   $16,120,906 24
Nov 6, 2000 12 $90,393 -73% -45% 1,309 $69   $16,211,299 25
Nov 7, 2000 11 $104,553 +16% -53% 1,309 $80   $16,315,852 26
Nov 8, 2000 12 $88,764 -15% -52% 1,309 $68   $16,404,616 27
Nov 9, 2000 13 $103,000 +16% -46% 1,309 $79   $16,508,000 28
Nov 12, 2000 16 $130,000   -61% 653 $199   $17,065,939 31
Nov 13, 2000 16 $36,642 -72% -59% 653 $56   $17,102,581 32
Nov 14, 2000 16 $42,550 +16% -59% 653 $65   $17,145,131 33
Nov 15, 2000 16 $38,573 -9% -57% 653 $59   $17,176,590 34
Nov 16, 2000 16 $40,642 +5% -61% 653 $62   $17,224,346 35

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 13, 2000 4 $7,067,082   1,516 $4,662   $7,067,082 1
Oct 20, 2000 6 $4,467,310 -37% 1,571 $2,844   $11,534,392 2
Oct 27, 2000 8 $3,220,263 -28% 1,639 $1,965   $14,754,655 3
Nov 3, 2000 12 $1,753,543 -46% 1,309 $1,340   $16,508,198 4
Nov 10, 2000 16 $716,148 -59% 653 $1,097   $17,224,346 5
Nov 17, 2000 30 $185,386 -74% 180 $1,030   $17,409,732 6
Nov 24, 2000 38 $117,338 -37% 101 $1,162   $17,527,070 7
Dec 1, 2000 33 $93,589 -20% 113 $828   $17,620,659 8
Dec 8, 2000 42 $54,476 -42% 73 $746   $17,675,135 9
Dec 15, 2000 51 $24,906 -54% 44 $566   $17,700,041 10
Dec 22, 2000 42 $70,755 +184% 143 $495   $17,770,796 11
Dec 29, 2000 48 $33,477 -53% 114 $294   $17,804,273 12

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Cameos

Larry King    Himself

Uncategorized

Jeff Bridges    President Jackson Evans
Robin Thomas    William Hanson
Sam Elliott    Kermit Newman
Christian Slater    Reginald Webster
William L. Petersen    Jack Hathaway
Philip Baker Hall    Oscar Billings
Joan Allen    Laine Hanson
Saul Rubinek    Jerry Tolliver
Gary Oldman    Shelly Runyon
Mike Binder    Lewis Hollis

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Rod Lurie    Director
Rod Lurie    Screenwriter
Larry Groupe    Composer

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Metrics

Opening Weekend:$5,363,900 (30.1% of total gross)
Legs:3.32 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Production Budget:$9,000,000 (worldwide box office is 2.0 times production budget)
Theater counts:1,516 opening theaters/1,639 max. theaters, 4.5 weeks average run per theater
Infl. Adj. Dom. BO $35,608,539

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 4,101-4,200) 4,116 $17,804,273
All Time Worldwide Box Office (Rank 5,801-5,900) 5,881 $17,804,273
All Time Domestic Box Office for R Movies (Rank 1,401-1,500) 1,459 $17,804,273
All Time Worldwide Box Office for R Movies (Rank 1,801-1,900) 1,846 $17,804,273

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: October 13th, 2000 (Wide) by Dreamworks SKG
MPAA Rating: R for strong sexual content and language
Running Time: 126 minutes
Comparisons: vs. Pulp Fiction
Create your own comparison chart…
Keywords: Political Thriller, The Past Catching up with You, Accidental Death, Political, Politicians
Source:Original Screenplay
Genre:Thriller/Suspense
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: DreamWorks Pictures

Cameos

Larry King    Himself

Uncategorized

Jeff Bridges    President Jackson Evans
Robin Thomas    William Hanson
Sam Elliott    Kermit Newman
Christian Slater    Reginald Webster
William L. Petersen    Jack Hathaway
Philip Baker Hall    Oscar Billings
Joan Allen    Laine Hanson
Saul Rubinek    Jerry Tolliver
Gary Oldman    Shelly Runyon
Mike Binder    Lewis Hollis

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Rod Lurie    Director
Rod Lurie    Screenwriter
Larry Groupe    Composer

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 13, 2000 5 $5,363,900   1,516 $3,538   $5,363,900 1
Oct 20, 2000 6 $3,486,109 -35% 1,571 $2,219   $10,553,191 2
Oct 27, 2000 8 $2,451,799 -30% 1,639 $1,496   $13,986,191 3
Nov 3, 2000 12 $1,366,251 -44% 1,309 $1,044   $16,120,906 4
Nov 10, 2000 16 $557,741 -59% 653 $854   $17,065,939 5
Nov 17, 2000 28 $142,108 -75% 180 $789   $17,366,454 6
Nov 24, 2000 33 $93,647 -34% 101 $927   $17,503,379 7
Dec 1, 2000 33 $72,254 -23% 113 $639   $17,599,324 8
Dec 8, 2000 41 $41,567 -42% 73 $569   $17,662,226 9
Dec 15, 2000 56 $18,037 -57% 44 $410   $17,693,172 10
Dec 22, 2000 43 $32,886 +82% 143 $230   $17,732,927 11
Dec 29, 2000 48 $33,477 +2% 114 $294   $17,804,273 12

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Oct 13, 2000 6 $1,623,000     1,516 $1,071   $1,623,000 1
Oct 14, 2000 4 $2,330,000 +44%   1,516 $1,537   $3,953,000 2
Oct 15, 2000 5 $1,428,000 -39%   1,516 $942   $5,363,900 3
Oct 16, 2000 4 $442,457 -69%   1,516 $292   $5,806,357 4
Oct 17, 2000 4 $426,819 -4%   1,516 $282   $6,233,176 5
Oct 18, 2000 3 $416,526 -2%   1,516 $275   $6,649,702 6
Oct 19, 2000 3 $417,380 n/c   1,516 $275   $7,067,082 7
Oct 20, 2000 6 $1,012,000 +142% -38% 1,571 $644   $8,079,000 8
Oct 21, 2000 5 $1,611,000 +59% -31% 1,571 $1,025   $9,690,000 9
Oct 22, 2000 6 $904,000 -44% -37% 1,571 $575   $10,553,191 10
Oct 23, 2000 6 $249,672 -72% -44% 1,571 $159   $10,802,863 11
Oct 24, 2000 6 $261,875 +5% -39% 1,571 $167   $11,064,738 12
Oct 25, 2000 6 $236,156 -10% -43% 1,571 $150   $11,300,894 13
Oct 26, 2000 6 $233,498 -1% -44% 1,571 $149   $11,534,392 14
Oct 27, 2000 5 $644,774 +176% -36% 1,571 $410   $12,179,166 15
Oct 28, 2000 8 $1,068,818 +66% -34% 1,639 $652   $13,247,984 16
Oct 29, 2000 9 $643,000 -40% -29% 1,639 $392   $13,986,000 17
Oct 30, 2000 9 $165,500 -74% -34% 1,639 $101   $14,151,691 18
Oct 31, 2000 8 $224,627 +36% -14% 1,639 $137   $14,376,318 19
Nov 1, 2000 8 $186,350 -17% -21% 1,639 $114   $14,562,668 20
Nov 2, 2000 8 $191,987 +3% -18% 1,639 $117   $14,754,655 21
Nov 5, 2000 12 $332,000   -48% 1,309 $254   $16,120,906 24
Nov 6, 2000 12 $90,393 -73% -45% 1,309 $69   $16,211,299 25
Nov 7, 2000 11 $104,553 +16% -53% 1,309 $80   $16,315,852 26
Nov 8, 2000 12 $88,764 -15% -52% 1,309 $68   $16,404,616 27
Nov 9, 2000 13 $103,000 +16% -46% 1,309 $79   $16,508,000 28
Nov 12, 2000 16 $130,000   -61% 653 $199   $17,065,939 31
Nov 13, 2000 16 $36,642 -72% -59% 653 $56   $17,102,581 32
Nov 14, 2000 16 $42,550 +16% -59% 653 $65   $17,145,131 33
Nov 15, 2000 16 $38,573 -9% -57% 653 $59   $17,176,590 34
Nov 16, 2000 16 $40,642 +5% -61% 653 $62   $17,224,346 35

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 13, 2000 4 $7,067,082   1,516 $4,662   $7,067,082 1
Oct 20, 2000 6 $4,467,310 -37% 1,571 $2,844   $11,534,392 2
Oct 27, 2000 8 $3,220,263 -28% 1,639 $1,965   $14,754,655 3
Nov 3, 2000 12 $1,753,543 -46% 1,309 $1,340   $16,508,198 4
Nov 10, 2000 16 $716,148 -59% 653 $1,097   $17,224,346 5
Nov 17, 2000 30 $185,386 -74% 180 $1,030   $17,409,732 6
Nov 24, 2000 38 $117,338 -37% 101 $1,162   $17,527,070 7
Dec 1, 2000 33 $93,589 -20% 113 $828   $17,620,659 8
Dec 8, 2000 42 $54,476 -42% 73 $746   $17,675,135 9
Dec 15, 2000 51 $24,906 -54% 44 $566   $17,700,041 10
Dec 22, 2000 42 $70,755 +184% 143 $495   $17,770,796 11
Dec 29, 2000 48 $33,477 -53% 114 $294   $17,804,273 12

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.