Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Co-Producer | 5 | $121,717,472 | $119,794,187 | $241,511,659 |
Executive Producer | 3 | $39,014,674 | $93,761,642 | $132,776,316 | |
Producer | 1 | $34,194,407 | $78,770,468 | $112,964,875 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 301-400) | 392 | $121,717,472 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 2,601-2,700) | 2,606 | $39,014,674 |
Top Grossing Producer at the Domestic Box Office (Rank 2,101-2,200) | 2,134 | $34,194,407 |
Top Grossing Co-Producer at the International Box Office (Rank 401-500) | 453 | $119,794,187 |
Top Grossing Executive Producer at the International Box Office (Rank 1,601-1,700) | 1,678 | $93,761,642 |
Top Grossing Producer at the International Box Office (Rank 1,501-1,600) | 1,509 | $78,770,468 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 401-500) | 428 | $241,511,659 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 1,901-2,000) | 1,986 | $132,776,316 |
Top Grossing Producer at the Worldwide Box Office (Rank 1,701-1,800) | 1,723 | $112,964,875 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.